Skip To Main Content

University of Minnesota Crookston Athletics

The Official Athletics Site of the University of Minnesota Crookston

2018 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
33 Hjelle, Reed 33 Hjelle, Reed .436 1.271 51-51 181 38 79 19 5 10 50 138 .762 25 4 28 0 .509 2 0 6-6
1 Stewart, Anthony 1 Stewart, Anthony .320 .926 51-51 203 50 65 11 10 5 35 111 .547 19 2 34 0 .379 3 0 10-13
27 Mushitz, Ethan 27 Mushitz, Ethan .288 .928 51-51 163 34 47 9 4 7 27 85 .521 27 11 47 1 .407 8 6 8-9
16 Lund, Jonathan 16 Lund, Jonathan .276 .663 46-46 152 15 42 3 0 2 23 51 .336 10 3 30 0 .327 3 5 0-0
5 Cullinane, James 5 Cullinane, James .258 .764 44-41 120 23 31 10 3 0 8 47 .392 12 11 42 0 .372 2 8 2-4
29 Thoma, Ben 29 Thoma, Ben .195 .601 44-41 123 21 24 3 0 2 21 33 .268 7 19 52 0 .333 1 7 2-3
7 Frazier, Zach 7 Frazier, Zach .171 .489 48-46 129 18 22 1 0 1 12 26 .202 18 3 55 0 .287 0 7 2-3
4 Peterson, Clarke 4 Peterson, Clarke .500 1.000 2-0 2 0 1 0 0 0 1 1 .500 0 0 1 0 .500 0 0 0-0
32 Baldwin, Hunter 32 Baldwin, Hunter .268 .779 30-14 56 7 15 1 0 3 14 25 .446 5 1 17 1 .333 1 0 0-0
8 Mortenson, Scott 8 Mortenson, Scott .253 .719 38-27 91 13 23 3 1 1 8 31 .341 13 6 35 0 .378 1 0 1-1
9 Fussy, Griffin 9 Fussy, Griffin .250 .713 12-5 16 2 4 1 0 0 4 5 .313 4 0 3 0 .400 0 1 1-1
12 Peppel, Wyatt 12 Peppel, Wyatt .229 .557 37-33 109 7 25 4 0 1 9 32 .294 2 3 30 2 .263 0 0 0-0
6 Anaya, David 6 Anaya, David .227 .542 32-25 75 12 17 2 0 0 6 19 .253 7 0 23 1 .289 1 2 1-2
20 Bornhauser, Mitchell 20 Bornhauser, Mitchell .200 .539 35-26 85 13 17 1 0 0 6 18 .212 11 5 31 0 .327 0 5 1-2
10 Angelo, Jason 10 Angelo, Jason .095 .351 22-2 21 1 2 1 0 0 0 3 .143 0 3 8 0 .208 0 4 0-0
42 Jung, Eli 42 Jung, Eli .000 .071 15-0 13 1 0 0 0 0 0 0 .000 1 0 9 0 .071 0 0 0-0
2 Bollig, Josh 2 Bollig, Josh .000 .000 9-0 3 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
28 Nelson, Matt 28 Nelson, Matt .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .268 .764 51-51 1543 256 414 69 23 32 224 625 .405 161 71 446 5 .359 22 45 34-44
Opponents .282 .774 51-51 1600 288 451 86 12 28 245 645 .403 197 41 370 8 .371 18 28 51-78

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Hanson, Parker 23Hanson, Parker 3.02 1.31 2-5 11-8 1 1-0 0 56.2 57 25 19 17 38 10 1 3 220 .259 6 5 0 2 3
18 Yutrzenka, Justin 18Yutrzenka, Justin 5.30 1.67 3-2 11-11 1 1-0 0 54.1 62 34 32 29 44 12 2 3 213 .291 9 6 0 5 6
24 Rustad, Zach 24Rustad, Zach 5.98 1.78 2-6 12-12 1 0-0 0 52.2 60 39 35 34 65 13 0 1 211 .284 12 4 0 2 3
36 Grose, Dalton 36Grose, Dalton 2.00 .78 1-0 10-0 0 0-0 1 9.0 3 3 2 4 2 1 0 0 28 .107 3 0 0 0 0
21 Seipel, Zach 21Seipel, Zach 2.70 1.17 4-2 20-0 0 0-0 8 36.2 26 15 11 17 63 3 0 2 130 .200 2 5 0 1 2
37 Gerzin, Louis 37Gerzin, Louis 3.50 1.50 1-0 17-0 0 0-0 0 18.0 12 11 7 15 17 1 0 2 64 .188 3 1 0 1 1
38 Beneda, Esten 38Beneda, Esten 3.60 1.53 0-0 15-0 0 0-0 0 15.0 16 9 6 7 10 3 1 0 60 .267 4 7 0 1 1
25 Hollcraft, Aaron 25Hollcraft, Aaron 4.00 1.56 2-1 13-2 0 0-0 0 18.0 19 9 8 9 12 6 0 3 76 .250 1 0 1 1 1
34 Cherry, Graeme 34Cherry, Graeme 5.40 1.72 1-1 11-2 0 0-0 0 25.0 37 19 15 6 19 6 1 3 110 .336 1 1 1 1 3
35 Grover, Jayden 35Grover, Jayden 5.56 1.52 4-4 11-9 1 1-0 0 45.1 46 33 28 23 45 10 2 4 173 .266 2 2 0 2 4
11 Butcher, Jacob 11Butcher, Jacob 7.98 2.08 1-3 17-5 0 0-0 0 29.1 46 39 26 15 26 10 1 2 135 .341 4 5 0 0 1
14 Cavasos, Gabriel 14Cavasos, Gabriel 8.10 2.07 2-2 17-2 0 0-0 0 30.0 49 38 27 13 27 9 3 5 137 .358 6 4 0 1 2
30 Albrecht, Nate 30Albrecht, Nate 8.31 2.77 1-0 4-0 0 0-0 0 4.1 10 7 4 2 1 0 1 0 22 .455 1 0 0 0 1
17 Huso, Wyatt 17Huso, Wyatt 10.12 3.00 0-0 3-0 0 0-0 0 2.2 6 3 3 2 0 2 0 0 13 .462 2 0 0 1 0
15 Newman, Eric 15Newman, Eric 18.00 3.00 0-0 4-0 0 0-0 0 2.0 2 4 4 4 1 0 0 0 8 .250 0 1 0 0 0
Totals 5.08 1.62 24-26 176-51 4 3 9 399.0 451 288 225 197 370 86 12 28 1600 .282 56 41 2 18 28
Opponents 4.62 1.43 26-24 158-51 4 6 11 401.2 414 256 206 161 446 69 23 32 1543 .268 44 71 6 22 45

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Rustad, Zach 24 Rustad, Zach 14 1 13 0 1.000 2 12 6 0 0
35 Grover, Jayden 35 Grover, Jayden 14 5 9 0 1.000 0 6 3 0 0
25 Hollcraft, Aaron 25 Hollcraft, Aaron 6 3 3 0 1.000 0 1 0 0 0
14 Cavasos, Gabriel 14 Cavasos, Gabriel 4 0 4 0 1.000 0 7 1 0 0
21 Seipel, Zach 21 Seipel, Zach 4 0 4 0 1.000 0 3 5 0 0
34 Cherry, Graeme 34 Cherry, Graeme 4 0 4 0 1.000 0 5 0 0 0
37 Gerzin, Louis 37 Gerzin, Louis 3 1 2 0 1.000 0 0 0 0 0
38 Beneda, Esten 38 Beneda, Esten 3 0 3 0 1.000 0 2 1 0 0
36 Grose, Dalton 36 Grose, Dalton 2 1 1 0 1.000 0 0 2 0 0
42 Jung, Eli 42 Jung, Eli 2 1 1 0 1.000 0 0 0 0 0
7 Frazier, Zach 7 Frazier, Zach 376 334 39 3 .992 3 37 20 13 0
1 Stewart, Anthony 1 Stewart, Anthony 117 115 1 1 .991 0 0 0 0 0
33 Hjelle, Reed 33 Hjelle, Reed 395 370 20 5 .987 20 0 0 0 0
5 Cullinane, James 5 Cullinane, James 58 55 2 1 .983 1 0 0 0 0
20 Bornhauser, Mitchell 20 Bornhauser, Mitchell 52 49 1 2 .962 0 0 0 0 0
6 Anaya, David 6 Anaya, David 86 33 49 4 .953 9 0 0 0 0
29 Thoma, Ben 29 Thoma, Ben 139 66 63 10 .928 9 14 4 0 0
23 Hanson, Parker 23 Hanson, Parker 13 0 12 1 .923 0 3 2 0 0
8 Mortenson, Scott 8 Mortenson, Scott 49 44 1 4 .918 0 0 0 0 0
27 Mushitz, Ethan 27 Mushitz, Ethan 215 76 118 21 .902 14 0 0 0 0
9 Fussy, Griffin 9 Fussy, Griffin 24 6 14 4 .833 1 0 0 0 0
11 Butcher, Jacob 11 Butcher, Jacob 6 2 3 1 .833 0 5 4 0 0
16 Lund, Jonathan 16 Lund, Jonathan 102 24 60 18 .824 5 0 0 0 0
18 Yutrzenka, Justin 18 Yutrzenka, Justin 13 4 6 3 .769 0 6 2 0 0
32 Baldwin, Hunter 32 Baldwin, Hunter 13 7 3 3 .769 0 0 0 0 0
30 Albrecht, Nate 30 Albrecht, Nate 4 0 3 1 .750 0 0 1 0 0
10 Angelo, Jason 10 Angelo, Jason 0 0 0 0 .000 0 0 0 0 0
12 Peppel, Wyatt 12 Peppel, Wyatt 0 0 0 0 .000 0 0 0 0 0
15 Newman, Eric 15 Newman, Eric 0 0 0 0 .000 0 1 0 0 0
17 Huso, Wyatt 17 Huso, Wyatt 0 0 0 0 .000 0 0 0 0 0
2 Bollig, Josh 2 Bollig, Josh 0 0 0 0 .000 0 0 0 0 0
28 Nelson, Matt 28 Nelson, Matt 0 0 0 0 .000 0 0 0 0 0
4 Peterson, Clarke 4 Peterson, Clarke 0 0 0 0 .000 0 0 0 0 0
Totals 1718 1197 439 82 .952 23 102 51 13 0
Opponents 1713 1205 427 81 .953 29 68 20 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 Peterson, Clarke 4Peterson, Clarke .500 1.000 2-0 2 0 1 0 0 0 1 1 .500 0 0 1 0 .500 0 0 0-0
33 Hjelle, Reed 33Hjelle, Reed .389 1.199 33-33 113 21 44 11 3 7 22 82 .726 15 3 24 0 .473 0 0 4-4
1 Stewart, Anthony 1Stewart, Anthony .287 .787 33-33 129 22 37 2 5 4 20 61 .473 5 1 24 0 .314 2 0 4-6
27 Mushitz, Ethan 27Mushitz, Ethan .270 .876 33-33 100 20 27 4 2 4 14 47 .470 19 6 36 1 .406 3 3 3-4
32 Baldwin, Hunter 32Baldwin, Hunter .267 .809 21-12 45 6 12 1 0 3 12 22 .489 3 1 14 1 .320 1 0 0-0
8 Mortenson, Scott 8Mortenson, Scott .261 .706 26-21 69 10 18 3 0 1 5 24 .348 7 4 26 0 .358 1 0 1-1
9 Fussy, Griffin 9Fussy, Griffin .250 .713 12-5 16 2 4 1 0 0 4 5 .313 4 0 3 0 .400 0 1 1-1
16 Lund, Jonathan 16Lund, Jonathan .242 .593 29-29 95 9 23 1 0 2 12 30 .316 4 1 20 0 .277 1 3 0-0
5 Cullinane, James 5Cullinane, James .224 .636 26-24 67 9 15 5 1 0 4 22 .328 4 5 28 0 .308 2 3 0-0
6 Anaya, David 6Anaya, David .217 .550 17-10 23 2 5 0 0 0 3 5 .217 4 0 10 1 .333 0 0 1-2
12 Peppel, Wyatt 12Peppel, Wyatt .216 .490 25-23 74 3 16 2 0 0 2 18 .243 0 3 22 2 .247 0 0 0-0
29 Thoma, Ben 29Thoma, Ben .167 .535 29-28 84 10 14 3 0 1 12 20 .238 5 11 35 0 .297 1 4 0-1
20 Bornhauser, Mitchell 20Bornhauser, Mitchell .149 .380 20-15 47 3 7 0 0 0 1 7 .149 4 1 23 0 .231 0 1 0-1
7 Frazier, Zach 7Frazier, Zach .113 .333 32-31 80 8 9 0 0 0 4 9 .113 10 1 40 0 .220 0 5 1-1
10 Angelo, Jason 10Angelo, Jason .000 .188 14-0 13 1 0 0 0 0 0 0 .000 0 3 7 0 .188 0 0 0-0
42 Jung, Eli 42Jung, Eli .000 .111 9-0 8 1 0 0 0 0 0 0 .000 1 0 6 0 .111 0 0 0-0
2 Bollig, Josh 2Bollig, Josh .000 .000 5-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
28 Nelson, Matt 28Nelson, Matt .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .240 .688 33-33 968 127 232 33 11 22 116 353 .365 85 40 319 5 .323 11 20 15-21
Opponents .289 .806 33-33 1005 203 290 53 5 24 172 425 .423 138 23 219 6 .383 11 22 27-45

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
38 Beneda, Esten 38Beneda, Esten 1.93 1.54 0-0 9-0 0 0-0 0 9.1 8 5 2 6 6 2 0 0 36 .222 4 3 0 1 0
36 Grose, Dalton 36Grose, Dalton 2.00 .78 1-0 10-0 0 0-0 1 9.0 3 3 2 4 2 1 0 0 28 .107 3 0 0 0 0
21 Seipel, Zach 21Seipel, Zach 2.08 1.13 2-1 10-0 0 0-0 3 21.2 12 8 5 12 36 0 0 1 75 .160 1 4 0 1 1
23 Hanson, Parker 23Hanson, Parker 2.63 1.29 1-4 8-5 1 1-0 0 37.2 34 17 11 14 23 4 1 3 142 .239 5 3 0 1 2
37 Gerzin, Louis 37Gerzin, Louis 4.97 2.05 1-0 12-0 0 0-0 0 12.2 11 11 7 14 16 1 0 2 49 .224 3 0 0 0 1
25 Hollcraft, Aaron 25Hollcraft, Aaron 5.02 1.91 2-1 9-2 0 0-0 0 14.1 18 9 8 9 8 5 0 3 61 .295 1 0 1 1 1
18 Yutrzenka, Justin 18Yutrzenka, Justin 5.93 1.86 1-2 6-6 0 0-0 0 30.1 38 20 20 18 23 7 2 3 121 .314 5 3 0 1 5
14 Cavasos, Gabriel 14Cavasos, Gabriel 6.14 2.11 0-2 8-1 0 0-0 0 14.2 23 21 10 7 12 6 0 4 65 .354 1 2 0 1 1
35 Grover, Jayden 35Grover, Jayden 6.38 1.67 2-3 6-6 1 1-0 0 24.0 26 21 17 14 23 5 0 3 90 .289 2 1 0 1 4
34 Cherry, Graeme 34Cherry, Graeme 6.41 1.98 0-1 7-2 0 0-0 0 19.2 32 18 14 6 13 3 1 3 88 .364 1 1 1 1 3
24 Rustad, Zach 24Rustad, Zach 6.47 1.72 0-5 7-7 1 0-0 0 32.0 36 25 23 19 40 8 0 1 127 .283 8 1 0 2 2
11 Butcher, Jacob 11Butcher, Jacob 9.35 2.28 0-3 8-4 0 0-0 0 17.1 32 31 18 7 15 9 1 1 86 .372 3 4 0 0 1
17 Huso, Wyatt 17Huso, Wyatt 10.12 3.64 0-0 3-0 0 0-0 0 2.2 6 3 3 2 0 2 0 0 13 .462 2 0 0 1 0
30 Albrecht, Nate 30Albrecht, Nate 10.80 3.55 0-0 3-0 0 0-0 0 3.1 9 7 4 2 1 0 0 0 18 .500 1 0 0 0 1
15 Newman, Eric 15Newman, Eric 27.00 5.45 0-0 3-0 0 0-0 0 1.1 2 4 4 4 1 0 0 0 6 .333 0 1 0 0 0
Totals 5.26 1.71 10-22 109-33 3 2 4 250.0 290 203 146 138 219 53 5 24 1005 .289 40 23 2 11 22
Opponents 3.49 1.23 22-10 94-33 4 6 8 257.2 232 127 100 85 319 33 11 22 968 .240 26 40 2 11 20

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Hanson, Parker 23 Hanson, Parker 10 0 10 0 1.000 0 2 1 0 0
24 Rustad, Zach 24 Rustad, Zach 10 1 9 0 1.000 1 7 5 0 0
35 Grover, Jayden 35 Grover, Jayden 10 4 6 0 1.000 0 2 2 0 0
25 Hollcraft, Aaron 25 Hollcraft, Aaron 5 3 2 0 1.000 0 1 0 0 0
14 Cavasos, Gabriel 14 Cavasos, Gabriel 3 0 3 0 1.000 0 1 1 0 0
34 Cherry, Graeme 34 Cherry, Graeme 3 0 3 0 1.000 0 4 0 0 0
37 Gerzin, Louis 37 Gerzin, Louis 3 1 2 0 1.000 0 0 0 0 0
11 Butcher, Jacob 11 Butcher, Jacob 2 1 1 0 1.000 0 3 2 0 0
36 Grose, Dalton 36 Grose, Dalton 2 1 1 0 1.000 0 0 2 0 0
38 Beneda, Esten 38 Beneda, Esten 2 0 2 0 1.000 0 2 1 0 0
21 Seipel, Zach 21 Seipel, Zach 1 0 1 0 1.000 0 2 2 0 0
42 Jung, Eli 42 Jung, Eli 1 1 0 0 1.000 0 0 0 0 0
33 Hjelle, Reed 33 Hjelle, Reed 247 227 17 3 .988 12 0 0 0 0
7 Frazier, Zach 7 Frazier, Zach 228 204 21 3 .987 2 22 13 10 0
1 Stewart, Anthony 1 Stewart, Anthony 69 68 0 1 .986 0 0 0 0 0
5 Cullinane, James 5 Cullinane, James 42 40 1 1 .976 1 0 0 0 0
20 Bornhauser, Mitchell 20 Bornhauser, Mitchell 28 26 1 1 .964 0 0 0 0 0
6 Anaya, David 6 Anaya, David 27 8 18 1 .963 2 0 0 0 0
29 Thoma, Ben 29 Thoma, Ben 101 46 50 5 .950 9 5 2 0 0
8 Mortenson, Scott 8 Mortenson, Scott 39 35 1 3 .923 0 0 0 0 0
27 Mushitz, Ethan 27 Mushitz, Ethan 140 54 73 13 .907 8 0 0 0 0
18 Yutrzenka, Justin 18 Yutrzenka, Justin 8 3 4 1 .875 0 3 1 0 0
9 Fussy, Griffin 9 Fussy, Griffin 24 6 14 4 .833 1 0 0 0 0
32 Baldwin, Hunter 32 Baldwin, Hunter 12 7 3 2 .833 0 0 0 0 0
16 Lund, Jonathan 16 Lund, Jonathan 60 14 33 13 .783 4 0 0 0 0
30 Albrecht, Nate 30 Albrecht, Nate 3 0 2 1 .667 0 0 1 0 0
10 Angelo, Jason 10 Angelo, Jason 0 0 0 0 .000 0 0 0 0 0
12 Peppel, Wyatt 12 Peppel, Wyatt 0 0 0 0 .000 0 0 0 0 0
15 Newman, Eric 15 Newman, Eric 0 0 0 0 .000 0 0 0 0 0
17 Huso, Wyatt 17 Huso, Wyatt 0 0 0 0 .000 0 0 0 0 0
2 Bollig, Josh 2 Bollig, Josh 0 0 0 0 .000 0 0 0 0 0
28 Nelson, Matt 28 Nelson, Matt 0 0 0 0 .000 0 0 0 0 0
4 Peterson, Clarke 4 Peterson, Clarke 0 0 0 0 .000 0 0 0 0 0
Totals 1080 750 278 52 .952 40 54 33 10 0
Opponents 1078 773 253 52 .952 57 30 12 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/9/2018 at Hawai'i Pacific L 2-9 37 2 10 2 0 2 0 1 0 2 0 1 2 0 0 11 24 2 3 .270
2/10/2018 at Hawai'i Pacific L 3-4 32 3 8 3 1 0 0 5 0 1 0 2 2 1 0 10 24 8 0 .250
2/10/2018 at Hawai'i Pacific L 3-6 25 3 7 3 1 0 0 3 0 2 0 2 2 0 0 7 18 7 0 .280
2/11/2018 at Hawai'i Pacific W 5-4 32 5 8 3 2 0 0 2 0 0 2 2 1 1 0 5 27 11 1 .250
2/24/2018 vs Dakota Wesleyan L 2-5 34 2 9 2 1 1 0 1 0 1 0 3 2 1 0 6 30 10 2 .265
2/25/2018 vs Dakota Wesleyan W 14-6 40 14 17 13 5 0 0 5 0 3 0 1 2 1 0 8 27 13 3 .425
2/25/2018 vs Dakota Wesleyan W 10-5 33 10 11 6 2 0 1 9 0 2 0 3 1 0 0 5 27 9 1 .333
3/6/2018 vs WV Wesleyan W 8-3 29 8 12 8 1 1 0 3 0 0 1 1 2 1 0 6 21 9 2 .414
3/6/2018 WV Wesleyan W 11-10 24 11 8 8 2 2 0 8 0 0 1 0 0 2 0 4 21 9 1 .333
3/7/2018 vs Greensboro College W 18-11 50 18 21 17 7 0 3 6 0 0 0 3 0 1 0 10 30 7 1 .420
3/8/2018 vs Missouri-St. Louis W 7-3 32 7 8 5 0 0 2 5 0 1 0 0 2 0 0 6 27 8 3 .250
3/9/2018 vs Seton Hill W 7-6 41 7 12 6 2 1 0 3 0 0 0 1 0 1 0 13 27 14 4 .293
3/10/2018 vs Northwood W 4-3 29 4 7 3 3 0 0 2 1 0 0 1 1 0 0 7 27 4 1 .241
3/11/2018 vs West Chester L 1-3 33 1 8 1 2 0 0 3 0 0 0 2 1 0 0 8 24 10 2 .242
3/12/2018 vs Pace W 8-7 40 8 13 8 0 2 1 8 1 1 0 4 3 1 0 6 33 8 2 .325
3/17/2018 vs Concordia-St. Paul L 0-1 21 0 1 0 0 0 0 2 0 0 1 0 0 0 1 10 18 7 0 .048
3/17/2018 vs Concordia-St. Paul L 0-1 31 0 5 0 0 0 0 2 0 0 1 1 0 0 0 17 24 7 0 .161
3/18/2018 vs Concordia-St. Paul L 0-15 22 0 0 0 0 0 0 2 0 0 0 0 0 0 0 14 18 7 1 .000
3/18/2018 vs Concordia-St. Paul L 0-2 31 0 5 0 0 0 0 1 0 0 0 1 1 0 0 12 24 10 1 .161
3/22/2018 at Augustana (SD) L 4-5 25 4 4 4 0 0 2 1 0 0 0 1 0 0 1 8 18 4 1 .160
3/22/2018 at Augustana (SD) L 0-6 26 0 1 0 0 0 0 3 0 0 0 1 1 0 1 16 24 9 3 .038
3/27/2018 at Minot State L 6-7 30 6 10 6 0 0 3 1 0 0 1 3 2 0 0 13 18 3 2 .333
3/27/2018 vs Minot State L 5-9 37 5 12 4 4 0 2 4 0 0 0 1 0 0 1 4 24 5 2 .324
3/29/2018 at Winona State L 5-13 32 5 9 4 0 1 1 3 0 0 0 0 0 0 0 9 21 7 2 .281
3/29/2018 at Winona State L 4-7 34 4 9 4 3 0 0 2 0 0 0 3 1 0 0 13 27 12 1 .265
3/30/2018 at Winona State L 1-7 23 1 3 1 0 0 0 3 0 1 0 1 0 1 0 10 21 10 3 .130
3/30/2018 at Winona State L 5-11 37 5 11 5 3 0 1 3 0 1 0 2 0 0 1 13 27 6 4 .297
4/4/2018 vs University of Mary W 5-4 21 5 5 5 0 0 0 8 0 5 1 1 0 2 0 2 21 9 0 .238
4/4/2018 vs University of Mary W 12-0 28 12 14 12 2 0 1 4 0 0 0 1 1 4 0 3 21 8 0 .500
4/7/2018 at Sioux Falls L 1-3 22 1 5 1 1 1 0 1 0 0 1 3 1 0 0 3 21 11 1 .227
4/7/2018 at Sioux Falls L 3-7 36 3 10 3 2 0 0 4 0 0 0 0 0 0 0 8 27 14 2 .278
4/14/2018 Bemidji State W 4-2 18 4 5 4 1 0 0 3 0 2 0 3 3 1 0 5 21 8 0 .278
4/14/2018 Bemidji State W 12-0 31 12 11 9 4 1 2 4 0 0 0 2 0 0 0 9 21 8 2 .355
4/15/2018 Bemidji State W 6-2 25 6 6 4 1 2 0 4 0 4 0 1 0 0 0 7 21 11 2 .240
4/15/2018 Bemidji State W 6-5 27 6 11 5 1 2 1 2 1 2 0 0 3 0 0 5 21 7 3 .407
4/18/2018 at St. Cloud State L 1-5 26 1 5 1 0 0 0 2 0 0 0 0 0 0 0 11 18 6 0 .192
4/18/2018 at St. Cloud State L 4-12 33 4 7 4 3 1 1 0 0 0 0 2 1 0 0 9 24 11 2 .212
4/21/2018 Upper Iowa L 6-14 31 6 10 5 1 0 1 2 0 0 0 2 0 0 0 5 21 6 2 .323
4/21/2018 Upper Iowa W 4-2 32 4 6 4 0 0 2 1 0 0 0 0 2 0 0 14 27 12 0 .188
4/22/2018 Upper Iowa L 2-3 29 2 7 2 1 1 1 1 0 0 0 1 2 0 0 10 24 9 2 .241
4/22/2018 Upper Iowa W 10-5 30 10 12 8 1 2 2 1 0 0 0 1 0 0 0 6 21 5 1 .400
4/25/2018 Northern State L 3-4 25 3 1 2 0 0 0 3 1 2 0 1 0 0 0 9 21 6 2 .040
4/25/2018 Northern State W 10-6 33 10 9 9 2 0 0 7 1 0 0 1 1 1 0 12 27 8 0 .273
4/28/2018 Southwest Minnesota L 0-9 24 0 2 0 0 0 0 2 0 0 0 1 0 0 0 14 21 8 5 .083
4/28/2018 Southwest Minnesota W 7-1 31 7 11 7 2 2 1 3 0 1 0 3 1 2 0 11 27 14 1 .355
4/29/2018 Southwest Minnesota L 1-12 25 1 5 1 2 0 0 2 0 0 0 1 0 1 0 5 21 8 4 .200
4/29/2018 Southwest Minnesota L 1-9 28 1 4 1 2 0 0 2 0 0 0 2 0 0 0 8 27 18 2 .143
5/4/2018 at Minnesota Duluth W 8-6 32 8 11 6 2 1 1 6 1 0 1 3 2 0 0 6 24 9 1 .344
5/4/2018 at Minnesota Duluth W 6-3 31 6 11 6 1 0 1 4 0 1 0 1 2 0 0 8 21 7 0 .355
5/5/2018 at Minnesota Duluth W 5-0 26 5 6 4 1 0 1 2 1 1 0 1 0 0 0 10 21 6 0 .231
5/5/2018 at Minnesota Duluth W 6-5 39 6 11 5 0 0 1 2 0 1 0 0 0 0 0 15 27 14 4 .282
Total 256-288 1543 256 414 224 69 23 32 161 7 34 10 71 45 22 5 446 1197 439 82

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/9/2018 at Hawai'i Pacific L 2-9 8.0 14 9 8 1 6 0 0 2 0 0 1 0 0 1 0 9.00
2/10/2018 at Hawai'i Pacific L 3-4 8.0 9 4 4 2 5 0 1 1 1 0 0 0 0 2 0 4.50
2/10/2018 at Hawai'i Pacific L 3-6 6.0 10 6 6 2 9 2 0 0 1 0 2 0 0 3 0 9.00
2/11/2018 at Hawai'i Pacific W 5-4 9.0 7 4 4 3 7 1 0 0 3 0 1 0 1 3 1 4.00
2/24/2018 vs Dakota Wesleyan L 2-5 10.0 11 5 4 4 9 4 0 0 1 0 1 0 1 4 0 3.60
2/25/2018 vs Dakota Wesleyan W 14-6 9.0 9 6 6 5 9 2 0 0 2 0 1 0 2 4 0 6.00
2/25/2018 vs Dakota Wesleyan W 10-5 9.0 8 5 3 4 11 1 0 0 0 0 0 0 3 4 0 3.00
3/6/2018 vs WV Wesleyan W 8-3 7.0 7 3 3 2 7 2 0 0 0 0 1 0 4 4 0 3.86
3/6/2018 WV Wesleyan W 11-10 7.0 15 10 10 3 6 5 0 0 2 0 0 0 5 4 1 12.86
3/7/2018 vs Greensboro College W 18-11 10.0 12 11 11 4 10 2 2 0 0 0 4 0 6 4 0 9.90
3/8/2018 vs Missouri-St. Louis W 7-3 9.0 8 3 2 4 14 2 1 0 0 0 0 0 7 4 0 2.00
3/9/2018 vs Seton Hill W 7-6 9.0 8 6 6 5 8 1 1 0 1 0 1 0 8 4 1 6.00
3/10/2018 vs Northwood W 4-3 9.0 12 3 3 2 9 5 0 0 2 0 3 0 9 4 1 3.00
3/11/2018 vs West Chester L 1-3 8.0 11 3 3 2 8 1 0 0 1 0 0 0 9 5 0 3.38
3/12/2018 vs Pace W 8-7 11.0 15 7 7 4 8 4 1 1 1 0 2 0 10 5 0 5.73
3/17/2018 vs Concordia-St. Paul L 0-1 6.0 4 1 1 3 5 0 0 0 0 0 0 0 10 6 0 1.50
3/17/2018 vs Concordia-St. Paul L 0-1 8.0 5 1 1 3 7 0 0 0 2 0 0 0 10 7 0 1.13
3/18/2018 vs Concordia-St. Paul L 0-15 6.0 15 15 9 6 3 2 0 2 1 0 3 0 10 8 0 13.50
3/18/2018 vs Concordia-St. Paul L 0-2 8.0 9 2 2 4 7 0 0 0 0 0 1 0 10 9 0 2.25
3/22/2018 at Augustana (SD) L 4-5 6.0 6 5 5 1 7 2 0 1 1 0 0 0 10 10 0 7.50
3/22/2018 at Augustana (SD) L 0-6 8.0 8 6 1 3 6 0 1 1 0 1 1 0 10 11 0 1.13
3/27/2018 at Minot State L 6-7 6.0 8 7 7 5 8 3 1 2 1 0 0 0 10 12 0 10.50
3/27/2018 vs Minot State L 5-9 8.0 9 9 8 6 10 4 0 4 0 0 1 0 10 13 0 9.00
3/29/2018 at Winona State L 5-13 7.0 12 13 11 8 7 2 0 0 5 0 0 0 10 14 0 14.14
3/29/2018 at Winona State L 4-7 9.0 12 7 7 8 3 3 0 1 4 0 0 0 10 15 0 7.00
