Skip To Main Content

University of Minnesota Crookston Athletics

The Official Athletics Site of the University of Minnesota Crookston

2017-18 Men's Basketball Cumulative Statistics

Team Stats (10-19, 7-15)

Overall Team Statistics
Statistic Minnesota Crookston Opponents
Scoring
Total Points 2168 2190
Points Per Game 74.8 75.5
Scoring Margin -0.8 --
Shooting
FG: Made-Attempted 780-1734 827-1757
FG: Percentage .450 .471
FG: Per Game 26.9 28.5
3PT: Made-Attempted 233-610 207-549
3PT: Percentage .382 .377
3PT: Per Game 8.0 7.1
FT: Made-Attempted 375-471 329-451
FT: Percentage .796 .729
FT: Per Game 12.9 11.3
Rebounding
Total 947 1046
Per Game 32.7 36.1
Margin -3.4 --
Assists
Total 301 375
Per Game 10.4 12.9
Turnovers
Total 303 336
Per Game 10.4 11.6
Margin 1.1 --
Assist/Turnover Ratio 1.0 1.1
Points Off Turnovers 12.4 11.8
Steals
Total 149 148
Per Game 5.1 5.1
Blocks
Total 158 86
Per Game 5.4 3.0
Attendance
Total 8102 13372
Per Game 14-579 14-955

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Cleary, Harrison 29 29 1125 38.8 241 522 .462 77 164 .470 143 149 .960 702 24.2 9 125 134 4.6 38 103 88 24 3
01 Hodge, Jr., Alan 29 21 908 31.3 155 375 .413 64 177 .362 47 66 .712 421 14.5 8 132 140 4.8 68 74 59 20 1
02 Juhl, Ben 29 25 1002 34.6 113 270 .419 36 113 .319 57 71 .803 319 11.0 22 52 74 2.6 33 37 31 16 2
25 Knickerbocker, Chase 13 13 379 29.2 46 101 .455 27 61 .443 24 33 .727 143 11.0 11 58 69 5.3 29 6 6 5 6
24 Smith, Gable 29 29 747 25.8 98 172 .570 1 6 .167 34 54 .630 231 8.0 66 127 193 6.7 78 34 38 46 109
30 Collins, Josh 15 10 374 24.9 26 72 .361 3 11 .273 24 31 .774 79 5.3 10 28 38 2.5 41 14 16 11 1
44 Nicolau, Javier 29 2 393 13.6 39 71 .549 0 1 .000 12 22 .545 90 3.1 27 63 90 3.1 69 6 31 11 34
13 Viken, Darin 28 9 452 16.1 26 70 .371 18 53 .340 14 16 .875 84 3.0 27 44 71 2.5 34 10 7 9 0
21 Johnson, Chase 5 4 85 17.0 6 10 .600 0 0 .000 1 1 1.000 13 2.6 3 9 12 2.4 13 3 4 0 1
34 Lorenz, Nate 9 0 39 4.3 9 14 .643 0 1 .000 4 8 .500 22 2.4 6 4 10 1.1 6 2 5 0 0
10 Sadaunykas, Gabrys 23 3 262 11.4 13 42 .310 5 18 .278 15 19 .789 46 2.0 13 18 31 1.3 45 10 7 6 1
22 Hollcraft, Aaron 10 0 34 3.4 8 15 .533 2 5 .400 0 1 .000 18 1.8 1 2 3 0.3 1 2 3 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 47 82 2.9 0 0 8 0 0  
Total 29 5800 200.0 780 1734 .450 233 610 .382 375 471 .796 2168 74.76 238 709 947 32.7 455 301 303 148 158
Opponents 29 5802 200.1 827 1757 .471 207 549 .377 329 451 .729 2190 75.52 283 763 1046 36.1 467 375 336 148 86

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Cleary, Harrison 22 22 865 39.3 181 391 .463 63 132 .477 105 109 .963 530 24.1 7 93 100 4.5 29 78 3.5 66 21 3
01 Hodge, Jr., Alan 22 14 683 31.0 109 280 .389 45 137 .328 30 41 .732 293 13.3 6 113 119 5.4 54 59 2.7 48 16 1
02 Juhl, Ben 22 22 796 36.2 85 207 .411 28 88 .318 41 50 .820 239 10.9 16 40 56 2.5 27 25 1.1 25 8 0
25 Knickerbocker, Chase 7 7 182 26.0 18 45 .400 12 27 .444 17 18 .944 65 9.3 7 27 34 4.9 20 2 0.3 2 3 4
24 Smith, Gable 22 22 594 27.0 81 144 .563 1 5 .200 31 49 .633 194 8.8 57 89 146 6.6 58 25 1.1 30 38 92
30 Collins, Josh 14 9 345 24.6 26 71 .366 3 11 .273 21 27 .778 76 5.4 10 26 36 2.6 39 14 1.0 14 11 1
13 Viken, Darin 22 9 363 16.5 19 53 .358 15 43 .349 14 15 .933 67 3.0 15 37 52 2.4 26 9 0.4 5 6 0
44 Nicolau, Javier 22 2 321 14.6 25 49 .510 0 1 .000 10 16 .625 60 2.7 18 52 70 3.2 50 5 0.2 22 9 29
34 Lorenz, Nate 6 0 23 3.8 6 7 .857 0 0 .000 2 4 .500 14 2.3 5 3 8 1.3 5 2 0.3 3 0 0
10 Sadaunykas, Gabrys 18 3 206 11.4 9 30 .300 5 15 .333 9 13 .692 32 1.8 8 14 22 1.2 35 6 0.3 5 5 1
22 Hollcraft, Aaron 7 0 15 2.1 2 5 .400 1 4 .250 0 1 .000 5 0.7 1 0 1 0.1 0 1 0.1 1 0 0
21 Johnson, Chase 1 0 8 8.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 2 0 0.0 1 0 0
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 29 57 2.7 0 0 0.0 6 0 0  
Total 22 4401 200.0 561 1282 .438 173 463 .374 280 343 .816 1575 71.59 179 523 702 31.9 345 226 10.3 228 117 131
Opponents 22 4400 200.0 605 1314 .460 140 401 .349 264 349 .756 1614 73.36 226 570 796 36.2 340 271 12.3 244 109 65

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Cleary, Harrison 29 29 1125 241 522 .462 77 164 .470 143 149 .960 702 24.2
01 Hodge, Jr., Alan 29 21 908 155 375 .413 64 177 .362 47 66 .712 421 14.5
02 Juhl, Ben 29 25 1002 113 270 .419 36 113 .319 57 71 .803 319 11.0
25 Knickerbocker, Chase 13 13 379 46 101 .455 27 61 .443 24 33 .727 143 11.0
24 Smith, Gable 29 29 747 98 172 .570 1 6 .167 34 54 .630 231 8.0
30 Collins, Josh 15 10 374 26 72 .361 3 11 .273 24 31 .774 79 5.3
13 Viken, Darin 28 9 452 26 70 .371 18 53 .340 14 16 .875 84 3.0
44 Nicolau, Javier 29 2 393 39 71 .549 0 1 .000 12 22 .545 90 3.1
21 Johnson, Chase 5 4 85 6 10 .600 0 0 .000 1 1 1.000 13 2.6
10 Sadaunykas, Gabrys 23 3 262 13 42 .310 5 18 .278 15 19 .789 46 2.0
34 Lorenz, Nate 9 0 39 9 14 .643 0 1 .000 4 8 .500 22 2.4
22 Hollcraft, Aaron 10 0 34 8 15 .533 2 5 .400 0 1 .000 18 1.8
Total 29 5800 780 1734 .450 233 610 .382 375 471 .796 2168 74.76
Opponents 29 5802 827 1757 .471 207 549 .377 329 451 .729 2190 75.52

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Cleary, Harrison 29 38.8 .462 .470 .960 0.3 4.3 4.6 3.6 0.8 0.1 24.2
01 Hodge, Jr., Alan 29 31.3 .413 .362 .712 0.3 4.6 4.8 2.6 0.7 0.0 14.5
02 Juhl, Ben 29 34.6 .419 .319 .803 0.8 1.8 2.6 1.3 0.6 0.1 11.0
25 Knickerbocker, Chase 13 29.2 .455 .443 .727 0.8 4.5 5.3 0.5 0.4 0.5 11.0
24 Smith, Gable 29 25.8 .570 .167 .630 2.3 4.4 6.7 1.2 1.6 3.8 8.0
30 Collins, Josh 15 24.9 .361 .273 .774 0.7 1.9 2.5 0.9 0.7 0.1 5.3
13 Viken, Darin 28 16.1 .371 .340 .875 1.0 1.6 2.5 0.4 0.3 0.0 3.0
44 Nicolau, Javier 29 13.6 .549 .000 .545 0.9 2.2 3.1 0.2 0.4 1.2 3.1
21 Johnson, Chase 5 17.0 .600 .000 1.000 0.6 1.8 2.4 0.6 0.0 0.2 2.6
10 Sadaunykas, Gabrys 23 11.4 .310 .278 .789 0.6 0.8 1.3 0.4 0.3 0.0 2.0
34 Lorenz, Nate 9 4.3 .643 .000 .500 0.7 0.4 1.1 0.2 0.0 0.0 2.4
22 Hollcraft, Aaron 10 3.4 .533 .400 .000 0.1 0.2 0.3 0.2 0.0 0.0 1.8
Total 29 200.0 .450 .382 .796 8.2 24.4 32.7 10.4 5.1 5.4 74.76
Opponents 29 200.1 .471 .377 .729 9.8 26.3 36.1 12.9 5.1 3.0 75.52

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Arkansas Tech 11/10/17 105-114 L 42-76 .553 11-27 .407 10-17 .588 4 24 28 28.0 16 11 8 1 4 105 105.0
at University of Arkansas at Mont 11/10/17 64-71 L 23-56 .411 6-21 .286 12-15 .800 9 23 32 30.0 18 9 15 3 4 64 84.5
vs Oak Hills Christian 11/14/17 104-68 W 41-75 .547 11-24 .458 11-20 .550 14 32 46 35.3 14 15 8 5 7 104 91.0
vs Sioux Falls 11/18/17 79-74 W 25-56 .446 8-21 .381 21-27 .778 4 29 33 34.8 15 13 10 5 3 79 88.0
at Jamestown (N.D.) 11/21/17 85-87 L 31-63 .492 9-16 .563 14-18 .778 12 27 39 35.6 16 8 12 4 4 85 87.4
vs Bemidji State 11/25/17 83-57 W 33-67 .493 8-21 .381 9-11 .818 14 26 40 36.3 11 16 7 8 8 83 86.7
vs St. Cloud State 12/01/17 57-69 L 19-55 .345 4-18 .222 15-18 .833 12 22 34 36.0 19 10 15 6 4 57 82.4
vs Minnesota Duluth 12/02/17 98-90 W 30-54 .556 14-23 .609 24-27 .889 6 24 30 35.3 23 17 14 5 3 98 84.4
vs Mayville State 12/05/17 88-64 W 36-66 .545 9-21 .429 7-8 .875 5 30 35 35.2 17 12 9 7 7 88 84.8
at MSU Moorhead 12/08/17 78-81 L 28-62 .452 11-22 .500 11-13 .846 7 24 31 34.8 17 8 12 4 6 78 84.1
at Northern State 12/09/17 64-76 L 26-56 .464 5-12 .417 7-9 .778 5 17 22 33.6 20 9 13 11 5 64 82.3
at Bemidji State 12/16/17 65-50 W 19-61 .311 10-23 .435 17-19 .895 13 32 45 34.6 9 4 4 7 2 65 80.8
vs Winona State 12/30/17 73-56 W 27-57 .474 13-31 .419 6-7 .857 5 27 32 34.4 10 14 7 5 4 73 80.2
vs Upper Iowa 12/31/17 98-79 W 34-57 .596 12-22 .545 18-27 .667 11 23 34 34.4 14 15 9 11 6 98 81.5
at Minnesota Duluth 01/05/18 71-75 L 30-52 .577 6-16 .375 5-8 .625 3 26 29 34.0 15 10 12 8 4 71 80.8
at St. Cloud State 01/06/18 55-71 L 22-58 .379 4-21 .190 7-9 .778 7 27 34 34.0 13 10 15 4 7 55 79.2
at Southwest Minnesota State 01/12/18 75-82 L 27-63 .429 9-21 .429 12-15 .800 9 19 28 33.6 10 15 8 3 8 75 78.9
at Sioux Falls 01/13/18 56-68 L 24-60 .400 4-16 .250 4-6 .667 6 27 33 33.6 12 10 12 5 7 56 77.7
vs MARY 01/19/18 64-69 L 20-51 .392 9-25 .360 15-20 .750 7 27 34 33.6 21 9 9 3 5 64 76.9
vs Minot State 01/20/18 77-80 L 26-60 .433 8-25 .320 17-20 .850 5 23 28 33.4 22 12 10 5 5 77 77.0
at Minnesota State 01/26/18 78-80 L 29-62 .468 9-20 .450 11-11 1.000 9 27 36 33.5 18 6 12 3 3 78 77.0
at Concordia-St. Paul 01/27/18 68-74 L 19-53 .358 6-25 .240 24-26 .923 9 16 25 33.1 17 8 10 4 9 68 76.6
vs Augustana 02/02/18 70-60 W 25-52 .481 7-17 .412 13-16 .813 6 25 31 33.0 10 10 12 12 7 70 76.3
vs Wayne State 02/03/18 74-85 L 23-57 .404 8-21 .381 20-25 .800 13 19 32 33.0 22 8 16 5 4 74 76.2
vs Northern State 02/09/18 50-81 L 19-59 .322 5-18 .278 7-12 .583 7 19 26 32.7 11 9 8 3 7 50 75.2
vs MSU Moorhead 02/10/18 89-73 W 34-71 .479 11-22 .500 10-10 1.000 10 25 35 32.8 11 13 4 7 5 89 75.7
at Minot State 02/16/18 62-78 L 23-58 .397 3-21 .143 13-16 .813 9 24 33 32.8 16 4 8 7 3 62 75.2
at University of Mary 02/17/18 70-80 L 24-57 .421 7-23 .304 15-18 .833 6 24 30 32.7 24 9 11 5 5 70 75.0
at Sioux Falls 02/21/18 68-98 L 21-60 .350 6-17 .353 20-23 .870 11 21 32 32.7 14 7 13 2 2 68 74.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Arkansas Tech 11/10/17 114-105 W 46-77 .597 9-22 .409 13-16 .813 10 35 45 45.0 17 20 11 4 5 114 114.0
University of Arkansas at Mont 11/10/17 71-64 W 27-50 .540 7-17 .412 10-15 .667 4 24 28 36.5 19 11 17 2 4 71 92.5
Oak Hills Christian 11/14/17 68-104 L 27-68 .397 10-24 .417 4-8 .500 13 26 39 37.3 16 9 19 2 6 68 84.3
Sioux Falls 11/18/17 74-79 L 26-60 .433 8-14 .571 14-21 .667 8 31 39 37.8 28 9 15 6 4 74 81.8
Jamestown (N.D.) 11/21/17 87-85 W 35-62 .565 13-25 .520 4-11 .364 3 23 26 35.4 18 20 8 1 6 87 82.8
Bemidji State 11/25/17 57-83 L 23-62 .371 6-23 .261 5-5 1.000 13 22 35 35.3 15 9 14 3 2 57 78.5
St. Cloud State 12/01/17 69-57 W 23-52 .442 6-14 .429 17-19 .895 6 27 33 35.0 17 11 10 4 6 69 77.1
Minnesota Duluth 12/02/17 90-98 L 27-63 .429 9-25 .360 27-29 .931 13 20 33 34.8 21 11 10 4 9 90 78.8
Mayville State 12/05/17 64-88 L 23-63 .365 6-21 .286 12-17 .706 12 25 37 35.0 11 15 12 1 5 64 77.1
MSU Moorhead 12/08/17 81-78 W 31-60 .517 6-15 .400 13-19 .684 8 29 37 35.2 17 9 10 4 6 81 77.5
Northern State 12/09/17 76-64 W 30-67 .448 1-13 .077 15-19 .789 21 26 47 36.3 12 6 10 3 6 76 77.4
Bemidji State 12/16/17 50-65 L 20-57 .351 5-18 .278 5-7 .714 6 30 36 36.3 15 9 8 1 2 50 75.1
Winona State 12/30/17 56-73 L 25-62 .403 2-15 .133 4-5 .800 11 25 36 36.2 13 8 10 1 4 56 73.6
Upper Iowa 12/31/17 79-98 L 30-63 .476 9-21 .429 10-16 .625 12 16 28 35.6 22 14 12 2 9 79 74.0
Minnesota Duluth 01/05/18 75-71 W 29-69 .420 7-20 .350 10-18 .556 18 22 40 35.9 9 11 9 1 5 75 74.1
St. Cloud State 01/06/18 71-55 W 29-57 .509 8-19 .421 5-12 .417 6 30 36 35.9 9 21 11 6 5 71 73.9
Southwest Minnesota State 01/12/18 82-75 W 33-57 .579 9-19 .474 7-10 .700 6 26 32 35.7 15 18 12 1 6 82 74.4
Sioux Falls 01/13/18 68-56 W 26-63 .413 7-22 .318 9-11 .818 11 31 42 36.1 9 15 12 5 7 68 74.0
MARY 01/19/18 69-64 W 25-58 .431 5-17 .294 14-20 .700 9 23 32 35.8 21 8 10 4 4 69 73.7
Minot State 01/20/18 80-77 W 29-54 .537 6-15 .400 16-21 .762 4 29 33 35.7 18 12 13 4 3 80 74.1
Minnesota State 01/26/18 80-78 W 30-66 .455 6-16 .375 14-20 .700 12 24 36 35.7 12 11 5 1 1 80 74.3
Concordia-St. Paul 01/27/18 74-68 W 28-49 .571 5-11 .455 13-19 .684 5 25 30 35.5 18 11 17 4 6 74 74.3
Augustana 02/02/18 60-70 L 24-64 .375 5-21 .238 7-8 .875 16 23 39 35.6 15 13 13 1 4 60 73.7
Wayne State 02/03/18 85-74 W 29-57 .509 4-12 .333 23-25 .920 11 23 34 35.5 22 12 14 1 9 85 74.2
Northern State 02/09/18 81-50 W 31-58 .534 12-26 .462 7-12 .583 11 37 48 36.0 14 19 14 7 4 81 74.4
MSU Moorhead 02/10/18 73-89 L 30-60 .500 3-13 .231 10-14 .714 8 27 35 36.0 9 10 9 1 3 73 74.4
Minot State 02/16/18 78-62 W 28-64 .438 8-21 .381 14-16 .875 13 28 41 36.2 18 14 8 4 4 78 74.5
University of Mary 02/17/18 80-70 W 25-52 .481 11-25 .440 19-24 .792 6 27 33 36.1 19 19 13 3 4 80 74.7
Sioux Falls 02/21/18 98-68 W 38-63 .603 14-25 .560 8-14 .571 7 29 36 36.1 18 20 10 5 9 98 75.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Arkansas Tech 11/10/17 105-114 -9 42-76/46-77 .553/.597 11-27/9-22 .407/.409 10-17/13-16 .588-.813 28/45 -17 11/20 8/11 1/4 4/5 16/17
University of Arkansas at Mont 11/10/17 64-71 -7 23-56/27-50 .411/.540 6-21/7-17 .286/.412 12-15/10-15 .800-.667 32/28 4 9/11 15/17 3/2 4/4 18/19
Oak Hills Christian 11/14/17 104-68 36 41-75/27-68 .547/.397 11-24/10-24 .458/.417 11-20/4-8 .550-.500 46/39 7 15/9 8/19 5/2 7/6 14/16
Sioux Falls 11/18/17 79-74 5 25-56/26-60 .446/.433 8-21/8-14 .381/.571 21-27/14-21 .778-.667 33/39 -6 13/9 10/15 5/6 3/4 15/28
Jamestown (N.D.) 11/21/17 85-87 -2 31-63/35-62 .492/.565 9-16/13-25 .563/.520 14-18/4-11 .778-.364 39/26 13 8/20 12/8 4/1 4/6 16/18
Bemidji State 11/25/17 83-57 26 33-67/23-62 .493/.371 8-21/6-23 .381/.261 9-11/5-5 .818-1.000 40/35 5 16/9 7/14 8/3 8/2 11/15
St. Cloud State 12/01/17 57-69 -12 19-55/23-52 .345/.442 4-18/6-14 .222/.429 15-18/17-19 .833-.895 34/33 1 10/11 15/10 6/4 4/6 19/17
Minnesota Duluth 12/02/17 98-90 8 30-54/27-63 .556/.429 14-23/9-25 .609/.360 24-27/27-29 .889-.931 30/33 -3 17/11 14/10 5/4 3/9 23/21
Mayville State 12/05/17 88-64 24 36-66/23-63 .545/.365 9-21/6-21 .429/.286 7-8/12-17 .875-.706 35/37 -2 12/15 9/12 7/1 7/5 17/11
MSU Moorhead 12/08/17 78-81 -3 28-62/31-60 .452/.517 11-22/6-15 .500/.400 11-13/13-19 .846-.684 31/37 -6 8/9 12/10 4/4 6/6 17/17
Northern State 12/09/17 64-76 -12 26-56/30-67 .464/.448 5-12/1-13 .417/.077 7-9/15-19 .778-.789 22/47 -25 9/6 13/10 11/3 5/6 20/12
Bemidji State 12/16/17 65-50 15 19-61/20-57 .311/.351 10-23/5-18 .435/.278 17-19/5-7 .895-.714 45/36 9 4/9 4/8 7/1 2/2 9/15
Winona State 12/30/17 73-56 17 27-57/25-62 .474/.403 13-31/2-15 .419/.133 6-7/4-5 .857-.800 32/36 -4 14/8 7/10 5/1 4/4 10/13
Upper Iowa 12/31/17 98-79 19 34-57/30-63 .596/.476 12-22/9-21 .545/.429 18-27/10-16 .667-.625 34/28 6 15/14 9/12 11/2 6/9 14/22
Minnesota Duluth 01/05/18 71-75 -4 30-52/29-69 .577/.420 6-16/7-20 .375/.350 5-8/10-18 .625-.556 29/40 -11 10/11 12/9 8/1 4/5 15/9
St. Cloud State 01/06/18 55-71 -16 22-58/29-57 .379/.509 4-21/8-19 .190/.421 7-9/5-12 .778-.417 34/36 -2 10/21 15/11 4/6 7/5 13/9
Southwest Minnesota State 01/12/18 75-82 -7 27-63/33-57 .429/.579 9-21/9-19 .429/.474 12-15/7-10 .800-.700 28/32 -4 15/18 8/12 3/1 8/6 10/15
Sioux Falls 01/13/18 56-68 -12 24-60/26-63 .400/.413 4-16/7-22 .250/.318 4-6/9-11 .667-.818 33/42 -9 10/15 12/12 5/5 7/7 12/9
MARY 01/19/18 64-69 -5 20-51/25-58 .392/.431 9-25/5-17 .360/.294 15-20/14-20 .750-.700 34/32 2 9/8 9/10 3/4 5/4 21/21
Minot State 01/20/18 77-80 -3 26-60/29-54 .433/.537 8-25/6-15 .320/.400 17-20/16-21 .850-.762 28/33 -5 12/12 10/13 5/4 5/3 22/18
Minnesota State 01/26/18 78-80 -2 29-62/30-66 .468/.455 9-20/6-16 .450/.375 11-11/14-20 1.000-.700 36/36 0 6/11 12/5 3/1 3/1 18/12
Concordia-St. Paul 01/27/18 68-74 -6 19-53/28-49 .358/.571 6-25/5-11 .240/.455 24-26/13-19 .923-.684 25/30 -5 8/11 10/17 4/4 9/6 17/18
Augustana 02/02/18 70-60 10 25-52/24-64 .481/.375 7-17/5-21 .412/.238 13-16/7-8 .813-.875 31/39 -8 10/13 12/13 12/1 7/4 10/15
Wayne State 02/03/18 74-85 -11 23-57/29-57 .404/.509 8-21/4-12 .381/.333 20-25/23-25 .800-.920 32/34 -2 8/12 16/14 5/1 4/9 22/22
Northern State 02/09/18 50-81 -31 19-59/31-58 .322/.534 5-18/12-26 .278/.462 7-12/7-12 .583-.583 26/48 -22 9/19 8/14 3/7 7/4 11/14
MSU Moorhead 02/10/18 89-73 16 34-71/30-60 .479/.500 11-22/3-13 .500/.231 10-10/10-14 1.000-.714 35/35 0 13/10 4/9 7/1 5/3 11/9
Minot State 02/16/18 62-78 -16 23-58/28-64 .397/.438 3-21/8-21 .143/.381 13-16/14-16 .813-.875 33/41 -8 4/14 8/8 7/4 3/4 16/18
University of Mary 02/17/18 70-80 -10 24-57/25-52 .421/.481 7-23/11-25 .304/.440 15-18/19-24 .833-.792 30/33 -3 9/19 11/13 5/3 5/4 24/19
Sioux Falls 02/21/18 68-98 -30 21-60/38-63 .350/.603 6-17/14-25 .353/.560 20-23/8-14 .870-.571 32/36 -4 7/20 13/10 2/5 2/9 14/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 Arkansas Tech (11/10/17)
FIELD GOALS MADE 42 Arkansas Tech (11/10/17)
FIELD GOAL ATTEMPTS 76 Arkansas Tech (11/10/17)
3 PT FIELD GOALS MADE 14 Minnesota Duluth (12/02/17)
3 PT FG ATTEMPTS 31 Winona State (12/30/17)
FREE THROWS MADE 24 Minnesota Duluth (12/02/17); Concordia-St. Paul (01/27/18)
FREE THROW ATTEMPTS 27 Sioux Falls (11/18/17); Minnesota Duluth (12/02/17); Upper Iowa (12/31/17)
REBOUNDS 46 Oak Hills Christian (11/14/17)
ASSISTS 17 Minnesota Duluth (12/02/17)
STEALS 9 Concordia-St. Paul (01/27/18)
BLOCKED SHOTS 12 Augustana (02/02/18)
TURNOVERS 16 Wayne State (02/03/18)
FOULS 24 University of Mary (02/17/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 46 Cleary, Harrison Minnesota State (01/26/18)
FIELD GOALS MADE 15 Cleary, Harrison Minnesota State (01/26/18)
FIELD GOAL ATTEMPTS 31 Cleary, Harrison Minnesota State (01/26/18)
3 PT FIELD GOALS MADE 6 Cleary, Harrison Bemidji State (12/16/17)
3 PT FG ATTEMPTS 11 Cleary, Harrison Bemidji State (12/16/17)
FREE THROWS MADE 12 Cleary, Harrison Sioux Falls (11/18/17)
FREE THROW ATTEMPTS 13 Cleary, Harrison Wayne State (02/03/18)
REBOUNDS 15 Knickerbocker, Chase Bemidji State (12/16/17)
ASSISTS 8 Cleary, Harrison Sioux Falls (11/18/17); Bemidji State (11/25/17); Minot State (01/20/18)
STEALS 4 Juhl, Ben Oak Hills Christian (11/14/17)
BLOCKED SHOTS 9 Smith, Gable Northern State (12/09/17)
TURNOVERS 7 Cleary, Harrison Minnesota Duluth (12/02/17); Jamestown (N.D.) (11/21/17)
FOULS 5 Smith, Gable; Knickerbocker, Chase; Cleary, Harrison Sioux Falls (11/18/17); St. Cloud State (12/01/17); Minnesota Duluth (12/02/17); MARY (01/19/18); Wayne State (02/03/18); University of Arkansas at Mont (11/10/17); Jamestown (N.D.) (11/21/17); Minnesota Duluth (01/05/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Cleary, Harrison 29 702 24.2
#01 Hodge, Jr., Alan 29 421 14.5
#02 Juhl, Ben 29 319 11.0
#24 Smith, Gable 29 231 8.0
#25 Knickerbocker, Chase 13 143 11.0
#44 Nicolau, Javier 29 90 3.1
#13 Viken, Darin 28 84 3.0
#30 Collins, Josh 15 79 5.3
#10 Sadaunykas, Gabrys 23 46 2.0
#34 Lorenz, Nate 9 22 2.4
#22 Hollcraft, Aaron 10 18 1.8
#21 Johnson, Chase 5 13 2.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Cleary, Harrison 29 241 522 .462 8.3 18.0
#01 Hodge, Jr., Alan 29 155 375 .413 5.3 12.9
#02 Juhl, Ben 29 113 270 .419 3.9 9.3
#24 Smith, Gable 29 98 172 .570 3.4 5.9
#25 Knickerbocker, Chase 13 46 101 .455 3.5 7.8
#44 Nicolau, Javier 29 39 71 .549 1.3 2.4
#30 Collins, Josh 15 26 72 .361 1.7 4.8
#13 Viken, Darin 28 26 70 .371 0.9 2.5
#10 Sadaunykas, Gabrys 23 13 42 .310 0.6 1.8
#34 Lorenz, Nate 9 9 14 .643 1.0 1.6
#22 Hollcraft, Aaron 10 8 15 .533 0.8 1.5
#21 Johnson, Chase 5 6 10 .600 1.2 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Cleary, Harrison 29 77 164 .470 2.7 5.7
#01 Hodge, Jr., Alan 29 64 177 .362 2.2 6.1
#02 Juhl, Ben 29 36 113 .319 1.2 3.9
#25 Knickerbocker, Chase 13 27 61 .443 2.1 4.7
#13 Viken, Darin 28 18 53 .340 0.6 1.9
#10 Sadaunykas, Gabrys 23 5 18 .278 0.2 0.8
#30 Collins, Josh 15 3 11 .273 0.2 0.7
#22 Hollcraft, Aaron 10 2 5 .400 0.2 0.5
#24 Smith, Gable 29 1 6 .167 0.0 0.2
#34 Lorenz, Nate 9 0 1 .000 0.0 0.1
#44 Nicolau, Javier 29 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Cleary, Harrison 29 143 149 .960 4.9 5.1
#02 Juhl, Ben 29 57 71 .803 2.0 2.4
#01 Hodge, Jr., Alan 29 47 66 .712 1.6 2.3
#24 Smith, Gable 29 34 54 .630 1.2 1.9
#30 Collins, Josh 15 24 31 .774 1.6 2.1
#25 Knickerbocker, Chase 13 24 33 .727 1.8 2.5
#10 Sadaunykas, Gabrys 23 15 19 .789 0.7 0.8
#13 Viken, Darin 28 14 16 .875 0.5 0.6
#44 Nicolau, Javier 29 12 22 .545 0.4 0.8
#34 Lorenz, Nate 9 4 8 .500 0.4 0.9
#21 Johnson, Chase 5 1 1 1.000 0.2 0.2
#22 Hollcraft, Aaron 10 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Smith, Gable 29 193 6.7 66 2.3 127 4.4
#01 Hodge, Jr., Alan 29 140 4.8 8 0.3 132 4.6
#00 Cleary, Harrison 29 134 4.6 9 0.3 125 4.3
#44 Nicolau, Javier 29 90 3.1 27 0.9 63 2.2
#TM Team 28 82 2.9 35 1.3 47 1.7
#02 Juhl, Ben 29 74 2.6 22 0.8 52 1.8
