Skip To Main Content

University of Minnesota Crookston Athletics

The Official Athletics Site of the University of Minnesota Crookston

2017 Women's Volleyball Cumulative Statistics

Team (7-21, 4-15)

Overall Team Statistics
Statistic Minnesota Crookston Opponents
Attack
Kills 1004 1361
Errors 498 462
Attempts 3254 3560
Percent .156 .253
Kills Per Set 10.8 14.6
Set
Assists 956 1284
Assists Per Set 10.3 13.8
Ball Handling Errors 18 14
Serve
Aces 84 149
Errors 100 163
Aces Per Set .9 1.6
Receptions
Errors 149 84
Errors Per Set 1.6 .9
Defense
Digs 1530 1574
Digs Per Set 16.5 16.9
Blocking
Solo 32 25
Assists 234 236
Errors 40 22
Blocks 149.0 143.0
Blocks Per Set 1.6 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Oakes, Alex 29 17 1 7.5 0.26 4 0.14 0 10 .400 77 2.66 3 0.10 1
3 Lienemann, Katie 30 14 2 3.0 0.10 0 0.00 0 1 .000 3 0.10 3 0.10 8
5 Schapekahm, Callie 92 28 28 159.0 1.73 118 1.28 45 397 .184 10 0.11 13 0.14 1
6 Vandenheuvel, Becca 88 27 5 13.0 0.15 2 0.02 1 5 .200 29 0.33 11 0.13 6
7 Green, Kelci 93 28 27 243.0 2.61 192 2.06 80 500 .224 4 0.04 6 0.06 11
8 Sikkink, Kaitlin 93 28 22 166.5 1.79 137 1.47 62 465 .161 4 0.04 0 0.00 0
9 Freund, Rachel 15 8 0 16.5 1.10 16 1.07 11 55 .091 2 0.13 0 0.00 1
11 Green, Kassi 93 28 28 390.5 4.20 357 3.84 166 1094 .175 11 0.12 13 0.14 30
12 Muelken, Alyssa 19 12 1 13.0 0.68 8 0.42 9 44 -.023 0 0.00 0 0.00 0
14 Perrel, Maggie 93 28 10 60.5 0.65 51 0.55 30 254 .083 37 0.40 4 0.04 6
16 Gresham, Deaira 56 19 6 96.0 1.71 88 1.57 78 331 .030 3 0.05 2 0.04 3
18 Hagen, Kaycie 92 28 28 56.0 0.61 30 0.33 13 92 .185 761 8.27 18 0.20 8
19 Schueler, Ali 82 27 11 11.0 0.13 0 0.00 1 1 -1.000 10 0.12 11 0.13 25
20 Kruisselbrink, Syd 1 1 0 1.5 1.50 1 1.00 1 4 .000 5 5.00 0 0.00 0  
Total 93 28 1,237.0 13.30 1004 10.80 498 3254 .156 956 10.28 84 0.90 100
Opponents 93 28 1,653.0 17.77 1361 14.63 462 3560 .253 1284 13.81 149 1.60 163

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Oakes, Alex 29 31 1.07 0 0 .000 0.00 0 1 1.0 0.03 0 3
3 Lienemann, Katie 30 40 1.33 2 30 .933 0.07 0 0 0 0.00 0 0
5 Schapekahm, Callie 92 55 0.60 1 4 .750 0.01 6 44 50.0 0.54 2 1
6 Vandenheuvel, Becca 88 274 3.11 14 160 .913 0.16 0 0 0 0.00 0 0
7 Green, Kelci 93 47 0.51 3 4 .250 0.03 11 68 79.0 0.85 11 0
8 Sikkink, Kaitlin 93 51 0.55 2 17 .882 0.02 4 51 55.0 0.59 11 0
9 Freund, Rachel 15 4 0.27 0 5 1.000 0.00 0 1 1.0 0.07 0 0
11 Green, Kassi 93 230 2.47 46 246 .813 0.49 4 33 37.0 0.40 6 1
12 Muelken, Alyssa 19 3 0.16 0 0 .000 0.00 2 6 8.0 0.42 1 0
14 Perrel, Maggie 93 320 3.44 39 289 .865 0.42 2 7 9.0 0.10 1 1
16 Gresham, Deaira 56 68 1.21 6 44 .864 0.11 3 6 9.0 0.16 5 0
18 Hagen, Kaycie 92 252 2.74 1 2 .500 0.01 0 16 16.0 0.17 2 12
19 Schueler, Ali 82 154 1.88 21 152 .862 0.26 0 0 0 0.00 0 0
20 Kruisselbrink, Syd 1 1 1.00 0 0 .000 0.00 0 1 1.0 1.00 0 0  
Total 93 1530 16.45 149 969 .846 1.60 32 234 149.0 1.60 40 18
Opponents 93 1574 16.92 84 814 .897 0.90 25 236 143.0 1.54 22 14

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Oakes, Alex 17 10 0 3.5 0.21 2 0.12 0 7 .286 44 2.59 1 0.06 1
3 Lienemann, Katie 29 13 2 3.0 0.10 0 0.00 0 1 .000 3 0.10 3 0.10 8
5 Schapekahm, Callie 65 20 20 108.0 1.66 83 1.28 32 289 .176 4 0.06 4 0.06 1
6 Vandenheuvel, Becca 61 19 4 8.0 0.13 1 0.02 1 3 .000 21 0.34 7 0.11 5
7 Green, Kelci 66 20 20 177.0 2.68 143 2.17 56 372 .234 2 0.03 1 0.02 6
8 Sikkink, Kaitlin 66 20 15 120.5 1.83 100 1.52 46 337 .160 2 0.03 0 0.00 0
9 Freund, Rachel 9 5 0 12.0 1.33 12 1.33 6 33 .182 0 0.00 0 0.00 0
11 Green, Kassi 66 20 20 269.0 4.08 250 3.79 126 786 .158 2 0.03 5 0.08 21
12 Muelken, Alyssa 11 6 1 8.5 0.77 6 0.55 5 30 .033 0 0.00 0 0.00 0
14 Perrel, Maggie 66 20 9 60.5 0.92 51 0.77 30 251 .084 25 0.38 4 0.06 6
16 Gresham, Deaira 32 11 4 54.0 1.69 51 1.59 49 197 .010 1 0.03 0 0.00 1
18 Hagen, Kaycie 66 20 20 35.0 0.53 18 0.27 9 67 .134 568 8.61 12 0.18 6
19 Schueler, Ali 58 19 5 7.0 0.12 0 0.00 0 0 0 7 0.12 7 0.12 18
Total 66 20 866.0 13.12 717 10.86 361 2374 .150 679 10.29 44 0.67 73
Opponents 66 20 1,208.0 18.30 996 15.09 332 2646 .251 937 14.20 99 1.50 126

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Oakes, Alex 17 22 1.29 0 0 .000 0.00 0 1 1.0 0.06 0 3
3 Lienemann, Katie 29 39 1.34 2 30 .933 0.07 0 0 0 0.00 0 0
5 Schapekahm, Callie 65 35 0.54 1 4 .750 0.02 5 32 37.0 0.57 2 1
6 Vandenheuvel, Becca 61 229 3.75 10 154 .935 0.16 0 0 0 0.00 0 0
7 Green, Kelci 66 30 0.45 0 4 1.000 0.00 9 48 57.0 0.86 10 0
8 Sikkink, Kaitlin 66 38 0.58 2 17 .882 0.03 2 37 39.0 0.59 8 0
9 Freund, Rachel 9 2 0.22 0 5 1.000 0.00 0 0 0 0.00 0 0
11 Green, Kassi 66 161 2.44 31 220 .859 0.47 3 22 25.0 0.38 3 1
12 Muelken, Alyssa 11 3 0.27 0 0 .000 0.00 1 3 4.0 0.36 1 0
14 Perrel, Maggie 66 238 3.61 27 236 .886 0.41 2 7 9.0 0.14 1 1
16 Gresham, Deaira 32 40 1.25 3 41 .927 0.09 2 2 4.0 0.13 2 0
18 Hagen, Kaycie 66 196 2.97 0 1 1.000 0.00 0 10 10.0 0.15 2 10
19 Schueler, Ali 58 120 2.07 12 143 .916 0.21 0 0 0 0.00 0 0
Total 66 1153 17.47 99 871 .886 1.50 24 162 105.0 1.59 29 16
Opponents 66 1170 17.73 44 711 .938 0.67 23 180 113.0 1.71 21 11

Match-By-Match

Minnesota Crookston

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2017 vs Central Missouri L 3 28 17 92 .120 28 3 2 9 37 1 6 0 4.0 0 35.0
9/01/2017 Southeastern Okla. L 3 31 18 102 .127 31 5 7 4 32 0 8 1 4.0 0 40.0
9/02/2017 vs Southern Nazarene W 3 34 11 79 .291 30 11 1 3 43 1 14 2 8.0 0 53.0
9/02/2017 vs Ouachita Baptist L 3 40 19 95 .221 39 4 4 4 31 1 8 2 5.0 2 49.0
9/08/2017 vs Minot State W 5 69 18 175 .291 69 5 3 5 86 2 14 1 9.0 0 83.0
9/08/2017 vs South Dakota Mines W 4 53 13 151 .265 49 9 8 9 73 2 14 2 9.0 0 71.0
9/09/2017 vs Minnesota State L 3 18 19 96 -.010 17 3 1 6 40 0 4 3 2.0 0 23.0
9/09/2017 at Northern State L 3 14 22 90 -.089 14 0 1 10 35 1 4 0 3.0 0 17.0
9/14/2017 at Minnesota Duluth L 3 33 17 93 .172 33 1 5 4 35 1 0 0 1.0 0 35.0
9/16/2017 St. Cloud State L 3 37 16 122 .172 34 0 5 7 64 2 4 1 4.0 0 41.0
9/19/2017 Bemidji State W 5 59 34 164 .152 56 5 7 4 83 4 10 1 9.0 0 73.0
9/22/2017 Sioux Falls L 4 48 29 143 .133 47 7 9 6 56 2 16 1 10.0 0 65.0
9/23/2017 Southwest Minnesota L 3 21 14 101 .069 20 2 3 3 42 1 8 5 5.0 0 28.0
9/29/2017 at Wayne State (Neb.) L 3 34 20 133 .105 33 1 3 2 74 0 10 1 5.0 3 40.0
9/30/2017 at Augustana L 3 30 16 121 .116 27 1 2 7 60 0 14 0 7.0 0 38.0
10/06/2017 Winona State L 3 25 12 107 .121 24 4 2 7 50 0 8 2 4.0 0 33.0
10/07/2017 Upper Iowa L 3 40 16 124 .194 37 5 2 5 70 0 4 1 2.0 0 47.0
10/13/2017 at Minnesota State L 4 45 27 125 .144 44 1 4 10 50 4 0 1 4.0 2 50.0
10/14/2017 at Concordia-St. Paul L 3 31 13 99 .182 28 0 4 5 58 2 14 4 9.0 0 40.0
10/20/2017 MSU Moorhead W 4 65 26 190 .205 61 1 8 2 102 1 10 1 6.0 0 72.0
10/21/2017 Northern STate L 3 32 15 96 .177 29 0 3 5 40 0 12 2 6.0 0 38.0
10/27/2017 at Minot State W 3 44 16 116 .241 42 4 2 4 62 0 2 1 1.0 2 49.0
10/28/2017 at University of Mary L 3 27 21 96 .063 27 2 3 3 42 1 8 1 5.0 3 34.0
10/31/2017 at Bemidji State W 3 40 9 102 .304 36 1 4 3 52 3 4 2 5.0 1 46.0
11/03/2017 Augustana L 3 27 12 129 .116 26 1 0 3 66 1 10 0 6.0 0 34.0
11/04/2017 Wayne State (Neb.) L 3 28 17 102 .108 26 3 5 4 52 0 4 1 2.0 0 33.0
11/10/2017 at Southwest Minnesota L 3 21 13 95 .084 20 1 1 6 44 1 4 0 3.0 1 25.0
11/11/2017 at Sioux Falls L 4 30 18 116 .103 29 4 1 9 51 1 20 4 11.0 4 45.0
Minnesota Crookston 93 1004 498 3254 .156 956 84 100 149 1530 32 234 40 149.0 18 1,237.0
Opponents 93 1361 462 3560 .253 1284 149 163 84 1574 25 236 22 143.0 14 1,653.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 93
Kills Per Set 10.80
Assists Per Set 10.28
Service Aces Per Set 0.90
Reception Errors Per Set 1.60
Digs Per Set 16.45
Blocks Per Set 1.60
Ball Handling Errors Per Set 0.19
Points Per Set 13.30

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2017 vs Central Missouri W 3 41 14 93 .290 41 9 4 3 42 0 2 0 1.0 0 51.0
9/01/2017 at Southeastern Okla. W 3 47 15 103 .311 45 4 3 5 42 0 12 0 6.0 0 57.0
9/02/2017 vs Southern Nazarene L 3 28 23 97 .052 27 3 4 11 30 0 2 0 1.0 3 32.0
9/02/2017 vs Ouachita Baptist W 3 41 16 93 .269 41 4 2 4 31 0 12 0 6.0 0 51.0
9/08/2017 vs Minot State L 5 70 21 191 .257 66 5 8 5 77 0 8 1 4.0 0 79.0
9/08/2017 vs South Dakota Mines L 4 53 27 157 .166 48 9 8 9 80 1 2 0 2.0 0 64.0
9/09/2017 vs Minnesota State W 3 44 9 96 .365 42 6 5 3 54 1 6 0 4.0 0 54.0
9/09/2017 Northern State W 3 41 5 84 .429 37 10 3 0 48 0 12 0 6.0 0 57.0
9/14/2017 Minnesota Duluth W 3 48 11 98 .378 45 4 4 1 42 0 10 0 5.0 0 57.0
9/16/2017 at St. Cloud State W 3 44 10 126 .270 42 7 3 0 64 1 8 0 5.0 0 56.0
9/19/2017 at Bemidji State L 5 59 23 173 .208 55 4 16 5 60 1 18 0 10.0 0 73.0
9/22/2017 at Sioux Falls W 4 47 27 135 .148 45 6 7 7 58 0 16 0 8.0 0 61.0
9/23/2017 at Southwest Minnesota W 3 54 17 115 .322 51 3 6 2 58 1 2 3 2.0 0 59.0
9/29/2017 Wayne State (Neb.) W 3 47 13 140 .243 43 2 3 1 71 1 12 0 7.0 0 56.0
9/30/2017 Augustana W 3 49 19 138 .217 47 7 3 1 71 0 8 1 4.0 0 60.0
10/06/2017 at Winona State W 3 51 14 122 .303 46 7 9 4 61 0 4 0 2.0 0 60.0
10/07/2017 at Upper Iowa W 3 47 13 141 .241 43 5 5 5 62 2 10 1 7.0 0 59.0
10/13/2017 Minnesota State W 4 55 21 146 .233 52 10 12 1 45 4 10 5 9.0 4 74.0
10/14/2017 Concordia-St. Paul W 3 53 14 130 .300 50 5 6 0 51 0 2 0 1.0 0 59.0
10/20/2017 at MSU Moorhead L 4 50 16 184 .185 48 2 5 1 86 1 28 2 15.0 0 67.0
10/21/2017 at Northern STate W 3 50 13 107 .346 50 5 5 0 43 0 14 0 7.0 0 62.0
10/27/2017 Minot State L 3 38 20 129 .140 35 4 4 4 51 0 4 0 2.0 0 44.0
10/28/2017 University of Mary W 3 44 20 115 .209 42 3 11 2 47 1 8 2 5.0 1 52.0
10/31/2017 Bemidji State L 3 46 23 130 .177 44 3 8 1 49 1 2 2 2.0 2 51.0
11/03/2017 at Augustana W 3 59 10 147 .333 58 3 4 1 81 2 2 2 3.0 0 65.0
11/04/2017 at Wayne State (Neb.) W 3 43 5 103 .369 37 4 4 3 51 3 8 0 7.0 0 54.0
11/10/2017 Southwest Minnesota W 3 53 14 118 .331 49 6 6 1 57 3 4 0 5.0 1 64.0
11/11/2017 Sioux Falls W 4 59 29 149 .201 55 9 5 4 62 2 10 3 7.0 3 75.0
Opponents 93 1361 462 3560 .253 1284 149 163 84 1574 25 236 22 143.0 14 1,653.0
Minnesota Crookston 93 1004 498 3254 .156 956 84 100 149 1530 32 234 40 149.0 18 1,237.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 93
Kills Per Set 14.63
Assists Per Set 13.81
Service Aces Per Set 1.60
Reception Errors Per Set 0.90
Digs Per Set 16.92
Blocks Per Set 1.54
Ball Handling Errors Per Set 0.15
Points Per Set 17.77

Leaders

Team Leaders: Kills
Player High
Kills
Green, Kassi 357
Green, Kelci 192
Sikkink, Kaitlin 137
Schapekahm, Callie 118
Gresham, Deaira 88
Team Leaders: Assists
Player High
Assists
Hagen, Kaycie 761
Oakes, Alex 77
Perrel, Maggie 37
Vandenheuvel, Becca 29
Green, Kassi 11
Team Leaders: Service Aces
Player High
Service Aces
Hagen, Kaycie 18
Green, Kassi 13
Schapekahm, Callie 13
Schueler, Ali 11
Vandenheuvel, Becca 11
Team Leaders: Digs
Player High
Digs
Perrel, Maggie 320
Vandenheuvel, Becca 274
Hagen, Kaycie 252
Green, Kassi 230
Schueler, Ali 154
Team Leaders: Blocks
Player High
Blocks
Green, Kelci 79.0
Sikkink, Kaitlin 55.0
Schapekahm, Callie 50.0
Green, Kassi 37.0
Hagen, Kaycie 16.0
Skip Ad
Skip Sponsors