Minnesota, Crookston
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Minnesota, Crookston (as of Apr 28, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Northern Sun Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 15, 2007 at #6 Emporia State 0-13 L 0 1 7/13 12 0 5 0- 1- 0 0- 0- 0 Klassen, J (L 0-1) 50 1:09
Mar 15, 2007 at #6 Emporia State 0-24 L 0 0 1/24 22 0 5 0- 2- 0 0- 0- 0 Winkelman, B (L 0-1) 50 1:21
March 16 07 vs Missouri Western 0-13 L 0 2 3/13 17 0 5 0- 3- 0 0- 0- 0 Winkelman, B (L 0-2) 30 1:16
Mar 16, 2007 vs Truman 1-11 L 1 1 6/11 9 2 5 0- 4- 0 0- 0- 0 Klassen, J (L 0-2) 40 1:10
%Mar 17, 2007 vs #25 NW Missouri Stat 2-12 L 2 4 1/12 15 2 6 0- 5- 0 0- 0- 0 Winkelman, B (L) 70 1:35
Mar 17, 2007 vs Fort Hays State 0-8 L 0 2 5/ 8 8 0 6 0- 6- 0 0- 0- 0 Klassen, J (L) 60 1:27
Mar 17, 2007 vs Washburn 0-14 L 0 1 4/14 13 1 5 0- 7- 0 0- 0- 0 Winkelman, B (L 0-4) 35 1:19
Mar 30, 2007 vs Dordt 1-6 L 1 8 7/ 6 5 0 7 0- 8- 0 0- 0- 0 Winkelman, B (L) 0 3:30
Mar 30, 2007 vs Northwestern 0-12 L 0 0 3/12 12 0 3 0- 9- 0 0- 0- 0 Klassen, J (L) 0 1.5
Mar 30, 2007 vs Morningside College 0-11 L 0 2 6/11 11 0 6 0-10- 0 0- 0- 0 Winkelman, B (L) 0
*Apr 09, 2007 vs Wayne State 0-8 L 0 0 1/ 8 10 1 5 0-11- 0 0- 1- 0 Winkelman, B (L 0-7) 30 1:05
*Apr 09, 2007 vs Upper Iowa 5-6 L 5 8 3/ 6 7 1 7 0-12- 0 0- 2- 0 Klassen, J (L 0-5) 26 1:32
*Apr 09, 2007 at Concordia University 0-8 L 0 3 6/ 8 9 0 5 0-13- 0 0- 3- 0 Winkelman, B (L 0-8) 51 1:14
*Apr 10, 2007 at Winona State 0-9 L 0 2 2/ 9 11 1 5 0-14- 0 0- 4- 0 Winkelman, B (L 0-9) 12 1:15
^*Apr 10, 2007 at SW Minnesota State 0-12 L 0 2 7/12 12 0 5 0-15- 0 0- 5- 0 Klassen, J (L 0-6) 26 1:00
Apr 15, 2007 Minnesota, Morris 1-2 L 1 4 2/ 2 7 1 7 0-16- 0 0- 5- 0 Klassen, J (L) 90 1.5
Apr 15, 2007 at Minnesota, Morris W 10-2 10 13 1/ 2 3 3 6 1-16- 0 0- 5- 0 Van Ackeren (W 1-0) 105 1.5
*Apr 16, 2007 University of Mary 1-13 L 1 4 4/13 17 0 6 1-17- 0 0- 6- 0 Klassen, J (L) 30 1.5
*Apr 16, 2007 University of Mary 0-15 L 0 7 1/15 23 0 5 1-18- 0 0- 7- 0 Van Ackeren (L) 35 1.5
*Apr 18, 2007 Northern State 1-2 L 1 5 1/ 2 9 3 ( 9) 1-19- 0 0- 8- 0 Klassen, J (L) 85 1.75
*Apr 18, 2007 Northern State 2-3 L 2 6 1/ 3 9 0 7 1-20- 0 0- 9- 0 Winkelman, B (L) 66 1.75
*Apr 19, 2007 at Bemidji State 3-7 L 3 8 1/ 7 10 1 7 1-21- 0 0-10- 0 Klassen, J (L) 53 1:27
*Apr 19, 2007 at Bemidji State 3-11 L 3 7 2/11 14 1 5 1-22- 0 0-11- 0 Winkelman, B (L) 53 1:15
*Apr 21, 2007 vs Wayne State (Neb.) 3-9 L 3 7 5/ 9 12 1 7 1-23- 0 0-12- 0 Klassen, J (L) 45 1:57
!*Apr 21, 2007 vs SW Minnesota State 1-16 L 1 3 3/16 15 1 5 1-24- 0 0-13- 0 Winkelman, B (L) 62 1:30
*Apr 21, 2007 vs Winona State 1-9 L 1 4 4/ 9 8 0 5 1-25- 0 0-14- 0 Klassen, J (L) 48 1:12
*Apr 22, 2007 vs Upper Iowa 2-5 L 2 6 2/ 5 13 2 7 1-26- 0 0-15- 0 Klassen, J (L) 72 3:07
*Apr 22, 2007 vs Concordia-St. Paul 4-13 L 4 9 3/13 16 0 5 1-27- 0 0-16- 0 Winkelman, B (L) 15 1:22
Apr 24, 2007 Mayville State 0-6 L 0 4 1/ 6 8 0 7 1-28- 0 0-16- 0 Klassen, J (L) 43 1:15
Apr 24, 2007 Mayville State 5-14 L 5 8 5/14 15 2 6 1-29- 0 0-16- 0 Winkelman, B (L) 57 2:00
*Apr 25, 2007 at MSU Moorhead 0-8 L 0 0 0/ 8 11 0 5 1-30- 0 0-17- 0 Winkelman, B (L 0-15) 45 1:07
*Apr 25, 2007 at MSU Moorhead 1-11 L 1 4 1/11 11 0 5 1-31- 0 0-18- 0 Klassen, J (L 0-15) 49 1:18
Apr 26, 2007 Valley City State 1-7 L 1 6 2/ 7 12 0 7 1-32- 0 0-18- 0 Winkelman, B (L) 57 1:30
Apr 26, 2007 Valley City State 0-10 L 0 0 5/10 11 0 5 1-33- 0 0-18- 0 Van Ackeren (L) 23 1:00
Apr 28, 2007 Bemidji State 6-11 L 6 10 4/11 11 0 7 1-34- 0 0-18- 0 Winkelman, B (L) 42 1:35
Apr 28, 2007 Bemidji State 2-14 L 2 6 4/14 16 0 5 1-35- 0 0-18- 0 Van Ackeren (L) 49 1:10
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Minnesota, Crookston (as of Apr 28, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 15, 2007 at Emporia State 14 0 1 0 0 0 0 0 0 0 0 0 0 0 0 6 12 8 7 .071
Mar 15, 2007 at Emporia State 15 0 0 0 0 0 0 3 0 0 0 0 0 0 0 12 12 3 1 .034
March 16 07 vs Missouri Western 16 0 2 0 0 0 0 4 0 0 0 0 0 0 0 6 14 7 3 .067
Mar 16, 2007 vs Truman 15 1 1 1 0 0 0 2 0 0 0 0 2 0 0 5 12 5 6 .067
Mar 17, 2007 vs NW Missouri State 23 2 4 2 1 0 0 3 0 0 0 0 1 0 0 7 18 8 1 .096
Mar 17, 2007 vs Fort Hays State 20 0 2 0 1 0 0 3 0 0 0 0 0 0 0 9 16 7 5 .097
Mar 17, 2007 vs Washburn 16 0 1 0 0 0 0 1 0 0 0 0 0 0 0 6 15 11 4 .092
Mar 30, 2007 vs Dordt 26 1 8 1 0 0 0 3 0 3 0 0 1 0 0 3 18 9 7 .131
Mar 30, 2007 vs Northwestern 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 9 7 3 .123
Mar 30, 2007 vs Morningside College 18 0 2 0 0 0 0 2 0 0 1 0 0 0 0 9 18 9 6 .122
Apr 09, 2007 vs *Wayne State 15 0 0 0 0 0 0 1 0 0 1 0 0 0 0 4 12 8 1 .112
Apr 09, 2007 vs *Upper Iowa 29 5 8 5 1 0 0 1 0 2 0 0 2 0 0 5 18 9 3 .134
Apr 09, 2007 at *Concordia University 17 0 3 0 0 0 0 1 0 0 0 0 1 0 0 7 12 4 6 .137
Apr 10, 2007 at *Winona State 18 0 2 0 0 0 0 0 0 0 0 0 0 0 0 7 12 2 2 .135
Apr 10, 2007 at *SW Minnesota State 16 0 2 0 0 0 0 1 0 0 1 0 0 0 0 3 12 10 7 .135
Apr 15, 2007 Minnesota, Morris 23 1 4 0 1 0 0 2 0 0 1 1 1 0 0 3 21 12 2 .138
Apr 15, 2007 at Minnesota, Morris 27 10 13 7 1 1 0 2 0 0 0 0 3 1 0 2 18 7 1 .167
Apr 16, 2007 *University of Mary 22 1 4 1 0 0 0 1 0 0 0 0 0 0 0 9 18 10 4 .168
Apr 16, 2007 *University of Mary 21 0 7 0 1 0 0 1 0 0 0 0 0 0 0 4 15 5 1 .178
Apr 18, 2007 *Northern State 34 1 5 1 0 0 0 0 0 2 0 0 1 0 0 8 27 15 1 .175
Apr 18, 2007 *Northern State 23 2 6 2 1 0 0 3 0 0 1 1 2 0 0 3 21 10 1 .180
Apr 19, 2007 at *Bemidji State 27 3 8 3 1 0 0 0 0 0 0 1 3 0 0 8 18 5 1 .187
Apr 19, 2007 at *Bemidji State 22 3 7 3 2 0 0 0 0 1 0 0 0 1 0 7 12 4 2 .193
Apr 21, 2007 vs *Wayne State (Neb.) 26 3 7 3 2 0 0 1 0 0 0 1 2 0 0 5 21 11 5 .197
Apr 21, 2007 vs *SW Minnesota State 18 1 3 1 1 0 0 0 0 0 1 0 0 0 0 4 15 9 3 .196
Apr 21, 2007 vs *Winona State 18 1 4 1 0 0 0 1 0 0 0 0 0 0 0 5 15 6 4 .197
Apr 22, 2007 vs *Upper Iowa 26 2 6 2 1 0 0 0 0 0 0 0 1 0 0 4 21 14 2 .199
Apr 22, 2007 vs *Concordia-St. Paul 23 4 9 4 2 1 0 1 0 0 0 0 1 1 0 2 15 7 3 .206
Apr 24, 2007 Mayville State 25 0 4 0 2 0 0 0 0 0 0 0 0 0 0 6 21 11 1 .204
Apr 24, 2007 Mayville State 26 5 8 3 1 0 1 1 0 0 0 0 1 0 0 6 18 6 5 .209
Apr 25, 2007 at *MSU Moorhead 15 0 0 0 0 0 0 1 0 0 0 0 0 0 0 8 14 4 0 .204
Apr 25, 2007 at *MSU Moorhead 17 1 4 1 1 0 0 1 0 0 0 0 0 0 0 7 12 5 1 .205
Apr 26, 2007 Valley City State 25 1 6 1 2 0 0 1 0 0 1 0 1 0 0 6 21 13 2 .206
Apr 26, 2007 Valley City State 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 15 10 5 .201
Apr 28, 2007 Bemidji State 31 6 10 3 2 0 0 4 0 2 0 0 0 0 0 9 21 10 4 .207
Apr 28, 2007 Bemidji State 21 2 6 2 1 0 0 2 0 2 0 0 0 0 0 2 15 6 4 .209
Totals 752 56 157 47 25 2 1 47 0 12 7 4 23 3 0 209 584 287 114 .209
The Automated ScoreBook
Team Game-by-Game for Minnesota, Crookston (as of Apr 28, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 15, 2007 at Emporia State 4.0 12 13 8 3 0 2 0 1 2 0 1 0 0 0-13 0-1 0 18.00
Mar 15, 2007 at Emporia State 4.0 22 24 24 6 2 3 0 4 3 0 1 0 0 0-24 0-2 0 36.00
March 16 07 vs Missouri Western 4.2 17 13 11 1 1 4 0 0 3 0 0 0 0 0-13 0-3 0 30.55
Mar 16, 2007 vs Truman 4.0 9 11 8 4 1 1 0 0 1 0 0 0 0 1-11 0-4 0 27.54
Mar 17, 2007 vs NW Missouri State 6.0 15 12 7 2 4 4 0 3 0 0 1 0 0 2-12 0-5 0 23.03
Mar 17, 2007 vs Fort Hays State 5.1 8 8 5 3 0 1 0 0 2 0 4 0 0 0-8 0-6 0 20.25
Mar 17, 2007 vs Washburn 5.0 13 14 8 2 3 3 0 2 0 0 0 1 0 0-14 0-7 0 19.36
Mar 30, 2007 vs Dordt 6.0 5 6 1. 1 2 0 0 0 1 0 0 0 0 1-6 0-8 0 16.62
Mar 30, 2007 vs Northwestern 3.0 12 12 6 4 2 4 1 0 0 0 0 0 0 0-12 0-9 0 16.71
Mar 30, 2007 vs Morningside College 6.0 11 11 10 1 4 0 1 4 2 0 1 0 0 0-11 0-10 0 16.50
Apr 09, 2007 vs *Wayne State 4.0 10 8 8 1 2 2 0 3 0 0 1 0 0 0-8 0-11 0 16.62
Apr 09, 2007 vs *Upper Iowa 6.0 7 6 3 4 4 1 0 0 1 0 0 0 0 5-6 0-12 0 15.36
Apr 09, 2007 at *Concordia University 4.0 9 8 6 1 2 1 0 1 1 0 0 0 0 0-8 0-13 0 15.24
Apr 10, 2007 at *Winona State 4.0 11 9 8 4 2 4 0 1 0 0 0 0 0 0-9 0-14 0 15.41
Apr 10, 2007 at *SW Minnesota State 4.0 12 12 8 2 0 1 0 2 1 0 0 0 0 0-12 0-15 0 15.56
Apr 15, 2007 Minnesota, Morris 7.0 7 2 1 4 3 3 0 0 0 0 0 0 0 1-2 0-16 0 14.26
Apr 15, 2007 at Minnesota, Morris 6.0 3 2 2 4 3 0 0 1 0 0 0 0 0 10-2 1-16 0 13.45
Apr 16, 2007 *University of Mary 6.0 17 13 7 2 5 5 0 1 3 0 0 0 0 1-13 1-17 0 13.25
Apr 16, 2007 *University of Mary 5.0 23 15 14 1 2 4 0 1 1 0 1 0 0 0-15 1-18 0 13.88
Apr 18, 2007 *Northern State 9.0 9 2 1 0 10 1 0 0 1 0 2 0 0 1-2 1-19 0 12.76
Apr 18, 2007 *Northern State 7.0 9 3 2 2 2 1 0 0 0 0 1 0 0 2-3 1-20 0 12.11
Apr 19, 2007 at *Bemidji State 6.0 10 7 6 1 8 1 1 1 0 0 0 0 0 3-7 1-21 0 11.95
Apr 19, 2007 at *Bemidji State 4.0 14 11 6 1 1 3 2 1 2 0 0 0 0 3-11 1-22 0 12.00
Apr 21, 2007 vs *Wayne State (Neb.) 7.0 12 9 4 4 5 3 0 0 1 0 1 0 0 3-9 1-23 0 11.62
Apr 21, 2007 vs *SW Minnesota State 5.0 15 16 15 3 1 4 0 6 4 0 2 0 0 1-16 1-24 0 12.20
Apr 21, 2007 vs *Winona State 5.0 8 9 2 1 1 0 1 0 0 0 0 0 0 1-9 1-25 0 11.89
Apr 22, 2007 vs *Upper Iowa 7.0 13 5 4 3 0 2 0 0 1 0 2 0 0 2-5 1-26 0 11.56
Apr 22, 2007 vs *Concordia-St. Paul 5.0 16 13 8 2 1 2 2 0 0 0 1 0 0 4-13 1-27 0 11.66
Apr 24, 2007 Mayville State 7.0 8 6 5 3 6 0 0 0 2 0 1 0 0 0-6 1-28 0 11.42
Apr 24, 2007 Mayville State 6.0 15 14 10 2 3 1 2 2 0 0 0 0 0 5-14 1-29 0 11.56
Apr 25, 2007 at *MSU Moorhead 4.2 11 8 3 3 1 0 0 0 0 0 0 0 0 0-8 1-30 0 11.39
Apr 25, 2007 at *MSU Moorhead 4.0 11 11 11 6 0 0 0 0 0 0 0 0 0 1-11 1-31 0 11.71
Apr 26, 2007 Valley City State 7.0 12 7 5 3 0 4 0 0 0 0 0 0 0 1-7 1-32 0 11.50
Apr 26, 2007 Valley City State 5.0 11 10 5 2 1 2 0 0 0 0 0 0 0 0-10 1-33 0 11.43
Apr 28, 2007 Bemidji State 7.0 11 11 10 3 2 3 0 3 0 0 1 0 0 6-11 1-34 0 11.48
Apr 28, 2007 Bemidji State 5.0 16 14 12 3 1 4 0 1 1 0 1 0 0 2-14 1-35 0 11.74
Totals 194.2 424 355 254 92 85 74 10 38 33 0 22 1 0 56-355 1-35 0 11.74
* = Northern Sun game
Team Situational Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Minnesota, Crookston (as of Apr 28, 2007)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Mar 15, 2007 at Emporia State 1-14 0-0 1-14 0-0 1-14 0-0 0-4 0-0 1-5 0-0
Mar 15, 2007 at Emporia State 0-15 0-0 0-15 0-6 0-9 0-0 0-5 0-1 1-5 0-0
March 16 07 vs Missouri Western 2-16 0-0 2-16 1-10 1-6 0-0 1-6 1-6 3-5 0-0
Mar 16, 2007 vs Truman 1-15 0-0 1-15 1-7 0-8 0-0 0-5 1-4 2-5 0-0
Mar 17, 2007 vs NW Missouri State 4-23 4-23 0-0 3-13 1-10 0-0 3-9 2-8 2-6 0-0
Mar 17, 2007 vs Fort Hays State 2-20 0-0 2-20 0-7 2-13 0-0 1-7 0-4 1-6 0-1
Mar 17, 2007 vs Washburn 1-16 0-3 1-13 0-4 1-12 0-0 1-6 0-1 1-5 0-0
Mar 30, 2007 vs Dordt 8-26 0-0 8-26 6-12 2-14 0-3 1-7 4-8 1-7 0-3
Mar 30, 2007 vs Northwestern 0-9 0-0 0-9 0-0 0-9 0-0 0-3 0-0 0-3 0-0
Mar 30, 2007 vs Morningside College 2-18 0-0 2-18 0-4 2-14 0-0 1-6 0-0 1-6 0-0
Apr 09, 2007 vs *Wayne State 0-15 0-0 0-15 0-4 0-11 0-0 0-4 0-3 1-5 0-1
Apr 09, 2007 vs *Upper Iowa 8-29 0-0 8-29 5-17 3-12 1-1 2-9 5-15 4-7 2-3
Apr 09, 2007 at *Concordia University 3-17 0-0 3-17 2-5 1-12 0-0 0-5 0-3 0-5 0-0
Apr 10, 2007 at *Winona State 2-18 0-0 2-18 1-6 1-12 0-0 1-6 0-4 1-5 0-0
Apr 10, 2007 at *SW Minnesota State 2-16 2-16 0-0 1-2 1-14 0-0 0-4 0-1 0-5 0-0
Apr 15, 2007 Minnesota, Morris 4-23 0-0 4-23 2-9 2-14 0-0 0-7 0-3 3-7 0-1
Apr 15, 2007 at Minnesota, Morris 13-27 0-0 13-27 8-14 5-13 0-0 5-9 3-8 2-6 4-5
Apr 16, 2007 *University of Mary 4-22 0-0 4-22 3-8 1-14 0-0 1-7 1-4 1-6 1-2
Apr 16, 2007 *University of Mary 7-21 0-0 7-21 3-12 4-9 0-1 3-8 1-5 3-5 0-0
Apr 18, 2007 *Northern State 5-34 0-0 5-34 2-14 3-20 0-2 1-10 2-9 3-9 1-2
Apr 18, 2007 *Northern State 6-23 0-0 6-23 3-11 3-12 0-1 3-9 1-8 3-7 1-1
Apr 19, 2007 at *Bemidji State 8-27 0-0 8-27 3-14 5-13 0-0 4-11 2-9 3-7 0-1
Apr 19, 2007 at *Bemidji State 7-22 7-22 0-0 2-12 5-10 0-0 2-7 1-6 2-5 2-4
Apr 21, 2007 vs *Wayne State (Neb.) 7-26 0-0 7-26 4-15 3-11 0-0 4-10 3-9 3-7 0-1
Apr 21, 2007 vs *SW Minnesota State 3-18 0-0 3-18 1-5 2-13 0-0 2-6 1-2 1-5 0-0
Apr 21, 2007 vs *Winona State 4-18 0-0 4-18 2-5 2-13 0-0 3-7 1-2 0-5 0-0
Apr 22, 2007 vs *Upper Iowa 6-26 0-0 6-26 4-9 2-17 0-0 2-9 2-5 1-7 0-1
Apr 22, 2007 vs *Concordia-St. Paul 9-23 0-0 9-23 5-14 4-9 1-3 1-6 3-11 2-5 2-4
Apr 24, 2007 Mayville State 4-25 0-0 4-25 0-5 4-20 0-0 3-10 0-3 0-7 0-0
Apr 24, 2007 Mayville State 8-26 0-0 8-26 3-11 5-15 1-1 3-9 3-7 2-6 2-3
Apr 25, 2007 at *MSU Moorhead 0-15 0-0 0-15 0-0 0-15 0-0 0-0 0-0 0-0 0-0
Apr 25, 2007 at *MSU Moorhead 4-17 0-0 4-17 0-0 4-17 0-0 0-0 0-0 0-0 0-0
Apr 26, 2007 Valley City State 6-25 0-0 6-25 2-11 4-14 0-0 2-9 1-7 3-7 0-0
Apr 26, 2007 Valley City State 0-15 0-0 0-15 0-0 0-15 0-0 0-5 0-0 0-5 0-0
Apr 28, 2007 Bemidji State 10-31 3-6 7-25 7-17 3-14 1-2 2-9 5-14 2-7 0-3
Apr 28, 2007 Bemidji State 6-21 0-0 6-21 3-11 3-10 0-2 1-6 1-8 2-5 0-1
Totals 157-752 16-70 141-682 77-294 80-458 4-16 53-240 44-178 55-198 15-37
.209 .229 .207 .262 .175 .250 .221 .247 .278 .405
The Automated ScoreBook
Team Game-by-Game for Minnesota, Crookston (as of Apr 28, 2007)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Mar 15, 2007 at Emporia State 0-13 L 12-24 3-9 9-15 9-17 3-7 0-4 3-4 9 1 18.00
Mar 15, 2007 at Emporia State 0-24 L 22-33 4-7 18-26 17-26 5-7 9-13 4-4 6 4 36.00
March 16 07 vs Missouri Western 0-13 L 17-32 0-0 17-32 12-21 5-11 4-8 2-5 7 5 30.55
Mar 16, 2007 vs Truman 1-11 L 9-23 2-5 7-18 6-13 3-10 6-9 1-4 4 6 27.54
Mar 17, 2007 vs NW Missouri State 2-12 L 15-32 2-6 13-26 11-17 4-15 5-10 1-6 6 6 23.03
Mar 17, 2007 vs Fort Hays State 0-8 L 8-27 0-2 8-25 7-17 1-10 6-13 2-6 7 8 20.25
Mar 17, 2007 vs Washburn 0-14 L 13-29 1-3 12-26 8-20 5-9 4-9 4-5 9 2 19.36
Mar 30, 2007 vs Dordt 1-6 L 5-28 0-0 5-28 3-15 2-13 0-9 1-6 10 6 16.62
Mar 30, 2007 vs Northwestern 0-12 L 12-22 0-0 12-22 9-18 3-4 6-11 3-3 4 2 16.71
Mar 30, 2007 vs Morningside College 0-11 L 11-31 0-0 11-31 5-17 6-14 3-11 3-6 8 6 16.50
Apr 09, 2007 vs *Wayne State 0-8 L 10-21 1-1 9-20 5-9 5-12 1-5 2-4 6 2 16.62
Apr 09, 2007 vs *Upper Iowa 5-6 L 7-28 1-6 6-22 4-19 3-9 1-9 3-6 9 5 15.36
Apr 09, 2007 at *Concordia University 0-8 L 9-23 1-3 8-20 4-15 5-8 1-6 2-4 4 6 15.24
Apr 10, 2007 at *Winona State 0-9 L 11-25 1-2 10-23 10-19 1-6 3-7 3-4 2 8 15.41
Apr 10, 2007 at *SW Minnesota State 0-12 L 12-27 5-6 7-21 8-20 4-7 2-6 3-4 11 1 15.56
Apr 15, 2007 Minnesota, Morris 1-2 L 7-28 0-0 7-28 2-12 5-16 3-11 0-7 13 5 14.26
Apr 15, 2007 at Minnesota, Morris 10-2 W 3-22 0-0 3-22 3-8 0-14 2-8 1-6 7 8 13.45
Apr 16, 2007 *University of Mary 1-13 L 17-35 1-2 16-33 11-23 6-12 5-12 4-6 9 3 13.25
Apr 16, 2007 *University of Mary 0-15 L 23-37 3-3 20-34 17-28 6-9 5-9 3-5 6 6 13.88
Apr 18, 2007 *Northern State 1-2 L 9-33 0-0 9-33 3-17 6-16 3-11 4-9 14 1 12.76
Apr 18, 2007 *Northern State 2-3 L 9-27 0-0 9-27 6-14 3-13 6-12 2-7 9 9 12.11
Apr 19, 2007 at *Bemidji State 3-7 L 10-28 1-1 9-27 6-15 4-13 1-7 1-6 7 2 11.95
Apr 19, 2007 at *Bemidji State 3-11 L 14-26 0-0 14-26 10-15 4-11 7-10 0-4 3 7 12.00
Apr 21, 2007 vs *Wayne State (Neb.) 3-9 L 12-32 0-3 12-29 6-23 6-9 5-13 4-7 10 5 11.62
Apr 21, 2007 vs *SW Minnesota State 1-16 L 15-30 4-8 11-22 6-18 9-12 5-10 4-5 8 5 12.20
Apr 21, 2007 vs *Winona State 1-9 L 8-26 1-3 7-23 5-17 3-9 3-8 2-5 5 8 11.89
Apr 22, 2007 vs *Upper Iowa 2-5 L 13-31 4-8 9-23 7-21 6-10 1-8 3-7 11 8 11.56
Apr 22, 2007 vs *Concordia-St. Paul 4-13 L 16-30 3-4 13-26 11-20 5-10 9-15 4-5 5 7 11.66
Apr 24, 2007 Mayville State 0-6 L 8-26 0-0 8-26 3-11 5-15 2-9 3-7 10 4 11.42
Apr 24, 2007 Mayville State 5-14 L 15-35 0-0 15-35 8-19 7-16 4-13 2-6 7 7 11.56
Apr 25, 2007 at *MSU Moorhead 0-8 L 11-24 0-0 11-24 0-0 11-24 0-0 0-0 0 0 11.39
Apr 25, 2007 at *MSU Moorhead 1-11 L 11-17 0-0 11-17 0-0 11-17 0-0 0-0 0 0 11.71
Apr 26, 2007 Valley City State 1-7 L 12-32 0-0 12-32 10-21 2-11 4-10 3-7 11 8 11.50
Apr 26, 2007 Valley City State 0-10 L 11-26 0-0 11-26 8-18 3-8 3-8 3-5 6 6 11.43
Apr 28, 2007 Bemidji State 6-11 L 11-31 0-0 11-31 6-17 5-14 2-8 5-7 7 10 11.48
Apr 28, 2007 Bemidji State 2-14 L 16-29 1-1 15-28 10-19 6-10 3-7 3-5 3 8 11.74
Totals 56-355 - 424-1010 39-83 385-927 256-599 168-411 124-319 88-187 253 185 11.74
.420 .470 .415 .427 .409 .389 .471
Individual Game-by-Game
- Burke, Amy
- Derouard, Megan
- Fritz, Kristin
- Kappes, Kayla
- Klassen, Jessica
- McGee, Lorelei
- Nyhus, Tracy
- Steinbrink, Shawna
- Van Ackeren, Kelsey
- Villebro, Stacey
- Warren, Allison
- Winkelman, Brittany
- Yates, Cassie