2004 Golden Eagle Baseball
# |
Name |
Pos. |
Ht. |
Wt. |
Year |
B |
T |
Hometown |
|---|---|---|---|---|---|---|---|---|
| 1 | Kyle Nyquist | 2B | 5'11 | 145 | FR | R | R | Cokato, MN |
| 3 | Tyler McFarland | P/IF | 5'10 | 165 | SR | R | R | Drayton, ND |
| 4 | Joe Nelson | 3B | 5'11 | 160 | SR | R | R | West Fargo, ND |
| 5 | Travis Scheving | SS | 6'2 | 175 | JR | R | R | Crookston, MN |
| 6 | Aaron Johnson | P/IF | 5'11 | 170 | JR | R | R | Crookston, MN |
| 8 | Michael Holte | LHP | 5'10 | 170 | JR | L | L | Shelly, MN |
| 9 | Dan Johnson | P/IF | 6'1 | 185 | SO | R | R | Wheaton, MN |
| 11 | Mike Alvestad | IF | 5'11 | 170 | JR | R | R | Grand Forks, ND |
| 12 | Vinnie Pokornowski | 3B/P | 5'11 | 175 | FR | R | R | Cokato, MN |
| 13 | Zachary Poehler | P/IF | 6'3 | 205 | JR | R | R | Ada, MN |
| 14 | Adam Medlicott | OF/3B | 6'2 | 210 | FR | R | R | Cottage Grove, MN |
| 15 | Aaron Challoner | OF | 6'1 | 200 | JR | L | R | Winnipeg, Manitoba |
| 16 | Wes Hanson | LHP | 6'6 | 220 | JR | L | L | Ada, MN |
| 18 | Dominick Hammer | OF | 6'1 | 210 | So | R | R | Crookston, MN |
| 19 | Charlie Hasse | RHP | 6'1 | 185 | JR | R | R | Nashua, MN |
| 21 | Danny Scheving | OF | 6'1 | 180 | JR | R | R | East Grand forks, MN |
| 22 | Jeff Knudtson | LHP | 5'11 | 90 | JR | L | L | Breckenridge, MN |
| 24 | Andrew Molden | P/OF | 5'11 | 210 | JR | R | R | Appleton, MN |
| 27 | Brock Anundson | OF | 5'11 | 175 | FR | R | L | Baudette, MN |
| 28 | Aaron Motl | C | 5'10 | 190 | SO | R | R | Staples, MN |
| 29 | Zach Schneider | LHP | 6'2 | 225 | JR | L | L | Sheboygan, WI |
| Travis Buckingham | OF | 6'0 | 160 | RS | R | R | Pillager, MN |

