2006 Golden Eagle Baseball
# |
Name |
Pos. |
Ht. |
Wt. |
Year |
B |
T |
Hometown |
|---|---|---|---|---|---|---|---|---|
| 1 | Pablo Garcia | UT | 5'6 | 140 | FR | R | R | Crookston, MN |
| 3 | Adam Knebel | IF/P | 5'10 | 180 | FR | R | R | Warroad, MN |
| 4 | Josh Bullivant | OF | 5'10 | 140 | JR | R | R | Dassel, MN |
| 5 | Kyle Nyquist | 2B | 5'11 | 155 | JR | R | R | Cokato, MN |
| 8 | Laudyn Nelson | IF | 5'8 | 165 | FR | R | R | Middle River, MN |
| 9 | Stephen Funk | OF/P | 5'9 | 160 | FR | L | L | Sebeka, MN |
| 13 | Cameron Routon | IF/P | 6'0 | 190 | FR | R | R | Moose Lake, MN |
| 15 | Eric Martin | OF | 6'0 | 205 | FR | R | R | Grasston, MN |
| 21 | Johnny Johnson | OF | 5'9 | 170 | FR | Macon, GA | ||
| 23 | Brandon Wolf | IF/P | 6'1 | 210 | SR | R | R | Sauk Centre, MN |
| 24 | Matt Morin | OF/P | 5'10 | 200 | SO | R | R | EGF, MN |
| 27 | Garry Thompson | UT | 6'7 | 210 | JR | R | R | Elk River, MN |
| 29 | Zack Schneider | IF/P | 6'1 | 215 | SR | R | L | Sheboygan, WI |

