U of M, Crookston
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for U of M, Crookston (as of May 07, 2006)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Northern Sun Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
03/14/06 at Washburn 7-20 L 7 7 4/20 19 3 7 0- 1- 0 0- 0- 0 Wolf, B (L 0-1) 55 2:29
03/14/06 at Washburn 6-16 L 6 8 4/16 20 2 7 0- 2- 0 0- 0- 0 Schneider, Z (L 0-1) - 2:10
03/15/06 at Washburn 0-10 L 0 4 3/10 9 0 7 0- 3- 0 0- 0- 0 Morin, M (L 0-1) 45 1:58
03/15/06 at Washburn 1-18 L 1 2 2/18 19 0 7 0- 4- 0 0- 0- 0 Knebel, A (L) - 2:12
Mar 17, 2006 vs Augustana (SD) 0-8 L 0 1 3/ 8 9 1 7 0- 5- 0 0- 0- 0 Wolf, B (L) 50 2:00
Mar 17, 2006 vs Augustana (SD) 0-18 L 0 0 4/18 15 2 7 0- 6- 0 0- 0- 0 Morin, M (L) 50 2:15
3-28-2006 at University of Mary 3-12 L 3 4 6/12 9 1 7 0- 7- 0 0- 0- 0 Wolf, B (L) 0
3-28-06 at University of Mary 0-6 L 0 4 1/ 6 7 2 7 0- 8- 0 0- 0- 0 Morin, M (L) 0
*Apr 01, 2006 at Wayne State College 0-10 L 0 3 5/10 13 0 7 0- 9- 0 0- 1- 0 Nelson, L (L 0-1) 125 2:00
*Apr 01, 2006 at Wayne State College 1-2 L 1 8 5/ 2 6 0 7 0-10- 0 0- 2- 0 Wolf, B (L 0-4) 125 2:00
*Apr 08, 2006 SW Minnesota State 2-5 L 2 4 1/ 5 7 1 7 0-11- 0 0- 3- 0 Nelson, L (L 0-2) - 1:44
*Apr 08, 2006 SW Minnesota State 0-1 L 0 3 1/ 1 4 1 7 0-12- 0 0- 4- 0 Wolf, B (L 0-5) 87 1:37
*Apr 09, 2006 SW Minnesota State 0-21 L 0 4 4/21 26 1 7 0-13- 0 0- 5- 0 Morin, M (L 0-4) - 2:07
*Apr 09, 2006 SW Minnesota State 0-6 L 0 1 3/ 6 7 1 7 0-14- 0 0- 6- 0 Knebel, A (L 0-2) 121 2:07
*Apr 13, 2006 Winona State Univ. 2-19 L 2 7 2/19 17 0 7 0-15- 0 0- 7- 0 Nelson, L (L 0-3) 55 2.15
*Apr 13, 2006 Winona State Univ. 5-10 L 5 7 1/10 10 2 7 0-16- 0 0- 8- 0 Wolf, B (L 0-6) 55 2.00
*Apr 14, 2006 Winona State 0-20 L 0 1 3/20 19 0 7 0-17- 0 0- 9- 0 Morin, M (L) 97 2:30
*Apr 14, 2006 Winona State 1-23 L 1 2 5/23 23 0 7 0-18- 0 0-10- 0 Knebel, A (L) 89 2:31
Apr 17, 2006 North Dakota 1-8 L 1 8 1/ 8 10 1 7 0-19- 0 0-10- 0 Nelson, L (L) 0 2:00
Apr 17, 2006 North Dakota 1-15 L 1 5 6/15 16 2 7 0-20- 0 0-10- 0 Wolf, B (L) 0 2:15
Apr 23, 2006 Minot State 5-8 L 5 8 3/ 8 8 0 7 0-21- 0 0-10- 0 Knebel, A (L) 0
Apr 22, 2006 Minot State 3-10 L 3 7 3/10 11 1 7 0-22- 0 0-10- 0 Wolf, B (L) 60 2 hr
Apr 22, 2006 Minot State 0-7 L 0 6 2/ 7 10 1 7 0-23- 0 0-10- 0 Nelson, L (L) 50 2 hr
Apr 23, 2006 Minot State 3-5 L 3 7 1/ 5 12 0 7 0-24- 0 0-10- 0 Morin, M (L) 50 2 hr
Apr 26, 2006 at North Dakota 7-14 L 7 6 6/14 12 5 9 0-25- 0 0-10- 0 Nelson, L (L) 133 2:30
*May 06, 2006 Concordia University 0-8 L 0 3 1/ 8 15 0 7 0-26- 0 0-11- 0 Nelson, L (L 0-7) 78 1:54
*May 06, 2006 Concordia University 1-15 L 1 1 4/15 17 1 7 0-27- 0 0-12- 0 Wolf, B (L 0-9) 65 1:45
*May 07, 2006 Concordia University 3-10 L 3 5 2/10 8 1 7 0-28- 0 0-13- 0 Schneider, Z (L 0-2) 55 2.25
*May 07, 2006 Concordia University 2-8 L 2 4 7/ 8 10 0 7 0-29- 0 0-14- 0 Nyquist, K (L 0-1) 55 2 hr
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for U of M, Crookston (as of May 07, 2006)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
03/14/06 at Washburn 30 7 7 6 2 0 1 3 0 0 0 0 1 0 0 18 18 5 4 .233
03/14/06 at Washburn 29 6 8 6 3 1 0 3 0 0 0 2 1 0 0 9 18 6 4 .254
03/15/06 at Washburn 24 0 4 0 1 0 0 3 0 1 0 1 0 0 1 12 18 11 3 .229
03/15/06 at Washburn 22 1 2 0 0 0 0 2 0 0 0 0 0 0 1 7 18 9 2 .200
Mar 17, 2006 vs Augustana (SD) 23 0 1 0 0 0 0 2 0 0 0 0 0 0 0 10 18 3 3 .172
Mar 17, 2006 vs Augustana (SD) 21 0 0 0 0 0 0 4 0 0 0 1 0 0 1 12 18 6 4 .148
3-28-2006 at University of Mary 25 3 4 3 1 0 0 1 0 0 0 1 0 0 0 8 18 9 6 .149
3-28-06 at University of Mary 26 0 4 0 0 0 0 0 0 0 0 0 0 0 0 7 18 7 1 .150
Apr 01, 2006 at *Wayne State College 23 0 3 0 1 0 0 2 0 1 0 1 0 0 0 16 18 4 5 .148
Apr 01, 2006 at *Wayne State College 25 1 8 1 1 0 0 0 0 1 0 1 3 0 0 10 18 4 5 .165
Apr 08, 2006 *SW Minnesota State 24 2 4 2 2 1 0 1 0 0 0 0 0 0 0 9 21 6 1 .165
Apr 08, 2006 *SW Minnesota State 23 0 3 0 0 0 0 1 0 0 1 1 0 0 0 8 21 10 1 .163
Apr 09, 2006 *SW Minnesota State 21 0 4 0 1 0 0 2 0 1 0 3 0 0 1 2 21 1 4 .165
Apr 09, 2006 *SW Minnesota State 23 0 1 0 1 0 0 3 0 0 0 0 0 0 0 8 21 6 3 .156
Apr 13, 2006 *Winona State Univ. 26 2 7 2 0 0 0 2 0 1 2 1 0 0 0 13 21 3 2 .164
Apr 13, 2006 *Winona State Univ. 30 5 7 5 1 0 0 0 0 1 0 2 0 0 0 7 21 6 1 .170
Apr 14, 2006 *Winona State 22 0 1 0 0 0 0 0 0 0 0 1 0 0 0 17 21 8 3 .163
Apr 14, 2006 *Winona State 23 1 2 1 0 0 1 0 0 0 0 1 0 0 0 15 21 11 5 .159
Apr 17, 2006 North Dakota 25 1 8 1 1 0 0 1 0 2 1 1 0 0 0 8 21 9 1 .168
Apr 17, 2006 North Dakota 25 1 5 1 0 0 0 4 0 0 0 0 0 0 0 7 21 6 6 .169
Apr 23, 2006 Minot State 28 5 8 5 1 0 2 6 0 0 0 1 0 0 0 5 21 11 3 .176
Apr 22, 2006 Minot State 30 3 7 3 2 0 1 0 0 0 0 2 0 0 0 8 21 10 3 .179
Apr 22, 2006 Minot State 27 0 6 0 3 0 0 0 0 0 0 1 0 0 0 8 21 14 2 .181
Apr 23, 2006 Minot State 26 3 7 3 0 0 1 5 0 2 1 1 0 2 0 6 21 9 1 .185
Apr 26, 2006 at North Dakota 36 7 6 4 2 0 1 2 0 0 0 1 0 0 0 15 24 9 6 .184
May 06, 2006 *Concordia University 23 0 3 0 0 0 0 0 0 1 1 2 0 0 0 9 21 7 1 .182
May 06, 2006 *Concordia University 23 1 1 0 0 0 0 0 0 1 0 0 0 0 0 3 21 11 4 .177
May 07, 2006 *Concordia University 27 3 5 3 1 0 0 0 0 0 0 1 0 0 0 8 21 10 2 .177
May 07, 2006 *Concordia University 23 2 4 2 0 0 2 1 0 0 0 0 0 0 0 10 21 13 7 .177
Totals 733 54 130 48 24 2 9 48 0 12 6 26 5 2 4 275 582 224 93 .177
The Automated ScoreBook
Team Game-by-Game for U of M, Crookston (as of May 07, 2006)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
03/14/06 at Washburn 6.0 19 20 10 4 2 2 2 0 0 0 1 1 0 7-20 0-1 0 11.67
03/14/06 at Washburn 6.0 20 16 13 0 5 5 0 2 0 0 1 0 0 6-16 0-2 0 13.42
03/15/06 at Washburn 6.0 9 10 3 6 3 0 0 0 0 0 1 2 0 0-10 0-3 0 10.11
03/15/06 at Washburn 6.0 19 18 13 7 3 6 0 0 2 0 2 2 0 1-18 0-4 0 11.38
Mar 17, 2006 vs Augustana (SD) 6.0 9 8 6 1 6 2 1 0 1 0 2 0 0 0-8 0-5 0 10.50
Mar 17, 2006 vs Augustana (SD) 6.0 15 18 12 3 2 2 2 0 3 0 2 0 0 0-18 0-6 0 11.08
3-28-2006 at University of Mary 6.0 9 12 9 4 3 2 0 1 0 0 1 0 0 3-12 0-7 0 11.00
3-28-06 at University of Mary 6.0 7 6 5 3 3 1 2 0 0 0 0 0 0 0-6 0-8 0 10.35
Apr 01, 2006 at *Wayne State College 6.0 13 10 6 1 1 2 0 0 2 0 1 0 0 0-10 0-9 0 9.98
Apr 01, 2006 at *Wayne State College 6.0 6 2 1 2 6 1 0 0 0 0 1 0 0 1-2 0-10 0 9.10
Apr 08, 2006 *SW Minnesota State 7.0 7 5 4 1 3 0 0 3 1 0 1 0 0 2-5 0-11 0 8.57
Apr 08, 2006 *SW Minnesota State 7.0 4 1 1 0 5 1 0 1 0 0 1 0 0 0-1 0-12 0 7.85
Apr 09, 2006 *SW Minnesota State 7.0 26 21 20 3 1 4 0 2 1 0 0 0 0 0-21 0-13 0 8.90
Apr 09, 2006 *SW Minnesota State 7.0 7 6 5 3 1 3 0 1 1 0 3 0 0 0-6 0-14 0 8.59
Apr 13, 2006 *Winona State Univ. 7.0 17 19 18 3 2 6 0 5 0 0 0 0 0 2-19 0-15 0 9.28
Apr 13, 2006 *Winona State Univ. 7.0 10 10 9 6 5 2 0 3 1 0 1 0 0 5-10 0-16 0 9.26
Apr 14, 2006 *Winona State 7.0 19 20 19 6 5 3 0 5 2 0 0 0 0 0-20 0-17 0 9.89
Apr 14, 2006 *Winona State 7.0 23 23 19 5 3 5 1 3 2 0 0 0 0 1-23 0-18 0 10.44
Apr 17, 2006 North Dakota 7.0 10 8 7 2 5 0 0 1 0 0 1 0 0 1-8 0-19 0 10.24
Apr 17, 2006 North Dakota 7.0 16 15 9 5 7 5 0 0 1 0 1 0 0 1-15 0-20 0 10.18
Apr 23, 2006 Minot State 7.0 8 8 6 9 2 3 0 1 1 0 2 0 0 5-8 0-21 0 9.96
Apr 22, 2006 Minot State 7.0 11 10 9 5 9 4 1 0 1 0 3 0 0 3-10 0-22 0 9.92
Apr 22, 2006 Minot State 7.0 10 7 7 5 1 2 0 1 0 0 1 0 0 0-7 0-23 0 9.78
Apr 23, 2006 Minot State 7.0 12 5 5 2 3 3 0 0 3 0 2 0 0 3-5 0-24 0 9.57
Apr 26, 2006 at North Dakota 8.0 12 14 11 3 0 4 1 0 3 1 0 0 0 7-14 0-25 0 9.57
May 06, 2006 *Concordia University 7.0 15 8 8 1 7 1 0 3 1 0 0 1 0 0-8 0-26 0 9.51
May 06, 2006 *Concordia University 7.0 17 15 13 2 2 3 0 1 2 0 1 0 0 1-15 0-27 0 9.64
May 07, 2006 *Concordia University 7.0 8 10 8 4 2 1 0 1 1 0 3 0 0 3-10 0-28 0 9.58
May 07, 2006 *Concordia University 7.0 10 8 3 2 1 3 0 0 0 0 2 0 0 2-8 0-29 0 9.35
Totals 194.0 368 333 259 98 98 148 20 67 29 1 34 6 0 54-333 0-29 0 9.35
* = Northern Sun game
Team Situational Game-by-Game
The Automated ScoreBook
Team Game-by-Game for U of M, Crookston (as of May 07, 2006)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
03/14/06 at Washburn 7-30 1-10 6-20 5-19 2-11 0-0 5-14 4-7 3-7 0-0
03/14/06 at Washburn 8-29 1-7 7-22 5-18 3-11 0-2 4-11 3-15 3-7 2-4
03/15/06 at Washburn 4-24 0-0 4-24 2-13 2-11 0-3 0-6 0-6 2-7 0-2
03/15/06 at Washburn 2-22 0-0 2-22 1-6 1-16 0-0 0-7 0-3 2-7 0-1
Mar 17, 2006 vs Augustana (SD) 1-23 1-4 0-19 0-3 1-20 0-0 1-9 0-2 0-7 0-0
Mar 17, 2006 vs Augustana (SD) 0-21 0-10 0-11 0-8 0-13 0-0 0-7 0-5 2-7 0-0
3-28-2006 at University of Mary 4-25 0-0 4-25 2-9 2-16 0-0 0-7 2-2 1-7 1-1
3-28-06 at University of Mary 4-26 0-0 4-26 1-11 3-15 0-0 0-8 0-4 3-7 0-0
Apr 01, 2006 at *Wayne State College 3-23 1-5 2-18 0-13 3-10 0-0 1-7 0-5 4-7 0-1
Apr 01, 2006 at *Wayne State College 8-25 8-24 0-1 3-11 5-14 0-0 4-10 1-5 2-7 0-1
Apr 08, 2006 *SW Minnesota State 4-24 0-0 4-24 2-5 2-19 0-0 3-10 2-4 1-7 0-0
Apr 08, 2006 *SW Minnesota State 3-23 0-0 3-23 1-7 2-16 0-2 0-6 1-4 1-7 0-1
Apr 09, 2006 *SW Minnesota State 4-21 0-0 4-21 2-10 2-11 0-0 2-6 1-4 2-7 0-1
Apr 09, 2006 *SW Minnesota State 1-23 1-20 0-3 0-8 1-15 0-1 0-9 0-6 3-7 0-0
Apr 13, 2006 *Winona State Univ. 7-26 0-0 7-26 3-13 4-13 1-3 2-8 2-6 2-7 0-1
Apr 13, 2006 *Winona State Univ. 7-30 0-0 7-30 4-15 3-15 0-1 2-9 3-11 3-7 2-3
Apr 14, 2006 *Winona State 1-22 0-0 1-22 0-4 1-18 0-0 0-7 0-0 1-7 0-0
Apr 14, 2006 *Winona State 2-23 0-0 2-23 0-2 2-21 0-0 1-8 0-0 1-7 0-0
Apr 17, 2006 North Dakota 8-25 0-3 8-22 4-12 4-13 0-1 2-6 4-9 3-7 1-2
Apr 17, 2006 North Dakota 5-25 3-18 2-7 1-11 4-14 0-2 1-7 0-7 2-7 0-1
Apr 23, 2006 Minot State 8-28 0-0 8-28 3-16 5-12 0-3 1-8 2-9 4-7 2-3
Apr 22, 2006 Minot State 7-30 0-0 7-30 3-14 4-16 0-1 2-10 1-8 2-7 0-0
Apr 22, 2006 Minot State 6-27 0-0 6-27 1-12 5-15 0-0 3-11 1-9 3-7 0-1
Apr 23, 2006 Minot State 7-26 0-0 7-26 2-14 5-12 0-1 2-9 1-12 4-7 1-2
Apr 26, 2006 at North Dakota 6-36 4-26 2-10 5-14 1-22 0-1 4-15 1-10 2-9 1-2
May 06, 2006 *Concordia University 3-23 0-0 3-23 0-6 3-17 0-0 1-7 0-3 1-7 0-0
May 06, 2006 *Concordia University 1-23 1-23 0-0 0-3 1-20 0-0 0-8 0-3 0-7 0-0
May 07, 2006 *Concordia University 5-27 0-0 5-27 3-11 2-16 0-0 2-9 2-8 2-7 0-1
May 07, 2006 *Concordia University 4-23 0-3 4-20 0-5 4-18 0-0 2-7 0-0 3-7 0-0
Totals 130-733 21-153 109-580 53-293 77-440 1-21 45-246 31-167 62-205 10-28
.177 .137 .188 .181 .175 .048 .183 .186 .302 .357
The Automated ScoreBook
Team Game-by-Game for U of M, Crookston (as of May 07, 2006)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
03/14/06 at Washburn 7-20 L 19-38 6-13 13-25 17-31 2-7 6-11 4-6 6 8 11.67
03/14/06 at Washburn 6-16 L 20-39 6-7 14-32 12-26 8-13 8-14 4-6 5 7 13.42
03/15/06 at Washburn 0-10 L 9-28 2-9 7-19 7-24 2-4 4-10 6-6 9 4 10.11
03/15/06 at Washburn 1-18 L 19-36 6-9 13-27 16-33 3-3 6-11 6-6 7 6 11.38
Mar 17, 2006 vs Augustana (SD) 0-8 L 9-27 5-10 4-17 6-20 3-7 2-8 5-6 4 8 10.50
Mar 17, 2006 vs Augustana (SD) 0-18 L 15-35 8-13 7-22 12-24 3-11 9-16 2-6 8 8 11.08
3-28-2006 at University of Mary 3-12 L 9-27 0-0 9-27 6-17 3-10 1-8 3-6 8 6 11.00
3-28-06 at University of Mary 0-6 L 7-25 0-0 7-25 5-17 2-8 0-6 4-6 6 8 10.35
Apr 01, 2006 at *Wayne State College 0-10 L 13-30 0-0 13-30 9-20 4-10 2-7 3-6 3 12 9.98
Apr 01, 2006 at *Wayne State College 1-2 L 6-22 0-0 6-22 2-13 4-9 3-9 4-6 2 8 9.10
Apr 08, 2006 *SW Minnesota State 2-5 L 7-27 3-9 4-18 3-8 4-19 2-7 2-7 4 12 8.57
Apr 08, 2006 *SW Minnesota State 0-1 L 4-23 2-9 2-14 0-6 4-17 0-7 3-7 10 5 7.85
Apr 09, 2006 *SW Minnesota State 0-21 L 26-46 8-14 18-32 22-33 4-13 9-16 5-7 3 17 8.90
Apr 09, 2006 *SW Minnesota State 0-6 L 7-29 2-7 5-22 6-23 1-6 1-8 5-7 7 12 8.59
Apr 13, 2006 *Winona State Univ. 2-19 L 17-35 4-11 13-24 10-19 7-16 4-11 5-7 4 14 9.28
Apr 13, 2006 *Winona State Univ. 5-10 L 10-30 4-13 6-17 4-16 6-14 1-7 4-7 7 8 9.26
Apr 14, 2006 *Winona State 0-20 L 19-39 5-10 14-29 11-24 8-15 4-14 5-7 6 9 9.89
Apr 14, 2006 *Winona State 1-23 L 23-44 10-17 13-27 18-31 5-13 9-16 5-7 8 8 10.44
Apr 17, 2006 North Dakota 1-8 L 10-31 0-2 10-29 6-17 4-14 4-11 4-7 8 7 10.24
Apr 17, 2006 North Dakota 1-15 L 16-43 1-7 15-36 13-33 3-10 10-21 4-7 8 6 10.18
Apr 23, 2006 Minot State 5-8 L 8-26 0-0 8-26 6-18 2-8 4-10 4-7 7 8 9.96
Apr 22, 2006 Minot State 3-10 L 11-30 0-0 11-30 8-21 3-9 3-9 4-7 6 2 9.92
Apr 22, 2006 Minot State 0-7 L 10-32 0-0 10-32 6-19 4-13 1-7 2-7 13 5 9.78
Apr 23, 2006 Minot State 3-5 L 12-28 0-0 12-28 5-18 7-10 3-9 5-7 8 8 9.57
Apr 26, 2006 at North Dakota 7-14 L 12-42 0-1 12-41 8-23 4-19 4-14 3-8 10 14 9.57
May 06, 2006 *Concordia University 0-8 L 15-34 3-8 12-26 6-18 9-16 6-11 3-7 5 6 9.51
May 06, 2006 *Concordia University 1-15 L 17-36 4-9 13-27 12-23 5-13 4-11 4-7 10 7 9.64
May 07, 2006 *Concordia University 3-10 L 8-26 1-4 7-22 6-19 2-7 3-8 5-7 8 9 9.58
May 07, 2006 *Concordia University 2-8 L 10-31 3-7 7-24 6-21 4-10 3-12 4-7 13 4 9.35
Totals 54-333 - 368-939 83-189 285-750 248-615 120-324 116-309 117-194 203 236 9.35
.392 .439 .380 .403 .370 .375 .603
Individual Game-by-Game
- Bullivant, Josh
- Funk, Stephen
- Garcia, Pablo
- Johnson, A
- Johnson, Johnny
- Knebel, Adam
- Martin, Eric
- Morin, Matt
- Motl, Aaron
- Nelson, J
- Nelson, Laudyn
- Nyquist, Kyle
- Roberts, L
- Routon, Cameron
- Schneider, Zach
- Thompson, Garry
- Wolf
- Wolf, Brandon