Minnesota, Crookston
Game-by-Game Results
Game Results
2008 Minnesota, Crookston Baseball
Game Results for Minnesota, Crookston (as of May 04, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall NSIC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 28, 2008 vs Northland College W 4-0 4 6 1/ 0 3 1 7 1- 0- 0 0- 0- 0 Krebs, P. (W 1-0) 87 12:1
Feb 28, 2008 vs Northland College W 13-4 13 15 0/ 4 4 1 7 2- 0- 0 0- 0- 0 Wright, N. (W 1-0) 57 3:00
Mar 06, 2008 vs UW-Stout 3-7 L 3 6 1/ 7 12 0 7 2- 1- 0 0- 0- 0 Krebs, P. (L 1-1) 100 1:43
Mar 06, 2008 vs UW-Stout 5-13 L 5 4 4/13 13 0 7 2- 2- 0 0- 0- 0 Mertens, B. (L 0-1) - 2:05
*Mar 20, 2008 vs Bemidji State 1-7 L 1 3 1/ 7 9 0 7 2- 3- 0 0- 1- 0 Wright, N. (L 1-1) 92 1:47
*Mar 20, 2008 vs Bemidji State W 18-16 18 19 3/16 17 2 7 3- 3- 0 1- 1- 0 Gregor, A. (W 1-0) 73 2:58
*Mar 21, 2008 vs Bemidji State 2-4 L 2 4 2/ 4 11 2 7 3- 4- 0 1- 2- 0 Motl, S. (L 0-1) 73 1:44
*Mar 21, 2008 vs Bemidji State 1-9 L 1 3 3/ 9 11 1 7 3- 5- 0 1- 3- 0 Krebs, P. (L 1-2) 46 2:20
Mar 30, 2008 at North Dakota 1-9 L 1 3 5/ 9 12 1 7 3- 6- 0 1- 3- 0 Wright, N. (L 1-2) 58 4:04
Mar 30, 2008 at North Dakota 1-11 L 1 2 5/11 10 2 7 3- 7- 0 1- 3- 0 Triestram, J (L 0-1) 58 6:45
*Apr 03, 2008 Concordia-St. Paul 3-12 L 3 6 3/12 10 1 7 3- 8- 0 1- 4- 0 Motl, S. (L 0-2) 87 3:46
*Apr 03, 2008 Concordia-St. Paul 8-21 L 8 11 8/21 15 0 7 3- 9- 0 1- 5- 0 Gregor, A. (L 1-1) 87 6:38
*04/05/08 vs #28 Wayne State Coll 4-19 L 4 10 4/19 14 0 7 3-10- 0 1- 6- 0 Wright, N. (L 1-3) 137 2:20
*04/05/08 vs #28 Wayne State Coll 10-18 L 10 7 5/18 14 2 7 3-11- 0 1- 7- 0 Messner, L. (L 0-1) 135 2:40
*Apr 06, 2008 vs Wayne State College 3-14 L 3 7 7/14 9 0 7 3-12- 0 1- 8- 0 Mertens, B. (L 0-2) 110 2:40
*04/06/08 vs #28 Wayne State Coll 3-9 L 3 6 1/ 9 11 4 7 3-13- 0 1- 9- 0 Stark, N. (L 0-1) 135 2:25
Apr 09, 2008 at Jamestown College 4-11 L 4 9 6/11 8 1 9 3-14- 0 1- 9- 0 Motl, S. (L 0-3) 117 7:00
*Apr 13, 2008 at Upper Iowa Univ. 0-13 L 0 2 4/13 17 1 7 3-15- 0 1-10- 0 Wright, N. (L 1-4) 70 1:55
*Apr 13, 2008 at Upper Iowa Univ. 3-7 L 3 12 1/ 7 7 1 7 3-16- 0 1-11- 0 Mertens, B. (L 0-3) 70 2:15
*Apr 14, 2008 at Upper Iowa Univ. 0-3 L 0 3 2/ 3 5 0 7 3-17- 0 1-12- 0 Krebs, P. (L 1-3) 35 1:33
*Apr 14, 2008 at Upper Iowa Univ. 4-6 L 4 5 1/ 6 6 3 7 3-18- 0 1-13- 0 Triestram, J (L 0-2) 60 1:42
*Apr 16, 2008 at Northern State 7-12 L 7 13 2/12 10 2 7 3-19- 0 1-14- 0 Motl, S. (L 0-4) 50 2:15
*Apr 16, 2008 at Northern State 7-15 L 7 10 3/15 15 1 7 3-20- 0 1-15- 0 Messner, L. (L 0-2) 60 2:20
*Apr 20, 2008 at Winona State 1-17 L 1 4 4/17 15 0 7 3-21- 0 1-16- 0 Wright, N. (L 1-5) 232 2:20
*Apr 20, 2008 at Winona State 2-15 L 2 4 1/15 14 3 7 3-22- 0 1-17- 0 Mertens, B. (L 0-4) 187 2:14
*Apr 21, 2008 at Winona State 4-14 L 4 8 2/14 14 0 7 3-23- 0 1-18- 0 Krebs, P. (L 1-4) 78 2:34
*Apr 21, 2008 at Winona State 0-19 L 0 6 4/19 17 0 7 3-24- 0 1-19- 0 Triestram, J (L 0-3) 72 2:01
*Apr 23, 2008 at Concordia-St. Paul 0-9 L 0 6 1/ 9 17 0 7 3-25- 0 1-20- 0 Messner, L. (L 0-3) - 1:38
*Apr 23, 2008 at Concordia-St. Paul 4-18 L 4 7 5/18 23 2 7 3-26- 0 1-21- 0 Triestram, J (L 0-4) 219 1:58
*Apr 26, 2008 vs University of Mary 7-12 L 7 6 2/12 11 3 7 3-27- 0 1-22- 0 Mertens, B. (L 0-5) - 2:30
*Apr 26, 2008 vs University of Mary 0-12 L 0 2 6/12 11 1 7 3-28- 0 1-23- 0 Wright, N. (L 1-6) 48 2:20
*Apr 27, 2008 vs University of Mary 1-5 L 1 3 2/ 5 9 2 7 3-29- 0 1-24- 0 Krebs, P. (L 1-5) - 2:30
*Apr 27, 2008 vs University of Mary 1-10 L 1 4 2/10 13 1 7 3-30- 0 1-25- 0 Motl, S. (L 0-5) 46 2:00
*Apr 30, 2008 Northern State 2-4 L 2 10 3/ 4 7 1 7 3-31- 0 1-26- 0 Triestram, J (L 0-5) 87 2 1/
*Apr 30, 2008 Northern State 2-10 L 2 4 5/10 7 2 7 3-32- 0 1-27- 0 Messner, L. (L 0-4) 87 2 1/
*May 03, 2008 Southwest Minnesota 5-9 L 5 7 2/ 9 10 0 7 3-33- 0 1-28- 0 Mertens, B. (L 0-6) 89 2.5
*May 03, 2008 Southwest Minnesota 4-22 L 4 9 4/22 18 4 7 3-34- 0 1-29- 0 Wright, N. (L 1-7) 89 2.5
*May 04, 2008 Southwest Minnesota 5-8 L 5 8 6/ 8 8 0 7 3-35- 0 1-30- 0 Krebs, P. (L 1-6) 92 2hr1
*May 04, 2008 Southwest Minnesota 3-6 L 3 4 3/ 6 11 1 7 3-36- 0 1-31- 0 Saarinen, M. (L 0-1) 93 2hr3
() extra inning game
Team Game-by-Game
2008 Minnesota, Crookston Baseball
Team Game-by-Game for Minnesota, Crookston (as of May 04, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 28, 2008 vs Northland College 25 4 6 2 3 0 0 4 0 1 0 0 0 0 0 7 21 8 1 .240
Feb 28, 2008 vs Northland College 32 13 15 12 1 2 1 5 0 2 0 1 0 0 1 4 21 10 0 .368
Mar 06, 2008 vs UW-Stout 26 3 6 3 2 0 0 3 0 0 0 0 0 0 1 6 18 4 1 .325
Mar 06, 2008 vs UW-Stout 24 5 4 4 0 0 0 9 0 0 0 2 0 0 1 5 21 9 4 .290
Mar 20, 2008 vs *Bemidji State 24 1 3 1 0 0 0 4 0 0 0 1 0 0 0 7 18 7 1 .260
Mar 20, 2008 vs *Bemidji State 39 18 19 18 3 4 1 3 0 0 0 2 0 0 1 8 21 5 3 .312
Mar 21, 2008 vs *Bemidji State 26 2 4 2 1 0 0 0 0 0 0 0 0 0 0 10 18 10 2 .291
Mar 21, 2008 vs *Bemidji State 25 1 3 1 1 0 0 4 0 0 0 0 0 0 0 9 18 1 3 .271
Mar 30, 2008 at North Dakota 24 1 3 1 0 0 0 3 0 0 0 0 0 0 1 15 18 9 5 .257
Mar 30, 2008 at North Dakota 24 1 2 1 1 0 0 2 0 0 0 0 0 1 0 17 18 10 5 .242
Apr 03, 2008 *Concordia-St. Paul 27 3 6 3 0 0 1 1 0 0 0 0 0 0 1 9 21 9 3 .240
Apr 03, 2008 *Concordia-St. Paul 30 8 11 8 1 1 3 2 0 0 0 0 0 1 1 7 21 7 8 .252
04/05/08 *Wayne State College 29 4 10 4 2 0 1 1 0 0 1 0 0 0 1 7 21 5 4 .259
04/05/08 *Wayne State College 29 10 7 9 1 1 0 6 0 1 0 0 0 0 0 7 21 6 5 .258
Apr 06, 2008 *Wayne State College 28 3 7 2 2 0 1 3 0 0 0 0 0 0 0 14 21 9 7 .257
04/06/08 *Wayne State College 31 3 6 2 0 1 0 2 0 2 0 0 0 0 0 11 21 5 1 .253
Apr 09, 2008 at Jamestown College 33 4 9 3 0 0 0 4 0 1 0 0 1 0 1 8 24 15 6 .254
Apr 13, 2008 at *Upper Iowa Univ. 23 0 2 0 2 0 0 1 0 0 0 1 0 0 1 2 18 6 4 .246
Apr 13, 2008 at *Upper Iowa Univ. 29 3 12 3 1 0 0 0 0 1 0 0 1 1 1 5 18 7 1 .256
Apr 14, 2008 at *Upper Iowa Univ. 21 0 3 0 0 0 0 1 0 0 0 0 0 0 0 7 18 9 2 .251
Apr 14, 2008 at *Upper Iowa Univ. 26 4 5 2 0 0 1 1 0 0 0 3 2 0 0 8 18 10 1 .249
Apr 16, 2008 at *Northern State 31 7 13 6 1 0 1 2 0 2 2 3 0 0 0 5 18 8 2 .257
Apr 16, 2008 at *Northern State 29 7 10 6 3 0 1 6 0 1 0 0 0 0 0 3 18 12 3 .261
Apr 20, 2008 at *Winona State 25 1 4 1 0 0 0 5 0 0 0 2 0 0 0 10 18 10 4 .258
Apr 20, 2008 at *Winona State 26 2 4 2 2 0 0 2 0 0 0 0 0 0 0 11 18 9 1 .254
Apr 21, 2008 at *Winona State 27 4 8 4 2 1 0 3 0 0 0 1 1 1 0 11 18 10 2 .255
Apr 21, 2008 at *Winona State 26 0 6 0 1 0 0 1 0 0 0 0 1 0 1 6 18 9 4 .254
Apr 23, 2008 at *Concordia-St. Paul 27 0 6 0 0 0 0 0 0 0 0 0 0 0 0 8 18 9 1 .253
Apr 23, 2008 at *Concordia-St. Paul 27 4 7 4 0 0 2 2 0 0 0 0 0 0 1 5 18 5 5 .253
Apr 26, 2008 *University of Mary 26 7 6 7 1 0 0 10 0 0 0 1 1 1 0 7 21 13 2 .253
Apr 26, 2008 *University of Mary 24 0 2 0 0 0 0 3 0 1 0 2 0 0 0 7 21 9 6 .248
Apr 27, 2008 *University of Mary 24 1 3 1 0 0 1 6 0 0 0 0 0 0 0 6 21 10 2 .245
Apr 27, 2008 *University of Mary 24 1 4 0 0 0 0 4 0 0 0 2 0 0 0 10 20 7 2 .242
Apr 30, 2008 *Northern State 31 2 10 2 1 0 0 7 0 3 0 0 0 0 0 4 21 6 3 .245
Apr 30, 2008 *Northern State 26 2 4 1 1 0 0 6 0 1 0 0 0 0 0 10 21 7 5 .243
May 03, 2008 *Southwest Minnesota 23 5 7 5 2 0 0 6 0 0 0 1 0 3 0 4 21 9 2 .244
May 03, 2008 *Southwest Minnesota 31 4 9 4 2 0 0 3 0 0 0 0 0 0 0 9 21 6 4 .246
May 04, 2008 *Southwest Minnesota 29 5 8 5 3 0 0 3 0 0 0 0 0 0 0 5 21 8 6 .246
May 04, 2008 *Southwest Minnesota 22 3 4 3 0 0 0 5 0 0 0 2 0 0 0 9 21 12 3 .245
Totals 1053 146 258 132 40 10 14 133 0 16 3 24 7 8 13 303 767 320 124 .245
2008 Minnesota, Crookston Baseball
Team Game-by-Game for Minnesota, Crookston (as of May 04, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 28, 2008 vs Northland College 7.0 3 0 0 2 11 0 0 0 0 0 0 0 0 4-0 1-0 0 0.00
Feb 28, 2008 vs Northland College 7.0 4 4 4 6 5 0 1 0 0 0 3 2 0 13-4 2-0 0 2.57
Mar 06, 2008 vs UW-Stout 6.0 12 7 5 2 4 3 0 1 1 0 1 0 0 3-7 2-1 0 4.05
Mar 06, 2008 vs UW-Stout 7.0 13 13 7 4 0 4 0 1 1 0 4 0 0 5-13 2-2 0 5.33
Mar 20, 2008 vs *Bemidji State 6.0 9 7 6 3 5 4 0 0 0 0 0 0 0 1-7 2-3 0 6.00
Mar 20, 2008 vs *Bemidji State 7.0 17 16 9 5 6 3 2 0 3 0 2 0 0 18-16 3-3 0 6.97
Mar 21, 2008 vs *Bemidji State 6.0 11 4 3 1 2 4 0 0 1 0 1 0 0 2-4 3-4 0 6.65
Mar 21, 2008 vs *Bemidji State 6.0 11 9 8 2 6 2 0 2 5 0 0 0 0 1-9 3-5 0 7.27
Mar 30, 2008 at North Dakota 6.0 12 9 3 0 1 2 0 0 0 0 1 0 0 1-9 3-6 0 6.98
Mar 30, 2008 at North Dakota 6.0 10 11 2 2 1 3 0 2 0 0 1 2 0 1-11 3-7 0 6.61
Apr 03, 2008 *Concordia-St. Paul 7.0 10 12 10 2 1 0 0 5 1 1 1 1 0 3-12 3-8 0 7.23
Apr 03, 2008 *Concordia-St. Paul 7.0 15 21 8. 5 10 4 0 5 2 0 0 0 0 8-21 3-9 0 7.50
04/05/08 *Wayne State College 7.0 14 19 16 7 4 3 1 4 1 3 2 0 0 4-19 3-10 0 8.58
04/05/08 *Wayne State College 7.0 14 18 14 8 3 1 0 3 3 1 2 0 0 10-18 3-11 0 9.29
Apr 06, 2008 *Wayne State College 7.0 9 14 10 7 3 3 0 0 2 0 6 0 0 3-14 3-12 0 9.55
04/06/08 *Wayne State College 7.0 11 9 9 4 4 2 2 1 2 1 2 1 0 3-9 3-13 0 9.68
Apr 09, 2008 at Jamestown College 8.0 8 11 7 9 5 2 0 2 0 0 1 1 0 4-11 3-14 0 9.55
Apr 13, 2008 at *Upper Iowa Univ. 6.0 17 13 12 4 2 4 0 0 2 0 2 0 0 0-13 3-15 0 9.98
Apr 13, 2008 at *Upper Iowa Univ. 6.0 7 7 6 7 3 1 0 0 5 1 3 1 0 3-7 3-16 0 9.93
Apr 14, 2008 at *Upper Iowa Univ. 6.0 5 3 1 4 4 2 0 0 2 0 1 2 0 0-3 3-17 0 9.55
Apr 14, 2008 at *Upper Iowa Univ. 6.0 6 6 2 2 4 3 0 0 1 0 2 0 0 4-6 3-18 0 9.26
Apr 16, 2008 at *Northern State 6.0 10 12 10 5 3 1 1 2 1 0 0 0 0 7-12 3-19 0 9.50
Apr 16, 2008 at *Northern State 6.0 15 15 14 6 2 2 0 2 5 0 1 0 0 7-15 3-20 0 9.96
Apr 20, 2008 at *Winona State 6.0 15 17 14 5 5 4 1 1 5 1 4 1 0 1-17 3-21 0 10.38
Apr 20, 2008 at *Winona State 6.0 14 15 13 7 5 2 0 1 3 0 5 0 0 2-15 3-22 0 10.72
Apr 21, 2008 at *Winona State 6.0 14 14 5 6 7 9 0 0 8 0 1 0 0 4-14 3-23 0 10.61
Apr 21, 2008 at *Winona State 6.0 17 19 19 10 3 2 0 2 5 0 0 0 0 0-19 3-24 0 11.22
Apr 23, 2008 at *Concordia-St. Paul 6.0 17 9 9 1 2 3 0 3 0 0 1 0 0 0-9 3-25 0 11.30
Apr 23, 2008 at *Concordia-St. Paul 6.0 23 18 17 4 2 5 0 4 2 0 3 0 0 4-18 3-26 0 11.76
Apr 26, 2008 *University of Mary 7.0 11 12 11 5 4 2 0 1 5 0 2 0 0 7-12 3-27 0 11.84
Apr 26, 2008 *University of Mary 7.0 11 12 6 2 4 4 0 1 2 0 0 0 0 0-12 3-28 0 11.70
Apr 27, 2008 *University of Mary 7.0 9 5 4 4 6 3 0 0 0 0 2 0 0 1-5 3-29 0 11.48
Apr 27, 2008 *University of Mary 7.0 13 10 7 5 4 3 0 0 1 0 2 0 0 1-10 3-30 0 11.40
Apr 30, 2008 *Northern State 7.0 7 4 3 5 2 1 0 0 0 0 1 0 1 2-4 3-31 0 11.16
Apr 30, 2008 *Northern State 7.0 7 10 4 6 9 1 0 1 2 1 0 0 0 2-10 3-32 0 10.97
May 03, 2008 *Southwest Minnesota 7.0 10 9 8 5 3 1 0 1 3 0 3 0 0 5-9 3-33 0 10.95
May 03, 2008 *Southwest Minnesota 7.0 18 22 17 9 1 2 0 1 3 0 1 0 0 4-22 3-34 0 11.27
May 04, 2008 *Southwest Minnesota 7.0 8 8 4 3 5 2 1 0 2 0 1 0 0 5-8 3-35 0 11.10
May 04, 2008 *Southwest Minnesota 7.0 11 6 6 2 5 1 0 0 0 0 0 0 0 3-6 3-36 0 11.00
Totals 256.0 448 430 313 176 156 98 9 46 79 9 62 11 1 146-430 3-36 0 11.00
* = NSIC game
Team Situational Game-by-Game
2008 Minnesota, Crookston Baseball
Team Game-by-Game for Minnesota, Crookston (as of May 04, 2008)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Feb 28, 2008 vs Northland College 6-25 1-7 5-18 3-16 3-9 0-0 2-7 2-6 5-7 0-0
Feb 28, 2008 vs Northland College 15-32 4-8 11-24 9-20 6-12 0-1 5-10 6-14 2-6 3-3
Mar 06, 2008 vs UW-Stout 6-26 0-0 6-26 4-14 2-12 0-0 3-9 2-5 2-7 0-0
Mar 06, 2008 vs UW-Stout 4-24 0-0 4-24 3-14 1-10 0-2 2-9 1-6 3-7 0-1
Mar 20, 2008 vs *Bemidji State 3-24 0-0 3-24 1-10 2-14 0-0 2-9 0-6 1-7 1-1
Mar 20, 2008 vs *Bemidji State 19-39 0-0 19-39 14-24 5-15 2-2 10-16 11-18 2-7 1-2
Mar 21, 2008 vs *Bemidji State 4-26 4-26 0-0 3-10 1-16 0-0 1-7 2-4 2-7 0-0
Mar 21, 2008 vs *Bemidji State 3-25 0-0 3-25 1-8 2-17 0-2 0-8 1-6 1-7 1-2
Mar 30, 2008 at North Dakota 3-24 0-0 3-24 1-13 2-11 0-0 1-8 1-3 4-7 0-0
Mar 30, 2008 at North Dakota 2-24 0-0 2-24 1-11 1-13 0-0 0-9 0-2 3-7 1-1
Apr 03, 2008 *Concordia-St. Paul 6-27 0-0 6-27 3-11 3-16 0-0 1-8 1-5 4-7 0-0
Apr 03, 2008 *Concordia-St. Paul 11-30 8-19 3-11 5-14 6-16 0-0 4-11 4-7 4-7 1-2
04/05/08 *Wayne State College 10-29 0-0 10-29 5-11 5-18 0-0 1-7 3-7 2-7 0-1
04/05/08 *Wayne State College 7-29 0-0 7-29 6-15 1-14 0-1 3-11 5-13 2-7 3-4
Apr 06, 2008 *Wayne State College 7-28 1-7 6-21 3-17 4-11 0-0 0-7 1-12 3-7 0-2
04/06/08 *Wayne State College 6-31 0-0 6-31 2-17 4-14 0-1 2-10 2-14 3-7 0-0
Apr 09, 2008 at Jamestown College 9-33 0-0 9-33 6-15 3-18 1-4 3-9 4-12 3-9 1-4
Apr 13, 2008 at *Upper Iowa Univ. 2-23 0-0 2-23 0-6 2-17 0-0 1-8 0-4 1-7 0-0
Apr 13, 2008 at *Upper Iowa Univ. 12-29 0-0 12-29 7-14 5-15 0-1 4-10 3-9 2-7 2-2
Apr 14, 2008 at *Upper Iowa Univ. 3-21 0-0 3-21 0-2 3-19 0-0 1-7 0-0 1-7 0-0
Apr 14, 2008 at *Upper Iowa Univ. 5-26 0-0 5-26 4-16 1-10 0-0 2-9 3-9 4-7 0-1
Apr 16, 2008 at *Northern State 13-31 0-0 13-31 7-19 6-12 0-1 2-9 4-12 4-7 1-2
Apr 16, 2008 at *Northern State 10-29 1-4 9-25 5-15 5-14 0-0 1-7 3-10 1-7 2-2
Apr 20, 2008 at *Winona State 4-25 1-7 3-18 3-15 1-10 0-3 1-8 1-7 2-7 1-1
Apr 20, 2008 at *Winona State 4-26 0-0 4-26 1-9 3-17 0-0 3-10 1-6 2-7 1-1
Apr 21, 2008 at *Winona State 8-27 6-17 2-10 4-18 4-9 0-1 3-10 3-13 5-7 2-5
Apr 21, 2008 at *Winona State 6-26 1-3 5-23 2-13 4-13 0-0 0-6 0-8 3-7 0-1
Apr 23, 2008 at *Concordia-St. Paul 6-27 0-0 6-27 2-11 4-16 0-1 3-10 1-4 2-7 0-0
Apr 23, 2008 at *Concordia-St. Paul 7-27 6-23 1-4 3-14 4-13 0-0 0-6 1-5 4-7 0-0
Apr 26, 2008 *University of Mary 6-26 0-0 6-26 5-19 1-7 2-4 3-10 4-13 4-7 4-5
Apr 26, 2008 *University of Mary 2-24 0-0 2-24 1-14 1-10 0-0 1-8 0-7 2-7 0-0
Apr 27, 2008 *University of Mary 3-24 3-24 0-0 0-11 3-13 0-0 0-8 0-4 3-7 0-0
Apr 27, 2008 *University of Mary 4-24 0-0 4-24 1-9 3-15 0-1 1-7 0-6 1-7 0-1
Apr 30, 2008 *Northern State 10-31 0-0 10-31 7-21 3-10 0-7 1-7 5-19 3-7 1-5
Apr 30, 2008 *Northern State 4-26 2-6 2-20 1-13 3-13 0-2 2-9 1-8 2-7 0-0
May 03, 2008 *Southwest Minnesota 7-23 0-0 7-23 5-12 2-11 0-0 1-7 2-5 2-7 4-5
May 03, 2008 *Southwest Minnesota 9-31 7-23 2-8 4-17 5-14 1-3 3-9 3-11 2-7 2-5
May 04, 2008 *Southwest Minnesota 8-29 7-27 1-2 6-10 2-19 0-0 8-15 3-7 0-7 0-0
May 04, 2008 *Southwest Minnesota 4-22 3-8 1-14 2-11 2-11 0-1 0-4 2-6 2-7 1-1
Totals 258-1053 55-209 203-844 140-529 118-524 6-38 81-339 86-313 98-274 33-60
.245 .263 .241 .265 .225 .158 .239 .275 .358 .550
2008 Minnesota, Crookston Baseball
Team Game-by-Game for Minnesota, Crookston (as of May 04, 2008)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Feb 28, 2008 vs Northland College 4-0 W 3-24 3-6 0-18 0-8 3-16 2-9 1-7 8 2 0.00
Feb 28, 2008 vs Northland College 13-4 W 4-23 2-6 2-17 1-9 3-14 2-8 3-7 10 4 2.57
Mar 06, 2008 vs UW-Stout 3-7 L 12-28 2-4 10-24 6-14 6-14 5-12 4-6 4 9 4.05
Mar 06, 2008 vs UW-Stout 5-13 L 13-35 2-5 11-30 8-24 5-11 2-8 3-7 9 11 5.33
Mar 20, 2008 vs *Bemidji State 1-7 L 9-26 1-5 8-21 6-18 3-8 1-7 3-6 4 9 6.00
Mar 20, 2008 vs *Bemidji State 18-16 W 17-37 1-6 16-31 11-24 6-13 3-9 3-7 4 10 6.97
Mar 21, 2008 vs *Bemidji State 2-4 L 11-30 1-4 10-26 6-16 5-14 4-10 0-6 11 5 6.65
Mar 21, 2008 vs *Bemidji State 1-9 L 11-31 1-4 10-27 6-17 5-14 5-11 3-6 2 10 7.27
Mar 30, 2008 at North Dakota 1-9 L 12-31 3-13 9-18 8-22 4-9 3-9 2-6 8 9 6.98
Mar 30, 2008 at North Dakota 1-11 L 10-24 4-13 6-11 3-13 7-11 3-6 5-6 6 7 6.61
Apr 03, 2008 *Concordia-St. Paul 3-12 L 10-33 1-4 9-29 6-12 4-21 3-9 4-7 11 8 7.23
Apr 03, 2008 *Concordia-St. Paul 8-21 L 15-41 0-0 15-41 10-24 5-17 5-13 3-7 6 4 7.50
04/05/08 *Wayne State College 4-19 L 14-36 6-16 8-20 10-22 4-14 1-8 4-7 7 10 8.58
04/05/08 *Wayne State College 10-18 L 14-34 7-11 7-23 8-24 6-10 4-11 5-7 5 12 9.29
Apr 06, 2008 *Wayne State College 3-14 L 9-30 4-12 5-18 7-17 2-13 3-12 3-7 9 9 9.55
04/06/08 *Wayne State College 3-9 L 11-30 5-12 6-18 6-18 5-12 3-11 5-7 6 9 9.68
Apr 09, 2008 at Jamestown College 4-11 L 8-32 0-0 8-32 4-20 4-12 1-9 5-8 12 4 9.55
Apr 13, 2008 at *Upper Iowa Univ. 0-13 L 17-36 0-0 17-36 12-28 5-8 4-10 4-6 5 10 9.98
Apr 13, 2008 at *Upper Iowa Univ. 3-7 L 7-24 0-0 7-24 4-14 3-10 2-8 3-6 6 8 9.93
Apr 14, 2008 at *Upper Iowa Univ. 0-3 L 5-23 0-0 5-23 1-11 4-12 2-8 4-6 7 5 9.55
Apr 14, 2008 at *Upper Iowa Univ. 4-6 L 6-25 0-0 6-25 3-13 3-12 0-7 1-6 9 5 9.26
Apr 16, 2008 at *Northern State 7-12 L 10-26 2-8 8-18 4-10 6-16 2-6 3-6 6 7 9.50
Apr 16, 2008 at *Northern State 7-15 L 15-35 3-8 12-27 10-23 5-12 4-12 2-6 14 2 9.96
Apr 20, 2008 at *Winona State 1-17 L 15-33 4-5 11-28 13-27 2-6 9-16 3-6 9 4 10.38
Apr 20, 2008 at *Winona State 2-15 L 14-31 1-1 13-30 11-23 3-8 4-11 3-6 8 4 10.72
Apr 21, 2008 at *Winona State 4-14 L 14-32 0-3 14-29 8-22 6-10 8-16 4-6 5 5 10.61
Apr 21, 2008 at *Winona State 0-19 L 17-34 1-2 16-32 14-30 3-4 6-11 6-6 9 5 11.22
Apr 23, 2008 at *Concordia-St. Paul 0-9 L 17-33 0-1 17-32 10-16 7-17 9-14 0-6 8 6 11.30
Apr 23, 2008 at *Concordia-St. Paul 4-18 L 23-43 0-1 23-42 14-32 9-11 7-15 4-6 6 10 11.76
Apr 26, 2008 *University of Mary 7-12 L 11-31 0-0 11-31 8-22 3-9 1-7 6-7 10 5 11.84
Apr 26, 2008 *University of Mary 0-12 L 11-35 1-3 10-32 6-20 5-15 2-12 5-7 9 7 11.70
Apr 27, 2008 *University of Mary 1-5 L 9-27 0-0 9-27 5-16 4-11 1-7 4-7 5 6 11.48
Apr 27, 2008 *University of Mary 1-10 L 13-34 1-4 12-30 8-21 5-13 4-12 3-7 8 8 11.40
Apr 30, 2008 *Northern State 2-4 L 7-27 1-3 6-24 5-16 2-11 3-10 4-7 5 12 11.16
Apr 30, 2008 *Northern State 2-10 L 7-32 1-5 6-27 5-17 2-15 3-13 2-7 6 8 10.97
May 03, 2008 *Southwest Minnesota 5-9 L 10-30 4-4 6-26 4-20 6-10 0-6 5-7 11 6 10.95
May 03, 2008 *Southwest Minnesota 4-22 L 18-40 4-9 14-31 14-30 4-10 3-11 4-7 6 13 11.27
May 04, 2008 *Southwest Minnesota 5-8 L 8-32 4-4 4-28 4-21 4-11 1-8 5-7 6 9 11.10
May 04, 2008 *Southwest Minnesota 3-6 L 11-33 3-4 8-29 8-19 3-14 7-15 3-7 9 6 11.00
Totals 146-430 - 448-1221 73-186 375-1035 277-753 171-468 132-397 134-256 289 283 11.00
.367 .392 .362 .368 .365 .332 .523
Individual Game-by-Game
- Carr, Jeff
- Duncomb, Andrew
- Finke, Kyle
- Gregor, Alex
- Hanson, Lowell
- Krebs, Paul
- Lee, Adam
- Lewellen, Kayle
- Lovly, David
- Mertens, Beau
- Messner, Lincoln
- Morin, Matt
- Motl, Shawn
- Nelson, Laudyn
- Poehler, Jake
- Reiner, Tyler
- Saarinen, Max
- Stark, Nate
- Triestram, Jordan
- Woods, Stephen
- Wright, Brett
- Wright, Nick