Single-Season History


INDIVIDUAL SEASON RECORDS



SCORING (SEASON)

Points
  599 - Joe Hasz (26 games) - 2001-02
  545 - Tom Andrades (25 games) - 1998-99
  529 - Joe Hasz (24 games) - 2002-03
  519 - Joe Hasz (26 games) - 2000-01
  495 - Ahmid Palmer (28 games) - 2004-05
  359 - Bilal Hill (27 games) - 2003-04
  349 - Robert McQuain (24 games) - 2001-02
  340 - Bryce Cummings (26 games) - 2006-07
  333 - Jamie Dittfach (25 games) - 1998-99
  330 - Adam Sullivan (25 games) - 2003-04
Scoring average (minimum 5 games)
  23.0 - Joe Hasz (26 games) - 2001-02
  22.0 - Joe Hasz (24 games) - 2002-03
  21.8 - Tom Andrades (25 games) - 1998-99
  20.0 - Joe Hasz (26 games) - 2000-01
  17.7 - Ahmid Palmer (28 games) - 2004-05
  14.5 - Robert McQuain (24 games) - 2001-02
  13.3 - Jamie Dittfach (25 games) - 1998-99
  13.3 - Bilal Hill (27 games) - 2003-04
  13.2 - Adam Sullivan (25 games) - 2003-04
  13.1 - Bryce Cummings (26 games) - 2006-07

FIELD GOALS (SEASON)

Field goals made
  212 - Joe Hasz (26 games) - 2001-02
  193 - Tom Andrades (25 games) - 1998-99
  183 - Joe Hasz (24 games) - 2002-03
  174 - Ahmid Palmer (28 games) - 2004-05
  170 - Joe Hasz (26 games) - 2000-01
  133 - Robert McQuain (24 games) - 2001-02
  129 - Justin Henry (27 games) - 2004-05
  126 - Bilal Hill (27 games) - 2003-04
  122 - Jon Smith (25 games) - 2002-03
  121 - Jamie Dittfach (25 games) - 1998-99
Field goals attempted
  479 - Joe Hasz (26 games) - 2001-02
  429 - Ahmid Palmer (28 games) - 2004-05
  410 - Joe Hasz (26 games) - 2000-01
  408 - Joe Hasz (24 games) - 2002-03
  397 - Tom Andrades (25 games) - 1998-99
  302 - Bilal Hill (27 games) - 2003-04
  300 - Joe Hasz (25 games) - 1999-00
  300 - Bryce Cummings (26 games) - 2006-07
  282 - Robert McQuain (24 games) - 2001-02
  278 - Jamie Dittfach (25 games) - 1998-99
Field goal percentage (minimum 5 made)
  .737 - John Kellenberger (14-19) - 2000-01
  .601 - Justin Henry (89-148) - 2003-04
  .601 - Jon Smith (122-203) - 2002-03
  .600 - Garry Thompson (6-10) - 2003-04
  .571 - Jordan Grafsgaard (20-35) - 2004-05
  .568 - Jeremy Wilcox (25-44) - 2000-01
  .556 - Josh Schoborg (5-9) - 2002-03
  .555 - Jordan Grafsgaard (66-119) - 2006-07
  .545 - Jeremy Wilcox (66-121) - 1998-99
  .543 - Nick Collins (120-221) - 2001-02

3-POINT FIELD GOALS (SEASON)

3-point field goals made
  78 - Joe Hasz (24 games) - 2002-03
  68 - Ahmid Palmer (28 games) - 2004-05
  57 - Tom Andrades (25 games) - 1998-99
  54 - Joe Hasz (26 games) - 2001-02
  54 - Bryce Cummings (26 games) - 2006-07
  51 - Joe Hasz (26 games) - 2000-01
  45 - Robert McQuain (24 games) - 2001-02
  42 - Robert McQuain (26 games) - 2000-01
  41 - Adam Sullivan (25 games) - 2003-04
  41 - Matt Hoie (28 games) - 2004-05
3-point field goals attempted
  209 - Ahmid Palmer (28 games) - 2004-05
  192 - Joe Hasz (24 games) - 2002-03
  165 - Joe Hasz (26 games) - 2001-02
  144 - Bryce Cummings (26 games) - 2006-07
  141 - Joe Hasz (26 games) - 2000-01
  134 - Tom Andrades (25 games) - 1998-99
  123 - Robert McQuain (26 games) - 2000-01
  119 - Ahmid Palmer (25 games) - 2003-04
  118 - Robert McQuain (24 games) - 2001-02
  114 - Joe Hasz (25 games) - 1999-00
3-point FG percentage (minimum 5 made)
  .500 - Joey Kollar (5-10) - 2007-08
  .500 - Eli McVey (20-40) - 2007-08
  .486 - Garry Thompson (17-35) - 2005-06
  .484 - Birman Jenkins (15-31) - 1999-00
  .478 - Matt Pelzer (11-23) - 2007-08
  .457 - Lee Roberts (37-81) - 2005-06
  .444 - Eli McVey (8-18) - 2006-07
  .425 - Tom Andrades (57-134) - 1998-99
  .411 - Aaron Smith (39-95) - 2006-07
  .409 - Eric Rongen (9-22) - 2007-08

FREE THROWS (SEASON)

Free throws made
  128 - Joe Hasz (26 games) - 2000-01
  121 - Joe Hasz (26 games) - 2001-02
  102 - Tom Andrades (25 games) - 1998-99
  91 - Jamie Dittfach (25 games) - 1998-99
  85 - Joe Hasz (24 games) - 2002-03
  79 - Ahmid Palmer (28 games) - 2004-05
  78 - Bilal Hill (27 games) - 2003-04
  76 - Matt Hoie (28 games) - 2004-05
  65 - Adam Sullivan (25 games) - 2003-04
  64 - Deon Tolliver (24 games) - 1999-00
Free throws attempted
  163 - Joe Hasz (26 games) - 2000-01
  152 - Jamie Dittfach (25 games) - 1998-99
  151 - Joe Hasz (26 games) - 2001-02
  150 - Tom Andrades (25 games) - 1998-99
  126 - Justin Henry (27 games) - 2004-05
  118 - Nicholas Collins (25 games) - 2000-01
  113 - Bilal Hill (27 games) - 2003-04
  112 - Joe Hasz (24 games) - 2002-03
  110 - Ahmid Palmer (28 games) - 2004-05
  93 - Jon Smith (25 games) - 2002-03
Free throw percentage (minimum 5 made)
  1.000 - Justin Knebel (6-6) - 2001-02
  .939 - Josh Foust (62-66) - 2005-06
  .929 - Chad Marks (13-14) - 2004-05
  .906 - Brandon Hansen (29-32) - 2000-01
  .905 - Joe Hawkins (19-21) - 1998-99
  .903 - Eric Rongen (28-31) - 2006-07
  .900 - John Willkom (9-10) - 2003-04
  .895 - Justin Kelley (17-19) - 2001-02
  .894 - Lee Roberts (42-47) - 2004-05
  .889 - Aaron Smith (24-27) - 2007-08

REBOUNDING (SEASON)

Rebounds
  210 - Justin Henry (85o-125d) - 2004-05
  199 - Nick Collins (55o-144d) - 2001-02
  188 - Nicholas Collins (60o-128d) - 2000-01
  187 - Justin Henry (73o-114d) - 2003-04
  182 - Jamie Dittfach (75o-107d) - 1998-99
  179 - Tom Andrades (45o-134d) - 1998-99
  140 - James Dittfach (57o-83d) - 1999-00
  137 - Joe Hasz (29o-108d) - 2000-01
  137 - Justin Kelley (50o-87d) - 2002-03
  136 - Jon Smith (52o-84d) - 2002-03
Rebounding average (minimum 5 games)
  7.8 - Justin Henry (27 games) - 2004-05
  7.7 - Nick Collins (26 games) - 2001-02
  7.5 - Nicholas Collins (25 games) - 2000-01
  7.3 - Jamie Dittfach (25 games) - 1998-99
  7.2 - Tom Andrades (25 games) - 1998-99
  6.9 - Justin Henry (27 games) - 2003-04
  6.1 - Maurice Mobley (12 games) - 2005-06
  6.0 - Justin Kelley (23 games) - 2002-03
  5.8 - James Dittfach (24 games) - 1999-00
  5.4 - Jon Smith (25 games) - 2002-03

ASSISTS (SEASON)

Assists
  113 - Faysal Hill - 1998-99
  98 - Tryg Spilde - 2001-02
  93 - Matt Hoie - 2004-05
  89 - Lee Roberts - 2002-03
  84 - Joe Hasz - 2001-02
  81 - Tryg Spilde - 2000-01
  73 - Joe Hasz - 2002-03
  73 - Lee Roberts - 2004-05
  72 - Lee Roberts - 2005-06
  70 - Bilal Hill - 2003-04
Assists average (minimum 5 games)
  4.5 - Faysal Hill (25 games) - 1998-99
  3.8 - Tryg Spilde (26 games) - 2001-02
  3.7 - Lee Roberts (24 games) - 2002-03
  3.3 - Matt Hoie (28 games) - 2004-05
  3.2 - Joe Hasz (26 games) - 2001-02
  3.1 - Tryg Spilde (26 games) - 2000-01
  3.0 - Joe Hasz (24 games) - 2002-03
  2.8 - Jon Smith (24 games) - 2003-04
  2.7 - Justin Kelley (23 games) - 2002-03
  2.7 - Robert McQuain (24 games) - 2001-02

BLOCKED SHOTS (SEASON)

Blocked shots
  32 - Justin Kelley - 2002-03
  27 - Nick Collins - 2001-02
  25 - Justin Peddycoart - 2007-08
  21 - Josh Foust - 2005-06
  18 - Nicholas Collins - 2000-01
  18 - Mario Bonner - 2006-07
  17 - Todd Middlebrook - 1998-99
  15 - Jon Smith - 2003-04
  15 - Jeremy Wilcox - 1998-99
  14 - Justin Kelley - 2001-02
Blocked shots average (minimum 5 games)
  1.4 - Justin Kelley (23 games) - 2002-03
  1.1 - Justin Peddycoart (22 games) - 2007-08
  1.0 - Nick Collins (26 games) - 2001-02
  0.8 - Josh Foust (27 games) - 2005-06
  0.8 - Mario Bonner (24 games) - 2006-07
  0.7 - Nicholas Collins (25 games) - 2000-01
  0.7 - Jeremy Wilcox (21 games) - 1998-99
  0.7 - Todd Middlebrook (25 games) - 1998-99
  0.6 - Jon Smith (24 games) - 2003-04
  0.6 - Maurice Mobley (12 games) - 2005-06

STEALS (SEASON)

Steals
  68 - Joe Hasz - 2002-03
  62 - Joe Hasz - 2001-02
  59 - Matt Hoie - 2004-05
  53 - Tom Andrades - 1998-99
  53 - Ahmid Palmer - 2004-05
  52 - Faysal Hill - 1998-99
  49 - Joe Hasz - 2000-01
  46 - Robert McQuain - 2001-02
  45 - Ahmid Palmer - 2003-04
  39 - Mike Thompson - 2006-07
Steals average (minimum 5 games)
  2.8 - Joe Hasz (24 games) - 2002-03
  2.4 - Joe Hasz (26 games) - 2001-02
  2.1 - Tom Andrades (25 games) - 1998-99
  2.1 - Matt Hoie (28 games) - 2004-05
  2.1 - Faysal Hill (25 games) - 1998-99
  1.9 - Robert McQuain (24 games) - 2001-02
  1.9 - Ahmid Palmer (28 games) - 2004-05
  1.9 - Joe Hasz (26 games) - 2000-01
  1.8 - Ahmid Palmer (25 games) - 2003-04
  1.5 - Mike Thompson (26 games) - 2006-07

Year-by-Year Leaders



Scoring
Year Player                  Pts     Avg
1998 Tom Andrades........    545    21.8
1999 Deon Tolliver.......    304    12.7
2000 Hasz, Joe...........    519    20.0
2001 Hasz, Joe...........    599    23.0
2002 Hasz, Joe...........    529    22.0
2003 Hill, Bilal.........    359    13.3
2004 Palmer, Ahmid.......    495    17.7
2005 Thompson, Garry.....    249     9.2
2006 Cummings, Bryce.....    340    13.1
2007 Cummings, Bryce.....    231     9.6

Rebounding
Year Player                  Reb     Avg
1998 Jamie Dittfach......    182     7.3
1999 James Dittfach......    140     5.8
2000 Collins,Nicholas....    188     7.5
2001 Collins, Nick.......    199     7.7
2002 Kelley, Justin......    137     6.0
2003 Henry, Justin.......    187     6.9
2004 Henry, Justin.......    210     7.8
2005 Thompson, Garry.....    120     4.4
2006 Thompson, Mike......    109     4.2
2007 Kollar, Joey........    125     5.0

Field Goal Percentage
Year Player                  Pct  FG-ATT
1998 Jeremy Wilcox.......   .545  66-121
1999 Gabe Saldana........   .503  74-147
2000 Kellenberger, John..   .737   14-19
2001 Collins, Nick.......   .543 120-221
2002 Smith, Jon..........   .601 122-203
2003 Henry, Justin.......   .601  89-148
2004 Grafsgaard, Jordan..   .571   20-35
2005 Hughes, Andy........   .500    5-10
2006 Grafsgaard, Jordan..   .555  66-119
2007 Cubie, Akeem........   .529  91-172

Free Throw Percentage
Year Player                  Pct  FT-ATT
1998 Joe Hawkins.........   .905   19-21
1999 Asier Larrea........   .875     7-8
2000 Hansen, Brandon.....   .906   29-32
2001 Knebel, Justin......  1.000     6-6
2002 Cuff, Joey..........   .857     6-7
2003 Willkom, John.......   .900    9-10
2004 Marks, Chad.........   .929   13-14
2005 Foust, Josh.........   .939   62-66
2006 Rongen, Eric........   .903   28-31
2007 Smith, Aaron........   .889   24-27

Assists
Year Player                  Ast     Avg
1998 Faysal Hill.........    113     4.5
1999 Brady Sedler........     48     2.3
2000 Spilde, Tryg........     81     3.1
2001 Spilde, Tryg........     98     3.8
2002 Roberts, Lee........     89     3.7
2003 Hill, Bilal.........     70     2.6
2004 Hoie, Matt..........     93     3.3
2005 Roberts, Lee........     72     2.6
2006 Smith, Aaron........     65     2.4
2007 Cummings, Bryce.....     57     2.4

Blocked Shots
Year Player                  Blk     Avg
1998 Todd Middlebrook....     17     0.7
1999 Mike Wilson.........     10     0.4
2000 Collins,Nicholas....     18     0.7
2001 Collins, Nick.......     27     1.0
2002 Kelley, Justin......     32     1.4
2003 Smith, Jon..........     15     0.6
2004 Posl, Pat...........      9     0.3
     Bonner, Mario.......      9     0.4
2005 Foust, Josh.........     21     0.8
2006 Bonner, Mario.......     18     0.8
2007 Peddycoart, Justin..     25     1.1

Steals
Year Player                  Stl     Avg
1998 Tom Andrades........     53     2.1
1999 Joe Hasz............     37     1.5
2000 Hasz, Joe...........     49     1.9
2001 Hasz, Joe...........     62     2.4
2002 Hasz, Joe...........     68     2.8
2003 Palmer, Ahmid.......     45     1.8
2004 Hoie, Matt..........     59     2.1
2005 Thompson, Mike......     29     1.0
2006 Thompson, Mike......     39     1.5
2007 Pelzer, Matt........     27     1.1


TEAM SEASON RECORDS



SCORING (SEASON)

Points
  2027 (28 games) - 2004-05
  1999 (27 games) - 2003-04
  1986 (26 games) - 2000-01
  1858 (26 games) - 2001-02
  1830 (27 games) - 2006-07
  1775 (26 games) - 1998-99
  1765 (25 games) - 2002-03
  1687 (28 games) - 2005-06
  1651 (25 games) - 1999-00
  1613 (25 games) - 2007-08
Scoring average
  76.4 (26 games) - 2000-01
  74.0 (27 games) - 2003-04
  72.4 (28 games) - 2004-05
  71.5 (26 games) - 2001-02
  70.6 (25 games) - 2002-03
  68.3 (26 games) - 1998-99
  67.8 (27 games) - 2006-07
  66.0 (25 games) - 1999-00
  64.5 (25 games) - 2007-08
  60.2 (28 games) - 2005-06

FIELD GOALS (SEASON)

Field goals made
  740 (28 games) - 2004-05
  730 (26 games) - 2000-01
  719 (27 games) - 2003-04
  691 (26 games) - 2001-02
  667 (27 games) - 2006-07
  666 (25 games) - 2002-03
  644 (26 games) - 1998-99
  615 (25 games) - 1999-00
  581 (25 games) - 2007-08
  577 (28 games) - 2005-06
Field goals attempted
  1679 (28 games) - 2004-05
  1623 (26 games) - 2000-01
  1604 (27 games) - 2003-04
  1585 (27 games) - 2006-07
  1574 (26 games) - 2001-02
  1487 (26 games) - 1998-99
  1456 (25 games) - 2002-03
  1448 (25 games) - 1999-00
  1442 (28 games) - 2005-06
  1412 (25 games) - 2007-08
Field goal percentage
  .457 (666-1456) - 2002-03
  .450 (730-1623) - 2000-01
  .448 (719-1604) - 2003-04
  .441 (740-1679) - 2004-05
  .439 (691-1574) - 2001-02
  .433 (644-1487) - 1998-99
  .425 (615-1448) - 1999-00
  .421 (667-1585) - 2006-07
  .411 (581-1412) - 2007-08
  .400 (577-1442) - 2005-06

3-POINT FIELD GOALS (SEASON)

3-point field goals made
  167 (26 games) - 2001-02
  164 (26 games) - 2000-01
  155 (27 games) - 2006-07
  150 (25 games) - 2002-03
  148 (27 games) - 2003-04
  147 (25 games) - 2007-08
  146 (28 games) - 2004-05
  134 (26 games) - 1998-99
  127 (28 games) - 2005-06
  98 (25 games) - 1999-00
3-point field goals attempted
  480 (26 games) - 2001-02
  473 (27 games) - 2003-04
  465 (26 games) - 2000-01
  444 (28 games) - 2004-05
  442 (27 games) - 2006-07
  424 (25 games) - 2002-03
  413 (26 games) - 1998-99
  386 (25 games) - 2007-08
  344 (28 games) - 2005-06
  308 (25 games) - 1999-00
3-point FG percentage
  .381 (147-386) - 2007-08
  .369 (127-344) - 2005-06
  .354 (150-424) - 2002-03
  .353 (164-465) - 2000-01
  .351 (155-442) - 2006-07
  .348 (167-480) - 2001-02
  .329 (146-444) - 2004-05
  .324 (134-413) - 1998-99
  .318 (98-308) - 1999-00
  .313 (148-473) - 2003-04

FREE THROWS (SEASON)

Free throws made
  413 (27 games) - 2003-04
  406 (28 games) - 2005-06
  401 (28 games) - 2004-05
  362 (26 games) - 2000-01
  353 (26 games) - 1998-99
  341 (27 games) - 2006-07
  323 (25 games) - 1999-00
  309 (26 games) - 2001-02
  304 (25 games) - 2007-08
  283 (25 games) - 2002-03
Free throws attempted
  598 (28 games) - 2004-05
  586 (28 games) - 2005-06
  581 (27 games) - 2003-04
  554 (26 games) - 1998-99
  550 (26 games) - 2000-01
  518 (25 games) - 1999-00
  478 (27 games) - 2006-07
  451 (25 games) - 2007-08
  441 (26 games) - 2001-02
  438 (25 games) - 2002-03
Free throw percentage
  .713 (341-478) - 2006-07
  .711 (413-581) - 2003-04
  .701 (309-441) - 2001-02
  .693 (406-586) - 2005-06
  .674 (304-451) - 2007-08
  .671 (401-598) - 2004-05
  .658 (362-550) - 2000-01
  .646 (283-438) - 2002-03
  .637 (353-554) - 1998-99
  .624 (323-518) - 1999-00

REBOUNDING (SEASON)

Rebounds
  987 (375o-612d) - 2004-05
  961 (324o-637d) - 2003-04
  919 (325o-594d) - 2005-06
  910 (284o-626d) - 2002-03
  886 (297o-589d) - 2000-01
  861 (299o-562d) - 2007-08
  856 (312o-544d) - 2006-07
  829 (256o-573d) - 2001-02
  824 (292o-532d) - 1998-99
  812 (299o-513d) - 1999-00
Rebounding average
  36.4 (25 games) - 2002-03
  35.6 (27 games) - 2003-04
  35.2 (28 games) - 2004-05
  34.4 (25 games) - 2007-08
  34.1 (26 games) - 2000-01
  32.8 (28 games) - 2005-06
  32.5 (25 games) - 1999-00
  31.9 (26 games) - 2001-02
  31.7 (27 games) - 2006-07
  31.7 (26 games) - 1998-99

ASSISTS (SEASON)

Assists
  397 - 2003-04
  397 - 2004-05
  379 - 2002-03
  379 - 2001-02
  359 - 2006-07
  338 - 2000-01
  337 - 2005-06
  336 - 2007-08
  325 - 1998-99
  253 - 1999-00
Assists average
  15.2 (25 games) - 2002-03
  14.7 (27 games) - 2003-04
  14.6 (26 games) - 2001-02
  14.2 (28 games) - 2004-05
  13.4 (25 games) - 2007-08
  13.3 (27 games) - 2006-07
  13.0 (26 games) - 2000-01
  12.5 (26 games) - 1998-99
  12.0 (28 games) - 2005-06
  10.1 (25 games) - 1999-00

BLOCKED SHOTS (SEASON)

Blocked shots
  75 - 2006-07
  74 - 2002-03
  71 - 2003-04
  70 - 2005-06
  70 - 2007-08
  66 - 2001-02
  60 - 1998-99
  59 - 2000-01
  56 - 1999-00
  50 - 2004-05
Blocked shots average
  3.0 (25 games) - 2002-03
  2.8 (25 games) - 2007-08
  2.8 (27 games) - 2006-07
  2.6 (27 games) - 2003-04
  2.5 (26 games) - 2001-02
  2.5 (28 games) - 2005-06
  2.3 (26 games) - 1998-99
  2.3 (26 games) - 2000-01
  2.2 (25 games) - 1999-00
  1.8 (28 games) - 2004-05

STEALS (SEASON)

Steals
  232 - 2001-02
  229 - 2004-05
  207 - 2000-01
  199 - 2003-04
  191 - 1998-99
  180 - 1999-00
  168 - 2002-03
  159 - 2006-07
  158 - 2005-06
  153 - 2007-08
Steals average
  8.9 (26 games) - 2001-02
  8.2 (28 games) - 2004-05
  8.0 (26 games) - 2000-01
  7.4 (27 games) - 2003-04
  7.3 (26 games) - 1998-99
  7.2 (25 games) - 1999-00
  6.7 (25 games) - 2002-03
  6.1 (25 games) - 2007-08
  5.9 (27 games) - 2006-07
  5.6 (28 games) - 2005-06

Team Season Year-by-Year


- Team Season Year-by-Year (Feb 21, 2008)

Offense

                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
1998-99.  26-0   4617/177.6  644-1487 .433  134-413  .324  353-554  .637 292-532  824 31.7 526-27 325 448  60 191 1775/68.3
1999-00.  25-0   4585/183.4  615-1448 .425   98-308  .318  323-518  .624 299-513  812 32.5 535-15 253 464  56 180 1651/66.0
2000-01.  26-0   5141/197.7  730-1623 .450  164-465  .353  362-550  .658 297-589  886 34.1 498-16 338 417  59 207 1986/76.4
2001-02.  26-0   5159/198.4  691-1574 .439  167-480  .348  309-441  .701 256-573  829 31.9 401-11 379 409  66 232 1858/71.5
2002-03.  25-0   5025/201.0  666-1456 .457  150-424  .354  283-438  .646 284-626  910 36.4 463-19 379 486  74 168 1765/70.6
2003-04.  27-0   5500/203.7  719-1604 .448  148-473  .313  413-581  .711 324-637  961 35.6 529-10 397 487  71 199 1999/74.0
2004-05.  28-0   5597/199.9  740-1679 .441  146-444  .329  401-598  .671 375-612  987 35.2 638-14 397 490  50 229 2027/72.4
2005-06.  28-0   5626/200.9  577-1442 .400  127-344  .369  406-586  .693 325-594  919 32.8 574-15 337 546  70 158 1687/60.2
2006-07.  27-0   5426/201.0  667-1585 .421  155-442  .351  341-478  .713 312-544  856 31.7 494-10 359 397  75 159 1830/67.8
2007-08.  25-0   5075/203.0  581-1412 .411  147-386  .381  304-451  .674 299-562  861 34.4 471-6  336 404  70 153 1613/64.5