| Washburn | 284 | E |
| Matt Lazzo | 67 | -4 |
| Matt Ewald | 71 | E |
| John Robbins | 73 | +2 |
| Matt Salome | 73 | +2 |
| Ryan Deutsch | 74 | +3 |
| Dan Hersch# | 75 | +4 |
| Dustin Yeager# | 75 | +4 |
| Drury | 292 | +8 |
| Thomas Hay | 72 | +1 |
| Andrew Funk | 73 | +2 |
| Sam Steelman | 73 | +2 |
| Kyle Martin | 74 | +3 |
| Brandon Machicao | 75 | +4 |
| Central Missouri | 294 | +10 |
| Justin Yoder | 70 | -1 |
| Jon Wrast | 72 | +1 |
| Stefan Ballage | 76 | +5 |
| Jarod Moran | 76 | +5 |
| Scott Baches# | 77 | +6 |
| Matt Miller | 79 | +8 |
| Missouri Western | 294 | +10 |
| Aaron Lisenbee | 70 | -1 |
| Craig Lytle | 74 | +3 |
| Caleb Carter | 75 | +4 |
| Dan Crawford | 75 | +4 |
| Landon Hochenauer# | 78 | +7 |
| Shane Feist | 87 | +16 |
| Fort Hays State | 298 | +14 |
| Jeff Roether | 72 | +1 |
| Brent Millikan | 74 | +3 |
| Nick Rotolo | 74 | +3 |
| Walker Frey | 78 | +7 |
| Jacob Hoover | 81 | +10 |
| Winona State | 298 | +14 |
| Kevin Loeffler | 74 | +3 |
| Jeff Porter | 74 | +3 |
| John Anderson | 75 | +4 |
| Brady Strangstalien | 75 | +4 |
| Justin Wathre# | 79 | +8 |
| Ross Wilhelm | 79 | +8 |
| Missouri Southern | 299 | +15 |
| David Eddy | 72 | +1 |
| Ben Perry# | 73 | +2 |
| Adam Nelson | 75 | +4 |
| David Clark# | 76 | +5 |
| Seve Smith | 76 | +5 |
| Jamie Voegeli | 76 | +5 |
| Corey Clingan | 78 | +7 |
| Truman State University | 299 | +15 |
| Kovach,Chris | 72 | +1 |
| Danielsen,Scott | 74 | +3 |
| Clatterbuck,Adam | 76 | +5 |
| Herrington,Andy | 77 | +6 |
| Lovegreen,Kels | 86 | +15 |
| Lincoln | 300 | +16 |
| Rodolfo Gamino | 71 | E |
| Aaron Murphy | 75 | +4 |
| Kortland Ware | 76 | +5 |
| Justin Watkins | 78 | +7 |
| Keith Ware# | 82 | +11 |
| Dan Frost | 83 | +12 |
| Southern Indiana | 304 | +20 |
| Blake Hilliard | 71 | E |
| Matt Hancock | 76 | +5 |
| Ted O'Brien | 78 | +7 |
| Nick Frazer | 79 | +8 |
| Joel Smith | 81 | +10 |
| Minnesota-Crookston | 305 | +21 |
| Jake Sanders | 72 | +1 |
| Steven Busho | 74 | +3 |
| Brent Groenke | 75 | +4 |
| Andrew Wilson | 84 | +13 |
| Steve Zutz# | 85 | +14 |
| Jared Miettunen | 87 | +16 |
| Concordia St.Paul | 311 | +27 |
| Kyle Lewis | 74 | +3 |
| Nick Gallaway | 76 | +5 |
| Brett Myers# | 77 | +6 |
| Garret Larson | 79 | +8 |
| Matt Alford | 82 | +11 |
| Lance Meyer# | 86 | +15 |
| Ian Williams# | 98 | +27 |
| Dan Johnson |
| Upper Iowa | 312 | +28 |
| Josh Wells | 75 | +4 |
| Adam Winans | 77 | +6 |
| Tucker Bayler# | 79 | +8 |
| Tyler Pederson | 79 | +8 |
| Matt Dahkle | 81 | +10 |
| Bryan Peck# | 81 | +10 |
| Andy Thomas | 85 | +14 |
| Southwest Baptist | 313 | +29 |
| Garrett Smith | 77 | +6 |
| Jared Lotz | 78 | +7 |
| Clay Brandenburgh | 79 | +8 |
| Brad Nipper | 79 | +8 |
| Justin Sellin | 81 | +10 |
| Tony Melton# | 85 | +14 |
| Chad McCoy# | 86 | +15 |
| Pittsburg State | 318 | +34 |
| Tyler Casey | 77 | +6 |
| Shane Collins | 79 | +8 |
| Kyle Thacker | 79 | +8 |
| Bo Merril | 83 | +12 |
| Kyle Capps | 86 | +15 |
| Truman State University-B | 327 | +43 |
| Russell,Nathan | 80 | +9 |
| Kurth,Vince | 81 | +10 |
| Karls,Blake | 82 | +11 |
| Forrester,Drew | 84 | +13 |
| Hamerle,Bryan | 86 | +15 |
# Indicates individual player