Game Results
The following quarters are listed with the most recently
played quarters first. Only quarters that have been
completed are shown. The line score for each
game is shown, followed by a list of reports
that are available on-line.
Milwaukee 4, U of M, Crookston 3
(Feb 26, 2005 at MSOE)
Score by Games 1 2 3 OT Score
----------------- -- -- -- -- -----
U of M, Crookston... 1 2 0 0 - 3
Milwaukee........... 2 0 1 1 - 4
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 15:45 MSOE 10 Nick Bilpush 9 James Shipley
2. 1st 17:17 MNC 21 Bauer, Theran 11 Steigauf, Dustin
3. 1st 19:33 MSOE 18 Brian Soik 17 Lee Swallow/4 Ross Chawansky
4. 2nd 02:18 MNC 14 Knutson, Patrick 24 Haskins, Nate/22 Carlson, Shawn
5. 2nd 15:38 MNC 26 Dukelow, Kurtis 15 Anundson, Brock/7 Timm, Nate
6. 3rd 10:10 MSOE 21 Jake Basten 9 James Shipley
7. OT 02:51 MSOE 18 Brian Soik 21 Jake Basten/9 James Shipley
Milwaukee 3, U of M, Crookston 2
(Feb 25, 2005 at MSOE)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
U of M, Crookston... 1 1 0 - 2
Milwaukee........... 1 2 0 - 3
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 07:02 MNC 15 Anundson, Brock 4 Tveit, Marc
2. 1st 13:35 MSOE 12 Michael Duta 8 Jason Martin/16 Blair Hanberg
3. 2nd 00:48 MSOE 9 James Shipley 21 Jake Basten/18 Brian Soik
4. 2nd 10:55 MNC 26 Dukelow, Kurtis 15 Anundson, Brock/22 Carlson, Shawn
5. 2nd 15:20 MSOE 4 Ross Chawansky 17 Lee Swallow/9 James Shipley
U of M, Crookston 5, Lawrence University 4
(Feb 19, 2005 at Appleton, Wisconsin)
Score by Games 1 2 3 OT Score
----------------- -- -- -- -- -----
U of M, Crookston... 2 1 1 1 - 5
Lawrence University. 2 2 0 0 - 4
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 01:17 LU 3 Pete Mossberg (8) 16 Andy Rozanski
2. 1st 06:48 MNC 10 Plaine, Teal (7)
3. 1st 07:21 MNC 14 Knutson, Patrick (20) 15 Anundson, Brock/4 Tveit, Marc
4. 1st 18:56 LU 11 Mike Burkhart (14) 13 Joe Searl/10 Ryan Blick
5. 2nd 08:24 MNC 14 Knutson, Patrick (21) 17 Johnson, Andy/13 Hann, Matt
6. 2nd 12:03 LU 13 Joe Searl (10) 3 Pete Mossberg/16 Andy Rozanski
7. 2nd 16:41 LU 9 Josh Peterson (8) 17 Mason Oakes/18 Kalle Larsson
8. 3rd 19:20 MNC 26 Dukelow, Kurtis (8) 13 Hann, Matt
9. OT 00:22 MNC 14 Knutson, Patrick (22) 15 Anundson, Brock/26 Dukelow, Kurtis
Lawrence University 3, U of M, Crookston 2
(Feb 18, 2005 at Appleton, Wisconsin)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
U of M, Crookston... 0 2 0 - 2
Lawrence University. 0 3 0 - 3
GOAL Prd Time Team ## Goal Scorer Assists
1. 2nd 02:10 LU 19 Brad Barton 18 Kalle Larson/12 Willie Vanderhyden
2. 2nd 05:07 LU 17 Mason Oakes
3. 2nd 14:56 MNC 24 Haskins, Nate 22 Carlson, Shawn/26 Dukelow, Kurtis
4. 2nd 16:47 LU 13 Joe Searl 10 Ryan Blick/11 Mike Burkhart
5. 2nd 18:11 MNC 21 Bauer, Theran 12 Barton, Lance
U of M, Crookston 6, Northland College 2
(Feb 12, 2005 at Crookston, MN)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Northland College... 0 1 1 - 2
U of M, Crookston... 3 1 2 - 6
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 02:23 MNC 15 Anundson, Brock 7 Timm, Nate
2. 1st 14:23 MNC 21 Bauer, Theran 24 Haskins, Nate
3. 1st 18:39 MNC 10 Plaine, Teal 24 Haskins, Nate/17 Johnson, Andy
4. 2nd 10:41 MNC 15 Anundson, Brock 22 Carlson, Shawn/24 Haskins, Nate
5. 2nd 15:45 NLDM 9 Winston Bothner 20 Jim Junker
6. 3rd 10:35 MNC 26 Dukelow, Kurtis 15 Anundson, Brock/23 Barron, Justin
7. 3rd 13:12 NLDM 20 Jim Junker 9 Winston Bothner/16 Jeff Affleck
8. 3rd 18:36 MNC 17 Johnson, Andy 10 Plaine, Teal
U of M, Crookston 1, Northland College 0
(Feb 13, 2005 at Crookston, MN)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Northland College... 0 0 0 - 0
U of M, Crookston... 1 0 0 - 1
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 08:41 MNC 14 Knutson, Patrick 24 Haskins, Nate/15 Anundson, Brock
U of M, Crookston 5, Marian College 1
(Feb 05, 2005 at Crookston, MN)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Marian College...... 1 0 0 - 1
U of M, Crookston... 1 3 1 - 5
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 04:23 MCHOCK 28 Daigle, Jon
2. 1st 17:22 MNC 13 Hann, Matt 17 Johnson, Andy/22 Carlson, Shawn
3. 2nd 03:04 MNC 14 Knutson, Patrick 15 Anundson, Brock
4. 2nd 07:58 MNC 14 Knutson, Patrick 26 Dukelow, Kurtis/4 Tveit, Marc
5. 2nd 10:17 MNC 13 Hann, Matt
6. 3rd 19:56 MNC 24 Haskins, Nate 21 Bauer, Theran
U of M, Crookston 5, Marian College 4
(Feb 04, 2005 at Crookston, MN)
Score by Games 1 2 3 OT Score
----------------- -- -- -- -- -----
Marian College...... 1 2 1 0 - 4
U of M, Crookston... 0 2 2 1 - 5
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 10:15 MCHOCK 16 Carroll, Ian 11 Little, Chad
2. 2nd 06:51 MCHOCK 11 Little, Chad 3 Bobo, Matthew
3. 2nd 09:22 MCHOCK 6 Bresser, Carl 2 McKay, Ken
4. 2nd 10:53 MNC 14 Knutson, Patrick 26 Dukelow, Kurtis/15 Anundson, Brock
5. 2nd 18:57 MNC 7 Timm, Nate 15 Anundson, Brock/14 Knutson, Patrick
6. 3rd 02:24 MNC 15 Anundson, Brock 26 Dukelow, Kurtis
7. 3rd 14:27 MNC 13 Hann, Matt
8. 3rd 19:43 MCHOCK 4 Fox, Brett 24 Allen, Andy/28 Daigle, Jon
9. OT 03:15 MNC 13 Hann, Matt
U of M, Crookston 4, Finlandia University 3
(Jan 30, 2005 at Crookston, MN)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Finlandia University 1 0 2 - 3
U of M, Crookston... 1 1 2 - 4
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 07:19 FINLAND 16 Mike Parks 25 Joe Welgos/21 Josh Paquette
2. 1st 13:28 MNC 14 Knutson, Patrick 26 Dukelow, Kurtis/24 Haskins, Nate
3. 2nd 01:46 MNC 13 Hann, Matt 24 Haskins, Nate
4. 3rd 08:00 FINLAND 25 Joe Welgos 23 Steve Piccoli/21 Josh Paquette
5. 3rd 10:26 MNC 15 Anundson, Brock 14 Knutson, Patrick/4 Tveit, Marc
6. 3rd 15:54 FINLAND 19 Jason Aldrich 7 CJ Fisher/21 Josh Paquette
7. 3rd 19:59 MNC 4 Tveit, Marc 14 Knutson, Patrick/26 Dukelow, Kurtis
U of M, Crookston 7, Finlandia University 4
(Jan 29, 2005 at Crookston, MN)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Finlandia University 0 1 3 - 4
U of M, Crookston... 1 4 2 - 7
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 07:48 MNC 5 Larson, Ben 14 Knutson, Patrick/15 Anundson, Brock
2. 2nd 00:39 FINLAND 16 Mike Parks 21 Josh Paquette
3. 2nd 09:21 MNC 13 Hann, Matt 17 Johnson, Andy
4. 2nd 13:09 MNC 26 Dukelow, Kurtis 14 Knutson, Patrick/23 Barron, Justin
5. 2nd 14:20 MNC 26 Dukelow, Kurtis
6. 2nd 15:19 MNC 14 Knutson, Patrick 15 Anundson, Brock/7 Timm, Nate
7. 3rd 05:56 MNC 7 Timm, Nate 14 Knutson, Patrick
8. 3rd 12:00 FINLAND 25 Joe Welgos 23 Steve Piccoli/16 Mike Parks
9. 3rd 14:14 FINLAND 14 Jamie Leffler 23 Steve Piccoli/9 Joe Lewis
10. 3rd 15:13 FINLAND 16 Mike Parks
11. 3rd 16:48 MNC 13 Hann, Matt 22 Carlson, Shawn/17 Johnson, Andy
Concordia College 6, U of M, Crookston 3
(Jan 26, 2005 at Crookston, MN)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Concordia College... 2 0 4 - 6
U of M, Crookston... 1 1 1 - 3
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 04:03 CC 20 Matt Hansen 7 Nate Ronning
2. 1st 16:13 CC 20 Matt Hansen 9 Shawn Kleven
3. 1st 17:35 MNC 22 Carlson, Shawn 13 Hann, Matt
4. 2nd 14:35 MNC 14 Knutson, Patrick 4 Tveit, Marc/15 Anundson, Brock
5. 3rd 01:30 CC 16 Mike Vlasak 25 Matt Notermann
6. 3rd 06:10 CC 22 Justin Pethick 16 Mike Vlasak/20 Matt Hansen
7. 3rd 10:04 CC 7 Nate Ronning
8. 3rd 13:52 CC 16 Mike Vlasak 19 Mark Buchholz
9. 3rd 16:10 MNC 22 Carlson, Shawn 26 Dukelow, Kurtis/15 Anundson, Brock
U of M, Crookston 6, Lawrence University 3
(Jan 22, 2005 at Wausau, Wisconsin)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
U of M, Crookston... 2 3 1 - 6
Lawrence University. 0 0 3 - 3
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 12:26 MNC 10 Plaine, Teal (4) 17 Johnson, Andy/13 Hann, Matt
2. 1st 14:58 MNC 10 Plaine, Teal (5) 13 Hann, Matt/17 Johnson, Andy
3. 2nd 01:00 MNC 22 Carlson, Shawn (3) 14 Knutson, Patrick/15 Anundson, Brock
4. 2nd 07:14 MNC 15 Anundson, Brock (10)
5. 2nd 19:24 MNC 15 Anundson, Brock (11) 23 Barron, Justin
6. 3rd 02:38 MNC 4 Tveit, Marc (4) 7 Timm, Nate
7. 3rd 03:54 LU 13 Joe Searl (8) 10 Ryan Blick/11 Mike Burkhart
8. 3rd 05:40 LU 12 Willie Vanderhyden (1) 18 Kalle Larson/19 Brad Barton
9. 3rd 14:46 LU 11 Mike Burkhart (11) 13 Joe Searl/18 Kalle Larson
U of M, Crookston 6, Lawrence University 3
(Jan 21, 2005 at Wausau, Wisconsin)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
U of M, Crookston... 2 4 0 - 6
Lawrence University. 1 0 2 - 3
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 05:48 LU 10 Ryan Blick (5) 13 Joe Searl/11 Mike Burkhart
2. 1st 12:38 MNC 15 Anundson, Brock (9) 4 Tveit, Marc
3. 1st 18:54 MNC 13 Hann, Matt (3) 17 Johnson, Andy
4. 2nd 09:09 MNC 26 Dukelow, Kurtis (4) 14 Knutson, Patrick/15 Anundson, Brock
5. 2nd 11:03 MNC 13 Hann, Matt (4) 17 Johnson, Andy/10 Plaine, Teal
6. 2nd 11:34 MNC 22 Carlson, Shawn (2) 11 Steigauf, Dustin/17 Johnson, Andy
7. 2nd 19:17 MNC 14 Knutson, Patrick (12) 17 Johnson, Andy
8. 3rd 05:16 LU 9 Josh Peterson (6) 11 Mike Burkhart/10 Ryan Blick
9. 3rd 17:09 LU 18 Kalle Larson (5) 9 Josh Peterson/11 Mike Burkhart
U of M, Crookston 4, Finlandia University 3
(Jan 15, 2005 at Hancock, MI)
Score by Games 1 2 3 OT Score
----------------- -- -- -- -- -----
U of M, Crookston... 0 2 1 1 - 4
Finlandia University 1 1 1 0 - 3
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 15:51 FINLAND 9 Joe Lewis 21 Josh Paquette/6 Stevon Behnke
2. 2nd 05:41 MNC 9 Groenke, Brent 22 Carlson, Shawn
3. 2nd 10:55 FINLAND 25 Joe Welgos 9 Joe Lewis/21 Josh Paquette
4. 2nd 14:54 MNC 17 Johnson, Andy 22 Carlson, Shawn/24 Haskins, Nate
5. 3rd 03:00 FINLAND 21 Josh Paquette 25 Joe Welgos/16 Mike Parks
6. 3rd 11:25 MNC 14 Knutson, Patrick 7 Timm, Nate/15 Anundson, Brock
7. OT 02:18 MNC 15 Anundson, Brock 26 Dukelow, Kurtis/4 Tveit, Marc
U of M, Crookston 3, Finlandia University 1
(Jan 14, 2005 at Hancock, MI)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
U of M, Crookston... 1 2 0 - 3
Finlandia University 1 0 0 - 1
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 13:41 FINLAND 19 Jason Aldrich 16 Mike Parks/22 Josh Chapman
2. 1st 18:39 MNC 26 Dukelow, Kurtis 15 Anundson, Brock/7 Timm, Nate
3. 2nd 08:08 MNC 15 Anundson, Brock
4. 2nd 13:55 MNC 13 Hann, Matt 7 Timm, Nate
St. Scholastica 2, U of M, Crookston 2
(Jan 9, 2004 at Crookston, MN)
Score by Games 1 2 3 OT Score
----------------- -- -- -- -- -----
St. Scholastica..... 1 1 0 0 - 2
U of M, Crookston... 0 1 1 0 - 2
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 12:54 CSS 25 David Plaunt
2. 2nd 07:17 MNC 14 Knutson, Patrick 13 Hann, Matt
3. 2nd 13:28 CSS 46 Jason Murray 21 Daren Richardson/25 David Plaunt
4. 3rd 17:51 MNC 14 Knutson, Patrick 22 Carlson, Shawn
U of M, Crookston 8, St. Scholastica 2
(Jan. 8, 2005 at Crookston, MN)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
St. Scholastica..... 1 1 0 - 2
U of M, Crookston... 2 3 3 - 8
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 04:37 MNC 15 Anundson, Brock 14 Knutson, Patrick/26 Dukelow, Kurtis
2. 1st 05:43 CSS 44 Mike Rossa 13 Shawn Bartlette/10 Curtis Markewich
3. 1st 12:58 MNC 14 Knutson, Patrick 7 Timm, Nate/4 Tveit, Marc
4. 2nd 05:25 MNC 4 Tveit, Marc 26 Dukelow, Kurtis/15 Anundson, Brock
5. 2nd 15:07 CSS 16 Dan Van Gronigen 9 Jake Smith/37 Brent Palmer
6. 2nd 17:16 MNC 5 Larson, Ben 12 Barton, Lance
7. 2nd 18:51 MNC 14 Knutson, Patrick 4 Tveit, Marc
8. 3rd 11:05 MNC 24 Haskins, Nate 14 Knutson, Patrick
9. 3rd 12:41 MNC 26 Dukelow, Kurtis 22 Carlson, Shawn/15 Anundson, Brock
10. 3rd 14:03 MNC 10 Plaine, Teal 13 Hann, Matt/7 Timm, Nate
Saint John's Univ. 5, U of M, Crookston 0
(Dec 19, 2004 at St. Cloud, Minnesota)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
U of M, Crookston... 0 0 0 - 0
Saint John's Univ... 0 4 1 - 5
GOAL Prd Time Team ## Goal Scorer Assists
1. 2nd 02:10 SJU 9 Aaron Getchell (9) 14 Adam Holmgren
2. 2nd 03:22 SJU 13 Casey Parenteau (10) 21 Mike Hanke
3. 2nd 09:33 SJU 23 Andy Johnson (5) 16 Bille Luger/20 Brady Lundblad
4. 2nd 11:43 SJU 13 Casey Parenteau (11) 8 Pat Eagles/7 Scott Bjorklund
5. 3rd 13:37 SJU 10 Tom Freeman (1) 19 Tom Hartman
Saint John's Univ. 6, U of M, Crookston 1
(Dec 18, 2004 at St. Cloud, Minnesota)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
U of M, Crookston... 0 0 1 - 1
Saint John's Univ... 1 2 3 - 6
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 11:11 SJU 13 Casey Parenteau (8) 15 Blake Williams/3 Nate Meinz
2. 2nd 08:15 SJU 20 Brady Lundblad (7) 23 Andy Johnson/15 Blake Williams
3. 2nd 09:59 SJU 8 Pat Eagles (6) 21 Mike Hanke
4. 3rd 03:34 SJU 13 Casey Parenteau (8) 8 Pat Eagles/28 Ryan Langenbrunner
5. 3rd 07:29 SJU 28 Ryan Langenbrunner (5) 7 Scott Bjorklund/26 Darryl Smoleroff
6. 3rd 12:49 SJU 26 Darryl Smoleroff (3) 7 Scott Bjorklund/8 Pat Eagles
7. 3rd 16:59 MNC 9 Groenke, Brent (2)
Milwaukee 7, U of M, Crookston 0
(Dec 4, 2004 at MSOE)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
U of M, Crookston... 0 0 0 - 0
Milwaukee........... 2 1 4 - 7
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 01:15 MSOE 21 Jake Basten 9 James Shipley/2 Nick Belleba
2. 1st 11:21 MSOE 16 Blair Hanberg 44 David Yolo/15 Matt Fastelin
3. 2nd 03:32 MSOE 20 Ryan Lettan 9 James Shipley
4. 3rd 02:11 MSOE 9 James Shipley
5. 3rd 03:25 MSOE 20 Ryan Lettan 15 Matt Fastelin
6. 3rd 13:24 MSOE 12 Michael Duta 16 Blair Hanberg/3 Kenneth Walters
7. 3rd 16:56 MSOE 18 Brian Soik 20 Ryan Lettan
Milwaukee 3, U of M, Crookston 2
(Dec 3, 2004 at MSOE)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
U of M, Crookston... 0 1 1 - 2
Milwaukee........... 1 2 0 - 3
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 11:42 MSOE 7 Matt Duffy 21 Jake Basten/2 Nick Belleba
2. 2nd 13:50 MSOE 12 Michael Duta 16 Blair Hanberg/3 Kenneth Walters
3. 2nd 19:02 MNC 7 Timm, Nate 13 Hann, Matt
4. 2nd 19:19 MSOE 18 Brian Soik 20 Ryan Lettan/44 David Yolo
5. 3rd 00:31 MNC 10 Plaine, Teal 5 Larson, Ben
Augsburg 2, U of M, Crookston 2
(Nov 28, 2004 at Crookston, MN)
Score by Games 1 2 3 OT Score
----------------- -- -- -- -- -----
Augsburg............ 1 1 0 0 - 2
U of M, Crookston... 0 1 1 0 - 2
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 02:57 AUG 12 Danny Carlson 23 Tyler Starke/19 Matt Jackson
2. 2nd 00:34 MNC 15 Anundson, Brock 14 Knutson, Patrick/21 Bauer, Theran
3. 2nd 02:04 AUG 9 Aaron Johnson 20 Critter Nagurski
4. 3rd 05:32 MNC 15 Anundson, Brock 6 LaVigne, Wyatt
Augsburg 5, U of M, Crookston 2
(Nov 27, 2004 at Crookston, MN)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Augsburg............ 3 0 2 - 5
U of M, Crookston... 1 0 1 - 2
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 00:14 AUG 9 Aaron Johnson 5 Dan Leopold
2. 1st 10:44 AUG 20 Critter Nagurski 26 Greg May/22 Jason Fleck
3. 1st 14:50 MNC 15 Anundson, Brock 7 Timm, Nate/14 Knutson, Patrick
4. 1st 19:00 AUG 19 Matt Jackson
5. 3rd 12:18 MNC 26 Dukelow, Kurtis 15 Anundson, Brock/7 Timm, Nate
6. 3rd 18:55 AUG 9 Aaron Johnson 10 Joe Haehn
7. 3rd 19:12 AUG 10 Joe Haehn 12 Danny Carlson/9 Aaron Johnson
U of M, Crookston 5, Concordia College 3
(Nov 24, 2004 at Moorhead, MN)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
U of M, Crookston... 1 1 3 - 5
Concordia College... 2 0 1 - 3
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 01:12 CC 7 Nate Ronning 20 Matt Hansen/12 CJ Bernabucci
2. 1st 16:04 MNC 24 Haskins, Nate 17 Johnson, Andy
3. 1st 19:00 CC 9 Shawn Kleven 19 Mark Buchholz/20 Matt Hansen
4. 2nd 12:08 MNC 9 Groenke, Brent 27 Knapp, Chris/12 Barton, Lance
5. 3rd 04:30 CC 9 Shawn Kleven 20 Matt Hansen
6. 3rd 11:47 MNC 10 Plaine, Teal 4 Tveit, Marc
7. 3rd 12:43 MNC 17 Johnson, Andy 19 Tucker, Ryan/13 Hann, Matt
8. 3rd 19:00 MNC 15 Anundson, Brock 22 Carlson, Shawn
Marian College 5, U of M, Crookston 0
(Nov 20, 2004 at Fond du Lac, Wis.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
U of M, Crookston... 0 0 0 - 0
Marian College...... 1 2 2 - 5
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 14:08 MC 16 Carroll, Ian 25 Gallagher, Bryan/3 Bobo, Matthew
2. 2nd 06:31 MC 11 Little, Chad 6 Bresser, Carl/12 Williams, Mark
3. 2nd 08:35 MC 3 Bobo, Matthew 25 Gallagher, Bryan/17 Stattner, Ryan
4. 3rd 18:00 MC 28 Daigle, Jon
5. 3rd 18:15 MC 11 Little, Chad 7 Nietfeldt, Joe/6 Bresser, Carl
Marian College 7, U of M, Crookston 3
(Nov 19, 2004 at at Marian)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
U of M, Crookston... 1 2 0 - 3
Marian College...... 4 1 2 - 7
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 02:57 MC 24 Allen, Andy (2) 12 Williams, Mark
2. 1st 03:15 MC 19 McKay, Pat (2) 12 Williams, Mark
3. 1st 07:12 MC 17 Stattner, Ryan (2) 25 Gallagher, Bryan
4. 1st 10:18 MNC 14 Knutson, Patrick (4) 4 Tveit, Marc
5. 1st 13:40 MC 17 Stattner, Ryan (3) 24 Allen, Andy
6. 2nd 04:44 MC 11 Little, Chad (2) 6 Bresser, Carl
7. 2nd 07:29 MNC 4 Tveit, Marc (2) 22 Carlson, Shawn
8. 2nd 16:43 MNC 14 Knutson, Patrick (5) 15 Anundson, Brock
9. 3rd 06:39 MC 28 Daigle, Jon (5) 24 Allen, Andy
10. 3rd 13:47 MC 12 Williams, Mark (2) 7 Nietfeldt, Joe
Lawrence University 3, U of M, Crookston 1
(Nov 13, 2004 at Crookston, MN)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Lawrence University. 1 0 2 - 3
U of M, Crookston... 0 0 1 - 1
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 10:13 LU 3 Pete Mossberg 11 Mike Burkhart/4 Joe MacDonald
2. 3rd 07:59 MNC 14 Knutson, Patrick 22 Carlson, Shawn/15 Anundson, Brock
3. 3rd 16:58 LU 3 Pete Mossberg 17 Mason Oakes/9 Josh Peterson
4. 3rd 19:09 LU 17 Mason Oakes
Lawrence University 6, U of M, Crookston 2
(Nov 11, 2004 at Crookston, MN)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Lawrence University. 1 3 2 - 6
U of M, Crookston... 0 0 2 - 2
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 17:32 LU 15 Jay Schofield 3 Pete Mossberg
2. 2nd 03:41 LU 17 Mason Oakes 3 Pete Mossberg/11 Mike Burkhart
3. 2nd 05:47 LU 17 Mason Oakes 9 Josh Peterson
4. 2nd 07:34 LU 25 Gharrity McNett 3 Pete Mossberg
5. 3rd 03:18 LU 13 Joe Searl 10 Ryan Blick
6. 3rd 05:53 LU 2 Evan Thornton 14 David Olynyk/18 Kalle Larson
7. 3rd 13:49 MNC 14 Knutson, Patrick 12 Barton, Lance/24 Haskins, Nate
8. 3rd 16:31 MNC 14 Knutson, Patrick Penalty shot
Northland College 5, U of M, Crookston 4
(Nov 06, 2004 at Ashland, WI)
Score by Games 1 2 3 OT Score
----------------- -- -- -- -- -----
U of M, Crookston... 1 2 1 0 - 4
Northland College... 0 2 2 1 - 5
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 01:32 MNC 7 Timm, Nate 7 Timm, Nate/12 Barton, Lance
2. 2nd 12:06 NLDM 16 Jeff Affleck 9 Winston Bothner/4 Nathaniel LaPoint
3. 2nd 13:21 MNC 22 Carlson, Shawn 15 Anundson, Brock
4. 2nd 16:45 NLDM 24 Eric DeCaires 17 Steve O'Hern/9 Winston Bothner
5. 2nd 17:41 MNC 13 Hann, Matt
6. 3rd 00:30 NLDM 17 Steve O'Hern
7. 3rd 12:27 NLDM 16 Jeff Affleck 11 Ryan Becker
8. 3rd 19:42 MNC 27 Knapp, Chris 15 Anundson, Brock/24 Haskins, Nate
9. OT 04:19 NLDM 16 Jeff Affleck 8 David Feil/14 Ryan Potts
U of M, Crookston 4, Northland College 1
(Nov 05, 2004 at Ashland, WI)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
U of M, Crookston... 1 3 0 - 4
Northland College... 0 1 0 - 1
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 06:15 MNC 21 Bauer, Theran 15 Anundson, Brock/4 Tveit, Marc
2. 2nd 03:09 MNC 15 Anundson, Brock
3. 2nd 09:20 MNC 10 Plaine, Teal 4 Tveit, Marc/18 Solberg, Jake
4. 2nd 14:11 MNC 24 Haskins, Nate 5 Larson, Ben/22 Carlson, Shawn
5. 2nd 18:02 NLDM 9 Winston Bothner 16 Jeff Affleck/17 Steve O'Hern
Milwaukee 5, U of M, Crookston 3
(Oct 31 2004 at Marshall, MN)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Milwaukee........... 2 0 3 - 5
U of M, Crookston... 1 1 1 - 3
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 09:01 MNC 7 Timm, Nate (1) 17 Johnson, Andy
2. 1st 06:16 MSOE 17 Lee Swallow (1) 16 Blair Hanberg/18 Brian Soik
3. 1st 05:41 MSOE 27 Joe Swanson (1) 17 Lee Swallow/24 Luke Hasbargen
4. 2nd 06:42 MNC 4 Tveit, Marc (1) 15 Anundson, Brock/22 Carlson, Shawn
5. 3rd 19:41 MSOE 17 Lee Swallow (2) 10 Nick Bilpush
6. 3rd 18:20 MNC 5 Larson, Ben (1) 26 Dukelow, Kurtis
7. 3rd 04:30 MSOE 17 Lee Swallow (3)
8. 3rd 00:51 MSOE 21 Jake Basten (1) 12 Michael Duta