U of M, Crookston
Team Game-by-Game Statistics
Game Results
U of M, Crookston Game Results (as of Mar 01, 2005)
All games
Overall Conference
Date Opponent Score Shots Record Record Time Attend Goalie of record
---- -------- ----- ----- -------- -------- ---- ------ ----------------
Oct 31 2004 vs Milwaukee 3-5 L 34/29 0- 1- 0 0- 0- 0 2:30 247 Shelanski, Brett
* Nov 05, 2004 at Northland College W 4-1 45/29 1- 1- 0 1- 0- 0 2:15 307 Shelanski, Brett
* Nov 06, 2004 at Northland College 4-5 L OT 41/29 1- 2- 0 1- 1- 0 2:30 175 Shelanski, Brett
* Nov 11, 2004 LAWRENCE UNIVERSITY 2-6 L 41/36 1- 3- 0 1- 2- 0 2 hr 5mn 550 Shelanski, Brett
* Nov 13, 2004 LAWRENCE UNIVERSITY 1-3 L 41/24 1- 4- 0 1- 3- 0 2 hrs 575 Isakson, Jaden
* Nov 19, 2004 at Marian College 3-7 L 0/0 1- 5- 0 1- 4- 0 2:08 202 Isakson, Jaden
* Nov 20, 2004 at Marian College 0-5 L 31/37 1- 6- 0 1- 5- 0 2:14 157 Shelanski, Brett
Nov 24, 2004 at Concordia College W 5-3 35/35 2- 6- 0 1- 5- 0 2:10 142 Shelanski, Brett
Nov 27, 2004 AUGSBURG 2-5 L 32/35 2- 7- 0 1- 5- 0 2 hrs 250 Shelanski, Brett
Nov 28, 2004 AUGSBURG 2-2 T OT 38/25 2- 7- 1 1- 5- 0 2.5 hrs 275 Isakson, Jaden
* Dec 3, 2004 at Milwaukee 2-3 L 0/0 2- 8- 1 1- 6- 0 2:02 465 Isakson, Jaden
* Dec 4, 2004 at Milwaukee 0-7 L 0/0 2- 9- 1 1- 7- 0 2:08 Shelanski, Brett
Dec 18, 2004 at Saint John's Univ. 1-6 L 24/37 2-10- 1 1- 7- 0 2:01 586 Isakson, Jaden
Dec 19, 2004 at Saint John's Univ. 0-5 L 17/41 2-11- 1 1- 7- 0 1:59 421 Isakson, Jaden
Jan. 8, 2005 ST. SCHOLASTICA W 8-2 32/24 3-11- 1 1- 7- 0 2:13 155 Isakson, Jaden
Jan 9, 2004 ST. SCHOLASTICA 2-2 T OT 21/35 3-11- 2 1- 7- 0 2.25 hrs 115 Isakson, Jaden
* Jan 14, 2005 at Finlandia University W 3-1 34/31 4-11- 2 2- 7- 0 2.00 Isakson, Jaden
* Jan 15, 2005 at Finlandia University W 4-3 OT 57/29 5-11- 2 3- 7- 0 2.15 100 Isakson, Jaden
* Jan 21, 2005 vs Lawrence University W 6-3 0/0 6-11- 2 4- 7- 0 2:20 100 Isakson, Jaden
* Jan 22, 2005 vs Lawrence University W 6-3 0/0 7-11- 2 5- 7- 0 2:15 100 Isakson, Jaden
Jan 26, 2005 CONCORDIA COLLEGE 3-6 L 27/38 7-12- 2 5- 7- 0 2.25 hrs 275 Isakson, Jaden
* Jan 29, 2005 FINLANDIA UNIVERSITY W 7-4 46/24 8-12- 2 6- 7- 0 2:05 225 Isakson, Jaden
* Jan 30, 2005 FINLANDIA UNIVERSITY W 4-3 41/22 9-12- 2 7- 7- 0 2.25 hrs 255 Isakson, Jaden
* Feb 04, 2005 MARIAN COLLEGE W 5-4 OT 41/39 10-12- 2 8- 7- 0 2.25 hrs 325 Isakson, Jaden
* Feb 05, 2005 MARIAN COLLEGE W 5-1 37/25 11-12- 2 9- 7- 0 2 hrs 275 Isakson, Jaden
* Feb 13, 2005 NORTHLAND COLLEGE W 1-0 58/19 12-12- 2 10- 7- 0 2:05 550 Isakson, Jaden
* Feb 12, 2005 NORTHLAND COLLEGE W 6-2 32/23 13-12- 2 11- 7- 0 1:50 500 None
Feb 18, 2005 at Lawrence University 2-3 L 0/0 13-13- 2 11- 7- 0 2:01 161 Isakson, Jaden
Feb 19, 2005 at Lawrence University W 5-4 OT 0/0 14-13- 2 11- 7- 0 2:07 212 Isakson, Jaden
* Feb 25, 2005 at Milwaukee 2-3 L 0/0 14-14- 2 11- 8- 0 2:04 None
* Feb 26, 2005 at Milwaukee 3-4 L OT 0/0 14-15- 2 11- 9- 0 2:15 Isakson, Jaden
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 14-15- 2 Total: 31 7700 248
Conference: 11- 9- 0 Home: 13 4325 333
Home: 7- 4- 2 Away: 15 2928 195
Away: 5-10- 0 Neutral: 3 447 149
Neutral: 2- 1- 0
Overtime: 3- 2- 2
Team Game-by-Game
U of M, Crookston Team Game-by-Game (as of Mar 01, 2005)
All games
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Oct 31 2004 vs Milwaukee........... 1 3 4 7 34 .088 +1 15/30 2 0 0 0 0 0 0
Nov 05, 2004 at Northland College... 1 4 6 10 45 .089 +1 13/26 3 0 0 1 0 0 1
Nov 06, 2004 at Northland College... 1 4 5 9 41 .098 -5 12/24 2 1 0 0 0 0 1
Nov 11, 2004 LAWRENCE UNIVERSITY.... 1 2 2 4 41 .049 -14 10/20 1 1 0 0 0 0 0
Nov 13, 2004 LAWRENCE UNIVERSITY.... 1 1 2 3 41 .024 0 3/6 1 0 0 0 0 0 0
Nov 19, 2004 at Marian College...... 1 3 3 6 0 .000 0 6/12 1 0 0 0 0 0 0
Nov 20, 2004 at Marian College...... 1 0 0 0 31 .000 -24 9/18 0 0 0 0 0 0 0
Nov 24, 2004 at Concordia College... 1 5 7 12 35 .143 +19 10/31 0 1 1 1 0 0 0
Nov 27, 2004 AUGSBURG............... 1 2 4 6 32 .062 -15 6/12 2 0 0 0 0 0 0
Nov 28, 2004 AUGSBURG............... 1 2 3 5 38 .053 +5 8/16 0 0 0 0 1 0 0
Dec 3, 2004 at Milwaukee........... 1 2 2 4 0 .000 0 9/18 0 0 0 0 0 0 0
Dec 4, 2004 at Milwaukee........... 1 0 0 0 0 .000 0 11/22 0 0 0 0 0 0 0
Dec 18, 2004 at Saint John's Univ... 1 1 0 1 24 .042 -10 10/31 1 0 0 0 0 0 1
Dec 19, 2004 at Saint John's Univ... 1 0 0 0 17 .000 -15 11/22 0 0 0 0 0 0 0
Jan. 8, 2005 ST. SCHOLASTICA........ 1 8 13 21 32 .250 +5 7/14 6 0 0 1 0 0 0
Jan 9, 2004 ST. SCHOLASTICA........ 1 2 2 4 21 .095 0 13/26 1 0 0 0 1 0 0
Jan 14, 2005 at Finlandia University 1 3 3 6 34 .088 0 4/8 2 0 0 1 0 0 1
Jan 15, 2005 at Finlandia University 1 4 7 11 57 .070 +5 10/20 3 0 0 1 0 0 0
Jan 21, 2005 vs Lawrence University. 1 6 9 15 0 .000 0 12/24 1 0 0 1 0 0 0
Jan 22, 2005 vs Lawrence University. 1 6 8 14 0 .000 0 7/14 4 1 0 1 0 0 0
Jan 26, 2005 CONCORDIA COLLEGE...... 1 3 5 8 27 .111 +1 16/32 0 0 0 0 0 0 0
Jan 29, 2005 FINLANDIA UNIVERSITY... 1 7 10 17 46 .152 +10 11/22 4 0 0 1 0 0 1
Jan 30, 2005 FINLANDIA UNIVERSITY... 1 4 7 11 41 .098 +10 10/20 1 0 0 1 0 0 0
Feb 04, 2005 MARIAN COLLEGE......... 1 5 5 10 41 .122 +15 5/10 0 1 0 1 0 0 2
Feb 05, 2005 MARIAN COLLEGE......... 1 5 6 11 37 .135 +5 6/12 3 1 0 1 0 0 1
Feb 13, 2005 NORTHLAND COLLEGE...... 1 1 2 3 58 .017 0 4/16 1 0 0 1 0 0 0
Feb 12, 2005 NORTHLAND COLLEGE...... 1 6 9 15 32 .188 +15 7/14 3 0 1 1 0 0 0
Feb 18, 2005 at Lawrence University. 1 2 3 5 0 .000 0 4/8 1 1 0 0 0 0 0
Feb 19, 2005 at Lawrence University. 1 5 5 10 0 .000 0 8/24 1 0 0 1 0 1 1
Feb 25, 2005 at Milwaukee........... 1 2 3 5 0 .000 0 11/22 2 0 0 0 0 0 0
Feb 26, 2005 at Milwaukee........... 1 3 5 8 0 .000 0 10/20 2 0 0 0 0 0 0
U of M, Crookston................... 31 101 140 241 805 .125 +9 278/594 48 7 2 14 2 1 9
Opponent............................ 31 111 166 277 666 .167 -13 317/707 45 10 4 13 0 2 11
TEAM PER-GAME:
Games played: 31
Shots per game: 26.0
Goals per game: 3.3
Assists per game: 4.5
Points per game: 7.8
Overall: 14-15-2 Conf: 11-9-0 Home: 7-4-2 Away: 5-10-0 Neut: 2-1-0
U of M, Crookston Team Game-by-Game (as of Mar 01, 2005)
All games
|-----GOALS AGAINST----| |--SAVES--| |--RECORD--| |-----GOALS------|
Date Opponent GP Minutes GA EN Avg Saves Pct W L T PP SH EN PEN SOG
Oct 31 2004 vs Milwaukee........... 1 59:09 5 1 5.07 24 .857 0 1 0 4 1 1 0 0
Nov 05, 2004 at Northland College... 1 60:00 1 0 1.00 28 .966 1 0 0 1 0 0 0 0
Nov 06, 2004 at Northland College... 1 64:19 5 0 4.66 24 .828 0 1 0 2 1 0 0 0
Nov 11, 2004 LAWRENCE UNIVERSITY.... 1 60:00 6 0 6.00 30 .833 0 1 0 3 1 0 0 0
Nov 13, 2004 LAWRENCE UNIVERSITY.... 1 60:00 3 1 3.00 21 .913 0 1 0 0 0 1 0 0
Nov 19, 2004 at Marian College...... 1 60:00 7 0 7.00 19 .731 0 1 0 0 3 0 0 0
Nov 20, 2004 at Marian College...... 1 60:00 5 1 5.00 32 .889 0 1 0 0 0 1 0 0
Nov 24, 2004 at Concordia College... 1 60:00 3 0 3.00 32 .914 1 0 0 2 0 0 0 0
Nov 27, 2004 AUGSBURG............... 1 60:00 5 1 5.00 30 .882 0 1 0 0 0 1 0 0
Nov 28, 2004 AUGSBURG............... 1 65:00 2 0 1.85 23 .920 0 0 1 1 0 0 0 0
Dec 3, 2004 at Milwaukee........... 1 60:00 3 0 3.00 34 .919 0 1 0 1 0 0 0 0
Dec 4, 2004 at Milwaukee........... 1 60:00 7 0 7.00 22 .759 0 1 0 3 1 0 0 0
Dec 18, 2004 at Saint John's Univ... 1 60:00 6 0 6.00 31 .838 0 1 0 4 1 0 0 0
Dec 19, 2004 at Saint John's Univ... 1 60:00 5 0 5.00 36 .878 0 1 0 2 0 0 0 0
Jan. 8, 2005 ST. SCHOLASTICA........ 1 60:00 2 0 2.00 22 .917 1 0 0 1 0 0 0 0
Jan 9, 2004 ST. SCHOLASTICA........ 1 65:00 2 0 1.85 33 .943 0 0 1 0 1 0 0 0
Jan 14, 2005 at Finlandia University 1 60:00 1 0 1.00 30 .968 1 0 0 0 0 0 0 0
Jan 15, 2005 at Finlandia University 1 62:18 3 0 2.89 26 .897 1 0 0 3 0 0 0 0
Jan 21, 2005 vs Lawrence University. 1 60:00 3 0 3.00 21 .875 1 0 0 1 0 0 0 0
Jan 22, 2005 vs Lawrence University. 1 60:00 3 0 3.00 25 .893 1 0 0 1 0 0 0 0
Jan 26, 2005 CONCORDIA COLLEGE...... 1 60:00 6 0 6.00 32 .842 0 1 0 2 0 0 0 0
Jan 29, 2005 FINLANDIA UNIVERSITY... 1 60:00 4 0 4.00 20 .833 1 0 0 2 0 0 0 0
Jan 30, 2005 FINLANDIA UNIVERSITY... 1 60:00 3 0 3.00 19 .864 1 0 0 2 0 0 0 0
Feb 04, 2005 MARIAN COLLEGE......... 1 65:00 4 0 3.69 35 .897 1 0 0 3 0 0 0 0
Feb 05, 2005 MARIAN COLLEGE......... 1 60:00 1 0 1.00 24 .960 1 0 0 0 1 0 0 0
Feb 13, 2005 NORTHLAND COLLEGE...... 1 60:00 0 0 0.00 19 1.000 1 0 0 0 0 0 0 0
Feb 12, 2005 NORTHLAND COLLEGE...... 1 60:00 2 0 2.00 21 .913 0 0 0 2 0 0 0 0
Feb 18, 2005 at Lawrence University. 1 60:00 3 0 3.00 23 .885 0 1 0 0 0 0 0 0
Feb 19, 2005 at Lawrence University. 1 60:22 4 0 3.98 19 .826 1 0 0 0 0 0 0 0
Feb 25, 2005 at Milwaukee........... 1 58:52 3 0 3.06 3 .500 0 0 0 3 0 0 0 0
Feb 26, 2005 at Milwaukee........... 1 62:51 4 0 3.82 40 .909 0 1 0 2 0 0 0 0
U of M, Crookston................... 31 1882:51 111 4 3.54 798 .882 13 14 2 45 10 4 0 0
Opponent............................ 31 1884:45 101 2 3.22 996 .910 14 13 2 48 7 2 1 0
Opponent Game-by-Game
U of M, Crookston Opponent Game-by-Game (as of Mar 01, 2005)
All games
OPPONENT STATS
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Oct 31 2004 vs Milwaukee........... 1 5 6 11 29 .172 -2 11/25 4 1 1 1 0 1 1
Nov 05, 2004 at Northland College... 1 1 2 3 29 .034 -5 15/30 1 0 0 0 0 0 0
Nov 06, 2004 at Northland College... 1 5 7 12 29 .172 +5 13/26 2 1 0 1 0 1 1
Nov 11, 2004 LAWRENCE UNIVERSITY.... 1 6 8 14 36 .167 +14 15/30 3 1 0 1 0 0 0
Nov 13, 2004 LAWRENCE UNIVERSITY.... 1 3 4 7 24 .125 +5 8/16 0 0 1 1 0 0 1
Nov 19, 2004 at Marian College...... 1 7 7 14 0 .000 0 12/32 0 3 0 1 0 0 0
Nov 20, 2004 at Marian College...... 1 5 8 13 37 .135 +23 9/18 0 0 1 1 0 0 1
Nov 24, 2004 at Concordia College... 1 3 5 8 35 .086 -21 5/10 2 0 0 0 0 0 0
Nov 27, 2004 AUGSBURG............... 1 5 6 11 35 .143 +15 9/26 0 0 1 1 0 0 1
Nov 28, 2004 AUGSBURG............... 1 2 3 5 25 .080 -5 10/20 1 0 0 0 0 0 0
Dec 3, 2004 at Milwaukee........... 1 3 6 9 0 .000 0 11/22 1 0 0 1 0 0 0
Dec 4, 2004 at Milwaukee........... 1 7 9 16 0 .000 0 14/28 3 1 0 1 0 0 1
Dec 18, 2004 at Saint John's Univ... 1 6 11 17 37 .162 +9 6/12 4 1 0 1 0 0 0
Dec 19, 2004 at Saint John's Univ... 1 5 7 12 41 .122 +15 7/14 2 0 0 1 0 0 0
Jan. 8, 2005 ST. SCHOLASTICA........ 1 2 4 6 24 .083 -5 13/34 1 0 0 0 0 0 0
Jan 9, 2004 ST. SCHOLASTICA........ 1 2 2 4 35 .057 0 9/18 0 1 0 0 0 0 1
Jan 14, 2005 at Finlandia University 1 1 2 3 31 .032 0 8/16 0 0 0 0 0 0 0
Jan 15, 2005 at Finlandia University 1 3 6 9 29 .103 -5 16/32 3 0 0 0 0 0 0
Jan 21, 2005 vs Lawrence University. 1 3 6 9 0 .000 0 12/24 1 0 0 0 0 0 0
Jan 22, 2005 vs Lawrence University. 1 3 6 9 0 .000 0 8/27 1 0 0 0 0 0 0
Jan 26, 2005 CONCORDIA COLLEGE...... 1 6 6 12 38 .158 -1 13/26 2 0 0 1 0 0 1
Jan 29, 2005 FINLANDIA UNIVERSITY... 1 4 8 12 24 .167 -10 14/31 2 0 0 0 0 0 1
Jan 30, 2005 FINLANDIA UNIVERSITY... 1 3 6 9 22 .136 -10 13/50 2 0 0 0 0 0 0
Feb 04, 2005 MARIAN COLLEGE......... 1 4 5 9 39 .103 -15 7/14 3 0 0 0 0 0 0
Feb 05, 2005 MARIAN COLLEGE......... 1 1 0 1 25 .040 -5 10/20 0 1 0 0 0 0 1
Feb 13, 2005 NORTHLAND COLLEGE...... 1 0 0 0 19 .000 0 10/28 0 0 0 0 0 0 0
Feb 12, 2005 NORTHLAND COLLEGE...... 1 2 3 5 23 .087 -15 7/14 2 0 0 0 0 0 0
Feb 18, 2005 at Lawrence University. 1 3 4 7 0 .000 0 8/16 0 0 0 1 0 0 1
Feb 19, 2005 at Lawrence University. 1 4 7 11 0 .000 0 8/16 0 0 0 0 0 0 0
Feb 25, 2005 at Milwaukee........... 1 3 6 9 0 .000 0 8/16 3 0 0 0 0 0 0
Feb 26, 2005 at Milwaukee........... 1 4 6 10 0 .000 0 8/16 2 0 0 0 0 0 0
Opponent totals..................... 31 111 166 277 666 .167 -13 317/707 45 10 4 13 0 2 11
U of M, Crookston................... 31 101 140 241 805 .125 +9 278/594 48 7 2 14 2 1 9
OPPONENT PER-GAME:
Games played: 31
Shots per game: 21.5
Goals per game: 3.6
Assists per game: 5.4
Points per game: 8.9
U of M, Crookston Opponent Game-by-Game (as of Mar 01, 2005)
All games
|-----GOALS AGAINST----| |--SAVES--| |--RECORD--| |-----GOALS------|
Date Opponent GP Minutes GA EN Avg Saves Pct W L T PP SH EN PEN SOG
Oct 31 2004 vs Milwaukee........... 1 60:00 3 0 3.00 31 .912 1 0 0 2 0 0 0 0
Nov 05, 2004 at Northland College... 1 60:00 4 0 4.00 41 .911 0 1 0 3 0 0 0 0
Nov 06, 2004 at Northland College... 1 64:19 4 0 3.73 37 .902 1 0 0 2 1 0 0 0
Nov 11, 2004 LAWRENCE UNIVERSITY.... 1 60:00 2 0 2.00 39 .951 1 0 0 1 1 0 1 0
Nov 13, 2004 LAWRENCE UNIVERSITY.... 1 60:00 1 0 1.00 40 .976 1 0 0 1 0 0 0 0
Nov 19, 2004 at Marian College...... 1 60:00 3 0 3.00 38 .927 1 0 0 1 0 0 0 0
Nov 20, 2004 at Marian College...... 1 60:00 0 0 0.00 31 1.000 1 0 0 0 0 0 0 0
Nov 24, 2004 at Concordia College... 1 60:00 5 1 5.00 30 .882 0 1 0 0 1 1 0 0
Nov 27, 2004 AUGSBURG............... 1 60:00 2 0 2.00 30 .938 1 0 0 2 0 0 0 0
Nov 28, 2004 AUGSBURG............... 1 65:00 2 0 1.85 36 .947 0 0 1 0 0 0 0 0
Dec 3, 2004 at Milwaukee........... 1 60:00 2 0 2.00 37 .949 1 0 0 0 0 0 0 0
Dec 4, 2004 at Milwaukee........... 1 60:00 0 0 0.00 20 1.000 1 0 0 0 0 0 0 0
Dec 18, 2004 at Saint John's Univ... 1 60:00 1 0 1.00 23 .958 1 0 0 1 0 0 0 0
Dec 19, 2004 at Saint John's Univ... 1 60:00 0 0 0.00 17 1.000 1 0 0 0 0 0 0 0
Jan. 8, 2005 ST. SCHOLASTICA........ 1 60:00 8 0 8.00 24 .750 0 1 0 6 0 0 0 0
Jan 9, 2004 ST. SCHOLASTICA........ 1 65:00 2 0 1.85 19 .905 0 0 1 1 0 0 0 0
Jan 14, 2005 at Finlandia University 1 60:00 3 0 3.00 31 .912 0 1 0 2 0 0 0 0
Jan 15, 2005 at Finlandia University 1 62:18 4 0 3.85 53 .930 0 1 0 3 0 0 0 0
Jan 21, 2005 vs Lawrence University. 1 60:00 6 0 6.00 38 .864 0 1 0 1 0 0 0 0
Jan 22, 2005 vs Lawrence University. 1 60:00 6 0 6.00 37 .860 0 1 0 4 1 0 0 0
Jan 26, 2005 CONCORDIA COLLEGE...... 1 60:00 3 0 3.00 24 .889 1 0 0 0 0 0 0 0
Jan 29, 2005 FINLANDIA UNIVERSITY... 1 60:00 7 0 7.00 39 .848 0 1 0 4 0 0 0 0
Jan 30, 2005 FINLANDIA UNIVERSITY... 1 60:00 4 0 4.00 37 .902 0 1 0 1 0 0 0 0
Feb 04, 2005 MARIAN COLLEGE......... 1 65:00 5 0 4.62 36 .878 0 1 0 0 1 0 0 0
Feb 05, 2005 MARIAN COLLEGE......... 1 60:00 5 0 5.00 32 .865 0 1 0 3 1 0 0 0
Feb 13, 2005 NORTHLAND COLLEGE...... 1 60:00 1 0 1.00 57 .983 0 1 0 1 0 0 0 0
Feb 12, 2005 NORTHLAND COLLEGE...... 1 60:00 6 1 6.00 26 .839 0 0 0 3 0 1 0 0
Feb 18, 2005 at Lawrence University. 1 60:00 2 0 2.00 31 .939 1 0 0 1 1 0 0 0
Feb 19, 2005 at Lawrence University. 1 60:22 5 0 4.97 31 .861 0 1 0 1 0 0 0 0
Feb 25, 2005 at Milwaukee........... 1 59:55 2 0 2.00 2 .500 0 0 0 2 0 0 0 0
Feb 26, 2005 at Milwaukee........... 1 62:51 3 0 2.86 29 .906 1 0 0 2 0 0 0 0
Opponent............................ 31 1884:45 101 2 3.22 996 .910 14 13 2 48 7 2 1 0
U of M, Crookston................... 31 1882:51 111 4 3.54 798 .882 13 14 2 45 10 4 0 0
Team Game-by-Game Comparison
U of M, Crookston Team Game-by-Game Comparison (as of Mar 01, 2005)
All games
|-----SHOT SUMMARY------| |---PENALTIES---| |--POWER PLAYS--|
Date Opponent Goals Assists Shots No-Min No-Min G-Ch / G-Ch
---- -------- Score ---/--- ---/--- ----/---- -------/------- -------/-------
Oct 31 2004 vs Milwaukee 3-5 3/5 4/6 34/29 15-30 / 11-25 2-8 / 4-12
Nov 05, 2004 at Northland College 4-1 4/1 6/2 45/29 13-26 / 15-30 3-13 / 1-9
Nov 06, 2004 at Northland College 4-5 4/5 5/7 41/29 12-24 / 13-26 2-11 / 2-17
Nov 11, 2004 LAWRENCE UNIVERSITY 2-6 2/6 2/8 41/36 10-20 / 15-30 1-8 / 3-6
Nov 13, 2004 LAWRENCE UNIVERSITY 1-3 1/3 2/4 41/24 3-6 / 8-16 1-7 / 0-2
Nov 19, 2004 at Marian College 3-7 3/7 3/7 0/0 6-12 / 12-32 1-10 / 0-5
Nov 20, 2004 at Marian College 0-5 0/5 0/8 31/37 9-18 / 9-18 0-6 / 0-7
Nov 24, 2004 at Concordia College 5-3 5/3 7/5 35/35 10-31 / 5-10 0-4 / 2-8
Nov 27, 2004 AUGSBURG 2-5 2/5 4/6 32/35 6-12 / 9-26 2-7 / 0-4
Nov 28, 2004 AUGSBURG 2-2 2/2 3/3 38/25 8-16 / 10-20 0-7 / 1-6
Dec 3, 2004 at Milwaukee 2-3 2/3 2/6 0/0 9-18 / 11-22 0-0 / 1-1
Dec 4, 2004 at Milwaukee 0-7 0/7 0/9 0/0 11-22 / 14-28 0-0 / 3-0
Dec 18, 2004 at Saint John's Univ. 1-6 1/6 0/11 24/37 10-31 / 6-12 1-5 / 4-10
Dec 19, 2004 at Saint John's Univ. 0-5 0/5 0/7 17/41 11-22 / 7-14 0-5 / 2-9
Jan. 8, 2005 ST. SCHOLASTICA 8-2 8/2 13/4 32/24 7-14 / 13-34 6-12 / 1-7
Jan 9, 2004 ST. SCHOLASTICA 2-2 2/2 2/2 21/35 13-26 / 9-18 1-5 / 0-5
Jan 14, 2005 at Finlandia University 3-1 3/1 3/2 34/31 4-8 / 8-16 2-6 / 0-2
Jan 15, 2005 at Finlandia University 4-3 4/3 7/6 57/29 10-20 / 16-32 3-13 / 3-7
Jan 21, 2005 vs Lawrence University 6-3 6/3 9/6 0/0 12-24 / 12-24 1-8 / 1-8
Jan 22, 2005 vs Lawrence University 6-3 6/3 8/6 0/0 7-14 / 8-27 4-6 / 1-6
Jan 26, 2005 CONCORDIA COLLEGE 3-6 3/6 5/6 27/38 16-32 / 13-26 0-4 / 2-10
Jan 29, 2005 FINLANDIA UNIVERSITY 7-4 7/4 10/8 46/24 11-22 / 14-31 4-12 / 2-8
Jan 30, 2005 FINLANDIA UNIVERSITY 4-3 4/3 7/6 41/22 10-20 / 13-50 1-8 / 2-5
Feb 04, 2005 MARIAN COLLEGE 5-4 5/4 5/5 41/39 5-10 / 7-14 0-7 / 3-5
Feb 05, 2005 MARIAN COLLEGE 5-1 5/1 6/0 37/25 6-12 / 10-20 3-7 / 0-4
Feb 13, 2005 NORTHLAND COLLEGE 1-0 1/0 2/0 58/19 4-16 / 10-28 1-8 / 0-3
Feb 12, 2005 NORTHLAND COLLEGE 6-2 6/2 9/3 32/23 7-14 / 7-14 3-7 / 2-6
Feb 18, 2005 at Lawrence University 2-3 2/3 3/4 0/0 4-8 / 8-16 1-7 / 0-3
Feb 19, 2005 at Lawrence University 5-4 5/4 5/7 0/0 8-24 / 8-16 1-6 / 0-5
Feb 25, 2005 at Milwaukee 2-3 2/3 3/6 0/0 11-22 / 8-16 0-0 / 0-0
Feb 26, 2005 at Milwaukee 3-4 3/4 5/6 0/0 10-20 / 8-16 0-0 / 0-0
Totals.............. 101-111 101/111 140/166 805/666 278-594 /317-707 44-207 / 40-180
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis
U of M, Crookston High/Low Analysis (as of Mar 01, 2005)
All games
U of M, Crookston - TEAM MATCH HIGHS
POINTS........... 21 vs St. Scholastica (Jan. 8, 2005)
GOALS............ 8 vs St. Scholastica (Jan. 8, 2005)
ASSISTS.......... 13 vs St. Scholastica (Jan. 8, 2005)
SHOTS ON GOAL.... 58 vs Northland College (Feb 13, 2005)
SAVES............ 40 at Milwaukee (Feb 26, 2005)
PENALTIES........ 16 vs Concordia College (Jan 26, 2005)
PENALTY MINUTES.. 32 vs Concordia College (Jan 26, 2005)
Opponent - MATCH HIGHS
POINTS........... 17 at Saint John's Univ. (Dec 18, 2004)
GOALS............ 7 at Milwaukee (Dec 4, 2004)
7 at Marian College (Nov 19, 2004)
ASSISTS.......... 11 at Saint John's Univ. (Dec 18, 2004)
SHOTS ON GOAL.... 41 at Saint John's Univ. (Dec 19, 2004)
SAVES............ 57 vs Northland College (Feb 13, 2005)
PENALTIES........ 16 at Finlandia University (Jan 15, 2005)
PENALTY MINUTES.. 50 vs Finlandia University (Jan 30, 2005)
U of M, Crookston High/Low Analysis (as of Mar 01, 2005)
All games
U of M, Crookston - MATCH LOWS
POINTS........... 0 at Marian College (Nov 20, 2004)
0 at Milwaukee (Dec 4, 2004)
0 at Saint John's Univ. (Dec 19, 2004)
GOALS............ 0 at Marian College (Nov 20, 2004)
0 at Milwaukee (Dec 4, 2004)
0 at Saint John's Univ. (Dec 19, 2004)
ASSISTS.......... 0 at Marian College (Nov 20, 2004)
0 at Milwaukee (Dec 4, 2004)
0 at Saint John's Univ. (Dec 18, 2004)
0 at Saint John's Univ. (Dec 19, 2004)
SHOTS ON GOAL.... 0 at Marian College (Nov 19, 2004)
0 at Milwaukee (Dec 3, 2004)
0 at Milwaukee (Dec 4, 2004)
0 vs Lawrence University (Jan 21, 2005)
0 vs Lawrence University (Jan 22, 2005)
0 at Lawrence University (Feb 18, 2005)
0 at Lawrence University (Feb 19, 2005)
0 at Milwaukee (Feb 25, 2005)
0 at Milwaukee (Feb 26, 2005)
SAVES............ 3 at Milwaukee (Feb 25, 2005)
PENALTIES........ 3 vs Lawrence University (Nov 13, 2004)
PENALTY MINUTES.. 6 vs Lawrence University (Nov 13, 2004)
Opponent - MATCH LOWS
POINTS........... 0 vs Northland College (Feb 13, 2005)
GOALS............ 0 vs Northland College (Feb 13, 2005)
ASSISTS.......... 0 vs Marian College (Feb 05, 2005)
