Game Results
The following quarters are listed with the most recently
played quarters first. Only quarters that have been
completed are shown. The line score for each
game is shown, followed by a list of reports
that are available on-line.
Lawrence University 6, U of M, Crookston 4
(Mar 03, 2006 at Appleton, Wisconsin)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
U of M, Crookston... 0 1 3 - 4
Lawrence University. 1 2 3 - 6
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 06:39 LU 3 Pete Mossberg (9) 9 Josh Peterson/6 Neil Wallace
2. 2nd 03:33 LU 2 Evan Thornton (5) 3 Pete Mossberg/15 Peter Stafford
3. 2nd 15:09 LU 10 Nick Jennette (8) 7 Adam Brand
4. 2nd 16:17 UMC 13 Hann, Matt (13)
5. 3rd 03:04 UMC 14 Knutson, Patrick (17) 17 Johnson, Andy/5 Larson, Ben
6. 3rd 04:50 LU 6 Neil Wallace (8) 10 Nick Jennette/23 Joe Searl
7. 3rd 05:47 LU 3 Pete Mossberg (10) 2 Evan Thornton/14 David Olynyk
8. 3rd 06:47 LU 4 Joe MacDonald (4) 26 Aaron LaFave/25 Mitch Sabo
9. 3rd 11:48 UMC 17 Johnson, Andy (2) 14 Knutson, Patrick
10. 3rd 12:17 UMC 21 Leadens, Ryan (9) 13 Hann, Matt/10 Plaine, Teal
Northland College 7, U of M, Crookston 4
(Feb 18, 2006 at Ashland, WI)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
U of M, Crookston... 1 2 1 - 4
Northland College... 2 3 2 - 7
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 18:22 NC 13 Wallace, Aaron
2. 1st 13:39 UMC 17 Johnson, Andy 14 Knutson, Patrick/9 Groenke, Brent
3. 1st 11:55 NC 9 Bothner, Winston 22 Junker, Jim/16 Affleck, Jeff
4. 2nd 13:29 NC 13 Wallace, Aaron 5 Canfield, Scott
5. 2nd 07:14 NC 22 Junker, Jim 16 Affleck, Jeff
6. 2nd 05:43 UMC 6 LaVigne, Wyatt 17 Johnson, Andy/9 Groenke, Brent
7. 2nd 00:41 NC 13 Wallace, Aaron 14 Potts, Ryan/10 Lehrke, Derek
8. 2nd 00:15 UMC 10 Plaine, Teal 13 Hann, Matt/4 Sponholtz, Kyle
9. 3rd 18:18 NC 13 Wallace, Aaron 10 Lehrke, Derek
10. 3rd 08:21 UMC 6 LaVigne, Wyatt 27 Tucker, Ryan/21 Leadens, Ryan
11. 3rd 00:42 NC 16 Affleck, Jeff 9 Bothner, Winston/13 Wallace, Aaron
U of M, Crookston 3, Northland College 2
(Feb 17, 2006 at Ashland, WI)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
U of M, Crookston... 1 2 0 - 3
Northland College... 1 1 0 - 2
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 11:20 NC 23 Dolentz, Nathan 24 DeCaires, Eric/12 Hunt, Ryan
2. 1st 04:46 UMC 10 Plaine, Teal 24 Haskins, Nate
3. 2nd 18:20 UMC 32 Miller, Brett 22 Pederson, Travis/12 Boyer, Ryan
4. 2nd 17:40 UMC 10 Plaine, Teal 21 Leadens, Ryan/4 Sponholtz, Kyle
5. 2nd 01:48 NC 27 Riley, Ryan 13 Wallace, Aaron
Finlandia University 5, U of M, Crookston 4
(Feb 12, 2006 at Crookston, MN)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Finlandia University 1 2 2 - 5
U of M, Crookston... 3 1 0 - 4
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 04:12 FNLM 21 Josh Paquette 9 Joe Lewis
2. 1st 11:40 UMC 36 Becker, Billy 32 Miller, Brett/22 Pederson, Travis
3. 1st 12:13 UMC 10 Plaine, Teal 13 Hann, Matt
4. 1st 19:11 UMC 14 Knutson, Patrick 17 Johnson, Andy/24 Haskins, Nate
5. 2nd 08:25 FNLM 9 Joe Lewis 4 Jamie Leffler
6. 2nd 15:03 UMC 14 Knutson, Patrick 5 Larson, Ben/27 Tucker, Ryan
7. 2nd 18:50 FNLM 9 Joe Lewis 20 Travis Hanson
8. 3rd 12:18 FNLM 9 Joe Lewis 4 Jamie Leffler/5 Brad VanTassel
9. 3rd 16:00 FNLM 13 Ryan Sullivan 22 Matt Lindgren
U of M, Crookston 5, Finlandia University 4
(Feb 11, 2006 at Crookston, MN)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Finlandia University 1 1 2 - 4
U of M, Crookston... 3 1 1 - 5
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 05:08 UMC 21 Leadens, Ryan 10 Plaine, Teal
2. 1st 07:45 UMC 10 Plaine, Teal 6 LaVigne, Wyatt/13 Hann, Matt
3. 1st 12:21 UMC 10 Plaine, Teal 13 Hann, Matt/21 Leadens, Ryan
4. 1st 16:36 FNLM 11 Keith Johnston 25 Joe Welgos/6 Stevon Behnke
5. 2nd 02:09 FNLM 11 Keith Johnston 25 Joe Welgos
6. 2nd 06:45 UMC 10 Plaine, Teal 13 Hann, Matt/21 Leadens, Ryan
7. 3rd 01:32 UMC 9 Groenke, Brent 14 Knutson, Patrick
8. 3rd 04:51 FNLM 4 Jamie Leffler 9 Joe Lewis/20 Travis Hanson
9. 3rd 11:25 FNLM 21 Josh Paquette 25 Joe Welgos/23 Steve Piccoli
MC 8, U of M, Crookston 4
(Feb 04, 2006 at Marian College)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
U of M, Crookston... 3 1 0 - 4
MC.................. 4 1 3 - 8
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 01:50 MC 21 Griffoe Jr., Bill 6 Bresser, Carl/5 Copeland, Gregory
2. 1st 03:52 UMC 10 Plaine, Teal 33 Visger, Jay
3. 1st 05:55 UMC 24 Haskins, Nate 8 Huttunen, Reid/6 LaVigne, Wyatt
4. 1st 13:01 UMC 14 Knutson, Patrick 17 Johnson, Andy
5. 1st 15:42 MC 17 Goodfellow, James 3 Bobo, Matthew/12 Ross, Scott
6. 1st 19:12 MC 24 Fiore, Andrew 2 Wills, Jeffrey
7. 1st 19:21 MC 11 Little, Chad 26 Rasmussen, Kyle
8. 2nd 01:55 MC 7 Corvo, Andrew 25 Schill, Billy/11 Little, Chad
9. 2nd 08:57 UMC 10 Plaine, Teal 21 Leadens, Ryan
10. 3rd 00:55 MC 11 Little, Chad 3 Bobo, Matthew/25 Schill, Billy
11. 3rd 16:50 MC 26 Rasmussen, Kyle 11 Little, Chad
12. 3rd 18:39 MC 11 Little, Chad
MC 7, U of M, Crookston 1
(Feb 03, 2006 at Marian College)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
U of M, Crookston... 0 1 0 - 1
MC.................. 2 2 3 - 7
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 04:27 MC 25 Schill, Billy (7) 11 Little, Chad/7 Corvo, Andrew
2. 1st 09:41 MC 16 Hanson, Jake (2) 9 McAndrew, Josh
3. 2nd 01:54 MC 25 Schill, Billy (8) 11 Little, Chad/7 Corvo, Andrew
4. 2nd 03:40 UMC 13 Hann, Matt (12) 33 Visger, Jay
5. 2nd 11:17 MC 11 Little, Chad (8) 17 Goodfellow, James
6. 3rd 05:13 MC 17 Goodfellow, James (7) 12 Ross, Scott/21 Griffoe Jr., Bill
7. 3rd 18:05 MC 21 Griffoe Jr., Bill (9) 3 Bobo, Matthew
8. 3rd 18:17 MC 25 Schill, Billy (9)
U of M, Crookston 4, Lawrence University 3
(Jan 28, 2006 at Crookston, MN)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Lawrence University. 1 0 2 - 3
U of M, Crookston... 3 1 0 - 4
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 02:47 UMC 6 LaVigne, Wyatt 5 Larson, Ben/14 Knutson, Patrick
2. 1st 12:49 UMC 14 Knutson, Patrick 13 Hann, Matt
3. 1st 14:31 LU 14 David Olynyk 26 Aaron LaFave/3 Pete Mossberg
4. 1st 17:45 UMC 21 Leadens, Ryan 5 Larson, Ben
5. 2nd 06:33 UMC 9 Groenke, Brent 10 Plaine, Teal
6. 3rd 06:01 LU 23 Joe Searl 9 Josh Peterson
7. 3rd 10:43 LU 4 Joe MacDonald 7 Adam Brand/14 David Olynyk
Lawrence University 3, U of M, Crookston 2
(Jan 27, 2006 at Crookston, MN)
Score by Games 1 2 3 OT Score
----------------- -- -- -- -- -----
Lawrence University. 0 1 1 1 - 3
U of M, Crookston... 0 1 1 0 - 2
GOAL Prd Time Team ## Goal Scorer Assists
1. 2nd 09:11 UMC 14 Knutson, Patrick 17 Johnson, Andy/21 Leadens, Ryan
2. 2nd 12:16 LU 7 Adam Brand 4 Joe MacDonald/14 David Olynyk
3. 3rd 12:01 LU 3 Pete Mossberg 23 Joe Searl/18 Kalle Larsson
4. 3rd 14:10 UMC 13 Hann, Matt 14 Knutson, Patrick
5. OT 03:22 LU 23 Joe Searl 18 Kalle Larsson/3 Pete Mossberg
MSOE 11, U of M, Crookston 2
(Jan 21, 2006 at Milwaukee,WI)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
U of M, Crookston... 2 0 0 - 2
MSOE................ 4 4 3 - 11
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 04:46 UMC 14 Knutson, Patrick 21 Leadens, Ryan/5 Larson, Ben
2. 1st 05:50 MSOE 27 Labrosse, Simon 4 Chawansky, Ross/23 Flath, R G
3. 1st 10:36 MSOE 16 Hanberg, Blair 17 Swallow, Lee/18 Soik, Brian
4. 1st 12:58 MSOE 23 Flath, R G 21 Leitzan, Mark
5. 1st 14:02 UMC 33 Visger, Jay 10 Plaine, Teal
6. 1st 16:15 MSOE 16 Hanberg, Blair 17 Swallow, Lee
7. 2nd 07:19 MSOE 21 Leitzan, Mark 8 Marquette, Mike/9 Shipley, James
8. 2nd 12:51 MSOE 2 Woll, Jason 21 Leitzan, Mark
9. 2nd 17:12 MSOE 21 Leitzan, Mark 24 Hasbargen, Luke/8 Marquette, Mike
10. 2nd 18:31 MSOE 17 Swallow, Lee 18 Soik, Brian/9 Shipley, James
11. 3rd 07:39 MSOE 18 Soik, Brian 2 Woll, Jason/24 Hasbargen, Luke
12. 3rd 10:50 MSOE 12 Duta, Michael 2 Woll, Jason
13. 3rd 19:33 MSOE 12 Duta, Michael 23 Flath, R G
MSOE 9, U of M, Crookston 2
(Jan 20, 2006 at Milwuakee, WI)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
U of M, Crookston... 0 2 0 - 2
MSOE................ 3 2 4 - 9
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 03:49 MSOE 17 Swallow, Lee 18 Soik, Brian/16 Hanberg, Blair
2. 1st 04:32 MSOE 21 Leitzan, Mark
3. 1st 14:20 MSOE 18 Soik, Brian 2 Woll, Jason/24 Hasbargen, Luke
4. 2nd 03:39 UMC 13 Hann, Matt 14 Knutson, Patrick
5. 2nd 15:09 MSOE 12 Duta, Michael 23 Flath, R G/2 Woll, Jason
6. 2nd 16:26 UMC 21 Leadens, Ryan 13 Hann, Matt/14 Knutson, Patrick
7. 2nd 19:04 MSOE 18 Soik, Brian 16 Hanberg, Blair
8. 3rd 00:52 MSOE 21 Leitzan, Mark 2 Woll, Jason
9. 3rd 11:44 MSOE 21 Leitzan, Mark 23 Flath, R G/12 Duta, Michael
10. 3rd 12:36 MSOE 21 Leitzan, Mark 8 Marquette, Mike
11. 3rd 12:50 MSOE 21 Leitzan, Mark 3 Walters, Kenneth
U of M, Crookston 6, NLDM 5
(Jan 14, 2006 at Crookston, MN)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
NLDM................ 2 0 3 - 5
U of M, Crookston... 2 1 3 - 6
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 06:08 NLDM 27 Ryan Riley 9 Winston Bothner/22 Jim Junker
2. 1st 07:54 NLDM 17 Steve O'Hern 22 Jim Junker
3. 1st 14:20 UMC 13 Hann, Matt
4. 1st 17:44 UMC 10 Plaine, Teal 2 Thompson, Andy/9 Groenke, Brent
5. 2nd 04:25 UMC 22 Pederson, Travis 13 Hann, Matt
6. 3rd 03:27 UMC 13 Hann, Matt 5 Larson, Ben
7. 3rd 04:21 NLDM 9 Winston Bothner 16 Jeff Affleck/22 Jim Junker
8. 3rd 10:27 NLDM 14 Ryan Potts 13 Aaron Wallace
9. 3rd 14:39 UMC 9 Groenke, Brent 5 Larson, Ben/8 Huttunen, Reid
10. 3rd 18:45 UMC 9 Groenke, Brent
11. 3rd 19:09 NLDM 15 Ryan Theros 16 Jeff Affleck/9 Winston Bothner
U of M, Crookston 7, NLDM 5
(1/13/2006 at Crookston, MN)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
NLDM................ 1 2 2 - 5
U of M, Crookston... 1 3 3 - 7
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 12:38 NLDM 22 Jim Junker 6 Johan Ehrenpohl
2. 1st 16:37 UMC 32 Miller, Brett 22 Pederson, Travis
3. 2nd 04:27 NLDM 16 Jeff Affleck
4. 2nd 04:51 NLDM 14 Ryan Potts 22 Jim Junker
5. 2nd 07:02 UMC 21 Leadens, Ryan
6. 2nd 09:05 UMC 9 Groenke, Brent 8 Huttunen, Reid/10 Plaine, Teal
7. 2nd 11:10 UMC 14 Knutson, Patrick 21 Leadens, Ryan/5 Larson, Ben
8. 3rd 05:28 UMC 14 Knutson, Patrick 33 Visger, Jay
9. 3rd 08:17 NLDM 16 Jeff Affleck 22 Jim Junker/9 Winston Bothner
10. 3rd 12:04 NLDM 22 Jim Junker 9 Winston Bothner/26 Tony Schmidt
11. 3rd 13:39 UMC 14 Knutson, Patrick 27 Tucker, Ryan
12. 3rd 14:27 UMC 9 Groenke, Brent 8 Huttunen, Reid/10 Plaine, Teal
Gustavus Adolphus 10, U of M, Crookston 2
(Jan 08, 2006 at St. Peter, MN)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
U of M, Crookston... 1 0 1 - 2
Gustavus Adolphus... 3 3 4 - 10
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 07:44 GAC 2 Loren Havemeier 10 Sami Idris/24 Jay Phillips
2. 1st 15:42 GAC 11 Eric Lindquist 18 John Arundel/23 Steve Dusich
3. 1st 19:07 UMC 13 Hann, Matt 10 Plaine, Teal
4. 1st 19:47 GAC 21 Mike Hosfield 23 Steve Dusich/20 Jon Keseley
5. 2nd 03:09 GAC 20 Jon Keseley 10 Sami Idris/9 Cody Drysdale
6. 2nd 19:20 GAC 2 Loren Havemeier 10 Sami Idris/9 Cody Drysdale
7. 2nd 19:40 GAC 9 Cody Drysdale 10 Sami Idris/2 Loren Havemeier
8. 3rd 04:19 GAC 21 Mike Hosfield 20 Jon Keseley/13 Keith Detlefsen
9. 3rd 06:00 UMC 9 Groenke, Brent 32 Miller, Brett
10. 3rd 07:01 GAC 9 Cody Drysdale 10 Sami Idris/2 Loren Havemeier
11. 3rd 08:38 GAC 23 Steve Dusich 20 Jon Keseley/11 Eric Lindquist
12. 3rd 13:30 GAC 15 Ben Ollila
U of M, Crookston 4, St. Olaf College 4
(Jan 07, 2006 at St. Peter, MN)
Score by Games 1 2 3 OT Score
----------------- -- -- -- -- -----
U of M, Crookston... 3 1 0 0 - 4
St. Olaf College.... 2 1 1 0 - 4
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 10:45 UMC 21 Leadens, Ryan 11 Steigauf, Dustin/14 Knutson, Patrick
2. 1st 11:18 UMC 13 Hann, Matt
3. 1st 12:56 UMC 14 Knutson, Patrick 21 Leadens, Ryan
4. 1st 14:33 STO 3 John Paulson 15 Dylan Mueller/14 Jason Gomez
5. 1st 18:39 STO 22 Kyle Hilmershausen 3 John Paulson/15 Dylan Mueller
6. 2nd 01:15 UMC 8 Huttunen, Reid
7. 2nd 13:42 STO 33 Sam Windsor 22 Kyle Hilmershausen/20 Nick Stalock
8. 3rd 05:15 STO 9 Justin Green
Finlandia University 8, U of M, Crookston 4
(Dec 10, 2005 at Hancock, MI)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
U of M, Crookston... 3 0 1 - 4
Finlandia University 2 3 3 - 8
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 02:54 UMC 9 Groenke, Brent 14 Knutson, Patrick
2. 1st 08:06 FNLM 9 Joe Lewis 25 Joe Welgos/21 Josh Paquette
3. 1st 09:26 UMC 6 LaVigne, Wyatt 7 Timm, Nate/9 Groenke, Brent
4. 1st 10:19 FNLM 9 Joe Lewis 25 Joe Welgos/23 Steve Piccoli
5. 1st 18:36 UMC 14 Knutson, Patrick 5 Larson, Ben/24 Haskins, Nate
6. 2nd 10:33 FNLM 21 Josh Paquette 16 Mike Parks/23 Steve Piccoli
7. 2nd 19:10 FNLM 14 Jason Aldrich 21 Josh Paquette/9 Joe Lewis
8. 2nd 19:38 FNLM 24 Corey Blake
9. 3rd 05:29 FNLM 5 Brad VanTassel 21 Josh Paquette/9 Joe Lewis
10. 3rd 11:28 UMC 11 Steigauf, Dustin 13 Hann, Matt
11. 3rd 17:26 FNLM 14 Jason Aldrich 6 Stevon Behnke/5 Brad VanTassel
12. 3rd 18:54 FNLM 21 Josh Paquette 13 Ryan Sullivan
Finlandia University 7, U of M, Crookston 4
(Dec 09, 2005 at Hancock, MI)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
U of M, Crookston... 2 0 2 - 4
Finlandia University 1 3 3 - 7
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 06:23 UMC 13 Hann, Matt 21 Leadens, Ryan/10 Plaine, Teal
2. 1st 10:36 UMC 21 Leadens, Ryan 13 Hann, Matt/10 Plaine, Teal
3. 1st 12:00 FNLM 24 Corey Blake 15 Joe Beaudry/20 Travis Hanson
4. 2nd 01:20 FNLM 21 Josh Paquette 3 Kevin Korte/13 Ryan Sullivan
5. 2nd 06:00 FNLM 4 Jamie Leffler 9 Joe Lewis/14 Jason Aldrich
6. 2nd 09:08 FNLM 13 Ryan Sullivan 21 Josh Paquette/5 Brad VanTassel
7. 3rd 08:29 FNLM 16 Mike Parks 21 Josh Paquette/13 Ryan Sullivan
8. 3rd 11:39 UMC 13 Hann, Matt 15 Zutz, Steve/2 Thompson, Andy
9. 3rd 15:01 FNLM 24 Corey Blake 20 Travis Hanson/25 Joe Welgos
10. 3rd 17:38 UMC 5 Larson, Ben 27 Tucker, Ryan/21 Leadens, Ryan
11. 3rd 19:27 FNLM 9 Joe Lewis 14 Jason Aldrich/5 Brad VanTassel
MC 5, U of M, Crookston 2
(Dec 04, 2005 at Crookston, MN)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
MC.................. 0 2 3 - 5
U of M, Crookston... 0 0 2 - 2
GOAL Prd Time Team ## Goal Scorer Assists
1. 2nd 12:51 MC 25 Schill, Billy
2. 2nd 13:53 MC 21 Griffoe Jr., Bill 6 Bresser, Carl
3. 3rd 00:14 UMC 14 Knutson, Patrick
4. 3rd 00:40 MC 3 Bobo, Matthew 7 Corvo, Andrew/24 Fiore, Andrew
5. 3rd 08:01 UMC 6 LaVigne, Wyatt 14 Knutson, Patrick
6. 3rd 09:28 MC 26 Rasmussen, Kyle
7. 3rd 19:50 MC 3 Bobo, Matthew 4 Fox, Brett/7 Corvo, Andrew
MC 6, U of M, Crookston 4
(Dec 03, 2005 at Crookston, MN)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
MC.................. 1 4 1 - 6
U of M, Crookston... 1 1 2 - 4
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 09:14 UMC 8 Huttunen, Reid 9 Groenke, Brent
2. 1st 17:43 MC 6 Bresser, Carl 21 Griffoe Jr., Bill/2 Wills, Jeffrey
3. 2nd 04:58 MC 7 Corvo, Andrew
4. 2nd 08:45 MC 21 Griffoe Jr., Bill 17 Goodfellow, James/2 Wills, Jeffrey
5. 2nd 09:38 MC 3 Bobo, Matthew 11 Little, Chad/7 Corvo, Andrew
6. 2nd 10:20 MC 21 Griffoe Jr., Bill 17 Goodfellow, James
7. 2nd 17:30 UMC 21 Leadens, Ryan 13 Hann, Matt/10 Plaine, Teal
8. 3rd 13:19 UMC 36 Becker, Billy 24 Haskins, Nate/13 Hann, Matt
9. 3rd 19:32 UMC 14 Knutson, Patrick 10 Plaine, Teal
10. 3rd 19:49 MC 6 Bresser, Carl
U of M, Crookston 3, Lawrence University 1
(Nov 19, 2005 at Appleton, Wisconsin)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
U of M, Crookston... 1 2 0 - 3
Lawrence University. 0 0 1 - 1
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 07:18 UMC 11 Steigauf, Dustin (1)
2. 2nd 09:52 UMC 8 Huttunen, Reid (1) 27 Tucker, Ryan/14 Knutson, Patrick
3. 2nd 15:45 UMC 27 Tucker, Ryan (2) 10 Plaine, Teal/13 Hann, Matt
4. 3rd 00:31 LU 3 Pete Mossberg (2) 18 Kalle Larsson/9 Josh Peterson
U of M, Crookston 3, Lawrence University 3
(Nov 18, 2005 at Appleton, Wisconsin)
Score by Games 1 2 3 OT Score
----------------- -- -- -- -- -----
U of M, Crookston... 1 2 0 0 - 3
Lawrence University. 2 1 0 0 - 3
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 01:26 LU 6 Neil Wallace 14 David Olynyk
2. 1st 12:06 LU 10 Nick Jennette 7 Adam Brand/2 Evan Thornton
3. 1st 18:00 UMC 14 Knutson, Patrick 8 Huttunen, Reid
4. 2nd 00:15 UMC 13 Hann, Matt
5. 2nd 08:53 UMC 10 Plaine, Teal 21 Leadens, Ryan/27 Tucker, Ryan
6. 2nd 14:57 LU 14 David Olynyk 6 Neil Wallace
Concordia College 5, U of M, Crookston 4
(Nov 15, 2005 at Moorhead, Minn.)
Score by Games 1 2 3 OT Score
----------------- -- -- -- -- -----
U of M, Crookston... 1 0 3 0 - 4
Concordia College... 0 1 3 1 - 5
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 16:41 UMC 10 Plaine, Teal (3) 21 Leadens, Ryan/13 Hann, Matt
2. 2nd 19:56 CC 22 Matt Cosmos (2) 23 Brice Berggren
3. 3rd 04:21 UMC 6 LaVigne, Wyatt (1)
4. 3rd 06:48 UMC 10 Plaine, Teal (3) 21 Leadens, Ryan
5. 3rd 08:15 CC 5 Anthony Olson (1) 23 Brice Berggren/22 Matt Cosmos
6. 3rd 15:28 CC 15 Dan Perry (7) 17 Tyler Neu/19 Mark Buchholz
7. 3rd 18:00 UMC 14 Knutson, Patrick (2) 6 LaVigne, Wyatt
8. 3rd 18:59 CC 15 Dan Perry (8)
9. OT 00:29 CC 22 Matt Cosmos (3) 23 Brice Berggren
MSOE 5, U of M, Crookston 4
(Nov 12, 2005 at Crookston, MN)
Score by Games 1 2 3 OT Score
----------------- -- -- -- -- -----
MSOE................ 0 4 0 1 - 5
U of M, Crookston... 0 2 2 0 - 4
GOAL Prd Time Team ## Goal Scorer Assists
1. 2nd 03:33 MSOE 9 Shipley, James 8 Marquette, Mike/11 King, Nick
2. 2nd 05:18 MSOE 18 Soik, Brian 9 Shipley, James
3. 2nd 08:49 UMC 14 Knutson, Patrick 17 Johnson, Andy
4. 2nd 09:10 MSOE 27 Labrosse, Simon 12 Duta, Michael
5. 2nd 11:06 MSOE 23 Flath, R G 26 Yolo, Jason
6. 2nd 19:28 UMC 13 Hann, Matt
7. 3rd 04:53 UMC 27 Tucker, Ryan 24 Haskins, Nate/9 Groenke, Brent
8. 3rd 13:15 UMC 9 Groenke, Brent 14 Knutson, Patrick/17 Johnson, Andy
9. OT 02:21 MSOE 26 Yolo, Jason
MSOE 7, U of M, Crookston 3
(Nov 11, 2005 at Crookston, MN)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
MSOE................ 2 3 2 - 7
U of M, Crookston... 0 1 2 - 3
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 05:07 MSOE 12 Duta, Michael 23 Flath, R G/27 Labrosse, Simon
2. 1st 18:33 MSOE 23 Flath, R G 12 Duta, Michael/26 Yolo, Jason
3. 2nd 06:29 MSOE 17 Swallow, Lee 16 Hanberg, Blair
4. 2nd 15:58 MSOE 12 Duta, Michael 3 Walters, Kenneth/8 Marquette, Mike
5. 2nd 18:05 MSOE 3 Walters, Kenneth 9 Shipley, James
6. 2nd 19:12 UMC 9 Groenke, Brent 14 Knutson, Patrick/24 Haskins, Nate
7. 3rd 00:37 MSOE 12 Duta, Michael 16 Hanberg, Blair/18 Soik, Brian
8. 3rd 02:23 UMC 9 Groenke, Brent 27 Tucker, Ryan/12 Boyer, Ryan
9. 3rd 10:00 MSOE 16 Hanberg, Blair 17 Swallow, Lee/18 Soik, Brian
10. 3rd 16:05 UMC 24 Haskins, Nate 17 Johnson, Andy/9 Groenke, Brent
Concordia College 4, U of M, Crookston 3
(Nov 08, 2005 at Crookston, MN)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Concordia College... 2 1 1 - 4
U of M, Crookston... 1 1 1 - 3
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 03:35 CC 15 Dan Perry 19 Mark Buchholz
2. 1st 11:29 UMC 21 Leadens, Ryan 10 Plaine, Teal/13 Hann, Matt
3. 1st 19:31 CC 7 Ryan Klukey 20 Carl Babich/15 Dan Perry
4. 2nd 06:29 UMC 10 Plaine, Teal 13 Hann, Matt
5. 2nd 07:57 CC 5 Anthony Olson 21 Devin Ceglar/20 Carl Babich
6. 3rd 11:03 CC 15 Dan Perry
7. 3rd 11:52 UMC 10 Plaine, Teal 13 Hann, Matt
UW-Stout 7, U of M, Crookston 2
(Oct 29, 2005 at Buffalo, Minn.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
U of M, Crookston... 0 1 1 - 2
UW-Stout............ 1 4 2 - 7
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 11:10 STOUT 9 Nick Klaren 27 Jeff Wheeler
2. 2nd 00:39 STOUT 21 Jake Erickson 17 Scott Sikkink
3. 2nd 01:42 STOUT 16 Andrew Stearns 3 BJ Garczynski/20 Justin Huth
4. 2nd 11:39 STOUT 21 Jake Erickson 17 Scott Sikkink/9 Nick Klaren
5. 2nd 13:32 UMC 13 Hann, Matt 24 Haskins, Nate/21 Leadens, Ryan
6. 2nd 14:34 STOUT 22 Luke Schroeder 9 Nick Klaren/6 Jack Wolgemuth
7. 3rd 00:20 STOUT 5 Cory Mozak 27 Jeff Wheeler
8. 3rd 18:51 UMC 5 Larson, Ben 14 Knutson, Patrick
9. 3rd 19:25 STOUT 20 Justin Huth 5 Cory Mozak