U of M, Crookston
Cumulative Season Statistics
Overall Team Statistics
U of M, Crookston Overall Team Statistics (as of Mar 04, 2006)
All games
Overall: 6-18-2 Conf: 6-13-1 Home: 4-7-0 Away: 2-10-1 Neut: 0-1-1
TEAM STATISTICS UMC OPP
--------------------------------------------------------
SHOT STATISTICS...............
Goals-Shot attempts......... 90-578 147-744
Shot pct.................... .156 .198
Goals/Game.................. 3.5 5.7
Shots/Game.................. 22.2 28.6
Assists..................... 123 217
POWER PLAYS...................
Goals-Power Plays........... 35-195 37-140
Conversion Percent.......... .179 .264
Shot Attempts............... 187 209
Shot Percent................ .187 .177
GOAL BREAKDOWN................
Total Goals................. 90 147
Power Play.................. 35 37
Short-handed................ 7 9
Empty net................... 0 5
Penalty..................... 0 0
Unassisted.................. 11 14
Overtime.................... 0 3
Shootout.................... 0 0
Delayed Penalty............. 0 0
PENALTIES.....................
Number...................... 197 274
Minutes..................... 424 662
Penalties/Game.............. 7.6 10.5
Pen minutes/Game............ 16.3 25.5
Minor....................... 158 203
Major....................... 2 2
10-minute Misconduct........ 2 5
Game Misconduct............. 1 4
Gross Misconduct............ 0 0
Match....................... 0 0
SHOOTOUTS (Made-Att).......... 0-0 0-0
ATTENDANCE....................
Total....................... 2975 2727
Dates/Avg Per Date.......... 11/270 13/210
Neutral Site #/Avg.......... 2/526
GOALS BY PERIOD 1 2 3 OT Total
-------------------------------------------
U of M, Crookston... 33 28 29 0 - 90
Opponents........... 39 51 54 3 - 147
SAVES BY PERIOD 1 2 3 OT Total
-------------------------------------------
U of M, Crookston... 260 296 260 18 - 834
Opponents........... 238 241 211 4 - 694
Overall Individual Statistics
U of M, Crookston Overall Individual Statistics (as of Mar 04, 2006)
All games
Overall: 6-18-2 Conf: 6-13-1 Home: 4-7-0 Away: 2-10-1 Neut: 0-1-1
|--------SHOTS--------| |-----PENALTIES-----| |--------------GOALS---------------|
## Name GP G A Pts Shots Pct +/- No-Min Min Maj Oth PP SH FG GW GTG OT HT PN UA
------------------------------------------------------------------------------------------------------------------
14 Knutson, Patrick 26 17 14 31 57 .298 -14 5-10 5 0 0 9 1 2 1 0 0 1 0 1
13 Hann, Matt 26 13 18 31 80 .162 -2 13-26 8 0 0 3 1 1 0 0 0 0 0 5
10 Plaine, Teal 26 15 13 28 49 .306 -4 17-34 15 0 0 4 2 1 1 1 0 1 0 0
21 Leadens, Ryan 26 9 15 24 55 .164 -14 9-18 7 0 0 5 0 2 0 0 0 0 0 1
9 Groenke, Brent 26 11 7 18 39 .282 -9 17-34 14 0 0 5 2 1 3 0 0 0 0 1
5 Larson, Ben 26 2 9 11 39 .051 -5 12-24 12 0 0 1 0 0 0 0 0 0 0 0
17 Johnson, Andy 15 2 8 10 22 .091 -6 11-22 9 0 0 0 0 0 0 0 0 0 0 0
6 LaVigne, Wyatt 25 6 3 9 27 .222 -12 9-18 8 0 0 3 0 1 0 0 0 0 0 1
24 Haskins, Nate 20 2 7 9 45 .044 -5 11-30 7 0 1 1 0 0 0 0 0 0 0 0
27 Tucker, Ryan 25 2 7 9 24 .083 -19 18-36 15 0 0 2 0 0 0 0 0 0 0 0
8 Huttunen, Reid 25 3 5 8 26 .115 -13 6-12 4 0 0 2 0 1 1 0 0 0 0 1
32 Miller, Brett 20 2 2 4 8 .250 -7 0-0 0 0 0 0 0 0 0 0 0 0 0 0
22 Travis Pederson 13 1 3 4 8 .125 -8 2-4 2 0 0 0 0 0 0 0 0 0 0 0
33 Visger, Jay 21 1 3 4 20 .050 -7 12-24 10 0 0 0 0 0 0 0 0 0 0 0
11 Steigauf, Dustin 26 2 1 3 13 .154 -17 6-15 5 1 0 0 1 1 0 0 0 0 0 1
36 Becker, Billy 24 2 0 2 19 .105 -17 9-26 6 0 1 0 0 0 0 0 0 0 0 0
12 Boyer, Ryan 22 0 2 2 11 .000 -9 2-4 1 0 0 0 0 0 0 0 0 0 0 0
4 Sponholtz, Kyle 22 0 2 2 12 .000 -14 16-35 14 1 0 0 0 0 0 0 0 0 0 0
2 Thompson, Andy 14 0 2 2 6 .000 -13 6-12 6 0 0 0 0 0 0 0 0 0 0 0
7 Timm, Nate 3 0 1 1 2 .000 -2 1-2 0 0 0 0 0 0 0 0 0 0 0 0
15 Zutz, Steve 18 0 1 1 7 .000 -8 8-24 7 0 1 0 0 0 0 0 0 0 0 0
25 Osland, Jake 12 0 0 0 8 .000 -8 1-2 1 0 0 0 0 0 0 0 0 0 0 0
23 Roe, Ben 2 0 0 0 0 .000 -1 0-0 0 0 0 0 0 0 0 0 0 0 0 0
16 Seehase, Kyle 4 0 0 0 1 .000 -1 0-0 0 0 0 0 0 0 0 0 0 0 0 0
18 Solberg, Jake 3 0 0 0 0 .000 0 3-6 0 0 0 0 0 0 0 0 0 0 0 0
TM TEAM 10 0 0 0 0 .000 0 3-6 2 0 0 0 0 0 0 0 0 0 0 0
Total............... 26 90 123 213 578 .156 -215 197-424 158 2 3 35 7 10 6 1 0 2 0 11
Opponents........... 26 147 217 364 744 .198 - 274-662 203 2 9 37 9 16 18 3 3 6 0 14
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----| |-----GOALS------|
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho PP SH EN PEN SOG
---------------------------------------------------------------------------------------------------
14 Knutson, Patrick 26-0 0:00 0 0.00 0 .000 0 0 0 0 0 0 0 0 0
6 LaVigne, Wyatt 25-0 0:00 0 0.00 0 .000 0 0 0 0 0 0 0 0 0
20 Shelanski, Brett 12-10 606:04 51 5.05 357 .875 2 7 1 0 13 5 0 0 0
1 Knudsen, Kyle 11-8 499:27 46 5.53 270 .854 1 6 1 0 14 2 0 0 0
30 Isakson, Jaden 8-8 457:39 44 5.77 207 .825 3 5 0 0 10 1 0 0 0
TM EMPTY NET 10-0 13:02 1 4.60 0 .000 0 0 0 0 0 1 5 0 0
Total............... 26-0 1576:12 147 5.60 834 .855 6 18 2 0 37 9 5 0 0
Opponents........... 26-0 1576:12 90 3.43 694 .885 18 6 2 0 35 7 0 0 0
U of M, Crookston Overall Individual Statistics (as of Mar 04, 2006)
All games
## POWER PLAYS GP G A Pts Sh Pct
--------------------------------------------------
14 Knutson, Patrick 26 9 7 16 23 .391
21 Leadens, Ryan 26 5 5 10 13 .385
9 Groenke, Brent 26 5 5 10 11 .455
13 Hann, Matt 26 3 7 10 22 .136
10 Plaine, Teal 26 4 5 9 9 .444
27 Tucker, Ryan 25 2 5 7 11 .182
5 Larson, Ben 26 1 6 7 18 .056
6 LaVigne, Wyatt 25 3 2 5 14 .214
24 Haskins, Nate 20 1 4 5 21 .048
8 Huttunen, Reid 25 2 2 4 7 .286
17 Johnson, Andy 15 0 3 3 4 .000
7 Timm, Nate 3 0 1 1 1 .000
12 Boyer, Ryan 22 0 1 1 0 .000
2 Thompson, Andy 14 0 1 1 0 .000
25 Osland, Jake 12 0 0 0 1 .000
16 Seehase, Kyle 4 0 0 0 1 .000
15 Zutz, Steve 18 0 0 0 2 .000
4 Sponholtz, Kyle 22 0 0 0 2 .000
36 Becker, Billy 24 0 0 0 3 .000
33 Visger, Jay 21 0 0 0 2 .000
Category Leaders
U of M, Crookston Category Leaders (as of Mar 04, 2006)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
14 Knutson, Patrick 26 17 14 31 57
13 Hann, Matt 26 13 18 31 80
10 Plaine, Teal 26 15 13 28 49
21 Leadens, Ryan 26 9 15 24 55
9 Groenke, Brent 26 11 7 18 39
5 Larson, Ben 26 2 9 11 39
17 Johnson, Andy 15 2 8 10 22
6 LaVigne, Wyatt 25 6 3 9 27
24 Haskins, Nate 20 2 7 9 45
27 Tucker, Ryan 25 2 7 9 24
## GOALS GP G A Pts Shots
----------------------------------------------
14 Knutson, Patrick 26 17 14 31 57
10 Plaine, Teal 26 15 13 28 49
13 Hann, Matt 26 13 18 31 80
9 Groenke, Brent 26 11 7 18 39
21 Leadens, Ryan 26 9 15 24 55
6 LaVigne, Wyatt 25 6 3 9 27
8 Huttunen, Reid 25 3 5 8 26
5 Larson, Ben 26 2 9 11 39
17 Johnson, Andy 15 2 8 10 22
24 Haskins, Nate 20 2 7 9 45
## POWER-PLAY GOALS GP PPG
--------------------------------
14 Knutson, Patrick 26 9
9 Groenke, Brent 26 5
21 Leadens, Ryan 26 5
10 Plaine, Teal 26 4
6 LaVigne, Wyatt 25 3
13 Hann, Matt 26 3
8 Huttunen, Reid 25 2
27 Tucker, Ryan 25 2
## SHORT-HANDED GOALS GP SHG
--------------------------------
10 Plaine, Teal 26 2
9 Groenke, Brent 26 2
11 Steigauf, Dustin 26 1
14 Knutson, Patrick 26 1
13 Hann, Matt 26 1
## GAME-WINNING GOALS GP GWG
--------------------------------
9 Groenke, Brent 26 3
## PLUS/MINUS GP +/-
---------------------------------
## ASSISTS GP G A Pts Shots
----------------------------------------------
13 Hann, Matt 26 13 18 31 80
21 Leadens, Ryan 26 9 15 24 55
14 Knutson, Patrick 26 17 14 31 57
10 Plaine, Teal 26 15 13 28 49
5 Larson, Ben 26 2 9 11 39
17 Johnson, Andy 15 2 8 10 22
9 Groenke, Brent 26 11 7 18 39
24 Haskins, Nate 20 2 7 9 45
27 Tucker, Ryan 25 2 7 9 24
8 Huttunen, Reid 25 3 5 8 26
## SHOTS GP G A Pts Shots Pct
----------------------------------------------------
13 Hann, Matt 26 13 18 31 80 .162
14 Knutson, Patrick 26 17 14 31 57 .298
21 Leadens, Ryan 26 9 15 24 55 .164
10 Plaine, Teal 26 15 13 28 49 .306
24 Haskins, Nate 20 2 7 9 45 .044
9 Groenke, Brent 26 11 7 18 39 .282
5 Larson, Ben 26 2 9 11 39 .051
6 LaVigne, Wyatt 25 6 3 9 27 .222
8 Huttunen, Reid 25 3 5 8 26 .115
27 Tucker, Ryan 25 2 7 9 24 .083
## SHOT PCT GP G A Pts Shots Pct
----------------------------------------------------
10 Plaine, Teal 26 15 13 28 49 .306
14 Knutson, Patrick 26 17 14 31 57 .298
9 Groenke, Brent 26 11 7 18 39 .282
32 Miller, Brett 20 2 2 4 8 .250
6 LaVigne, Wyatt 25 6 3 9 27 .222
21 Leadens, Ryan 26 9 15 24 55 .164
13 Hann, Matt 26 13 18 31 80 .162
11 Steigauf, Dustin 26 2 1 3 13 .154
22 Travis Pederson 13 1 3 4 8 .125
8 Huttunen, Reid 25 3 5 8 26 .115
## PENALTIES GP Pen Min
-------------------------------------
27 Tucker, Ryan 25 18 36
10 Plaine, Teal 26 17 34
9 Groenke, Brent 26 17 34
4 Sponholtz, Kyle 22 16 35
13 Hann, Matt 26 13 26
33 Visger, Jay 21 12 24
5 Larson, Ben 26 12 24
24 Haskins, Nate 20 11 30
17 Johnson, Andy 15 11 22
36 Becker, Billy 24 9 26
## PENALTY MINUTES GP Pen Min
-------------------------------------
27 Tucker, Ryan 25 18 36
4 Sponholtz, Kyle 22 16 35
9 Groenke, Brent 26 17 34
10 Plaine, Teal 26 17 34
24 Haskins, Nate 20 11 30
36 Becker, Billy 24 9 26
13 Hann, Matt 26 13 26
15 Zutz, Steve 18 8 24
5 Larson, Ben 26 12 24
33 Visger, Jay 21 12 24
Hockey Statistics
U of M, Crookston Hockey Statistics (as of Mar 04, 2006)
All games
Overall: 6-18-2 Conf: 6-13-1 Home: 4-7-0 Away: 2-10-1 Neut: 0-1-1
OVERALL CONFERENCE
------SHOTS----- PENALTY ---GOALS--- ------SHOTS----- PENALTY ---GOALS---
## Name GP G A Pts Sh +/- No-Min PP SH GW GP G A Pts Sh +/- No-Min PP SH GW
----------------------------------------------------------------------- -----------------------------------------------
14 Knutson, Patrick 26 17 14 31 57 -14 5-10 9 1 1 20 14 11 25 48 -8 5-10 8 1 1
13 Hann, Matt 26 13 18 31 80 -2 13-26 3 1 0 20 9 13 22 66 -5 11-22 2 0 0
10 Plaine, Teal 26 15 13 28 49 -4 17-34 4 2 1 20 11 10 21 41 -7 15-30 4 1 1
21 Leadens, Ryan 26 9 15 24 55 -14 9-18 5 0 0 20 6 11 17 43 -11 6-12 4 0 0
9 Groenke, Brent 26 11 7 18 39 -9 17-34 5 2 3 20 10 7 17 36 -6 14-28 5 1 3
5 Larson, Ben 26 2 9 11 39 -5 12-24 1 0 0 20 1 8 9 35 -6 8-16 0 0 0
17 Johnson, Andy 15 2 8 10 22 -6 11-22 0 0 0 12 1 7 8 18 -6 9-18 0 0 0
6 LaVigne, Wyatt 25 6 3 9 27 -12 9-18 3 0 0 19 5 2 7 23 -9 6-12 3 0 0
24 Haskins, Nate 20 2 7 9 45 -5 11-30 1 0 0 14 2 6 8 37 -7 5-18 1 0 0
27 Tucker, Ryan 25 2 7 9 24 -19 18-36 2 0 0 19 2 7 9 21 -16 16-32 2 0 0
8 Huttunen, Reid 25 3 5 8 26 -13 6-12 2 0 1 19 2 5 7 21 -13 6-12 2 0 1
32 Miller, Brett 20 2 2 4 8 -7 0-0 0 0 0 16 2 1 3 7 -7 0-0 0 0 0
22 Travis Pederson 13 1 3 4 8 -8 2-4 0 0 0 10 1 3 4 8 -5 2-4 0 0 0
33 Visger, Jay 21 1 3 4 20 -7 12-24 0 0 0 17 1 3 4 19 -6 11-22 0 0 0
11 Steigauf, Dustin 26 2 1 3 13 -17 6-15 0 1 0 20 2 0 2 11 -12 3-6 0 1 0
36 Becker, Billy 24 2 0 2 19 -17 9-26 0 0 0 18 2 0 2 14 -13 5-18 0 0 0
12 Boyer, Ryan 22 0 2 2 11 -9 2-4 0 0 0 17 0 2 2 8 -6 2-4 0 0 0
4 Sponholtz, Kyle 22 0 2 2 12 -14 16-35 0 0 0 18 0 2 2 11 -9 13-29 0 0 0
2 Thompson, Andy 14 0 2 2 6 -13 6-12 0 0 0 11 0 2 2 6 -10 5-10 0 0 0
7 Timm, Nate 3 0 1 1 2 -2 1-2 0 0 0 2 0 1 1 2 -2 0-0 0 0 0
15 Zutz, Steve 18 0 1 1 7 -8 8-24 0 0 0 14 0 1 1 7 -6 8-24 0 0 0
25 Osland, Jake 12 0 0 0 8 -8 1-2 0 0 0 11 0 0 0 7 -7 1-2 0 0 0
23 Roe, Ben 2 0 0 0 0 -1 0-0 0 0 0 2 0 0 0 0 -1 0-0 0 0 0
16 Seehase, Kyle 4 0 0 0 1 -1 0-0 0 0 0 2 0 0 0 0 0 0-0 0 0 0
18 Solberg, Jake 3 0 0 0 0 0 3-6 0 0 0 2 0 0 0 0 0 2-4 0 0 0
TM TEAM 10 0 0 0 0 0 3-6 0 0 0 8 0 0 0 0 0 3-6 0 0 0
Total............... 26 90 123 213 578 -215 197-424 35 7 6 20 71 102 173 489 -178 156-339 31 4 6
Opponents........... 26 147 217 364 744 +204 274-662 37 9 18 20 111 161 272 590 +171 220-538 28 7 13
OVERALL CONFERENCE
## Name GP Minutes GA EN Avg Saves Pct W L T GP Minutes GA EN Avg Saves Pct W L T
-------------------------------------------------------------------------- --------------------------------------------------
14 Knutson, Patrick 26 0:00 0 0 0.00 0 .000 0 0 0 20 0:00 0 0 0.00 0 .000 0 0 0
6 LaVigne, Wyatt 25 0:00 0 0 0.00 0 .000 0 0 0 19 0:00 0 0 0.00 0 .000 0 0 0
20 Shelanski, Brett 12 606:04 51 0 5.05 357 .875 2 7 1 8 430:39 37 0 5.15 249 .871 2 5 0
1 Knudsen, Kyle 11 499:27 46 0 5.53 270 .854 1 6 1 8 412:40 34 0 4.94 216 .864 1 5 1
30 Isakson, Jaden 8 457:39 44 0 5.77 207 .825 3 5 0 6 357:10 34 0 5.71 175 .837 3 3 0
TM EMPTY NET 10 13:02 1 5 4.60 0 .000 0 0 0 8 10:14 1 5 5.86 0 .000 0 0 0
Total............... 26 1576:12 147 5 5.60 834 .855 6 18 2 20 1210:43 111 5 5.50 640 .858 6 13 1
Opponents........... 26 1576:12 90 0 3.43 694 .885 18 6 2 20 1210:43 71 0 3.52 557 .887 13 6 1
OVERALL CONFERENCE
SHOTS ON GOAL Shots Avg/G Pct SHOTS ON GOAL Shots Avg/G Pct
--------------------------------------- ---------------------------------------
U of M, Crookston 578 22.23 .156 U of M, Crookston 489 24.45 .145
Opponents 744 28.62 .198 Opponents 590 29.50 .188
POWER PLAYS Goals Chances Pct POWER PLAYS Goals Chances Pct
---------------------------------------- ----------------------------------------
U of M, Crookston 35 195 .179 U of M, Crookston 31 152 .204
Opponents 37 140 .264 Opponents 28 106 .264
GOALS BY PERIOD 1 2 3 OT Total GOALS BY PERIOD 1 2 3 OT Total
------------------------------------------- -------------------------------------------
U of M, Crookston... 33 28 29 0 - 90 U of M, Crookston... 27 24 20 0 - 71
Opponents........... 39 51 54 3 - 147 Opponents........... 30 39 40 2 - 111
Combined Team Statistics
U of M, Crookston Combined Team Statistics (as of Mar 04, 2006)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
Oct 29, 2005 vs UW-Stout L 2-7 800
Nov 08, 2005 CONCORDIA COLLEGE L 3-4 450
*Nov 11, 2005 MSOE L 3-7 325
*Nov 12, 2005 MSOE LOT 4-5 200
Nov 15, 2005 at Concordia College LOT 4-5 201
*Nov 18, 2005 at Lawrence University T OT 3-3 289
*Nov 19, 2005 at Lawrence University W 3-1 264
*Dec 03, 2005 MC L 4-6 350
*Dec 04, 2005 MC L 2-5 225
*Dec 09, 2005 at Finlandia University L 4-7 140
*Dec 10, 2005 at Finlandia University L 4-8 101
Jan 07, 2006 vs St. Olaf College T OT 4-4 252
Jan 08, 2006 at Gustavus Adolphus L 2-10 113
*1/13/2006 NLDM W 7-5 175
*Jan 14, 2006 NLDM W 6-5 225
*Jan 20, 2006 at MSOE L 2-9 327
*Jan 21, 2006 at MSOE L 2-11 298
*Jan 27, 2006 LAWRENCE UNIVERSITY LOT 2-3 225
*Jan 28, 2006 LAWRENCE UNIVERSITY W 4-3 175
*Feb 03, 2006 at MC L 1-7 130
*Feb 04, 2006 at MC L 4-8 111
*Feb 11, 2006 FINLANDIA UNIVERSITY W 5-4 275
*Feb 12, 2006 FINLANDIA UNIVERSITY L 4-5 350
*Feb 17, 2006 at Northland College W 3-2 207
*Feb 18, 2006 at Northland College L 4-7 174
Mar 03, 2006 at Lawrence University L 4-6 372
* denotes conference game
TEAM STATISTICS UMC OPP
--------------------------------------------------------
SHOT STATISTICS...............
Goals-Shot attempts......... 90-578 147-744
Shot pct.................... .156 .198
Goals/Game.................. 3.5 5.7
Shots/Game.................. 22.2 28.6
POWER PLAYS...................
Goals-Power Plays........... 35-195 37-140
Conversion Percent.......... .179 .264
Shot Attempts............... 187 209
Shot Percent................ .187 .177
GOAL BREAKDOWN................
Power Play.................. 35 37
Short-handed................ 7 9
Empty net................... 0 5
Penalty..................... 0 0
Unassisted.................. 11 14
Overtime.................... 0 3
Shootout.................... 0 0
Delayed Penalty............. 0 0
PENALTIES.....................
Number...................... 197 274
Minutes..................... 424 662
Penalties/Game.............. 7.6 10.5
Pen minutes/Game............ 16.3 25.5
SHOOTOUTS (Made-Att).......... 0-0 0-0
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... ( 6-18- 2) ( 4- 7- 0) ( 2-10- 1) ( 0- 1- 1)
CONFERENCE.......... ( 6-13- 1) ( 4- 6- 0) ( 2- 7- 1) ( 0- 0- 0)
NON-CONFERENCE...... ( 0- 5- 1) ( 0- 1- 0) ( 0- 3- 0) ( 0- 1- 1)
|--------SHOTS--------| |--PEN--| |GOALS|
## INDIVIDUAL (by pts) GP G A Pts Shots Pct No-Min PP SH
---------------------------------------------------------------------
14 Knutson, Patrick 26 17 14 31 57 .298 5-10 9 1
13 Hann, Matt 26 13 18 31 80 .162 13-26 3 1
10 Plaine, Teal 26 15 13 28 49 .306 17-34 4 2
21 Leadens, Ryan 26 9 15 24 55 .164 9-18 5 0
9 Groenke, Brent 26 11 7 18 39 .282 17-34 5 2
5 Larson, Ben 26 2 9 11 39 .051 12-24 1 0
17 Johnson, Andy 15 2 8 10 22 .091 11-22 0 0
6 LaVigne, Wyatt 25 6 3 9 27 .222 9-18 3 0
24 Haskins, Nate 20 2 7 9 45 .044 11-30 1 0
27 Tucker, Ryan 25 2 7 9 24 .083 18-36 2 0
8 Huttunen, Reid 25 3 5 8 26 .115 6-12 2 0
32 Miller, Brett 20 2 2 4 8 .250 0-0 0 0
22 Travis Pederson 13 1 3 4 8 .125 2-4 0 0
33 Visger, Jay 21 1 3 4 20 .050 12-24 0 0
11 Steigauf, Dustin 26 2 1 3 13 .154 6-15 0 1
36 Becker, Billy 24 2 0 2 19 .105 9-26 0 0
12 Boyer, Ryan 22 0 2 2 11 .000 2-4 0 0
4 Sponholtz, Kyle 22 0 2 2 12 .000 16-35 0 0
2 Thompson, Andy 14 0 2 2 6 .000 6-12 0 0
7 Timm, Nate 3 0 1 1 2 .000 1-2 0 0
15 Zutz, Steve 18 0 1 1 7 .000 8-24 0 0
25 Osland, Jake 12 0 0 0 8 .000 1-2 0 0
23 Roe, Ben 2 0 0 0 0 .000 0-0 0 0
16 Seehase, Kyle 4 0 0 0 1 .000 0-0 0 0
18 Solberg, Jake 3 0 0 0 0 .000 3-6 0 0
TM TEAM 10 0 0 0 0 .000 3-6 0 0
Total............... 26 90 123 213 578 .156 197-424 35 7
Opponents........... 26 147 217 364 744 .198 274-662 37 9
|---GOAL AVERAGE---| |-SAVES-|
## GOALTENDERS GP Time GA EN Avg Save Pct W L T
---------------------------------------------------------------------
14 Knutson, Patrick 26 0:00 0 0 0.00 0 .000 0 0 0
6 LaVigne, Wyatt 25 0:00 0 0 0.00 0 .000 0 0 0
20 Shelanski, Brett 12 606:04 51 0 5.05 357 .875 2 7 1
1 Knudsen, Kyle 11 499:27 46 0 5.53 270 .854 1 6 1
30 Isakson, Jaden 8 457:39 44 0 5.77 207 .825 3 5 0
TM EMPTY NET 10 13:02 1 5 4.60 0 .000 0 0 0
Total............... 26 1576:12 147 5 5.60 834 .855 6 18 2
Opponents........... 26 1576:12 90 0 3.43 694 .885 18 6 2
ATTENDANCE SUMMARY UMC OPP
--------------------------------------------------------
Total......................... 2975 2727
Dates/Avg Per Date............ 11/270 13/210
Neutral Site #/Avg............ 2/526
GOALS BY PERIOD 1 2 3 OT Total
-------------------------------------------
U of M, Crookston... 33 28 29 0 - 90
Opponents........... 39 51 54 3 - 147
SAVES BY PERIOD 1 2 3 OT Total
-------------------------------------------
U of M, Crookston... 260 296 260 18 - 834
Opponents........... 238 241 211 4 - 694