U of M, Crookston
Team Game-by-Game Statistics
Game Results
U of M, Crookston Game Results (as of Mar 04, 2006)
All games
Overall Conference
Date Opponent Score Shots Record Record Time Attend Goalie of record
---- -------- ----- ----- -------- -------- ---- ------ ----------------
Oct 29, 2005 vs UW-Stout 2-7 L 0/0 0- 1- 0 0- 0- 0 2:15 800 Isakson, Jaden
Nov 08, 2005 CONCORDIA COLLEGE 3-4 L 30/42 0- 2- 0 0- 0- 0 2:00 hrs 450 Shelanski, Brett
* Nov 11, 2005 MSOE 3-7 L 36/39 0- 3- 0 0- 1- 0 2:30hrs 325 Knudsen, Kyle
* Nov 12, 2005 MSOE 4-5 L OT 31/38 0- 4- 0 0- 2- 0 2:10 hrs 200 Shelanski, Brett
Nov 15, 2005 at Concordia College 4-5 L OT 25/20 0- 5- 0 0- 2- 0 2:07 201 Isakson, Jaden
* Nov 18, 2005 at Lawrence University 3-3 T OT 0/0 0- 5- 1 0- 2- 1 2:14 289 Knudsen, Kyle
* Nov 19, 2005 at Lawrence University W 3-1 0/0 1- 5- 1 1- 2- 1 2:08 264 Knudsen, Kyle
* Dec 03, 2005 MC 4-6 L 32/39 1- 6- 1 1- 3- 1 2:05 hrs 350 Knudsen, Kyle
* Dec 04, 2005 MC 2-5 L 31/35 1- 7- 1 1- 4- 1 2:00 hrs 225 Shelanski, Brett
* Dec 09, 2005 at Finlandia University 4-7 L 29/41 1- 8- 1 1- 5- 1 2.07 140 Isakson, Jaden
* Dec 10, 2005 at Finlandia University 4-8 L 33/31 1- 9- 1 1- 6- 1 2.05 101 Knudsen, Kyle
Jan 07, 2006 vs St. Olaf College 4-4 T OT 21/47 1- 9- 2 1- 6- 1 2:10 252 Shelanski, Brett
Jan 08, 2006 at Gustavus Adolphus 2-10L 13/45 1-10- 2 1- 6- 1 2:20 113 Shelanski, Brett
* 1/13/2006 NLDM W 7-5 27/22 2-10- 2 2- 6- 1 2:00 hrs 175 Isakson, Jaden
* Jan 14, 2006 NLDM W 6-5 30/23 3-10- 2 3- 6- 1 2:00 hrs 225 Isakson, Jaden
* Jan 20, 2006 at MSOE 2-9 L 20/42 3-11- 2 3- 7- 1 2:17 327 Isakson, Jaden
* Jan 21, 2006 at MSOE 2-11L 14/53 3-12- 2 3- 8- 1 2:18 298 Shelanski, Brett
* Jan 27, 2006 LAWRENCE UNIVERSITY 2-3 L OT 41/29 3-13- 2 3- 9- 1 2:10 hrs 225 Knudsen, Kyle
* Jan 28, 2006 LAWRENCE UNIVERSITY W 4-3 29/35 4-13- 2 4- 9- 1 2:05 hrs 175 Shelanski, Brett
* Feb 03, 2006 at MC 1-7 L 0/0 4-14- 2 4-10- 1 2:30 130 Shelanski, Brett
* Feb 04, 2006 at MC 4-8 L 0/0 4-15- 2 4-11- 1 2:20 111 Knudsen, Kyle
* Feb 11, 2006 FINLANDIA UNIVERSITY W 5-4 29/48 5-15- 2 5-11- 1 2:15 hrs 275 Isakson, Jaden
* Feb 12, 2006 FINLANDIA UNIVERSITY 4-5 L 26/34 5-16- 2 5-12- 1 2:15 hrs 350 Isakson, Jaden
* Feb 17, 2006 at Northland College W 3-2 45/36 6-16- 2 6-12- 1 2:17 207 Shelanski, Brett
* Feb 18, 2006 at Northland College 4-7 L 36/45 6-17- 2 6-13- 1 174 Shelanski, Brett
Mar 03, 2006 at Lawrence University 4-6 L 0/0 6-18- 2 6-13- 1 2:10 372 Knudsen, Kyle
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 6-18- 2 Total: 26 6754 260
Conference: 6-13- 1 Home: 11 2975 270
Home: 4- 7- 0 Away: 13 2727 210
Away: 2-10- 1 Neutral: 2 1052 526
Neutral: 0- 1- 1
Overtime: 0- 3- 2
Team Game-by-Game
U of M, Crookston Team Game-by-Game (as of Mar 04, 2006)
All games
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Oct 29, 2005 vs UW-Stout............ 1 2 3 5 0 .000 0 11/22 1 0 0 0 0 0 0
Nov 08, 2005 CONCORDIA COLLEGE...... 1 3 4 7 30 .100 -15 7/14 1 1 0 0 0 0 0
Nov 11, 2005 MSOE................... 1 3 6 9 36 .083 -19 12/32 3 0 0 0 0 0 0
Nov 12, 2005 MSOE................... 1 4 5 9 31 .129 -5 8/16 3 0 0 0 0 0 1
Nov 15, 2005 at Concordia College... 1 4 4 8 25 .160 -5 3/6 1 0 0 0 0 0 1
Nov 18, 2005 at Lawrence University. 1 3 3 6 0 .000 0 7/14 1 0 0 0 0 0 1
Nov 19, 2005 at Lawrence University. 1 3 4 7 0 .000 0 7/14 2 0 0 1 0 0 1
Dec 03, 2005 MC..................... 1 4 6 10 32 .125 -25 4/8 3 0 0 0 0 0 0
Dec 04, 2005 MC..................... 1 2 1 3 31 .065 -10 14/28 1 1 0 0 0 0 1
Dec 09, 2005 at Finlandia University 1 4 8 12 29 .138 -10 4/8 0 0 0 0 0 0 0
Dec 10, 2005 at Finlandia University 1 4 6 10 33 .121 -12 9/18 2 1 0 0 0 0 0
Jan 07, 2006 vs St. Olaf College.... 1 4 3 7 21 .190 +10 5/10 0 0 0 0 0 0 2
Jan 08, 2006 at Gustavus Adolphus... 1 2 2 4 13 .154 -27 11/25 0 2 0 0 0 0 0
1/13/2006 NLDM................... 1 7 9 16 27 .259 -1 6/12 3 0 0 1 0 1 1
Jan 14, 2006 NLDM................... 1 6 6 12 30 .200 -6 5/10 2 1 0 1 0 0 2
Jan 20, 2006 at MSOE................ 1 2 3 5 20 .100 -21 12/32 1 0 0 0 0 0 0
Jan 21, 2006 at MSOE................ 1 2 3 5 14 .143 -35 11/25 1 0 0 0 0 0 0
Jan 27, 2006 LAWRENCE UNIVERSITY.... 1 2 3 5 41 .049 -10 5/10 1 0 0 0 0 0 0
Jan 28, 2006 LAWRENCE UNIVERSITY.... 1 4 5 9 29 .138 0 5/10 2 0 0 1 0 0 0
Feb 03, 2006 at MC.................. 1 1 1 2 0 .000 0 6/12 0 0 0 0 0 0 0
Feb 04, 2006 at MC.................. 1 4 5 9 0 .000 0 5/10 0 0 0 0 1 0 0
Feb 11, 2006 FINLANDIA UNIVERSITY... 1 5 8 13 29 .172 -5 13/26 3 0 0 1 0 1 0
Feb 12, 2006 FINLANDIA UNIVERSITY... 1 4 7 11 26 .154 -15 13/34 2 0 0 0 0 0 0
Feb 17, 2006 at Northland College... 1 3 5 8 45 .067 +10 6/12 0 0 0 1 0 0 0
Feb 18, 2006 at Northland College... 1 4 8 12 36 .111 -14 4/8 1 1 0 0 0 0 0
Mar 03, 2006 at Lawrence University. 1 4 5 9 0 .000 0 4/8 1 0 0 0 0 0 1
U of M, Crookston................... 26 90 123 213 578 .156 -215 197/424 35 7 0 6 1 2 11
Opponent............................ 26 147 217 364 744 .198 +204 274/662 37 9 5 18 3 6 14
TEAM PER-GAME:
Games played: 26
Shots per game: 22.2
Goals per game: 3.5
Assists per game: 4.7
Points per game: 8.2
Overall: 6-18-2 Conf: 6-13-1 Home: 4-7-0 Away: 2-10-1 Neut: 0-1-1
U of M, Crookston Team Game-by-Game (as of Mar 04, 2006)
All games
|-----GOALS AGAINST----| |--SAVES--| |--RECORD--| |-----GOALS------|
Date Opponent GP Minutes GA EN Avg Saves Pct W L T PP SH EN PEN SOG
Oct 29, 2005 vs UW-Stout............ 1 60:00 7 0 7.00 26 .788 0 1 0 2 0 0 0 0
Nov 08, 2005 CONCORDIA COLLEGE...... 1 60:00 4 0 4.00 38 .905 0 1 0 0 0 0 0 0
Nov 11, 2005 MSOE................... 1 60:00 7 0 7.00 32 .821 0 1 0 3 0 0 0 0
Nov 12, 2005 MSOE................... 1 62:21 5 0 4.81 33 .868 0 1 0 1 2 0 0 0
Nov 15, 2005 at Concordia College... 1 60:29 5 0 4.96 15 .750 0 1 0 1 0 0 0 0
Nov 18, 2005 at Lawrence University. 1 65:00 3 0 2.77 42 .933 0 0 1 0 0 0 0 0
Nov 19, 2005 at Lawrence University. 1 60:00 1 0 1.00 32 .970 1 0 0 0 0 0 0 0
Dec 03, 2005 MC..................... 1 60:00 6 1 6.00 33 .868 0 1 0 0 0 1 0 0
Dec 04, 2005 MC..................... 1 60:00 5 0 5.00 30 .857 0 1 0 2 1 0 0 0
Dec 09, 2005 at Finlandia University 1 60:00 7 1 7.00 34 .850 0 1 0 1 0 1 0 0
Dec 10, 2005 at Finlandia University 1 60:00 8 2 8.00 23 .793 0 1 0 4 0 2 0 0
Jan 07, 2006 vs St. Olaf College.... 1 65:00 4 0 3.69 43 .915 0 0 1 2 1 0 0 0
Jan 08, 2006 at Gustavus Adolphus... 1 60:00 10 0 10.00 35 .778 0 1 0 3 1 0 0 0
1/13/2006 NLDM................... 1 60:00 5 0 5.00 17 .773 1 0 0 1 1 0 0 0
Jan 14, 2006 NLDM................... 1 60:00 5 0 5.00 18 .783 1 0 0 0 0 0 0 0
Jan 20, 2006 at MSOE................ 1 60:00 9 0 9.00 33 .786 0 1 0 4 0 0 0 0
Jan 21, 2006 at MSOE................ 1 60:00 11 0 11.00 42 .792 0 1 0 3 1 0 0 0
Jan 27, 2006 LAWRENCE UNIVERSITY.... 1 63:22 3 0 2.84 26 .897 0 1 0 0 0 0 0 0
Jan 28, 2006 LAWRENCE UNIVERSITY.... 1 60:00 3 0 3.00 32 .914 1 0 0 1 0 0 0 0
Feb 03, 2006 at MC.................. 1 60:00 7 0 7.00 36 .837 0 1 0 3 1 0 0 0
Feb 04, 2006 at MC.................. 1 60:00 8 0 8.00 32 .800 0 1 0 2 1 0 0 0
Feb 11, 2006 FINLANDIA UNIVERSITY... 1 60:00 4 0 4.00 44 .917 1 0 0 1 0 0 0 0
Feb 12, 2006 FINLANDIA UNIVERSITY... 1 60:00 5 0 5.00 29 .853 0 1 0 0 0 0 0 0
Feb 17, 2006 at Northland College... 1 60:00 2 0 2.00 34 .944 1 0 0 1 0 0 0 0
Feb 18, 2006 at Northland College... 1 60:00 7 1 7.00 38 .864 0 1 0 1 0 1 0 0
Mar 03, 2006 at Lawrence University. 1 60:00 6 0 6.00 37 .860 0 1 0 1 0 0 0 0
U of M, Crookston................... 26 1576:12 147 5 5.60 834 .855 6 18 2 37 9 5 0 0
Opponent............................ 26 1576:12 90 0 3.43 694 .885 18 6 2 35 7 0 0 0
Opponent Game-by-Game
U of M, Crookston Opponent Game-by-Game (as of Mar 04, 2006)
All games
OPPONENT STATS
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Oct 29, 2005 vs UW-Stout............ 1 7 10 17 0 .000 0 15/30 2 0 0 1 0 0 0
Nov 08, 2005 CONCORDIA COLLEGE...... 1 4 5 9 42 .095 +15 6/12 0 0 0 1 0 0 1
Nov 11, 2005 MSOE................... 1 7 12 19 39 .179 +19 16/43 3 0 0 1 0 1 0
Nov 12, 2005 MSOE................... 1 5 5 10 38 .132 +5 20/48 1 2 0 1 0 0 1
Nov 15, 2005 at Concordia College... 1 5 6 11 20 .250 +5 4/8 1 0 0 1 0 0 1
Nov 18, 2005 at Lawrence University. 1 3 4 7 0 .000 0 11/22 0 0 0 0 1 0 0
Nov 19, 2005 at Lawrence University. 1 1 2 3 0 .000 0 13/59 0 0 0 0 0 0 0
Dec 03, 2005 MC..................... 1 6 7 13 39 .154 +25 9/18 0 0 1 1 0 0 2
Dec 04, 2005 MC..................... 1 5 5 10 35 .143 +8 15/30 2 1 0 1 0 0 2
Dec 09, 2005 at Finlandia University 1 7 14 21 41 .171 +10 6/12 1 0 1 1 0 0 0
Dec 10, 2005 at Finlandia University 1 8 13 21 31 .258 +10 6/12 4 0 2 1 0 0 1
Jan 07, 2006 vs St. Olaf College.... 1 4 6 10 47 .085 -11 7/22 2 1 0 0 1 0 1
Jan 08, 2006 at Gustavus Adolphus... 1 10 18 28 45 .222 +24 10/20 3 1 0 1 0 0 1
1/13/2006 NLDM................... 1 5 6 11 22 .227 -1 10/20 1 1 0 0 0 0 1
Jan 14, 2006 NLDM................... 1 5 8 13 23 .217 +6 6/12 0 0 0 0 0 0 0
Jan 20, 2006 at MSOE................ 1 9 12 21 42 .214 +21 14/39 4 0 0 1 0 1 1
Jan 21, 2006 at MSOE................ 1 11 17 28 53 .208 +34 17/34 3 1 0 1 0 0 0
Jan 27, 2006 LAWRENCE UNIVERSITY.... 1 3 6 9 29 .103 +10 7/14 0 0 0 1 0 0 0
Jan 28, 2006 LAWRENCE UNIVERSITY.... 1 3 5 8 35 .086 0 7/14 1 0 0 0 0 0 0
Feb 03, 2006 at MC.................. 1 7 9 16 0 .000 0 12/32 3 1 0 1 0 1 0
Feb 04, 2006 at MC.................. 1 8 11 19 0 .000 0 10/23 2 1 0 1 1 1 1
Feb 11, 2006 FINLANDIA UNIVERSITY... 1 4 7 11 48 .083 +5 12/32 1 0 0 0 0 0 0
Feb 12, 2006 FINLANDIA UNIVERSITY... 1 5 6 11 34 .147 +14 17/50 0 0 0 1 0 1 0
Feb 17, 2006 at Northland College... 1 2 3 5 36 .056 -10 6/12 1 0 0 0 0 0 0
Feb 18, 2006 at Northland College... 1 7 9 16 45 .156 +15 6/12 1 0 1 1 0 1 1
Mar 03, 2006 at Lawrence University. 1 6 11 17 0 .000 0 12/32 1 0 0 1 0 0 0
Opponent totals..................... 26 147 217 364 744 .198 +204 274/662 37 9 5 18 3 6 14
U of M, Crookston................... 26 90 123 213 578 .156 -215 197/424 35 7 0 6 1 2 11
OPPONENT PER-GAME:
Games played: 26
Shots per game: 28.6
Goals per game: 5.7
Assists per game: 8.3
Points per game: 14.0
U of M, Crookston Opponent Game-by-Game (as of Mar 04, 2006)
All games
|-----GOALS AGAINST----| |--SAVES--| |--RECORD--| |-----GOALS------|
Date Opponent GP Minutes GA EN Avg Saves Pct W L T PP SH EN PEN SOG
Oct 29, 2005 vs UW-Stout............ 1 60:00 2 0 2.00 25 .926 1 0 0 1 0 0 0 0
Nov 08, 2005 CONCORDIA COLLEGE...... 1 60:00 3 0 3.00 27 .900 1 0 0 1 1 0 0 0
Nov 11, 2005 MSOE................... 1 60:00 3 0 3.00 33 .917 1 0 0 3 0 0 0 0
Nov 12, 2005 MSOE................... 1 62:21 4 0 3.85 27 .871 1 0 0 3 0 0 0 0
Nov 15, 2005 at Concordia College... 1 60:29 4 0 3.97 21 .840 1 0 0 1 0 0 0 0
Nov 18, 2005 at Lawrence University. 1 65:00 3 0 2.77 29 .906 0 0 1 1 0 0 0 0
Nov 19, 2005 at Lawrence University. 1 60:00 3 0 3.00 28 .903 0 1 0 2 0 0 0 0
Dec 03, 2005 MC..................... 1 60:00 4 0 4.00 28 .875 1 0 0 3 0 0 0 0
Dec 04, 2005 MC..................... 1 60:00 2 0 2.00 29 .935 1 0 0 1 1 0 0 0
Dec 09, 2005 at Finlandia University 1 60:00 4 0 4.00 25 .862 1 0 0 0 0 0 0 0
Dec 10, 2005 at Finlandia University 1 60:00 4 0 4.00 29 .879 1 0 0 2 1 0 0 0
Jan 07, 2006 vs St. Olaf College.... 1 65:00 4 0 3.69 17 .810 0 0 1 0 0 0 0 0
Jan 08, 2006 at Gustavus Adolphus... 1 60:00 2 0 2.00 11 .846 1 0 0 0 2 0 0 0
1/13/2006 NLDM................... 1 60:00 7 0 7.00 20 .741 0 1 0 3 0 0 0 0
Jan 14, 2006 NLDM................... 1 60:00 6 0 6.00 24 .800 0 1 0 2 1 0 0 0
Jan 20, 2006 at MSOE................ 1 60:00 2 0 2.00 18 .900 1 0 0 1 0 0 0 0
Jan 21, 2006 at MSOE................ 1 60:00 2 0 2.00 12 .857 1 0 0 1 0 0 0 0
Jan 27, 2006 LAWRENCE UNIVERSITY.... 1 63:22 2 0 1.89 39 .951 1 0 0 1 0 0 0 0
Jan 28, 2006 LAWRENCE UNIVERSITY.... 1 60:00 4 0 4.00 25 .862 0 1 0 2 0 0 0 0
Feb 03, 2006 at MC.................. 1 60:00 1 0 1.00 34 .971 1 0 0 0 0 0 0 0
Feb 04, 2006 at MC.................. 1 60:00 4 0 4.00 37 .902 1 0 0 0 0 0 0 0
Feb 11, 2006 FINLANDIA UNIVERSITY... 1 60:00 5 0 5.00 24 .828 0 1 0 3 0 0 0 0
Feb 12, 2006 FINLANDIA UNIVERSITY... 1 60:00 4 0 4.00 22 .846 1 0 0 2 0 0 0 0
Feb 17, 2006 at Northland College... 1 60:00 3 0 3.00 42 .933 0 1 0 0 0 0 0 0
Feb 18, 2006 at Northland College... 1 60:00 4 0 4.00 32 .889 1 0 0 1 1 0 0 0
Mar 03, 2006 at Lawrence University. 1 60:00 4 0 4.00 36 .900 1 0 0 1 0 0 0 0
Opponent............................ 26 1576:12 90 0 3.43 694 .885 18 6 2 35 7 0 0 0
U of M, Crookston................... 26 1576:12 147 5 5.60 834 .855 6 18 2 37 9 5 0 0
Team Game-by-Game Comparison
U of M, Crookston Team Game-by-Game Comparison (as of Mar 04, 2006)
All games
|-----SHOT SUMMARY------| |---PENALTIES---| |--POWER PLAYS--|
Date Opponent Goals Assists Shots No-Min No-Min G-Ch / G-Ch
---- -------- Score ---/--- ---/--- ----/---- -------/------- -------/-------
Oct 29, 2005 vs UW-Stout 2-7 2/7 3/10 0/0 11-22 / 15-30 1-14 / 2-10
Nov 08, 2005 CONCORDIA COLLEGE 3-4 3/4 4/5 30/42 7-14 / 6-12 1-6 / 0-6
Nov 11, 2005 MSOE 3-7 3/7 6/12 36/39 12-32 / 16-43 3-8 / 3-10
Nov 12, 2005 MSOE 4-5 4/5 5/5 31/38 8-16 / 20-48 3-13 / 1-6
Nov 15, 2005 at Concordia College 4-5 4/5 4/6 25/20 3-6 / 4-8 1-4 / 1-3
Nov 18, 2005 at Lawrence University 3-3 3/3 3/4 0/0 7-14 / 11-22 1-11 / 0-7
Nov 19, 2005 at Lawrence University 3-1 3/1 4/2 0/0 7-14 / 13-59 2-9 / 0-4
Dec 03, 2005 MC 4-6 4/6 6/7 32/39 4-8 / 9-18 3-9 / 0-3
Dec 04, 2005 MC 2-5 2/5 1/5 31/35 14-28 / 15-30 1-11 / 2-8
Dec 09, 2005 at Finlandia University 4-7 4/7 8/14 29/41 4-8 / 6-12 0-7 / 1-2
Dec 10, 2005 at Finlandia University 4-8 4/8 6/13 33/31 9-18 / 6-12 2-4 / 4-9
Jan 07, 2006 vs St. Olaf College 4-4 4/4 3/6 21/47 5-10 / 7-22 0-4 / 2-5
Jan 08, 2006 at Gustavus Adolphus 2-10 2/10 2/18 13/45 11-25 / 10-20 0-6 / 3-8
1/13/2006 NLDM 7-5 7/5 9/6 27/22 6-12 / 10-20 3-5 / 1-2
Jan 14, 2006 NLDM 6-5 6/5 6/8 30/23 5-10 / 6-12 2-4 / 0-2
Jan 20, 2006 at MSOE 2-9 2/9 3/12 20/42 12-32 / 14-39 1-10 / 4-9
Jan 21, 2006 at MSOE 2-11 2/11 3/17 14/53 11-25 / 17-34 1-8 / 3-8
Jan 27, 2006 LAWRENCE UNIVERSITY 2-3 2/3 3/6 41/29 5-10 / 7-14 1-5 / 0-4
Jan 28, 2006 LAWRENCE UNIVERSITY 4-3 4/3 5/5 29/35 5-10 / 7-14 2-7 / 1-5
Feb 03, 2006 at MC 1-7 1/7 1/9 0/0 6-12 / 12-32 0-10 / 3-5
Feb 04, 2006 at MC 4-8 4/8 5/11 0/0 5-10 / 10-23 0-7 / 2-3
Feb 11, 2006 FINLANDIA UNIVERSITY 5-4 5/4 8/7 29/48 13-26 / 12-32 3-5 / 1-5
Feb 12, 2006 FINLANDIA UNIVERSITY 4-5 4/5 7/6 26/34 13-34 / 17-50 2-9 / 0-7
Feb 17, 2006 at Northland College 3-2 3/2 5/3 45/36 6-12 / 6-12 0-6 / 1-5
Feb 18, 2006 at Northland College 4-7 4/7 8/9 36/45 4-8 / 6-12 1-4 / 1-2
Mar 03, 2006 at Lawrence University 4-6 4/6 5/11 0/0 4-8 / 12-32 1-9 / 1-2
Totals.............. 90-147 90/147 123/217 578/744 197-424 /274-662 35-195 / 37-140
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis
U of M, Crookston High/Low Analysis (as of Mar 04, 2006)
All games
U of M, Crookston - TEAM MATCH HIGHS
POINTS........... 16 vs NLDM (1/13/2006)
GOALS............ 7 vs NLDM (1/13/2006)
ASSISTS.......... 9 vs NLDM (1/13/2006)
SHOTS ON GOAL.... 45 at Northland College (Feb 17, 2006)
SAVES............ 44 vs Finlandia University (Feb 11, 2006)
PENALTIES........ 14 vs MC (Dec 04, 2005)
PENALTY MINUTES.. 34 vs Finlandia University (Feb 12, 2006)
Opponent - MATCH HIGHS
POINTS........... 28 at MSOE (Jan 21, 2006)
28 at Gustavus Adolphus (Jan 08, 2006)
GOALS............ 11 at MSOE (Jan 21, 2006)
ASSISTS.......... 18 at Gustavus Adolphus (Jan 08, 2006)
SHOTS ON GOAL.... 53 at MSOE (Jan 21, 2006)
SAVES............ 42 at Northland College (Feb 17, 2006)
PENALTIES........ 20 vs MSOE (Nov 12, 2005)
PENALTY MINUTES.. 59 at Lawrence University (Nov 19, 2005)
U of M, Crookston High/Low Analysis (as of Mar 04, 2006)
All games
U of M, Crookston - MATCH LOWS
POINTS........... 2 at MC (Feb 03, 2006)
GOALS............ 1 at MC (Feb 03, 2006)
ASSISTS.......... 1 vs MC (Dec 04, 2005)
1 at MC (Feb 03, 2006)
SHOTS ON GOAL.... 0 vs UW-Stout (Oct 29, 2005)
0 at Lawrence University (Nov 18, 2005)
0 at Lawrence University (Nov 19, 2005)
0 at MC (Feb 03, 2006)
0 at MC (Feb 04, 2006)
0 at Lawrence University (Mar 03, 2006)
SAVES............ 15 at Concordia College (Nov 15, 2005)
PENALTIES........ 3 at Concordia College (Nov 15, 2005)
PENALTY MINUTES.. 6 at Concordia College (Nov 15, 2005)
Opponent - MATCH LOWS
POINTS........... 3 at Lawrence University (Nov 19, 2005)
GOALS............ 1 at Lawrence University (Nov 19, 2005)
ASSISTS.......... 2 at Lawrence University (Nov 19, 2005)
SHOTS ON GOAL.... 0 vs UW-Stout (Oct 29, 2005)
0 at Lawrence University (Nov 18, 2005)
0 at Lawrence University (Nov 19, 2005)
0 at MC (Feb 03, 2006)
0 at MC (Feb 04, 2006)
0 at Lawrence University (Mar 03, 2006)
SAVES............ 11 at Gustavus Adolphus (Jan 08, 2006)
PENALTIES........ 4 at Concordia College (Nov 15, 2005)
PENALTY MINUTES.. 8 at Concordia College (Nov 15, 2005)
High/Low Analysis
U of M, Crookston High/Low Analysis (as of Mar 04, 2006)
All games
U of M, Crookston - INDIVIDUAL MATCH HIGHS
POINTS............. 4 Plaine, Teal vs Finlandia University (Feb 11, 2006)
GOALS.............. 3 Plaine, Teal vs Finlandia University (Feb 11, 2006)
3 Knutson, Patrick vs NLDM (1/13/2006)
ASSISTS............ 3 Hann, Matt vs Finlandia University (Feb 11, 2006)
3 Hann, Matt vs Concordia College (Nov 08, 2005)
SHOTS.............. 9 Haskins, Nate vs MSOE (Nov 11, 2005)
SAVES.............. 44 Isakson, Jaden vs Finlandia University (Feb 11, 2006)
PENALTIES.......... 5 Zutz, Steve at MSOE (Jan 20, 2006)
PENALTY MINUTES.... 18 Zutz, Steve at MSOE (Jan 20, 2006)
Game-by-Game Goals-Assists-Points
U of M, Crookston Game-by-Game Goals-Assists-Points (as of Mar 04, 2006)
All games
1 2 4 5 6 7 8
Opponent Date Score WL KNUDSEN,K THOMPSON, SPONHOLTZ LARSON,BE LAVIGNE,W TIMM,NATE HUTTUNEN,
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- ---------
vs UW-Stout Oct 29 2-7 L 0- 0- 0 DNP DNP 1- 0- 1 0- 0- 0 0- 0- 0 0- 0- 0
CONCORDIA COLLEGE Nov 08 3-4 L DNP DNP 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0
MSOE Nov 11 3-7 L 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0
MSOE Nov 12 4-5 L DNP DNP 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0
at Concordia College Nov 15 4-5 L DNP DNP 0- 0- 0 0- 0- 0 1- 1- 2 DNP 0- 0- 0
at Lawrence University Nov 18 3-3 t 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 1- 1
at Lawrence University Nov 19 3-1 W 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 1- 0- 1
MC Dec 03 4-6 L 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 DNP 1- 0- 1
MC Dec 04 2-5 L DNP DNP 0- 0- 0 0- 0- 0 1- 0- 1 DNP 0- 0- 0
at Finlandia University Dec 09 4-7 L DNP 0- 1- 1 0- 0- 0 1- 0- 1 0- 0- 0 0- 0- 0 0- 0- 0
at Finlandia University Dec 10 4-8 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 1- 1 1- 0- 1 0- 1- 1 0- 0- 0
vs St. Olaf College Jan 07 4-4 t DNP 0- 0- 0 DNP 0- 0- 0 0- 0- 0 DNP 1- 0- 1
at Gustavus Adolphus Jan 08 2-10 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0
NLDM 1/13/200 7-5 W DNP 0- 0- 0 0- 0- 0 0- 1- 1 DNP DNP 0- 2- 2
NLDM Jan 14 6-5 W DNP 0- 1- 1 DNP 0- 2- 2 0- 0- 0 DNP 0- 1- 1
at MSOE Jan 20 2-9 L DNP 0- 0- 0 DNP 0- 0- 0 0- 0- 0 DNP 0- 0- 0
at MSOE Jan 21 2-11 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 1- 1 0- 0- 0 DNP 0- 0- 0
LAWRENCE UNIVERSITY Jan 27 2-3 L 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0
LAWRENCE UNIVERSITY Jan 28 4-3 W DNP DNP 0- 0- 0 0- 2- 2 1- 0- 1 DNP DNP
