University of Minnesota, Crookston
Game Results
The following quarters are listed with the most recently
played quarters first. Only quarters that have been
completed are shown. The line score for each
game is shown, followed by a list of reports
that are available on-line.
Marian College 3, Minnesota, Crookston 1
(Feb 23, 2008 at Fond du Lac, Wis.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Minnesota, Crookston 0 1 0 - 1
Marian College...... 1 2 0 - 3
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 15:41 MC 6 Carl Bresser
2. 2nd 03:02 MC 3 Kyle Jones 17 James Goodfellow/4 Zack Fray
3. 2nd 06:42 UMC 26 Marchel, Matt 23 Perry, Collin
4. 2nd 11:40 MC 6 Carl Bresser 8 Brandon Blair/22 Nick Henkemeyer
Marian College 3, Minnesota, Crookston 2
(Feb 22, 2008 at Fond du Lac, Wis.)
Score by Games 1 2 3 OT Score
----------------- -- -- -- -- -----
Minnesota, Crookston 1 0 1 0 - 2
Marian College...... 0 2 0 1 - 3
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 02:12 UMC 2 Waclawik, Matt 18 Kooser, Fred/26 Marchel, Matt
2. 2nd 03:27 MC 12 Brendan Hull 14 Todd Collins
3. 2nd 14:00 MC 6 Carl Bresser 14 Todd Collins/8 Brandon Blair
4. 3rd 03:25 UMC 10 Plaine, Teal 13 Hann, Matt
5. OT 03:47 MC 17 James Goodfellow 10 Nick Cinquegrani/26 Kyle Rasmussen
Minnesota, Crookston 4, Northland College 2
(Feb 16, 2008 at Crookston, Minn.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Northland College... 1 0 1 - 2
Minnesota, Crookston 1 2 1 - 4
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 10:38 UMC 9 Groenke, Brent 12 Husicka, Martin/10 Plaine, Teal
2. 1st 11:00 NC 21 Nick Matson 23 Zach Kozak/39 Daniel McIntosh
3. 2nd 04:15 UMC 27 Tucker, Ryan 31 Syvertson, Spencer/13 Hann, Matt
4. 2nd 11:24 UMC 13 Hann, Matt 27 Tucker, Ryan/10 Plaine, Teal
5. 3rd 10:01 UMC 11 Maginnis, Alex 13 Hann, Matt/8 Hanson, Eddie
6. 3rd 15:33 NC 10 Chad Moore 8 Shaun Newman
Northland College 8, Minnesota, Crookston 6
(Feb 15, 2008 at Crookston, Minn.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Northland College... 2 5 1 - 8
Minnesota, Crookston 2 2 2 - 6
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 04:34 NC 14 Jeff Diehl 21 Nick Matson/4 Rick Delecke
2. 1st 10:55 UMC 12 Husicka, Martin 9 Groenke, Brent/10 Plaine, Teal
3. 1st 16:00 UMC 11 Maginnis, Alex 8 Hanson, Eddie/23 Perry, Collin
4. 1st 18:05 NC 21 Nick Matson 16 Tony Huberty
5. 2nd 06:21 NC 13 Pat Sierocinski 27 Brian Zwawa/14 Jeff Diehl
6. 2nd 06:47 UMC 27 Tucker, Ryan 10 Plaine, Teal/13 Hann, Matt
7. 2nd 08:52 NC 21 Nick Matson 5 Matt Tanneberg/14 Jeff Diehl
8. 2nd 12:35 UMC 23 Perry, Collin 13 Hann, Matt
9. 2nd 19:20 NC 7 Joe Belanger 16 Tony Huberty/8 Shaun Newman
10. 2nd 19:44 NC 16 Tony Huberty 19 Ray Tremblay
11. 2nd 19:59 NC 23 Zach Kozak 19 Ray Tremblay/21 Nick Matson
12. 3rd 00:42 UMC 27 Tucker, Ryan 13 Hann, Matt
13. 3rd 11:02 NC 4 Rick Delecke 24 Eric DeCaires
14. 3rd 17:47 UMC 13 Hann, Matt 9 Groenke, Brent
Finlandia University 3, Minnesota, Crookston 1
(Feb 09, 2008 at Crookston, Minn.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Finlandia University 2 0 1 - 3
Minnesota, Crookston 0 0 1 - 1
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 05:20 FU-MEN 15 Joe Beaudry
2. 1st 18:50 FU-MEN 4 Ross Rouleau
3. 3rd 14:26 FU-MEN 20 Travis Hanson 19 Brandon Vanacker
4. 3rd 17:06 UMC 2 Waclawik, Matt 7 Graham, Kirk
Finlandia University 5, Minnesota, Crookston 2
(Feb 08, 2008 at Crookston, Minn.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Finlandia University 2 2 1 - 5
Minnesota, Crookston 1 0 1 - 2
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 12:59 UMC 2 Waclawik, Matt 18 Kooser, Fred/8 Hanson, Eddie
2. 1st 13:23 FU-MEN 18 Keith Johnstone 24 Corey Blake/6 Chris Hendrickson
3. 1st 17:22 FU-MEN 7 Tiger Marcotte 16 Mike Parks
4. 2nd 18:33 FU-MEN 21 Josh Paquette
5. 2nd 19:07 FU-MEN 15 Joe Beaudry 16 Mike Parks
6. 3rd 08:01 UMC 13 Hann, Matt 26 Marchel, Matt/27 Tucker, Ryan
7. 3rd 18:24 FU-MEN 20 Travis Hanson 18 Keith Johnstone/24 Corey Blake
Lawrence University 8, Minnesota, Crookston 7
(2/2/2008 at Appleton, Wisconsin)
Score by Games 1 2 3 OT Score
----------------- -- -- -- -- -----
Minnesota, Crookston 3 2 2 0 - 7
Lawrence University. 2 3 2 1 - 8
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 03:58 UMC 4 Horton, Bill (2) 23 Perry, Collin
2. 1st 06:31 LU 26 Aaron LaFave (2) 12 Marc Howe/4 Adam Brand
3. 1st 07:25 UMC 11 Maginnis, Alex (8) 26 Marchel, Matt
4. 1st 12:12 UMC 11 Maginnis, Alex (9) 8 Hanson, Eddie/12 Husicka, Martin
5. 1st 14:37 LU 9 Josh Peterson (4) 23 Josh DeSmit/3 Mike Ackley
6. 2nd 05:24 UMC 13 Hann, Matt (8) 10 Plaine, Teal
7. 2nd 07:45 LU 26 Aaron LaFave (3) 7 Austin Montgomery
8. 2nd 15:38 LU 9 Josh Peterson (5) 23 Josh DeSmit/24 Matt Jacobs
9. 2nd 17:53 LU 10 Nick Jennette (14) 23 Josh DeSmit
10. 2nd 18:56 UMC 13 Hann, Matt (9) 10 Plaine, Teal/4 Horton, Bill
11. 3rd 10:41 UMC 11 Maginnis, Alex (10) 5 Sullivan, Ben
12. 3rd 11:36 LU 10 Nick Jennette (15) 23 Josh DeSmit/12 Marc Howe
13. 3rd 18:13 LU 12 Marc Howe (11)
14. 3rd 18:59 UMC 11 Maginnis, Alex 23 Perry, Collin
15. OT 02:47 LU 26 Aaron LaFave (4) 24 Matt Jacobs
Lawrence University 5, Minnesota, Crookston 3
(2/1/2008 at Appleton, Wisconsin)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Minnesota, Crookston 0 0 3 - 3
Lawrence University. 1 2 2 - 5
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 07:33 LU 25 Masa Takahashi (7) 23 Josh DeSmit/3 Mike Ackley
2. 2nd 16:16 LU 10 Nick Jennette (10) 14 Corey Garrett/4 Adam Brand
3. 2nd 18:10 LU 10 Nick Jennette (11) 4 Adam Brand
4. 3rd 03:38 UMC 13 Hann, Matt (7)
5. 3rd 07:04 LU 10 Nick Jennette (12)
6. 3rd 13:08 UMC 23 Perry, Collin (1) 9 Groenke, Brent
7. 3rd 16:20 UMC 27 Tucker, Ryan (7) 12 Husicka, Martin
8. 3rd 19:39 LU 10 Nick Jennette (13)
Minnesota, Crookston 4, Concordia-Wisconsin 3
(Jan 26, 2008 at Crookston, Minn.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Concordia-Wisconsin. 2 0 1 - 3
Minnesota, Crookston 1 1 2 - 4
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 08:22 CNWM 20 Jonathan Smith 18 Christopher Thiess/3 Josh Farnam
2. 1st 11:20 CNWM 19 Sam Aide 18 Christopher Thiess/14 Stephen Panas
3. 1st 15:53 UMC 17 Lombardi, John 21 Kopp, Jared
4. 2nd 13:09 UMC 26 Marchel, Matt 10 Plaine, Teal/27 Tucker, Ryan
5. 3rd 06:10 CNWM 19 Sam Aide
6. 3rd 09:21 UMC 27 Tucker, Ryan 13 Hann, Matt
7. 3rd 16:07 UMC 18 Kooser, Fred 17 Lombardi, John
Minnesota, Crookston 6, Concordia-Wisconsin 0
(Jan 25, 2008 at Crookston, Minn.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Concordia-Wisconsin. 0 0 0 - 0
Minnesota, Crookston 2 3 1 - 6
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 01:44 UMC 37 Swanson, Brent 12 Husicka, Martin
2. 1st 16:27 UMC 10 Plaine, Teal 13 Hann, Matt
3. 2nd 10:20 UMC 14 Saari, Brett 12 Husicka, Martin/15 Zutz, Steve
4. 2nd 11:12 UMC 17 Lombardi, John 9 Groenke, Brent
5. 2nd 15:49 UMC 14 Saari, Brett 37 Swanson, Brent/15 Zutz, Steve
6. 3rd 02:46 UMC 27 Tucker, Ryan 10 Plaine, Teal/25 Osland, Jacob
Adrian College 14, Minnesota, Crookston 2
(Jan 19, 2008 at Crookston, Minn.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Adrian College...... 3 4 7 - 14
Minnesota, Crookston 1 1 0 - 2
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 04:24 ADRIANM 8 Jeremy Klaver
2. 1st 04:44 ADRIANM 20 Shawn Skelly 7 Eric Miller/39 Adam Krug
3. 1st 10:26 ADRIANM 7 Eric Miller 4 Quinn Waller/39 Adam Krug
4. 1st 15:18 UMC 4 Horton, Bill 5 Sullivan, Ben/12 Husicka, Martin
5. 2nd 02:18 ADRIANM 17 Sam Kuzyk 10 Brad Houston/3 Zach Galia
6. 2nd 07:10 ADRIANM 17 Sam Kuzyk 10 Brad Houston/22 Bobby Hineman
7. 2nd 11:44 ADRIANM 7 Eric Miller 39 Adam Krug/61 Chris Stansik
8. 2nd 15:36 UMC 26 Marchel, Matt 11 Maginnis, Alex
9. 2nd 18:34 ADRIANM 7 Eric Miller
10. 3rd 08:30 ADRIANM 4 Quinn Waller 20 Shawn Skelly
11. 3rd 09:02 ADRIANM 21 Kyle Watson 2 Rob Hodnicki/25 Mike Towns
12. 3rd 11:16 ADRIANM 39 Adam Krug 4 Quinn Waller/8 Jeremy Klaver
13. 3rd 13:24 ADRIANM 61 Chris Stansik
14. 3rd 15:18 ADRIANM 39 Adam Krug 20 Shawn Skelly/22 Bobby Hineman
15. 3rd 16:36 ADRIANM 25 Mike Towns 24 Drew Satterley
16. 3rd 19:50 ADRIANM 22 Bobby Hineman 6 Reed Renaud
Adrian College 9, Minnesota, Crookston 1
(Jan 18, 2008 at Crookston, Minn.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Adrian College...... 3 2 4 - 9
Minnesota, Crookston 0 1 0 - 1
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 04:40 ADRIANM 7 Eric Miller 4 Quinn Waller/39 Adam Krug
2. 1st 12:09 ADRIANM 39 Adam Krug 20 Shawn Skelly/7 Eric Miller
3. 1st 15:13 ADRIANM 39 Adam Krug 7 Eric Miller/4 Quinn Waller
4. 2nd 04:00 ADRIANM 5 Sam Kuzyk 27 Eric Bailen/22 Bobby Hineman
5. 2nd 13:21 ADRIANM 10 Brad Houston 4 Quinn Waller/5 Sam Kuzyk
6. 2nd 17:59 UMC 10 Plaine, Teal 27 Tucker, Ryan
7. 3rd 02:42 ADRIANM 7 Eric Miller 20 Shawn Skelly/4 Quinn Waller
8. 3rd 05:29 ADRIANM 20 Shawn Skelly
9. 3rd 12:59 ADRIANM 7 Eric Miller 39 Adam Krug/20 Shawn Skelly
10. 3rd 13:57 ADRIANM 5 Sam Kuzyk 3 Zach Galia/22 Bobby Hineman
Northland College 8, Minnesota, Crookston 0
(Jan 12, 2008 at Ashland, WI)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Minnesota, Crookston 0 0 0 - 0
Northland College... 5 1 2 - 8
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 06:21 NC 10 Chad Moore 21 Nick Matson/14 Jeff Diehl
2. 1st 13:16 NC 10 Chad Moore 23 Zach Kozak/8 Shaun Newman
3. 1st 13:53 NC 21 Nick Matson 16 Tony Huberty/14 Jeff Diehl
4. 1st 15:52 NC 4 Rick Delecke 39 Daniel McIntosh/20 Jiri Zeman
5. 1st 18:52 NC 16 Tony Huberty
6. 2nd 06:37 NC 20 Jiri Zeman 14 Jeff Diehl/16 Tony Huberty
7. 3rd 14:14 NC 3 Mike Stevens 13 Pat Sierocinski/12 Ryan Hunt
8. 3rd 15:16 NC 23 Zach Kozak 16 Tony Huberty/19 Ray Tremblay
Northland College 4, Minnesota, Crookston 3
(Jan 11, 2008 at Ashland, WI)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Minnesota, Crookston 1 1 1 - 3
Northland College... 1 1 2 - 4
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 16:25 NC 23 Zach Kozak (1) 19 Ray Tremblay/8 Shaun Newman
2. 1st 17:24 UMC 27 Tucker, Ryan 10 Plaine, Teal/31 Syvertson, Spencer
3. 2nd 06:25 NC 4 Rick Delecke 7 Joe Belanger/11 Josh Spiegel
4. 2nd 09:39 UMC 12 Husicka, Martin 11 Maginnis, Alex/8 Hanson, Eddie
5. 3rd 06:45 UMC 27 Tucker, Ryan 13 Hann, Matt/31 Syvertson, Spencer
6. 3rd 09:41 NC 23 Zach Kozak (2) 6 Tim Werner
7. 3rd 15:23 NC 21 Nick Matson
Franklin Pierce 5, Minnesota, Crookston 1
(Dec 28, 2007 at Crookston, Minn.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Franklin Pierce..... 1 1 3 - 5
Minnesota, Crookston 0 1 0 - 1
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 16:48 FP 9 Fields, Joe 11 Woodring, Sean/13 Kasper, Jeff
2. 2nd 10:39 FP 9 Fields, Joe 14 Splat, Eric/7 Murphy, Shane
3. 2nd 11:27 UMC 10 Plaine, Teal 9 Groenke, Brent/21 Kopp, Jared
4. 3rd 03:05 FP 13 Kasper, Jeff 11 Woodring, Sean/20 Kruse, Kyle
5. 3rd 12:52 FP 24 Wilson, Pete 11 Woodring, Sean/4 Perretta, Rob
6. 3rd 19:35 FP 9 Fields, Joe 6 Della Calce, Steve
Hamline University 6, Minnesota, Crookston 2
(Dec 15, 2007 at St. Paul, Minn.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Minnesota, Crookston 0 1 1 - 2
Hamline University.. 2 1 3 - 6
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 00:58 HU 9 Steve Festler 27 Kyle Mattson
2. 1st 15:23 HU 21 Dustin Fulton 7 Andrew Birkholz/6 Drake Herd
3. 2nd 12:59 UMC 13 Hann, Matt 2 Waclawik, Matt/21 Kopp, Jared
4. 2nd 18:39 HU 9 Steve Festler
5. 3rd 10:10 HU 21 Dustin Fulton 7 Andrew Birkholz
6. 3rd 10:22 HU 9 Steve Festler 10 Joe Long/27 Kyle Mattson
7. 3rd 18:19 UMC 13 Hann, Matt
8. 3rd 19:37 HU 10 Joe Long
Finlandia University 6, Minnesota, Crookston 3
(12/08/2007 at Hancock, Mich.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Minnesota, Crookston 0 1 2 - 3
Finlandia University 3 1 2 - 6
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 00:25 FU-MEN 13 Ryan Sullivan 21 Josh Paquette/7 Tiger Marcotte
2. 1st 09:36 FU-MEN 15 Joe Beaudry 13 Ryan Sullivan/21 Josh Paquette
3. 1st 11:58 FU-MEN 21 Josh Paquette 4 Ross Rouleau
4. 2nd 11:31 FU-MEN 20 Travis Hanson 4 Ross Rouleau/18 Keith Johnstone
5. 2nd 12:27 UMC 21 Kopp, Jared 7 Graham, Kirk
6. 3rd 02:22 UMC 7 Graham, Kirk 10 Plaine, Teal
7. 3rd 05:00 FU-MEN 16 Mike Parks 13 Ryan Sullivan/4 Ross Rouleau
8. 3rd 18:02 FU-MEN 5 Brad Van Tassel
9. 3rd 19:14 UMC 21 Kopp, Jared 33 Dingeman, Clark/27 Tucker, Ryan
Finlandia University 5, Minnesota, Crookston 2
(12/07/2007 at Hancock, Mich.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Minnesota, Crookston 1 0 1 - 2
Finlandia University 0 1 4 - 5
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 19:09 UMC 13 Hann, Matt
2. 2nd 11:43 FU-MEN 13 Ryan Sullivan 8 Blake Miller/15 Joe Beaudry
3. 3rd 03:54 FU-MEN 13 Ryan Sullivan 16 Mike Parks/21 Josh Paquette
4. 3rd 04:15 FU-MEN 7 Tiger Marcotte 20 Travis Hanson
5. 3rd 08:35 FU-MEN 16 Mike Parks 21 Josh Paquette/13 Ryan Sullivan
6. 3rd 13:40 UMC 21 Kopp, Jared 27 Tucker, Ryan/25 Osland, Jacob
7. 3rd 19:15 FU-MEN 21 Josh Paquette
Minnesota, Crookston 1, Lawrence University 0
(Dec 2, 2007 at Crookston, Minn.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Lawrence University. 0 0 0 - 0
Minnesota, Crookston 0 0 1 - 1
GOAL Prd Time Team ## Goal Scorer Assists
1. 3rd 01:24 UMC 17 Lombardi, John
Minnesota, Crookston 3, Lawrence University 2
(Dec 1, 2007 at Crookston, Minn.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Lawrence University. 0 2 0 - 2
Minnesota, Crookston 1 1 1 - 3
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 04:31 UMC 9 Groenke, Brent 17 Lombardi, John
2. 2nd 07:00 LU 12 Marc Howe 23 Josh DeSmit/10 Nick Jennette
3. 2nd 10:15 LU 10 Nick Jennette 12 Marc Howe
4. 2nd 11:41 UMC 27 Tucker, Ryan 21 Kopp, Jared
5. 3rd 02:41 UMC 25 Osland, Jacob 10 Plaine, Teal
Minnesota, Crookston 6, Concordia-Moorhead 1
(Nov 27, 2007 at Crookston, Minn.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Concordia-Moorhead.. 1 0 0 - 1
Minnesota, Crookston 1 4 1 - 6
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 14:14 UMC 17 Lombardi, John 26 Marchel, Matt/10 Plaine, Teal
2. 1st 17:51 CC 16 Kirby Markowsky 9 Alec Holen/28 Cory Johnson
3. 2nd 02:34 UMC 11 Maginnis, Alex 26 Marchel, Matt
4. 2nd 02:51 UMC 2 Waclawik, Matt
5. 2nd 13:37 UMC 27 Tucker, Ryan 8 Hanson, Eddie/7 Graham, Kirk
6. 2nd 15:32 UMC 17 Lombardi, John 26 Marchel, Matt/2 Waclawik, Matt
7. 3rd 11:03 UMC 11 Maginnis, Alex 32 Bilodeau, Marty/31 Syvertson, Spencer
Marian College 7, Minnesota, Crookston 1
(Nov 17, 2007 at Fond du Lac, Wis.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Minnesota, Crookston 1 0 0 - 1
Marian College...... 4 2 1 - 7
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 08:42 MC 2 Jeffrey Wills 5 Greg Copeland/16 Jason Ford
2. 1st 11:52 MC 10 Nick Cinquegrani 17 James Goodfellow/12 Brendan Hull
3. 1st 15:00 UMC 13 Hann, Matt 16 Karras, Jacob
4. 1st 16:34 MC 10 Nick Cinquegrani 3 Kyle Jones/31 Ira Greenberg
5. 1st 17:23 MC 14 Todd Collins 6 Carl Bresser/31 Ira Greenberg
6. 2nd 14:20 MC 6 Carl Bresser
7. 2nd 04:17 MC 2 Jeffrey Wills 17 James Goodfellow
8. 3rd 15:31 MC 16 Jason Ford
Marian College 7, Minnesota, Crookston 4
(Nov 16, 2007 at Fond du Lac, Wis.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Minnesota, Crookston 3 1 0 - 4
Marian College...... 3 3 1 - 7
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 03:06 UMC 14 Saari, Brett 4 Horton, Bill/10 Plaine, Teal
2. 1st 04:17 UMC 17 Lombardi, John 8 Hanson, Eddie/11 Maginnis, Alex
3. 1st 06:22 MC 14 Todd Collins
4. 1st 07:13 UMC 10 Plaine, Teal 9 Groenke, Brent/2 Waclawik, Matt
5. 1st 10:46 MC 13 Travis Van Dyn Hoven 17 James Goodfellow/10 Nick Cinquegrani
6. 1st 12:04 MC 6 Carl Bresser 3 Kyle Jones/14 Todd Collins
7. 2nd 01:04 MC 5 Greg Copeland 17 James Goodfellow
8. 2nd 12:10 MC 27 Cal Getschmann 6 Carl Bresser
9. 2nd 16:53 MC 6 Carl Bresser 22 Nick Henkemeyer
10. 2nd 17:59 UMC 2 Waclawik, Matt 10 Plaine, Teal/9 Groenke, Brent
11. 3rd 19:17 MC 17 James Goodfellow 13 Travis Van Dyn Hoven
MSOE0708 7, Minnesota, Crookston 4
(Nov 10, 2007 at Milwaukee, Wi)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Minnesota, Crookston 1 1 2 - 4
MSOE0708............ 2 3 2 - 7
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 00:30 MSOE 3 Walters, Ken 16 Hanberg, Blair
2. 1st 01:32 MSOE 44 Smiddy, Stephen 2 Woll, Jason
3. 1st 10:13 UMC 11 Maginnis, Alex 26 Marchel, Matt
4. 2nd 00:18 MSOE 16 Hanberg, Blair 17 Swallow, Lee/18 Soik, Michael
5. 2nd 13:05 MSOE 23 Howard, Andrew 19 Moormeier, Jared
6. 2nd 13:52 MSOE 18 Soik, Michael 16 Hanberg, Blair/17 Swallow, Lee
7. 2nd 14:25 UMC 11 Maginnis, Alex 8 Hanson, Eddie
8. 3rd 06:17 MSOE 26 Yolo, Jason 11 Buha, Matthew/44 Smiddy, Stephen
9. 3rd 10:58 UMC 8 Hanson, Eddie 11 Maginnis, Alex
10. 3rd 15:32 MSOE 44 Smiddy, Stephen 11 Buha, Matthew
11. 3rd 19:48 UMC 21 Kopp, Jared 10 Plaine, Teal
MSOE0708 5, Minnesota, Crookston 3
(Nov 09, 2007 at Milwaukee, WI)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Minnesota, Crookston 1 2 0 - 3
MSOE0708............ 3 2 0 - 5
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 03:00 UMC 13 Hann, Matt 18 Kooser, Fred/31 Syvertson, Spencer
2. 1st 10:41 MSOE 2 Woll, Jason 18 Soik, Michael
3. 1st 15:22 MSOE 3 Walters, Ken 22 Stimpson, Brendan/15 Fastelin, Matt
4. 1st 19:52 MSOE 17 Swallow, Lee 26 Yolo, Jason/16 Hanberg, Blair
5. 2nd 01:01 UMC 11 Maginnis, Alex 26 Marchel, Matt
6. 2nd 02:05 UMC 13 Hann, Matt
7. 2nd 09:28 MSOE 27 Labrosse-Gelinas, Si 10 Kenyon, Ben/20 Siergiej, Michael
8. 2nd 11:56 MSOE 15 Fastelin, Matt 2 Woll, Jason/13 Haviland, Paul
Bethel University 8, Minnesota, Crookston 2
(Nov 03, 2007 at Blaine, Minn.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Minnesota, Crookston 0 1 1 - 2
Bethel University... 3 3 2 - 8
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 01:46 BU-MH 24 Kent Bostrom 17 Jeff Balvin
2. 1st 09:02 BU-MH 5 Brad Peterson 6 Brent Kettelekamp
3. 1st 17:23 BU-MH 6 Brent Kettelekamp
4. 2nd 02:50 UMC 11 Maginnis, Alex
5. 2nd 06:47 BU-MH 24 Kent Bostrom 17 Jeff Balvin
6. 2nd 16:51 BU-MH 24 Kent Bostrom 17 Jeff Balvin
7. 2nd 19:27 BU-MH 21 Christian Fogerty 5 Brad Peterson/16 Steve Eastman
8. 3rd 04:05 BU-MH 34 John Kovacs 22 Dan Bonne
9. 3rd 08:48 BU-MH 17 Jeff Balvin 24 Kent Bostrom/18 Bill Menozzi
10. 3rd 18:34 UMC 11 Maginnis, Alex 32 Bilodeau, Marty/21 Kopp, Jared
Bethel University 4, Minnesota, Crookston 0
(Nov 02, 2007 at NSC)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Minnesota, Crookston 0 0 0 - 0
Bethel University... 1 3 0 - 4
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 08:24 BU-MH 21 Christian Fogerty
2. 2nd 02:58 BU-MH 24 Kent Bostrom 17 Jeff Balvin/11 Matt Hall
3. 2nd 10:47 BU-MH 17 Jeff Balvin
4. 2nd 11:28 BU-MH 22 Dan Bonne 5 Brad Peterson