Minnesota-Crookston vs Northwestern (Iowa) (Sep 03, 2005)
Volleyball Box Score
Volleyball Box Score
Minnesota-Crookston vs Northwestern (Iowa) (Sep 03, 2005 at Marshall, Minn.)
Minnesota-Crookston | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Yates, Cassie....... 5| 0 0 0 .000| 20| 0 1| 0| 7| 0 0 0| 2
4 Flynn, Erin......... 5| 15 4 40 .275| 5| 0 0| 0| 0| 1 4 0| 0
5 Steinbrecher, Lisa.. 4| 3 0 16 .188| 0| 1 1| 2| 9| 0 0 0| 0
7 DeLanghe, Brooke.... 3| 2 5 14 -.214| 0| 1 2| 4| 8| 0 0 0| 0
8 Hejny, Jo........... 5| 12 5 40 .175| 0| 1 2| 0| 6| 0 2 1| 0
9 Zajicek, Allison.... 5| 6 2 29 .138| 0| 0 0| 0| 1| 0 2 0| 0
10 Ebnet, Joan......... 5| 20 10 54 .185| 0| 3 4| 1| 23| 0 1 1| 1
14 Jeremiason, Katie... 5| 0 0 0 .000| 0| 4 1| 3| 17| 0 0 0| 0
15 Delohery, Katie..... 5| 0 0 2 .000| 31| 0 1| 0| 8| 0 0 0| 3
16 Crance, Theresa..... 5| 6 2 20 .200| 2| 0 0| 0| 1| 0 1 1| 1
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 5| 64 28 215 .167| 58| 10 12| 11| 80| 1 10 3| 7
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 18 8 63 .159 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 18 8 46 .217 Minnesota-Crookston. 36 30 28 23 12 3-4
3 18 4 45 .311 Northwestern (Iowa). 34 20 30 30 15 8-0
4 6 6 41 .000
5 4 2 20 .100
Northwestern (Iowa) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Redel, Brandi....... 5| 0 0 0 .000| 0| 1 4| 1| 5| 0 0 0| 0
2 Davelaar, Karrisa... 5| 21 3 52 .346| 0| 10 4| 2| 5| 1 1 0| 1
4 Green, Amber........ 5| 3 3 14 .000| 7| 0 0| 3| 5| 0 2 0| 0
8 Schnoes, Katie...... 5| 8 7 39 .026| 0| 0 0| 0| 1| 2 1 1| 1
9 Van Ginkel, Jodi.... 5| 7 1 12 .500| 0| 0 3| 0| 4| 0 2 1| 1
10 Meyer, Megan........ 5| 18 8 43 .233| 0| 0 5| 0| 10| 0 2 0| 2
11 Rich, Megan......... 5| 0 0 0 .000| 3| 0 3| 4| 27| 0 0 1| 0
13 Waggie, Alison...... 5| 8 1 15 .467| 53| 0 0| 0| 22| 0 0 1| 5
-----------------------------------------------------------------------------
Totals.............. 5| 65 23 175 .240| 63| 11 19| 10| 79| 3 8 4| 10
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 16 7 42 .214 Site: Marshall, Minn. (PE Gym)
2 9 5 38 .105 Date: Sep 03, 2005 Attend: 47 Time: 1:05
3 18 4 41 .341 Referees:
4 13 5 39 .205
5 9 2 15 .467
Volleyball Detailed Stats
Volleyball Detailed Stats
Minnesota-Crookston vs Northwestern (Iowa) (Sep 03, 2005 at Marshall, Minn.)
Minnesota-Crookston | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Yates, Cassie....... 5| 0 0 0 .000| 20 0 0 .000| 0 1 0 .000| 7 2| 0 0 0| 0 0 .000|
4 Flynn, Erin......... 5| 15 4 40 .275| 5 0 0 .000| 0 0 0 .000| 0 0| 1 4 0| 0 0 .000|
5 Steinbrecher, Lisa.. 4| 3 0 16 .188| 0 0 0 .000| 1 1 0 .000| 9 0| 0 0 0| 0 2 .000|
7 DeLanghe, Brooke.... 3| 2 5 14 -.214| 0 0 0 .000| 1 2 0 .000| 8 0| 0 0 0| 0 4 .000|
8 Hejny, Jo........... 5| 12 5 40 .175| 0 0 0 .000| 1 2 0 .000| 6 0| 0 2 1| 0 0 .000|
9 Zajicek, Allison.... 5| 6 2 29 .138| 0 0 0 .000| 0 0 0 .000| 1 0| 0 2 0| 0 0 .000|
10 Ebnet, Joan......... 5| 20 10 54 .185| 0 0 0 .000| 3 4 0 .000| 23 1| 0 1 1| 0 1 .000|
14 Jeremiason, Katie... 5| 0 0 0 .000| 0 0 0 .000| 4 1 0 .000| 17 0| 0 0 0| 0 3 .000|
15 Delohery, Katie..... 5| 0 0 2 .000| 31 0 0 .000| 0 1 0 .000| 8 3| 0 0 0| 0 0 .000|
16 Crance, Theresa..... 5| 6 2 20 .200| 2 0 0 .000| 0 0 0 .000| 1 1| 0 1 1| 0 0 .000|
TM TEAM................ 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 5| 64 28 215 .167| 58 0 0 .000| 10 12 0 .000| 80 7| 1 10 3| 0 11 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 18 8 63 .159 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 18 8 46 .217 Minnesota-Crookston. 36 30 28 23 12 3-4
3 18 4 45 .311 Northwestern (Iowa). 34 20 30 30 15 8-0
4 6 6 41 .000
5 4 2 20 .100
Northwestern (Iowa) | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Redel, Brandi....... 5| 0 0 0 .000| 0 0 0 .000| 1 4 0 .000| 5 0| 0 0 0| 0 1 .000|
2 Davelaar, Karrisa... 5| 21 3 52 .346| 0 0 0 .000| 10 4 0 .000| 5 1| 1 1 0| 0 2 .000|
4 Green, Amber........ 5| 3 3 14 .000| 7 0 0 .000| 0 0 0 .000| 5 0| 0 2 0| 0 3 .000|
8 Schnoes, Katie...... 5| 8 7 39 .026| 0 0 0 .000| 0 0 0 .000| 1 1| 2 1 1| 0 0 .000|
9 Van Ginkel, Jodi.... 5| 7 1 12 .500| 0 0 0 .000| 0 3 0 .000| 4 1| 0 2 1| 0 0 .000|
10 Meyer, Megan........ 5| 18 8 43 .233| 0 0 0 .000| 0 5 0 .000| 10 2| 0 2 0| 0 0 .000|
11 Rich, Megan......... 5| 0 0 0 .000| 3 0 0 .000| 0 3 0 .000| 27 0| 0 0 1| 0 4 .000|
13 Waggie, Alison...... 5| 8 1 15 .467| 53 0 0 .000| 0 0 0 .000| 22 5| 0 0 1| 0 0 .000|
Totals.............. 5| 65 23 175 .240| 63 0 0 .000| 11 19 0 .000| 79 10| 3 8 4| 0 10 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 16 7 42 .214 Site: Marshall, Minn. (PE Gym)
2 9 5 38 .105 Date: Sep 03, 2005 Attend: 47 Time: 1:05
3 18 4 41 .341 Referees:
4 13 5 39 .205
5 9 2 15 .467
Short Box Score
Short Box Score (Match)
Minnesota-Crookston vs Northwestern (Iowa) (Sep 03, 2005 at Marshall, Minn.)
Northwestern (Iowa) def. Minnesota-Crookston 34-36,20-30,30-28,30-23,15-12
Minnesota-Crookston (3-4) (Kills-aces-blocks) - Ebnet, Joan
20-3-1; Flynn, Erin 15-0-5; Hejny, Jo 12-1-2; Zajicek, Allison 6-0-2;
Crance, Theresa 6-0-1; Steinbrecher, Lisa 3-1-0; DeLanghe, Brooke
2-1-0; Jeremiason, Katie 0-4-0; Totals 64-10-6.0. (Assists) -
Delohery, Katie 31; Yates, Cassie 20. (Dig leaders) - Ebnet, Joan 23;
Jeremiason, Katie 17; Steinbrecher, Lisa 9; DeLanghe, Brooke 8;
Delohery, Katie 8
Northwestern (Iowa) (8-0) (Kills-aces-blocks) - Davelaar,
Karrisa 21-10-2; Meyer, Megan 18-0-2; Waggie, Alison 8-0-0; Schnoes,
Katie 8-0-3; Van Ginkel, Jodi 7-0-2; Green, Amber 3-0-2; Redel, Brandi
0-1-0; Totals 65-11-7.0. (Assists) - Waggie, Alison 53. (Dig leaders)
- Rich, Megan 27; Waggie, Alison 22; Meyer, Megan 10
Site: Marshall, Minn. (PE Gym)
Date: Sep 03, 2005 Attend: 47 Time: 1:05
Referees: