Minnesota, Crookston vs Upper Iowa (Sep 08, 2006)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Minnesota, Crookston vs Upper Iowa (Sep 08, 2006 at Marshall, Minn.)
Minnesota, Crookston | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Foreman, Heather.... 3| 7 0 13 .538| 0| 0 0| 3| 3| 0 0 0| 0
3 Yates, Cassie....... 4| 2 1 14 .071| 47| 2 0| 0| 11| 0 2 0| 0
4 Flynn, Erin......... 4| 21 6 44 .341| 3| 0 0| 2| 11| 3 2 0| 0
5 Steinbrecher, Lisa.. 4| 0 1 6 -.167| 0| 0 2| 2| 16| 0 0 0| 0
8 Derouard, Megan..... 4| 0 0 1 .000| 1| 0 0| 0| 13| 0 0 0| 0
9 Zajicek, Allison.... 4| 3 2 12 .083| 0| 2 2| 0| 5| 0 1 0| 0
10 Fitzgerald, Bekah... 2| 1 4 8 -.375| 0| 0 0| 2| 0| 0 0 0| 0
11 Kern, Elizabeth..... 4| 12 3 32 .281| 0| 0 0| 0| 1| 0 0 0| 0
12 Allen, Ashley....... 4| 7 4 25 .120| 1| 0 2| 1| 5| 0 0 0| 1
14 Slepicka, Jaclyn.... 4| 0 0 1 .000| 0| 0 2| 0| 10| 0 0 0| 0
16 Crance, Theresa..... 4| 12 10 28 .071| 1| 0 0| 1| 0| 0 1 1| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 65 31 184 .185| 53| 4 8| 12| 75| 3 6 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 14 8 51 .118 GAME SCORES 1 2 3 4 TEAM RECORDS
2 18 7 49 .224 Minnesota, Crookston 25 30 24 21 4-8, 0-1 NSIC
3 18 8 41 .244 Upper Iowa.......... 30 25 30 30 4-6, 1-0 NSIC
4 15 8 43 .163
Upper Iowa | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Smith, Stephanie.... 4| 0 0 2 .000| 0| 1 1| 1| 20| 0 0 0| 0
2 Vance, Keri......... 4| 6 0 12 .500| 44| 1 1| 0| 5| 0 2 0| 0
4 Burger, Nicole...... 4| 0 0 1 .000| 2| 0 0| 1| 3| 0 0 0| 0
5 Hageman, Darcy...... 4| 14 6 32 .250| 1| 6 2| 0| 4| 1 3 0| 0
7 Meyermann, Shea..... 4| 15 2 41 .317| 3| 3 1| 1| 12| 0 1 0| 0
8 Jones, Keely........ 4| 6 2 20 .200| 1| 1 1| 0| 2| 0 4 0| 0
11 Boehmer, Amy........ 2| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
12 Truszkowski,Michelle 4| 8 4 29 .138| 0| 0 0| 0| 4| 0 2 0| 1
13 Rupprecht, Chelsey.. 4| 8 6 25 .080| 1| 0 0| 0| 1| 0 6 0| 0
16 Smith, Kirstin...... 4| 0 0 0 .000| 2| 0 0| 1| 8| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 57 20 162 .228| 54| 12 7| 4| 59| 1 18 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 12 5 43 .163 Site: Marshall, Minn. (PE Gym)
2 15 6 46 .196 Date: Sep 08, 2006 Attend: 85 Time: 1:40
3 14 5 36 .250 Referees:
4 16 4 37 .324
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
Minnesota, Crookston vs Upper Iowa (Sep 08, 2006 at Marshall, Minn.)
Minnesota, Crookston | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Foreman, Heather.... 3| 7 0 13 .538| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 3 .000|
3 Yates, Cassie....... 4| 2 1 14 .071| 47 0 0 .000| 2 0 0 .000| 11 0| 0 2 0| 0 0 .000|
4 Flynn, Erin......... 4| 21 6 44 .341| 3 0 0 .000| 0 0 0 .000| 11 0| 3 2 0| 0 2 .000|
5 Steinbrecher, Lisa.. 4| 0 1 6 -.167| 0 0 0 .000| 0 2 0 .000| 16 0| 0 0 0| 0 2 .000|
8 Derouard, Megan..... 4| 0 0 1 .000| 1 0 0 .000| 0 0 0 .000| 13 0| 0 0 0| 0 0 .000|
9 Zajicek, Allison.... 4| 3 2 12 .083| 0 0 0 .000| 2 2 0 .000| 5 0| 0 1 0| 0 0 .000|
10 Fitzgerald, Bekah... 2| 1 4 8 -.375| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000|
11 Kern, Elizabeth..... 4| 12 3 32 .281| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
12 Allen, Ashley....... 4| 7 4 25 .120| 1 0 0 .000| 0 2 0 .000| 5 1| 0 0 0| 0 1 .000|
14 Slepicka, Jaclyn.... 4| 0 0 1 .000| 0 0 0 .000| 0 2 0 .000| 10 0| 0 0 0| 0 0 .000|
16 Crance, Theresa..... 4| 12 10 28 .071| 1 0 0 .000| 0 0 0 .000| 0 0| 0 1 1| 0 1 .000|
TM TEAM................ 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 4| 65 31 184 .185| 53 0 0 .000| 4 8 0 .000| 75 1| 3 6 1| 0 12 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 14 8 51 .118 GAME SCORES 1 2 3 4 TEAM RECORDS
2 18 7 49 .224 Minnesota, Crookston 25 30 24 21 4-8, 0-1 NSIC
3 18 8 41 .244 Upper Iowa.......... 30 25 30 30 4-6, 1-0 NSIC
4 15 8 43 .163
Upper Iowa | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Smith, Stephanie.... 4| 0 0 2 .000| 0 0 0 .000| 1 1 0 .000| 20 0| 0 0 0| 0 1 .000|
2 Vance, Keri......... 4| 6 0 12 .500| 44 0 0 .000| 1 1 0 .000| 5 0| 0 2 0| 0 0 .000|
4 Burger, Nicole...... 4| 0 0 1 .000| 2 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 1 .000|
5 Hageman, Darcy...... 4| 14 6 32 .250| 1 0 0 .000| 6 2 0 .000| 4 0| 1 3 0| 0 0 .000|
7 Meyermann, Shea..... 4| 15 2 41 .317| 3 0 0 .000| 3 1 0 .000| 12 0| 0 1 0| 0 1 .000|
8 Jones, Keely........ 4| 6 2 20 .200| 1 0 0 .000| 1 1 0 .000| 2 0| 0 4 0| 0 0 .000|
11 Boehmer, Amy........ 2| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 0 0| 0 0 0| 0 0 .000|
12 Truszkowski,Michelle 4| 8 4 29 .138| 0 0 0 .000| 0 0 0 .000| 4 1| 0 2 0| 0 0 .000|
13 Rupprecht, Chelsey.. 4| 8 6 25 .080| 1 0 0 .000| 0 0 0 .000| 1 0| 0 6 0| 0 0 .000|
16 Smith, Kirstin...... 4| 0 0 0 .000| 2 0 0 .000| 0 0 0 .000| 8 0| 0 0 0| 0 1 .000|
Totals.............. 4| 57 20 162 .228| 54 0 0 .000| 12 7 0 .000| 59 1| 1 18 0| 0 4 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 12 5 43 .163 Site: Marshall, Minn. (PE Gym)
2 15 6 46 .196 Date: Sep 08, 2006 Attend: 85 Time: 1:40
3 14 5 36 .250 Referees:
4 16 4 37 .324
Short Box Score
Short Box Score (Match)
The Automated ScoreBook
Minnesota, Crookston vs Upper Iowa (Sep 08, 2006 at Marshall, Minn.)
Upper Iowa def. Minnesota, Crookston 30-25,25-30,30-24,30-21
Minnesota, Crookston (4-8, 0-1 NSIC) (Kills-aces-blocks) -
Flynn, Erin 21-0-5; Kern, Elizabeth 12-0-0; Crance, Theresa 12-0-1;
Allen, Ashley 7-0-0; Foreman, Heather 7-0-0; Zajicek, Allison 3-2-1;
Yates, Cassie 2-2-2; Fitzgerald, Bekah 1-0-0; Totals 65-4-6.0.
(Assists) - Yates, Cassie 47. (Dig leaders) - Steinbrecher, Lisa 16;
Derouard, Megan 13; Flynn, Erin 11; Yates, Cassie 11; Slepicka, Jaclyn
10
Upper Iowa (4-6, 1-0 NSIC) (Kills-aces-blocks) - Meyermann,
Shea 15-3-1; Hageman, Darcy 14-6-4; Rupprecht, Chelsey 8-0-6;
Truszkowski,Michelle 8-0-2; Jones, Keely 6-1-4; Vance, Keri 6-1-2;
Smith, Stephanie 0-1-0; Totals 57-12-10.0. (Assists) - Vance, Keri 44.
(Dig leaders) - Smith, Stephanie 20; Meyermann, Shea 12; Smith,
Kirstin 8
Site: Marshall, Minn. (PE Gym)
Date: Sep 08, 2006 Attend: 85 Time: 1:40
Referees: