SW Oklahoma State vs Minnesota, Crookston (Aug 25, 2006)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
SW Oklahoma State vs Minnesota, Crookston (Aug 25, 2006 at Nebraska-Kearney)
SW Oklahoma State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Coles, Amber........ 4| 10 4 25 .240| 0| 0 0| 0| 0| 0 2 2| 0
3 Gurtner, Kasandra... 4| 9 8 37 .027| 0| 1 2| 0| 4| 4 4 2| 1
6 Harry, Paula........ 4| 10 9 39 .026| 1| 0 1| 1| 23| 0 1 0| 0
9 Ortega, Amanda...... 4| 0 1 1-1.000| 0| 0 2| 0| 26| 0 0 0| 0
12 Claud, Ashley....... 4| 0 0 2 .000| 0| 0 1| 0| 3| 0 0 0| 0
14 Shedrock, Tiffany... 4| 7 0 3 2.333| 48| 1 1| 0| 8| 0 0 0| 0
13 Green, Jana......... 4| 13 17 47 -.085| 0| 2 2| 2| 23| 1 3 0| 0
15 Brown, Tennessee.... 4| 8 9 28 -.036| 0| 0 0| 0| 2| 1 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 57 48 182 .049| 49| 4 9| 3| 89| 6 12 4| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 14 9 53 .094 GAME SCORES 1 2 3 4 TEAM RECORDS
2 16 13 41 .073 SW Oklahoma State... 26 31 18 27
3 11 16 36 -.139 Minnesota, Crookston 30 29 30 30
4 16 10 52 .115
Minnesota, Crookston | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Foreman, Heather.... 4| 9 2 32 .219| 0| 0 3| 1| 13| 1 2 0| 0
3 Yates, Cassie....... 4| 1 1 5 .000| 47| 1 0| 0| 6| 2 3 2| 0
4 Flynn, Erin......... 4| 16 1 31 .484| 2| 0 0| 1| 10| 2 3 0| 0
9 Zajicek, Allison.... 4| 4 2 19 .105| 1| 0 0| 0| 5| 1 4 0| 0
12 Allen, Ashley....... 4| 4 2 23 .087| 0| 0 2| 0| 4| 0 2 0| 0
16 Crance, Theresa..... 4| 16 3 36 .361| 0| 1 2| 0| 0| 1 8 0| 0
5 Steinbrecher, Lisa.. 4| 0 4 9 -.444| 0| 0 0| 1| 3| 0 0 0| 0
6 Winkelman, Britney.. 1| 0 0 0 .000| 0| 0 2| 0| 9| 0 0 0| 0
8 Derouard, Megan..... 1| 0 0 1 .000| 0| 1 0| 0| 0| 0 0 0| 0
11 Kern, Elizabeth..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
14 Slepicka, Jaclyn.... 1| 0 0 0 .000| 0| 0 2| 1| 3| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 50 15 156 .224| 50| 3 11| 4| 53| 7 22 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 18.0
Game K E TA Pct
1 15 5 45 .222 Site: Nebraska-Kearney
2 10 5 44 .114 Date: Aug 25, 2006 Attend: 200 Time:
3 9 3 27 .222 Referees:
4 16 2 40 .350
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
SW Oklahoma State vs Minnesota, Crookston (Aug 25, 2006 at Nebraska-Kearney)
SW Oklahoma State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Coles, Amber........ 4| 10 4 25 .240| 0 0 0 .000| 0 0 0 .000| 0 0| 0 2 2| 0 0 .000|
3 Gurtner, Kasandra... 4| 9 8 37 .027| 0 0 0 .000| 1 2 0 .000| 4 1| 4 4 2| 0 0 .000|
6 Harry, Paula........ 4| 10 9 39 .026| 1 0 0 .000| 0 1 0 .000| 23 0| 0 1 0| 0 1 .000|
9 Ortega, Amanda...... 4| 0 1 1-1.000| 0 0 0 .000| 0 2 0 .000| 26 0| 0 0 0| 0 0 .000|
12 Claud, Ashley....... 4| 0 0 2 .000| 0 0 0 .000| 0 1 0 .000| 3 0| 0 0 0| 0 0 .000|
13 Green, Jana......... 4| 13 17 47 -.085| 0 0 0 .000| 2 2 0 .000| 23 0| 1 3 0| 0 2 .000|
14 Shedrock, Tiffany... 4| 7 0 3 2.333| 48 0 0 .000| 1 1 0 .000| 8 0| 0 0 0| 0 0 .000|
15 Brown, Tennessee.... 4| 8 9 28 -.036| 0 0 0 .000| 0 0 0 .000| 2 0| 1 2 0| 0 0 .000|
Totals.............. 4| 57 48 182 .049| 49 0 0 .000| 4 9 0 .000| 89 1| 6 12 4| 0 3 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 14 9 53 .094 GAME SCORES 1 2 3 4 TEAM RECORDS
2 16 13 41 .073 SW Oklahoma State... 26 31 18 27
3 11 16 36 -.139 Minnesota, Crookston 30 29 30 30
4 16 10 52 .115
Minnesota, Crookston | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Foreman, Heather.... 4| 9 2 32 .219| 0 0 0 .000| 0 3 0 .000| 13 0| 1 2 0| 0 1 .000|
3 Yates, Cassie....... 4| 1 1 5 .000| 47 0 0 .000| 1 0 0 .000| 6 0| 2 3 2| 0 0 .000|
4 Flynn, Erin......... 4| 16 1 31 .484| 2 0 0 .000| 0 0 0 .000| 10 0| 2 3 0| 0 1 .000|
5 Steinbrecher, Lisa.. 4| 0 4 9 -.444| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 1 .000|
6 Winkelman, Britney.. 1| 0 0 0 .000| 0 0 0 .000| 0 2 0 .000| 9 0| 0 0 0| 0 0 .000|
8 Derouard, Megan..... 1| 0 0 1 .000| 0 0 0 .000| 1 0 0 .000| 0 0| 0 0 0| 0 0 .000|
9 Zajicek, Allison.... 4| 4 2 19 .105| 1 0 0 .000| 0 0 0 .000| 5 0| 1 4 0| 0 0 .000|
11 Kern, Elizabeth..... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
12 Allen, Ashley....... 4| 4 2 23 .087| 0 0 0 .000| 0 2 0 .000| 4 0| 0 2 0| 0 0 .000|
14 Slepicka, Jaclyn.... 1| 0 0 0 .000| 0 0 0 .000| 0 2 0 .000| 3 0| 0 0 0| 0 1 .000|
16 Crance, Theresa..... 4| 16 3 36 .361| 0 0 0 .000| 1 2 0 .000| 0 0| 1 8 0| 0 0 .000|
Totals.............. 4| 50 15 156 .224| 50 0 0 .000| 3 11 0 .000| 53 0| 7 22 2| 0 4 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 18.0
Game K E TA Pct
1 15 5 45 .222 Site: Nebraska-Kearney
2 10 5 44 .114 Date: Aug 25, 2006 Attend: 200 Time:
3 9 3 27 .222 Referees:
4 16 2 40 .350
Short Box Score
Short Box Score (Match)
The Automated ScoreBook
SW Oklahoma State vs Minnesota, Crookston (Aug 25, 2006 at Nebraska-Kearney)
Minnesota, Crookston def. SW Oklahoma State 30-26,29-31,30-18,30-27
SW Oklahoma State (Kills-aces-blocks) - Green, Jana 13-2-4;
Harry, Paula 10-0-1; Coles, Amber 10-0-2; Gurtner, Kasandra 9-1-8;
Brown, Tennessee 8-0-3; Shedrock, Tiffany 7-1-0; Totals 57-4-12.0.
(Assists) - Shedrock, Tiffany 48. (Dig leaders) - Ortega, Amanda 26;
Green, Jana 23; Harry, Paula 23; Shedrock, Tiffany 8
Minnesota, Crookston (Kills-aces-blocks) - Crance, Theresa
16-1-9; Flynn, Erin 16-0-5; Foreman, Heather 9-0-3; Allen, Ashley
4-0-2; Zajicek, Allison 4-0-5; Yates, Cassie 1-1-5; Derouard, Megan
0-1-0; Totals 50-3-18.0. (Assists) - Yates, Cassie 47. (Dig leaders) -
Foreman, Heather 13; Flynn, Erin 10; Winkelman, Britney 9
Site: Nebraska-Kearney
Date: Aug 25, 2006 Attend: 200 Time:
Referees: