Northern State vs Minnesota, Crookston (Oct 21, 2006)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Northern State vs Minnesota, Crookston (Oct 21, 2006 at Crookston, MN)
Northern State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6 Aden, Kelsey........ 3| 11 1 21 .476| 0| 0 0| 0| 2| 0 1 1| 0
7 Knaeble, Emily...... 3| 7 3 28 .143| 1| 0 0| 0| 14| 0 1 0| 0
8 Heier, Kellie....... 3| 0 0 5 .000| 44| 0 1| 0| 10| 0 3 1| 2
11 Rasmussen, Jill..... 3| 8 0 21 .381| 0| 0 0| 0| 2| 0 9 0| 0
12 Diaz, Odemaris...... 3| 18 5 46 .283| 0| 0 0| 1| 8| 0 5 0| 1
17 Pudwill, Heather.... 3| 3 0 13 .231| 2| 0 0| 0| 3| 0 1 0| 1
3 Olson, Blayne....... 3| 0 0 1 .000| 0| 0 1| 0| 2| 0 0 0| 1
4 Jorgenson, Jill..... 3| 0 0 1 .000| 0| 2 1| 0| 10| 0 0 0| 0
9 Perez, Melanie...... 3| 1 0 2 .500| 0| 0 0| 1| 24| 0 0 0| 0
18 Newcomer, Ashley.... 1| 1 0 1 1.000| 2| 0 0| 0| 0| 0 0 0| 1
-----------------------------------------------------------------------------
Totals.............. 3| 49 9 139 .288| 49| 2 3| 2| 75| 0 20 2| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 13 1 49 .245 GAME SCORES 1 2 3 TEAM RECORDS
2 17 2 37 .405 Northern State...... 30 30 30 15-11, 9-7 NSIC
3 19 6 53 .245 Minnesota, Crookston 23 16 26 7-24, 3-13 NSIC
Minnesota, Crookston | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Foreman, Heather.... 3| 6 6 40 .000| 1| 1 0| 0| 17| 0 0 0| 0
3 Yates, Cassie....... 3| 2 2 11 .000| 31| 0 0| 0| 10| 0 0 0| 1
4 Flynn, Erin......... 3| 10 6 27 .148| 2| 0 2| 0| 9| 0 1 0| 0
5 Steinbrecher, Lisa.. 3| 0 1 5 -.200| 0| 1 1| 2| 10| 0 0 0| 0
9 Zajicek, Allison.... 3| 5 4 21 .048| 0| 0 0| 0| 2| 0 1 0| 0
16 Crance, Theresa..... 3| 8 4 29 .138| 0| 0 0| 0| 1| 0 2 0| 1
2 Rasmussen, JaNae.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
6 Winkelman, Britney.. 2| 0 0 0 .000| 0| 0 1| 0| 5| 0 0 0| 0
8 Derouard, Megan..... 3| 0 0 1 .000| 0| 0 2| 0| 5| 0 0 0| 0
12 Allen, Ashley....... 3| 9 8 31 .032| 0| 0 0| 0| 2| 0 2 0| 0
14 Slepicka, Jaclyn.... 3| 0 0 0 .000| 0| 0 0| 0| 12| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 40 31 165 .055| 34| 2 6| 2| 73| 0 6 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 17 14 62 .048 Site: Crookston, MN (Lysaker Gymnasium)
2 10 10 44 .000 Date: Oct 21, 2006 Attend: 78 Time: 1:15
3 13 7 59 .102 Referees: Nick Neibauer, Ed Richardson
Golden Eagle Parent's Day
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
Northern State vs Minnesota, Crookston (Oct 21, 2006 at Crookston, MN)
Northern State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Olson, Blayne....... 3| 0 0 1 .000| 0 0 0 .000| 0 1 7 .857| 2 1| 0 0 0| 3 0 1.000|
4 Jorgenson, Jill..... 3| 0 0 1 .000| 0 0 0 .000| 2 1 20 .950| 10 0| 0 0 0| 9 0 1.000|
6 Aden, Kelsey........ 3| 11 1 21 .476| 0 0 0 .000| 0 0 12 1.000| 2 0| 0 1 1| 0 0 .000|
7 Knaeble, Emily...... 3| 7 3 28 .143| 1 0 0 .000| 0 0 21 1.000| 14 0| 0 1 0| 15 0 1.000|
8 Heier, Kellie....... 3| 0 0 5 .000| 44 0 0 .000| 0 1 13 .923| 10 2| 0 3 1| 0 0 .000|
9 Perez, Melanie...... 3| 1 0 2 .500| 0 0 0 .000| 0 0 14 1.000| 24 0| 0 0 0| 23 1 .958|
11 Rasmussen, Jill..... 3| 8 0 21 .381| 0 0 0 .000| 0 0 0 .000| 2 0| 0 9 0| 2 0 1.000|
12 Diaz, Odemaris...... 3| 18 5 46 .283| 0 0 0 .000| 0 0 2 1.000| 8 1| 0 5 0| 5 1 .833|
17 Pudwill, Heather.... 3| 3 0 13 .231| 2 0 0 .000| 0 0 0 .000| 3 1| 0 1 0| 1 0 1.000|
18 Newcomer, Ashley.... 1| 1 0 1 1.000| 2 0 0 .000| 0 0 0 .000| 0 1| 0 0 0| 0 0 .000|
Totals.............. 3| 49 9 139 .288| 49 0 0 .000| 2 3 89 .966| 75 6| 0 20 2| 58 2 .967|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 13 1 49 .245 GAME SCORES 1 2 3 TEAM RECORDS
2 17 2 37 .405 Northern State...... 30 30 30 15-11, 9-7 NSIC
3 19 6 53 .245 Minnesota, Crookston 23 16 26 7-24, 3-13 NSIC
Minnesota, Crookston | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Foreman, Heather.... 3| 6 6 40 .000| 1 0 0 .000| 1 0 12 1.000| 17 0| 0 0 0| 15 0 1.000|
2 Rasmussen, JaNae.... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 2 0 1.000|
3 Yates, Cassie....... 3| 2 2 11 .000| 31 0 0 .000| 0 0 13 1.000| 10 1| 0 0 0| 0 0 .000|
4 Flynn, Erin......... 3| 10 6 27 .148| 2 0 0 .000| 0 2 4 .500| 9 0| 0 1 0| 12 0 1.000|
5 Steinbrecher, Lisa.. 3| 0 1 5 -.200| 0 0 0 .000| 1 1 12 .917| 10 0| 0 0 0| 30 2 .938|
6 Winkelman, Britney.. 2| 0 0 0 .000| 0 0 0 .000| 0 1 9 .889| 5 0| 0 0 0| 4 0 1.000|
8 Derouard, Megan..... 3| 0 0 1 .000| 0 0 0 .000| 0 2 7 .714| 5 0| 0 0 0| 9 0 1.000|
9 Zajicek, Allison.... 3| 5 4 21 .048| 0 0 0 .000| 0 0 0 .000| 2 0| 0 1 0| 0 0 .000|
12 Allen, Ashley....... 3| 9 8 31 .032| 0 0 0 .000| 0 0 0 .000| 2 0| 0 2 0| 0 0 .000|
14 Slepicka, Jaclyn.... 3| 0 0 0 .000| 0 0 0 .000| 0 0 9 1.000| 12 0| 0 0 0| 10 0 1.000|
16 Crance, Theresa..... 3| 8 4 29 .138| 0 0 0 .000| 0 0 0 .000| 1 1| 0 2 0| 1 0 1.000|
Totals.............. 3| 40 31 165 .055| 34 0 0 .000| 2 6 66 .909| 73 2| 0 6 0| 83 2 .976|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 17 14 62 .048 Site: Crookston, MN (Lysaker Gymnasium)
2 10 10 44 .000 Date: Oct 21, 2006 Attend: 78 Time: 1:15
3 13 7 59 .102 Referees: Nick Neibauer, Ed Richardson
Golden Eagle Parent's Day
Short Box Score
Short Box Score (Match)
The Automated ScoreBook
Northern State vs Minnesota, Crookston (Oct 21, 2006 at Crookston, MN)
Northern State def. Minnesota, Crookston 30-23,30-16,30-26
Northern State (15-11, 9-7 NSIC) (Kills-aces-blocks) - Diaz,
Odemaris 18-0-5; Aden, Kelsey 11-0-1; Rasmussen, Jill 8-0-9; Knaeble,
Emily 7-0-1; Pudwill, Heather 3-0-1; Newcomer, Ashley 1-0-0; Perez,
Melanie 1-0-0; Heier, Kellie 0-0-3; Jorgenson, Jill 0-2-0; Totals
49-2-10.0. (Assists) - Heier, Kellie 44. (Dig leaders) - Perez,
Melanie 24; Knaeble, Emily 14; Jorgenson, Jill 10; Heier, Kellie 10;
Diaz, Odemaris 8
Minnesota, Crookston (7-24, 3-13 NSIC) (Kills-aces-blocks) -
Flynn, Erin 10-0-1; Allen, Ashley 9-0-2; Crance, Theresa 8-0-2;
Foreman, Heather 6-1-0; Zajicek, Allison 5-0-1; Yates, Cassie 2-0-0;
Steinbrecher, Lisa 0-1-0; Totals 40-2-3.0. (Assists) - Yates, Cassie
31. (Dig leaders) - Foreman, Heather 17; Slepicka, Jaclyn 12; Yates,
Cassie 10; Steinbrecher, Lisa 10; Flynn, Erin 9
Site: Crookston, MN (Lysaker Gymnasium)
Date: Oct 21, 2006 Attend: 78 Time: 1:15
Referees: Nick Neibauer, Ed Richardson
Golden Eagle Parent's Day