Career Match Leaders

Single-Season History


INDIVIDUAL SEASON RECORDS



ATTACK (SEASON)

Kills
  494 - Katie Carlson (.238) - 2002
  477 - Kendra Corneliusen (.295) - 1997
  445 - Kylee Johnson (.220) - 1997
  442 - Mel Christofferson (.220) - 1997
  433 - Katie Carlson (.219) - 2003
  433 - Erin Flynn (.308) - 2006
  431 - Joan Ebnet (.153) - 2004
  430 - Sarah Muller (.243) - 1997
  390 - Janelle Mattson (.157) - 2001
  369 - Allison Kluck (.230) - 2004
Kills per game (minimum 5 kills)
  4.33 - Katie Carlson (114 games) - 2002
  4.29 - Katie Carlson (101 games) - 2003
  4.15 - Joan Ebnet (65 games) - 2003
  3.77 - Erin Flynn (115 games) - 2006
  3.61 - Janelle Mattson (108 games) - 2001
  3.53 - Joan Ebnet (122 games) - 2004
  3.33 - Joan Ebnet (103 games) - 2005
  3.15 - Erin Flynn (103 games) - 2005
  3.05 - Allison Kluck (121 games) - 2004
  2.98 - Kendra Corneliusen (160 games) - 1997
Attack attempts
  1291 - Joan Ebnet (431-233-1291) - 2004
  1279 - Katie Carlson (494-189-1279) - 2002
  1209 - Mel Christofferson (442-176-1209) - 1997
  1153 - Katie Carlson (433-180-1153) - 2003
  1147 - Sarah Muller (430-151-1147) - 1997
  1102 - Kylee Johnson (445-203-1102) - 1997
  1078 - Janelle Mattson (390-221-1078) - 2001
  1069 - Kendra Corneliusen (477-162-1069) - 1997
  1060 - Jo Hejny (353-195-1060) - 2004
  1017 - Joan Ebnet (343-171-1017) - 2005
Attack pct. (minimum 5 kills)
  .308 - Erin Flynn (433-132-978) - 2006
  .302 - Theresa Crance (251-77-577) - 2007
  .295 - Kendra Corneliusen (477-162-1069) - 1997
  .290 - Jamie Wolff (120-29-314) - 2004
  .282 - Erin Flynn (324-101-791) - 2005
  .279 - Jamie Wolff (107-30-276) - 2002
  .272 - Allison Kluck (285-95-698) - 2003
  .271 - Erin Flynn (358-124-864) - 2004
  .254 - Jamie Wolff (88-22-260) - 2001
  .243 - Sarah Muller (430-151-1147) - 1997

ASSISTS (SEASON)

Assists
  1610 - Jody Lundbohm (163 games) - 1997
  1401 - Jamie Wolff (120 games) - 2004
  1300 - Jamie Wolff (116 games) - 2002
  1256 - Jamie Wolff (103 games) - 2003
  1174 - Cassie Yates (113 games) - 2006
  1105 - Cassie Yates (109 games) - 2007
  968 - Jamie Wolff (98 games) - 2001
  918 - Jody Lundbohm (106 games) - 1996
  677 - Katie Delohery (102 games) - 2005
  531 - Steph Brown (85 games) - 2000
Assists per game (minimum 5 assists)
  12.19 - Jamie Wolff (103 games) - 2003
  11.68 - Jamie Wolff (120 games) - 2004
  11.21 - Jamie Wolff (116 games) - 2002
  10.39 - Cassie Yates (113 games) - 2006
  10.14 - Cassie Yates (109 games) - 2007
  9.88 - Jamie Wolff (98 games) - 2001
  9.88 - Jody Lundbohm (163 games) - 1997
  8.66 - Jody Lundbohm (106 games) - 1996
  6.64 - Katie Delohery (102 games) - 2005
  6.63 - Jody Lundbohm (63 games) - 1999

SERVES (SEASON)

Service aces
  81 - Sunny Haglund (155 games) - 1997
  76 - Kendra Corneliusen (160 games) - 1997
  71 - Sarah Muller (160 games) - 1997
  66 - Mel Christofferson (163 games) - 1997
  59 - Mel Christofferson (116 games) - 1996
  52 - Jody Lundbohm (163 games) - 1997
  45 - Jody Lundbohm (106 games) - 1996
  44 - Joan Ebnet (103 games) - 2005
  43 - Katie Bonine (106 games) - 2007
  39 - Jaclyn Slepicka (105 games) - 2007
Service aces per game (minimum 5 aces)
  0.52 - Sunny Haglund (155 games) - 1997
  0.51 - Mel Christofferson (116 games) - 1996
  0.51 - Joan Ebnet (65 games) - 2003
  0.47 - Kendra Corneliusen (160 games) - 1997
  0.44 - Sarah Muller (160 games) - 1997
  0.43 - Joan Ebnet (103 games) - 2005
  0.42 - Jody Lundbohm (106 games) - 1996
  0.41 - Katie Bonine (106 games) - 2007
  0.40 - Mel Christofferson (163 games) - 1997
  0.40 - Becky Otteson (80 games) - 1999

DIGS (SEASON)

Digs
  618 - Joan Ebnet (122 games) - 2004
  605 - Mel Christofferson (163 games) - 1997
  571 - Katie Jeremiason (119 games) - 2004
  539 - Joan Ebnet (103 games) - 2005
  519 - Kendra Corneliusen (160 games) - 1997
  508 - Sarah Muller (160 games) - 1997
  440 - Jaclyn Slepicka (105 games) - 2007
  425 - Amanda King (95 games) - 2002
  400 - Jody Lundbohm (163 games) - 1997
  392 - Sunny Haglund (155 games) - 1997
Digs per game (minimum 5 digs)
  5.23 - Joan Ebnet (103 games) - 2005
  5.07 - Joan Ebnet (122 games) - 2004
  4.80 - Katie Jeremiason (119 games) - 2004
  4.47 - Amanda King (95 games) - 2002
  4.19 - Jaclyn Slepicka (105 games) - 2007
  4.00 - Joan Ebnet (65 games) - 2003
  3.85 - Katie Jeremiason (99 games) - 2005
  3.71 - Mel Christofferson (163 games) - 1997
  3.48 - Amanda King (77 games) - 2001
  3.28 - Heather Foreman (112 games) - 2006

BLOCKS (SEASON)

Block solos
  31 - Erin Flynn (115 games) - 2006
  31 - Kendra Corneliusen (160 games) - 1997
  21 - Kylee Johnson (163 games) - 1997
  20 - Kendra Corneliusen (80 games) - 1999
  20 - Janelle Mattson (108 games) - 2001
  18 - Allison Kluck (117 games) - 2002
  18 - Theresa Crance (114 games) - 2006
  18 - Erin Flynn (103 games) - 2005
  17 - Sarah Muller (160 games) - 1997
  17 - Erin Flynn (104 games) - 2003
Block assists
  95 - Kylee Johnson (163 games) - 1997
  95 - Kendra Corneliusen (160 games) - 1997
  93 - Allison Zajicek (109 games) - 2007
  87 - Erin Flynn (103 games) - 2005
  80 - Erin Flynn (115 games) - 2006
  76 - Theresa Crance (114 games) - 2006
  72 - Kendra Corneliusen (115 games) - 1996
  70 - Kristina Altepeter (162 games) - 1997
  69 - Erin Flynn (104 games) - 2003
  68 - Chrissy Nettum (101 games) - 1996
Total blocks
  126 - Kendra Corneliusen (160 games) - 1997
  116 - Kylee Johnson (163 games) - 1997
  111 - Erin Flynn (115 games) - 2006
  105 - Allison Zajicek (109 games) - 2007
  105 - Erin Flynn (103 games) - 2005
  94 - Theresa Crance (114 games) - 2006
  87 - Kendra Corneliusen (115 games) - 1996
  86 - Erin Flynn (104 games) - 2003
  84 - Chrissy Nettum (101 games) - 1996
  80 - Amber Meyer (107 games) - 2007
Blocks per game (minimum 5 blocks)
  1.02 - Erin Flynn (103 games) - 2005
  0.97 - Erin Flynn (115 games) - 2006
  0.96 - Allison Zajicek (109 games) - 2007
  0.83 - Chrissy Nettum (101 games) - 1996
  0.83 - Erin Flynn (104 games) - 2003
  0.82 - Theresa Crance (114 games) - 2006
  0.80 - Theresa Crance (97 games) - 2007
  0.79 - Kendra Corneliusen (160 games) - 1997
  0.76 - Kendra Corneliusen (115 games) - 1996
  0.75 - Amber Meyer (107 games) - 2007

POINTS (SEASON)

Points
  631.5 - Kendra Corneliusen (477k 76a 31-95b) - 1997
  546.5 - Mel Christofferson (442k 66a 17-43b) - 1997
  537.0 - Sarah Muller (430k 71a 17-38b) - 1997
  535.5 - Kylee Johnson (445k 22a 21-95b) - 1997
  515.0 - Erin Flynn (433k 11a 31-80b) - 2006
  508.5 - Katie Carlson (494k 1a 6-15b) - 2002
  487.5 - Joan Ebnet (431k 38a 4-29b) - 2004
  475.5 - Katie Carlson (433k 20a 8-29b) - 2003
  465.0 - Janelle Mattson (390k 31a 20-48b) - 2001
  422.0 - Allison Kluck (369k 19a 11-46b) - 2004
Points per game (minimum 5 games)
  4.91 - Joan Ebnet (65 games) - 2003
  4.71 - Katie Carlson (101 games) - 2003
  4.48 - Erin Flynn (115 games) - 2006
  4.46 - Katie Carlson (114 games) - 2002
  4.31 - Janelle Mattson (108 games) - 2001
  4.02 - Joan Ebnet (103 games) - 2005
  4.00 - Joan Ebnet (122 games) - 2004
  3.95 - Kendra Corneliusen (160 games) - 1997
  3.74 - Erin Flynn (103 games) - 2005
  3.57 - Katie Bonine (106 games) - 2007

Career Match Leaders Year-by-Year Leaders



Hitting percentage
Year Player                  Pct       K-E-TA
1996 Nettum, Chrissy.....   .233  279-116-699
1997 Corneliusen, Kendra.   .295 477-162-1069
1999 Pinske, Kim.........   .190      14-6-42
2000 Montgomery, Liz.....   .079   108-71-468
2001 Wolff, Jamie........   .254    88-22-260
2002 Wolff, Jamie........   .279   107-30-276
2003 Kluck, Allison......   .272   285-95-698
2004 Wolff, Jamie........   .290   120-29-314
2005 Flynn, Erin.........   .282  324-101-791
2006 Flynn, Erin.........   .308  433-132-978
2007 Crance, Theresa.....   .302   251-77-577

Kills
Year Player                   G      K     Avg
1996 Corneliusen, Kendra.   115    289    2.51
1997 Corneliusen, Kendra.   160    477    2.98
1999 Corneliusen, Kendra.    80    216    2.70
2000 Graning, Traci......    83    154    1.86
2001 Mattson, Janelle....   108    390    3.61
2002 Carlson, Katie......   114    494    4.33
2003 Carlson, Katie......   101    433    4.29
2004 Ebnet, Joan.........   122    431    3.53
2005 Ebnet, Joan.........   103    343    3.33
2006 Flynn, Erin.........   115    433    3.77
2007 Bonine, Katie.......   106    314    2.96

Assists
Year Player                   G    Ast     Avg
1996 Lundbohm, Jody......   106    918    8.66
1997 Lundbohm, Jody......   163   1610    9.88
1999 Lundbohm,Jody.......    63    418    6.63
2000 Brown, Steph........    85    531    6.25
2001 Wolff, Jamie........    98    968    9.88
2002 Wolff, Jamie........   116   1300   11.21
2003 Wolff, Jamie........   103   1256   12.19
2004 Wolff, Jamie........   120   1401   11.68
2005 Delohery, Katie.....   102    677    6.64
2006 Yates, Cassie.......   113   1174   10.39
2007 Yates, Cassie.......   109   1105   10.14

Service aces
Year Player                   G    Ace     Avg
1996 Christofferson, Mel.   116     59    0.51
1997 Haglund, Sunny......   155     81    0.52
1999 Otteson,Becky.......    80     32    0.40
2000 Montgomery, Liz.....    86     18    0.21
2001 Pinske, Kim.........    94     34    0.36
2002 Kluck, Allison......   117     34    0.29
2003 Ebnet, Joan.........    65     33    0.51
2004 Ebnet, Joan.........   122     38    0.31
2005 Ebnet, Joan.........   103     44    0.43
2006 Foreman, Heather....   112     20    0.18
2007 Bonine, Katie.......   106     43    0.41

Blocks
Year Player                   G  Solo   Ast Total   Avg
1996 Corneliusen, Kendra.   115    15    72    87  0.76
1997 Corneliusen, Kendra.   160    31    95   126  0.79
1999 Corneliusen, Kendra.    80    20    28    48  0.60
2000 Mattson, Janelle....    86    13    40    53  0.62
2001 Mattson, Janelle....   108    20    48    68  0.63
2002 Kluck, Allison......   117    18    43    61  0.52
2003 Flynn, Erin.........   104    17    69    86  0.83
2004 Flynn, Erin.........   122    12    55    67  0.55
2005 Flynn, Erin.........   103    18    87   105  1.02
2006 Flynn, Erin.........   115    31    80   111  0.97
2007 Zajicek, Allison....   109    12    93   105  0.96

Digs
Year Player                   G   Digs     Avg
1996 Christofferson, Mel.   116    361    3.11
1997 Christofferson, Mel.   163    605    3.71
1999 Corneliusen, Kendra.    80    185    2.31
2000 Mattson, Janelle....    86    188    2.19
2001 Mattson, Janelle....   108    289    2.68
2002 King, Amanda........    95    425    4.47
2003 Carlson, Katie......   101    286    2.83
2004 Ebnet, Joan.........   122    618    5.07
2005 Ebnet, Joan.........   103    539    5.23
2006 Foreman, Heather....   112    367    3.28
2007 Slepicka, Jaclyn....   105    440    4.19


TEAM SEASON RECORDS



ATTACK (SEASON)

Kills
  2134 (.214) - 1997
  1774 (.179) - 2004
  1569 (.158) - 2002
  1550 (.206) - 2003
  1489 (.146) - 2006
  1381 (.150) - 1996
  1364 (.131) - 2007
  1358 (.120) - 2001
  1341 (.152) - 2005
  705 (.027) - 2000
Kills per game
  14.90 (104 games) - 2003
  14.54 (122 games) - 2004
  13.41 (117 games) - 2002
  13.09 (163 games) - 1997
  13.02 (103 games) - 2005
  12.95 (115 games) - 2006
  12.51 (109 games) - 2007
  12.46 (109 games) - 2001
  11.80 (117 games) - 1996
  8.20 (86 games) - 2000
Attack attempts
  5574 (2134-939-5574) - 1997
  5059 (1774-869-5059) - 2004
  4721 (1489-799-4721) - 2006
  4652 (1569-833-4652) - 2002
  4360 (1358-835-4360) - 2001
  4302 (1364-800-4302) - 2007
  4218 (1341-701-4218) - 2005
  4195 (1550-686-4195) - 2003
  4091 (1381-768-4091) - 1996
  2766 (705-630-2766) - 2000
Attack pct.
  .214 (2134-939-5574) - 1997
  .206 (1550-686-4195) - 2003
  .179 (1774-869-5059) - 2004
  .158 (1569-833-4652) - 2002
  .152 (1341-701-4218) - 2005
  .150 (1381-768-4091) - 1996
  .146 (1489-799-4721) - 2006
  .131 (1364-800-4302) - 2007
  .120 (1358-835-4360) - 2001
  .067 (616-461-2323) - 1999

ASSISTS (SEASON)

Assists
  1815 (163 games) - 1997
  1597 (122 games) - 2004
  1384 (117 games) - 2002
  1369 (115 games) - 2006
  1365 (104 games) - 2003
  1242 (103 games) - 2005
  1228 (109 games) - 2007
  1201 (117 games) - 1996
  1155 (109 games) - 2001
  608 (86 games) - 2000
Assists per game
  13.12 (104 games) - 2003
  13.09 (122 games) - 2004
  12.06 (103 games) - 2005
  11.90 (115 games) - 2006
  11.83 (117 games) - 2002
  11.27 (109 games) - 2007
  11.13 (163 games) - 1997
  10.60 (109 games) - 2001
  10.26 (117 games) - 1996
  7.07 (86 games) - 2000

SERVES (SEASON)

Service aces
  375 (163 games) - 1997
  277 (117 games) - 1996
  200 (109 games) - 2007
  180 (109 games) - 2001
  174 (117 games) - 2002
  171 (122 games) - 2004
  154 (103 games) - 2005
  153 (104 games) - 2003
  129 (115 games) - 2006
  128 (80 games) - 1999
Service aces per game
  2.37 (117 games) - 1996
  2.30 (163 games) - 1997
  1.83 (109 games) - 2007
  1.65 (109 games) - 2001
  1.60 (80 games) - 1999
  1.50 (103 games) - 2005
  1.49 (117 games) - 2002
  1.47 (104 games) - 2003
  1.40 (122 games) - 2004
  1.12 (115 games) - 2006

DIGS (SEASON)

Digs
  2926 (163 games) - 1997
  2295 (122 games) - 2004
  1940 (117 games) - 2002
  1939 (115 games) - 2006
  1852 (109 games) - 2001
  1796 (103 games) - 2005
  1731 (117 games) - 1996
  1726 (109 games) - 2007
  1605 (104 games) - 2003
  1028 (86 games) - 2000
Digs per game
  18.81 (122 games) - 2004
  17.95 (163 games) - 1997
  17.44 (103 games) - 2005
  16.99 (109 games) - 2001
  16.86 (115 games) - 2006
  16.58 (117 games) - 2002
  15.83 (109 games) - 2007
  15.43 (104 games) - 2003
  14.79 (117 games) - 1996
  11.95 (86 games) - 2000

BLOCKS (SEASON)

Block solos
  110 (163 games) - 1997
  70 (115 games) - 2006
  67 (80 games) - 1999
  62 (109 games) - 2001
  60 (117 games) - 1996
  59 (109 games) - 2007
  57 (117 games) - 2002
  54 (122 games) - 2004
  52 (104 games) - 2003
  48 (103 games) - 2005
Block assists
  394 (163 games) - 1997
  330 (109 games) - 2007
  320 (115 games) - 2006
  312 (117 games) - 1996
  301 (103 games) - 2005
  283 (104 games) - 2003
  212 (122 games) - 2004
  183 (109 games) - 2001
  142 (117 games) - 2002
  137 (86 games) - 2000
Total blocks
  307.0 (163 games) - 1997
  230.0 (115 games) - 2006
  224.0 (109 games) - 2007
  216.0 (117 games) - 1996
  198.5 (103 games) - 2005
  193.5 (104 games) - 2003
  160.0 (122 games) - 2004
  153.5 (109 games) - 2001
  128.0 (117 games) - 2002
  123.5 (80 games) - 1999
Blocks per game
  2.06 (109 games) - 2007
  2.00 (115 games) - 2006
  1.93 (103 games) - 2005
  1.88 (163 games) - 1997
  1.86 (104 games) - 2003
  1.85 (117 games) - 1996
  1.54 (80 games) - 1999
  1.41 (109 games) - 2001
  1.31 (122 games) - 2004
  1.16 (86 games) - 2000

POINTS (SEASON)

Points
  2816.0 (2134k 375a 110-394b) - 1997
  2105.0 (1774k 171a 54-212b) - 2004
  1896.5 (1550k 153a 52-283b) - 2003
  1874.0 (1381k 277a 60-312b) - 1996
  1871.0 (1569k 174a 57-142b) - 2002
  1848.0 (1489k 129a 70-320b) - 2006
  1788.0 (1364k 200a 59-330b) - 2007
  1693.5 (1341k 154a 48-301b) - 2005
  1691.5 (1358k 180a 62-183b) - 2001
  887.5 (705k 83a 31-137b) - 2000
Points per game
  18.24 (104 games) - 2003
  17.28 (163 games) - 1997
  17.25 (122 games) - 2004
  16.44 (103 games) - 2005
  16.40 (109 games) - 2007
  16.07 (115 games) - 2006
  16.02 (117 games) - 1996
  15.99 (117 games) - 2002
  15.52 (109 games) - 2001
  10.84 (80 games) - 1999

Team Season Year-by-Year


Career Match Leaders Team Season Year-by-Year (Nov 05, 2007)


Offense

Season                GP-MP      K    K/G     E    TA    Pct     A   A/G    SA  SA/G    SE
1996................ 117-37   1381  11.80   768  4091   .150  1201 10.26   277  2.37   280
1997................ 163-42   2134  13.09   939  5574   .214  1815 11.13   375  2.30   469
1999................  80-24    616   7.70   461  2323   .067   548  6.85   128  1.60   192
2000................  86-27    705   8.20   630  2766   .027   608  7.07    83  0.97   145
2001................ 109-32   1358  12.46   835  4360   .120  1155 10.60   180  1.65   283
2002................ 117-31   1569  13.41   833  4652   .158  1384 11.83   174  1.49   268
2003................ 104-30   1550  14.90   686  4195   .206  1365 13.12   153  1.47   279
2004................ 122-33   1774  14.54   869  5059   .179  1597 13.09   171  1.40   226
2005................ 103-28   1341  13.02   701  4218   .152  1242 12.06   154  1.50   224
2006................ 115-35   1489  12.95   799  4721   .146  1369 11.90   129  1.12   193
2007................ 109-30   1364  12.51   800  4302   .131  1228 11.27   200  1.83   281


Defense

Season                 GP    RE   DIG   D/G    BS    BA    TB   B/G    BE   BHE
1996................  117   255  1731 14.79    60   312   372  3.18    64     0
1997................  163   265  2926 17.95   110   394   504  3.09   104   116
1999................   80   162   933 11.66    67   113   180  2.25    84    69
2000................   86   148  1028 11.95    31   137   168  1.95    64    86
2001................  109   217  1852 16.99    62   183   245  2.25    54    93
2002................  117   196  1940 16.58    57   142   199  1.70    78    85
2003................  104   262  1605 15.43    52   283   335  3.22    50    64
2004................  122   215  2295 18.81    54   212   266  2.18    30   109
2005................  103   162  1796 17.44    48   301   349  3.39    39   119
2006................  115   241  1939 16.86    70   320   390  3.39    40    74
2007................  109   294  1726 15.83    59   330   389  3.57    37    49