THE STAT CREW SYSTEM
U of M Individual Game-by-Game (as of Mar 02, 2005)
All games
#04 Jacobson, Beth
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
JAMESTOWN COLLEGE 11/17/04 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 0.0
vs California, San Die 11/19/04 9 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 1 0 0 0 0 0.0
at Minnesota State 11/20/04 11 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.0 1 0 3 2 0 0 3 1.0
MAYVILLE STATE UNIVERS 11/23/04 11 1-2 .500 0-0 .000 0-0 .000 0 1 1 0.3 1 0 0 1 0 0 2 1.3
at Grand Canyon Univer 11-26-04 11 2-4 .500 0-0 .000 1-2 .500 1 0 1 0.4 3 0 0 1 0 2 5 2.0
vs The Master's Colleg 11-27-04 7 1-1 1.000 0-0 .000 4-4 1.000 0 1 1 0.5 3 0 0 1 0 1 6 2.7
AUGUSTANA 12/01/04 7 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.6 1 0 1 0 0 0 0 2.3
FORT LEWIS COLLEGE 12/04/04 13 0-2 .000 0-1 .000 0-0 .000 1 0 1 0.6 2 0 0 0 0 2 0 2.0
SCSUWBB 12/11/04 8 1-1 1.000 0-0 .000 2-2 1.000 0 0 0 0.6 2 0 0 2 0 0 4 2.2
at UND 12/13/04 17 1-3 .333 0-0 .000 2-3 .667 0 0 0 0.5 4 0 0 2 0 1 4 2.4
at St. Cloud State Uni 12/19/04 8 0-3 .000 0-1 .000 0-0 .000 1 0 1 0.5 2 0 1 3 0 0 0 2.2
at Mayville State Univ 1/3/04 17 0-0 .000 0-0 .000 2-4 .500 0 0 0 0.5 3 0 0 3 0 1 2 2.2
WSU 1/7/05 19 0-2 .000 0-1 .000 0-0 .000 0 3 3 0.7 2 0 3 1 0 1 0 2.0
CSP 1/8/05 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 1.9
DRAGONS 1/15/05 8 1-3 .333 0-1 .000 0-0 .000 0 1 1 0.7 1 0 0 0 0 0 2 1.9
NORTHERN STATE 1/14/05 7 1-3 .333 0-1 .000 0-0 .000 0 0 0 0.6 1 0 2 0 1 1 2 1.9
at Wayne State College 1-22-05 20 1-5 .200 1-1 1.000 0-1 .000 1 0 1 0.6 4 0 1 0 0 0 3 1.9
at Southwest Minnesota 1/23/05 * 22 2-8 .250 0-5 .000 0-0 .000 1 2 3 0.8 3 0 1 0 1 0 4 2.1
BSUWBB 01-29-05 * 22 1-3 .333 1-1 1.000 0-0 .000 0 3 3 0.9 2 0 2 4 0 0 3 2.1
NDSUWBB 2/2/05 * 15 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.9 3 0 0 0 0 0 0 2.0
at Bemidji State 2/5/2005 * 22 0-0 .000 0-0 .000 2-2 1.000 0 2 2 0.9 4 0 2 2 0 0 2 2.0
SOUTHWEST MINNESOTA ST 2/11/05 * 23 1-9 .111 1-5 .200 3-4 .750 4 2 6 1.1 3 0 0 0 0 0 6 2.2
WAYNE STATE COLLEGE (W 2/12/05 15 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.1 3 0 1 0 0 0 2 2.2
at MSU Moorhead 02-18-05 5 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.1 2 0 0 1 0 1 0 2.1
at Northern State Univ 2/19/05 17 1-6 .167 0-2 .000 4-5 .800 3 0 3 1.2 4 0 0 2 0 0 6 2.2
at Concordia-St. Paul 2-25-05 9 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.2 3 0 2 2 0 1 0 2.2
at Winona State Univer 2/26/05 12 0-2 .000 0-0 .000 0-0 .000 2 2 4 1.3 3 0 0 1 0 0 0 2.1
at Northern State Univ 3/2/05 5 0-2 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0 2.0
Totals......................... 5 347 16-66 .242 4-22 .182 20-27 .741 14 21 35 1.3 61 0 20 28 2 11 56 2.0
Games played: 28
Points/game: 2.0
FG Pct: 24.2
3FG Pct: 18.2
FT Pct: 74.1
Rebounds/game: 1.3
Assists/game: 0.7
Turnovers/game: 1.0
Assist/turnover ratio: 0.7
Steals/game: 0.4
Blocks/game: 0.1