THE STAT CREW SYSTEM
U of M Individual Game-by-Game (as of Mar 02, 2005)
All games
#34 Score, Carly
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
JAMESTOWN COLLEGE 11/17/04 * 16 1-1 1.000 0-0 .000 0-4 .000 0 0 0 0.0 1 0 0 0 0 0 2 2.0
vs California, San Die 11/19/04 10 0-2 .000 0-1 .000 0-0 .000 0 2 2 1.0 0 0 3 1 0 0 0 1.0
at Minnesota State 11/20/04 6 0-1 .000 0-0 .000 0-1 .000 0 1 1 1.0 0 0 0 0 0 0 0 0.7
MAYVILLE STATE UNIVERS 11/23/04 16 5-7 .714 1-2 .500 4-5 .800 1 6 7 2.5 1 0 2 2 0 1 15 4.3
at Grand Canyon Univer 11-26-04 11 3-5 .600 1-2 .500 0-0 .000 0 0 0 2.0 0 0 0 1 0 0 7 4.8
vs The Master's Colleg 11-27-04 7 1-2 .500 0-1 .000 1-2 .500 0 0 0 1.7 3 0 1 0 0 1 3 4.5
AUGUSTANA 12/01/04 4 0-2 .000 0-1 .000 0-0 .000 0 1 1 1.6 0 0 0 0 0 0 0 3.9
FORT LEWIS COLLEGE 12/04/04 17 1-5 .200 1-2 .500 2-3 .667 1 2 3 1.8 2 0 0 2 0 4 5 4.0
SCSUWBB 12/11/04 7 0-1 .000 0-0 .000 0-1 .000 1 0 1 1.7 0 0 0 0 0 0 0 3.6
at UND 12/13/04 20 3-7 .429 0-4 .000 0-0 .000 0 5 5 2.0 1 0 1 2 0 0 6 3.8
at St. Cloud State Uni 12/19/04 22 4-6 .667 2-3 .667 0-0 .000 0 1 1 1.9 1 0 1 0 2 1 10 4.4
at Mayville State Univ 1/3/04 * 34 1-6 .167 0-4 .000 0-2 .000 1 2 3 2.0 2 0 2 2 0 1 2 4.2
WSU 1/7/05 * 18 3-5 .600 1-2 .500 2-2 1.000 1 3 4 2.2 2 0 2 1 0 1 9 4.5
CSP 1/8/05 * 32 4-8 .500 1-3 .333 0-2 .000 0 2 2 2.1 1 0 1 0 0 1 9 4.9
DRAGONS 1/15/05 * 19 1-2 .500 1-1 1.000 1-2 .500 0 2 2 2.1 1 0 2 2 1 0 4 4.8
NORTHERN STATE 1/14/05 * 26 3-7 .429 1-3 .333 0-4 .000 1 1 2 2.1 0 0 2 3 0 1 7 4.9
at Wayne State College 1-22-05 * 16 0-6 .000 0-1 .000 0-0 .000 1 3 4 2.2 0 0 0 2 0 0 0 4.6
at Southwest Minnesota 1/23/05 11 2-6 .333 0-3 .000 0-2 .000 1 1 2 2.2 0 0 0 0 0 1 4 4.6
BSUWBB 01-29-05 24 2-5 .400 2-3 .667 0-0 .000 1 2 3 2.3 0 0 1 2 0 0 6 4.7
NDSUWBB 2/2/05 10 1-3 .333 1-1 1.000 0-0 .000 0 0 0 2.2 1 0 1 0 0 0 3 4.6
at Bemidji State 2/5/2005 8 0-3 .000 0-2 .000 4-4 1.000 0 1 1 2.1 0 0 0 2 0 0 4 4.6
SOUTHWEST MINNESOTA ST 2/11/05 24 6-11 .545 3-7 .429 2-2 1.000 0 1 1 2.0 0 0 1 1 0 0 17 5.1
WAYNE STATE COLLEGE (W 2/12/05 18 0-10 .000 0-3 .000 1-4 .250 2 4 6 2.2 1 0 1 0 0 2 1 5.0
at MSU Moorhead 02-18-05 11 0-3 .000 0-1 .000 1-2 .500 0 0 0 2.1 1 0 0 0 0 2 1 4.8
at Northern State Univ 2/19/05 9 1-3 .333 0-1 .000 0-0 .000 0 0 0 2.0 0 0 0 0 0 1 2 4.7
at Concordia-St. Paul 2-25-05 * 35 7-12 .583 2-5 .400 1-1 1.000 1 6 7 2.2 2 0 6 2 0 2 17 5.2
at Winona State Univer 2/26/05 * 30 2-8 .250 0-3 .000 1-2 .500 0 6 6 2.4 1 0 1 1 1 1 5 5.1
at Northern State Univ 3/2/05 * 34 4-10 .400 2-5 .400 2-4 .500 2 5 7 2.5 0 0 2 2 0 3 12 5.4
Totals......................... 10 495 55-147 .374 19-64 .297 22-49 .449 14 57 71 2.5 21 0 30 28 4 23 151 5.4
Games played: 28
Points/game: 5.4
FG Pct: 37.4
3FG Pct: 29.7
FT Pct: 44.9
Rebounds/game: 2.5
Assists/game: 1.1
Turnovers/game: 1.0
Assist/turnover ratio: 1.1
Steals/game: 0.8
Blocks/game: 0.1