U of M
Season Statistics
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
U of M Season Schedule/Results & Leaders (as of Mar 02, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-12) (9-4) (6-7) (1-1)
CONFERENCE.......... (8-6) (5-2) (3-4) (0-0)
NON-CONFERENCE...... (8-6) (4-2) (3-3) (1-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/17/04 7:00 p.m. JAMESTOWN COLLEGE W 81-74 150 (22)Plaine, Karna (7)Carlson, Katie
11/19/04 1:00 p.m. vs California, San Diego W 81-61 102 (20)Plaine, Karna (13)Carlson, Katie
11/20/04 6:00 p.m. at Minnesota State W 87-76 1977 (28)Mayclin, Steph (9)Score, Kari
(9)Francis, Casey
11/23/04 7:00 p.m. MAYVILLE STATE UNIVERSITY W 83-50 175 (19)Carlson, Katie (7)Score, Carly
11-26-04 2:00 PM at Grand Canyon University W 84-78 89 (21)Score, Kari (12)Score, Kari
11-27-04 4:00 PM vs The Master's College 74-82 L 98 (19)Score, Kari (10)Plaine, Karna
12/01/04 7:00 p.m. AUGUSTANA W 81-68 125 (32)Plaine, Karna (9)Plaine, Karna
12/04/04 5:00 p.m. FORT LEWIS COLLEGE W 80-53 175 (15)Mayclin, Steph (9)Score, Kari
12/11/04 3:00 p.m. SCSUWBB 83-94 L 260 (28)Plaine, Karna (8)Plaine, Karna
12/13/04 7:00 p.m. at UND 65-96 L 1798 (16)Plaine, Karna (9)Francis, Casey
12/19/04 8:00 pm at St. Cloud State University 73-92 L 1117 (16)Plaine, Karna (8)Francis, Casey
1/3/04 5:30 p.m. at Mayville State University W 62-57 (16)Francis, Casey (8)Francis, Casey
1/7/05 6:00 p.m. * WSU W 82-48 150 (18)Score, Kari (8)Score, Kari
1/8/05 6:00 p.m. * CSP W 85-76 175 (21)Score, Kari (9)Francis, Casey
1/15/05 6:00 p.m. * DRAGONS 70-80 L 300 (22)Plaine, Karna (4)Score, Kari
(4)Plaine, Karna
1/14/05 6:00 p.m. * NORTHERN STATE W 65-54 325 (16)Francis, Casey (9)Francis, Casey
1-22-05 6:00 pm * at Wayne State College (W) 56-81 L (12)Score, Kari (6)Holicky, Jess
1/23/05 4:00 P.M. * at Southwest Minnesota State W 77-64 821 (23)Plaine, Karna (9)Francis, Casey
(23)Mayclin, Steph
01-29-05 6:00pm * BSUWBB W 82-67 350 (22)Francis, Casey (9)Score, Kari
2/2/05 6:00 p.m. NDSUWBB 75-85 L 500 (20)Francis, Casey (13)Score, Kari
2/5/2005 6:00 p.m. * at Bemidji State W 73-67 (19)Mayclin, Steph (8)Plaine, Karna
2/11/05 6:00 p.m. * SOUTHWEST MINNESOTA STATE 79-83 LOT 425 (20)Plaine, Karna (12)Francis, Casey
2/12/05 6:00 p.m. * WAYNE STATE COLLEGE (W) W 73-65 375 (19)Carlson, Katie (11)Plaine, Karna
(19)Plaine, Karna
02-18-05 6:00 pm * at MSU Moorhead 77-89 L 639 (31)Plaine, Karna (13)Carlson, Katie
2/19/05 6:00 pm * at Northern State University 54-83 L 2395 (15)Plaine, Karna (7)Mayclin, Steph
2-25-05 6:00 p.m. * at Concordia-St. Paul 91-110 L 600 (20)Score, Kari (10)Plaine, Karna
2/26/05 6:00 p.m. * at Winona State University W 63-60 345 (19)Plaine, Karna (8)Holicky, Jess
3/2/05 6:00 pm % at Northern State University 76-85 L 3284 (19)Francis, Casey (7)Score, Carly
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 3485 268
AWAY.................... 13 13065 1005
NEUTRAL................. 2 200 100
TOTAL................... 28 16750 598
Season Box Score
THE STAT CREW SYSTEM
U of M Season Box Score (as of Mar 02, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-12) (9-4) (6-7) (1-1)
CONFERENCE.......... (8-6) (5-2) (3-4) (0-0)
NON-CONFERENCE...... (8-6) (4-2) (3-3) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
04 Jacobson, Beth..... 28-5 347 12.4 16-66 .242 4-22 .182 20-27 .741 14 21 35 1.3 61 0 20 28 2 11 56 2.0
13 Francis, Casey..... 28-27 819 29.3 94-207 .454 54-132 .409 26-33 .788 51 112 163 5.8 55 0 70 46 7 37 268 9.6
20 Mayclin, Steph..... 28-28 818 29.2 106-244 .434 55-129 .426 74-96 .771 20 63 83 3.0 81 3 124 115 3 47 341 12.2
21 Holicky, Jess...... 28-5 633 22.6 62-149 .416 37-105 .352 42-50 .840 18 58 76 2.7 23 0 46 53 4 29 203 7.3
22 Wahlin, Katrina.... 16-0 77 4.8 2-8 .250 0-2 .000 4-6 .667 1 8 9 0.6 5 0 2 5 0 2 8 0.5
23 Plaine, Karna...... 28-28 849 30.3 157-330 .476 19-51 .373 110-150 .733 48 108 156 5.6 72 2 75 69 7 43 443 15.8
24 Martinson, Jeny.... 17-0 82 4.8 5-12 .417 2-7 .286 6-9 .667 0 6 6 0.4 3 0 7 2 0 1 18 1.1
33 Score, Kari........ 28-23 716 25.6 140-246 .569 0-1 .000 78-163 .479 67 98 165 5.9 55 0 20 50 2 30 358 12.8
34 Score, Carly....... 28-10 495 17.7 55-147 .374 19-64 .297 22-49 .449 14 57 71 2.5 21 0 30 28 4 23 151 5.4
42 Carlson, Katie..... 28-14 591 21.1 94-177 .531 10-29 .345 46-68 .676 38 111 149 5.3 78 2 39 50 16 30 244 8.7
45 Crance, Theresa.... 21-0 164 7.8 8-19 .421 0-0 .000 2-6 .333 6 17 23 1.1 12 0 5 11 3 2 18 0.9
50 Boehlke, Brittani.. 10-0 22 2.2 2-3 .667 0-0 .000 0-0 .000 2 5 7 0.7 1 0 0 1 1 0 4 0.4
Team............... 34 40 74 2.6 0 8
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5613 741-1608 .461 200-542 .369 430-657 .654 313 704 1017 36.3 467 7 438 466 49 255 2112 75.4
Opponents.......... 28 5651 738-1697 .435 224-613 .365 378-521 .726 323 693 1016 36.3 541 - 475 430 73 227 2078 74.2
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
U of M........................ 1000 1091 9 12 - 2112
Opponents..................... 997 1056 9 16 - 2078
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
U of M........................ 82 10 92
Opponents..................... 62 9 71
Combined Team Statistics
THE STAT CREW SYSTEM
U of M Combined Team Statistics (as of Mar 02, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-12) (9-4) (6-7) (1-1)
CONFERENCE.......... (8-6) (5-2) (3-4) (0-0)
NON-CONFERENCE...... (8-6) (4-2) (3-3) (1-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/17/04 JAMESTOWN COLLEGE W 81-74 150
11/19/04 vs California, San Diego W 81-61 102
11/20/04 at Minnesota State W 87-76 1977
11/23/04 MAYVILLE STATE UNIVERSITY W 83-50 175
11-26-04 at Grand Canyon University W 84-78 89
11-27-04 vs The Master's College L 74-82 98
12/01/04 AUGUSTANA W 81-68 125
12/04/04 FORT LEWIS COLLEGE W 80-53 175
12/11/04 SCSUWBB L 83-94 260
12/13/04 at UND L 65-96 1798
12/19/04 at St. Cloud State University L 73-92 1117
1/3/04 at Mayville State University W 62-57 -
*1/7/05 WSU W 82-48 150
*1/8/05 CSP W 85-76 175
*1/15/05 DRAGONS L 70-80 300
*1/14/05 NORTHERN STATE W 65-54 325
*1-22-05 at Wayne State College (W) L 56-81 -
*1/23/05 at Southwest Minnesota State W 77-64 821
*01-29-05 BSUWBB W 82-67 350
2/2/05 NDSUWBB L 75-85 500
*2/5/2005 at Bemidji State W 73-67 -
*2/11/05 SOUTHWEST MINNESOTA STATE LO2 79-83 425
*2/12/05 WAYNE STATE COLLEGE (W) W 73-65 375
*02-18-05 at MSU Moorhead L 77-89 639
*2/19/05 at Northern State University L 54-83 2395
*2-25-05 at Concordia-St. Paul L 91-110 600
*2/26/05 at Winona State University W 63-60 345
%3/2/05 at Northern State University L 76-85 3284
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
04 Jacobson, Beth...... 28-5 12.4 .242 .182 .741 1.3 0.7 11 2 2.0
13 Francis, Casey...... 28-27 29.3 .454 .409 .788 5.8 2.5 37 7 9.6
20 Mayclin, Steph...... 28-28 29.2 .434 .426 .771 3.0 4.4 47 3 12.2
21 Holicky, Jess....... 28-5 22.6 .416 .352 .840 2.7 1.6 29 4 7.3
22 Wahlin, Katrina..... 16-0 4.8 .250 .000 .667 0.6 0.1 2 0 0.5
23 Plaine, Karna....... 28-28 30.3 .476 .373 .733 5.6 2.7 43 7 15.8
24 Martinson, Jeny..... 17-0 4.8 .417 .286 .667 0.4 0.4 1 0 1.1
33 Score, Kari......... 28-23 25.6 .569 .000 .479 5.9 0.7 30 2 12.8
34 Score, Carly........ 28-10 17.7 .374 .297 .449 2.5 1.1 23 4 5.4
42 Carlson, Katie...... 28-14 21.1 .531 .345 .676 5.3 1.4 30 16 8.7
45 Crance, Theresa..... 21-0 7.8 .421 .000 .333 1.1 0.2 2 3 0.9
50 Boehlke, Brittani... 10-0 2.2 .667 .000 .000 0.7 0.0 0 1 0.4
Total............... 28 .461 .369 .654 36.3 15.6 255 49 75.4
Opponents........... 28 .435 .365 .726 36.3 17.0 227 73 74.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Jacobson, Beth...... 28 16-66 .242 4-22 .182 20-27 .741 56 2.0
Francis, Casey...... 28 94-207 .454 54-132 .409 26-33 .788 268 9.6
Mayclin, Steph...... 28 106-244 .434 55-129 .426 74-96 .771 341 12.2
Holicky, Jess....... 28 62-149 .416 37-105 .352 42-50 .840 203 7.3
Wahlin, Katrina..... 16 2-8 .250 0-2 .000 4-6 .667 8 0.5
Plaine, Karna....... 28 157-330 .476 19-51 .373 110-150 .733 443 15.8
Martinson, Jeny..... 17 5-12 .417 2-7 .286 6-9 .667 18 1.1
Score, Kari......... 28 140-246 .569 0-1 .000 78-163 .479 358 12.8
Score, Carly........ 28 55-147 .374 19-64 .297 22-49 .449 151 5.4
Carlson, Katie...... 28 94-177 .531 10-29 .345 46-68 .676 244 8.7
Crance, Theresa..... 21 8-19 .421 0-0 .000 2-6 .333 18 0.9
Boehlke, Brittani... 10 2-3 .667 0-0 .000 0-0 .000 4 0.4
Total............... 28 741-1608 .461 200-542 .369 430-657 .654 2112 75.4
Opponents........... 28 738-1697 .435 224-613 .365 378-521 .726 2078 74.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Jacobson, Beth...... 28 347 14 21 35 61 0 20 28 0.7 6
Francis, Casey...... 28 819 51 112 163 55 0 70 46 1.5 22
Mayclin, Steph...... 28 818 20 63 83 81 3 124 115 1.1 28
Holicky, Jess....... 28 633 18 58 76 23 0 46 53 0.9 19
Wahlin, Katrina..... 16 77 1 8 9 5 0 2 5 0.4 6
Plaine, Karna....... 28 849 48 108 156 72 2 75 69 1.1 32
Martinson, Jeny..... 17 82 0 6 6 3 0 7 2 3.5 5
Score, Kari......... 28 716 67 98 165 55 0 20 50 0.4 24
Score, Carly........ 28 495 14 57 71 21 0 30 28 1.1 17
Carlson, Katie...... 28 591 38 111 149 78 2 39 50 0.8 19
Crance, Theresa..... 21 164 6 17 23 12 0 5 11 0.5 6
Boehlke, Brittani... 10 22 2 5 7 1 0 0 1 0.0 2
Total............... 28 5613 313 704 1017 467 7 438 466 0.9 91
Opponents........... 28 5651 323 693 1016 541 - 475 430 1.1 110
TEAM STATISTICS UMC OPP
---------------------------------------------------
SCORING.................. 2112 2078
Points per game........ 75.4 74.2
Scoring margin......... +1.2 -
FIELD GOALS-ATT.......... 741-1608 738-1697
Field goal pct......... .461 .435
3 POINT FG-ATT........... 200-542 224-613
3-point FG pct......... .369 .365
3-pt FG made per game.. 7.1 8.0
FREE THROWS-ATT.......... 430-657 378-521
Free throw pct......... .654 .726
REBOUNDS................. 1017 1016
Rebounds per game...... 36.3 36.3
Rebounding margin...... +0.0 -
ASSISTS.................. 438 475
Assists per game....... 15.6 17.0
TURNOVERS................ 466 430
Turnovers per game..... 16.6 15.4
Turnover margin........ -1.3 -
Assist/turnover ratio.. 0.9 1.1
STEALS................... 255 227
Steals per game........ 9.1 8.1
BLOCKS................... 49 73
Blocks per game........ 1.8 2.6
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 3485 13265
Home games-Avg/Game.... 13-268 13-1005
Neutral site-Avg/Game.. - 2-100
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
U of M........................ 1000 1091 9 12 - 2112
Opponents..................... 997 1056 9 16 - 2078
Overall Team Statistics
THE STAT CREW SYSTEM
U of M Overall Team Statistics (as of Mar 02, 2005)
All games
TEAM STATISTICS UMC OPP
---------------------------------------------------
SCORING.................. 2112 2078
Points per game........ 75.4 74.2
Scoring margin......... +1.2 -
FIELD GOALS-ATT.......... 741-1608 738-1697
Field goal pct......... .461 .435
3 POINT FG-ATT........... 200-542 224-613
3-point FG pct......... .369 .365
3-pt FG made per game.. 7.1 8.0
FREE THROWS-ATT.......... 430-657 378-521
Free throw pct......... .654 .726
REBOUNDS................. 1017 1016
Rebounds per game...... 36.3 36.3
Rebounding margin...... +0.0 -
ASSISTS.................. 438 475
Assists per game....... 15.6 17.0
TURNOVERS................ 466 430
Turnovers per game..... 16.6 15.4
Turnover margin........ -1.3 -
Assist/turnover ratio.. 0.9 1.1
STEALS................... 255 227
Steals per game........ 9.1 8.1
BLOCKS................... 49 73
Blocks per game........ 1.8 2.6
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 3485 13265
Home games-Avg/Game.... 13-268 13-1005
Neutral site-Avg/Game.. - 2-100
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
U of M........................ 1000 1091 9 12 - 2112
Opponents..................... 997 1056 9 16 - 2078
Category Leaders
THE STAT CREW SYSTEM
U of M Category Leaders (as of Mar 02, 2005)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Boehlke, Brittani... 2 3 .667 Plaine, Karna....... 28 330 11.8
Score, Kari......... 140 246 .569 Score, Kari......... 28 246 8.8
Carlson, Katie...... 94 177 .531 Mayclin, Steph...... 28 244 8.7
Plaine, Karna....... 157 330 .476 Francis, Casey...... 28 207 7.4
Francis, Casey...... 94 207 .454 Carlson, Katie...... 28 177 6.3
Mayclin, Steph...... 106 244 .434
Crance, Theresa..... 8 19 .421 FIELD GOALS MADE G Made Made/G
Martinson, Jeny..... 5 12 .417 -----------------------------------
Holicky, Jess....... 62 149 .416 Plaine, Karna....... 28 157 5.6
Score, Carly........ 55 147 .374 Score, Kari......... 28 140 5.0
Wahlin, Katrina..... 2 8 .250 Mayclin, Steph...... 28 106 3.8
Jacobson, Beth...... 16 66 .242 Carlson, Katie...... 28 94 3.4
Francis, Casey...... 28 94 3.4
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Mayclin, Steph...... 55 129 .426 Francis, Casey...... 28 132 4.7
Francis, Casey...... 54 132 .409 Mayclin, Steph...... 28 129 4.6
Plaine, Karna....... 19 51 .373 Holicky, Jess....... 28 105 3.8
Holicky, Jess....... 37 105 .352 Score, Carly........ 28 64 2.3
Carlson, Katie...... 10 29 .345 Plaine, Karna....... 28 51 1.8
Score, Carly........ 19 64 .297
Martinson, Jeny..... 2 7 .286 3-POINT FGS MADE G Made Made/G
Jacobson, Beth...... 4 22 .182 -----------------------------------
Wahlin, Katrina..... 0 2 .000 Mayclin, Steph...... 28 55 2.0
Score, Kari......... 0 1 .000 Francis, Casey...... 28 54 1.9
Holicky, Jess....... 28 37 1.3
Plaine, Karna....... 28 19 0.7
Score, Carly........ 28 19 0.7
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Holicky, Jess....... 42 50 .840 Score, Kari......... 28 163 5.8
Francis, Casey...... 26 33 .788 Plaine, Karna....... 28 150 5.4
Mayclin, Steph...... 74 96 .771 Mayclin, Steph...... 28 96 3.4
Jacobson, Beth...... 20 27 .741 Carlson, Katie...... 28 68 2.4
Plaine, Karna....... 110 150 .733 Holicky, Jess....... 28 50 1.8
Carlson, Katie...... 46 68 .676
Martinson, Jeny..... 6 9 .667 FREE THROWS MADE G Made Made/G
Wahlin, Katrina..... 4 6 .667 -----------------------------------
Score, Kari......... 78 163 .479 Plaine, Karna....... 28 110 3.9
Score, Carly........ 22 49 .449 Score, Kari......... 28 78 2.8
Crance, Theresa..... 2 6 .333 Mayclin, Steph...... 28 74 2.6
Carlson, Katie...... 28 46 1.6
Holicky, Jess....... 28 42 1.5
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Plaine, Karna....... 28 443 15.8 Plaine, Karna....... 28 443 15.8
Score, Kari......... 28 358 12.8 Score, Kari......... 28 358 12.8
Mayclin, Steph...... 28 341 12.2 Mayclin, Steph...... 28 341 12.2
Francis, Casey...... 28 268 9.6 Francis, Casey...... 28 268 9.6
Carlson, Katie...... 28 244 8.7 Carlson, Katie...... 28 244 8.7
Holicky, Jess....... 28 203 7.3 Holicky, Jess....... 28 203 7.3
Score, Carly........ 28 151 5.4 Score, Carly........ 28 151 5.4
Jacobson, Beth...... 28 56 2.0 Jacobson, Beth...... 28 56 2.0
Crance, Theresa..... 21 18 0.9 Martinson, Jeny..... 17 18 1.1
Martinson, Jeny..... 17 18 1.1 Crance, Theresa..... 21 18 0.9
Wahlin, Katrina..... 16 8 0.5 Wahlin, Katrina..... 16 8 0.5
Boehlke, Brittani... 10 4 0.4 Boehlke, Brittani... 10 4 0.4
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Score, Kari......... 28 165 5.9 Mayclin, Steph...... 28 124 4.4
Francis, Casey...... 28 163 5.8 Plaine, Karna....... 28 75 2.7
Plaine, Karna....... 28 156 5.6 Francis, Casey...... 28 70 2.5
Carlson, Katie...... 28 149 5.3 Holicky, Jess....... 28 46 1.6
Mayclin, Steph...... 28 83 3.0 Carlson, Katie...... 28 39 1.4
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Score, Kari......... 28 165 5.9 Mayclin, Steph...... 28 47 1.7
Francis, Casey...... 28 163 5.8 Plaine, Karna....... 28 43 1.5
Plaine, Karna....... 28 156 5.6 Francis, Casey...... 28 37 1.3
Carlson, Katie...... 28 149 5.3 Carlson, Katie...... 28 30 1.1
Mayclin, Steph...... 28 83 3.0 Score, Kari......... 28 30 1.1
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Score, Kari......... 28 67 2.4 Carlson, Katie...... 28 16 0.6
Francis, Casey...... 28 51 1.8 Francis, Casey...... 28 7 0.3
Plaine, Karna....... 28 48 1.7 Plaine, Karna....... 28 7 0.3
Carlson, Katie...... 28 38 1.4 Holicky, Jess....... 28 4 0.1
Mayclin, Steph...... 28 20 0.7 Score, Carly........ 28 4 0.1
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Francis, Casey...... 28 112 4.0 Plaine, Karna....... 28 849 30.3
Carlson, Katie...... 28 111 4.0 Francis, Casey...... 28 819 29.3
Plaine, Karna....... 28 108 3.9 Mayclin, Steph...... 28 818 29.2
Score, Kari......... 28 98 3.5 Score, Kari......... 28 716 25.6
Mayclin, Steph...... 28 63 2.3 Holicky, Jess....... 28 633 22.6
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Mayclin, Steph...... 28 81 2.9 Mayclin, Steph...... 28 115 4.1
Carlson, Katie...... 28 78 2.8 Plaine, Karna....... 28 69 2.5
Plaine, Karna....... 28 72 2.6 Holicky, Jess....... 28 53 1.9
Jacobson, Beth...... 28 61 2.2 Carlson, Katie...... 28 50 1.8
Francis, Casey...... 28 55 2.0 Score, Kari......... 28 50 1.8
Score, Kari......... 28 55 2.0
FOULOUTS G No.
----------------------------
Mayclin, Steph...... 28 3
Carlson, Katie...... 28 2
Plaine, Karna....... 28 2
Overall/Conference Statistics
THE STAT CREW SYSTEM
U of M Overall/Conference Statistics (as of Mar 02, 2005)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Jacobson, Beth...... 28-5 12.4 .242 .182 .741 1.3 0.7 11 2 2.0 14-4 14.6 .205 .167 .750 2.1 1.0 4 2 2.1
Francis, Casey...... 28-27 29.3 .454 .409 .788 5.8 2.5 37 7 9.6 14-14 31.2 .452 .364 .818 6.0 2.8 16 4 9.1
Mayclin, Steph...... 28-28 29.2 .434 .426 .771 3.0 4.4 47 3 12.2 14-14 30.9 .434 .400 .717 2.9 4.4 27 2 11.8
Holicky, Jess....... 28-5 22.6 .416 .352 .840 2.7 1.6 29 4 7.3 14-1 21.6 .382 .345 .808 2.6 1.4 15 2 7.0
Wahlin, Katrina..... 16-0 4.8 .250 .000 .667 0.6 0.1 2 0 0.5 8-0 5.4 .000 .000 .000 0.6 0.0 1 0 0.0
Plaine, Karna....... 28-28 30.3 .476 .373 .733 5.6 2.7 43 7 15.8 14-14 29.9 .442 .400 .770 5.1 2.4 25 3 16.1
Martinson, Jeny..... 17-0 4.8 .417 .286 .667 0.4 0.4 1 0 1.1 10-0 4.6 .667 .500 .500 0.2 0.5 1 0 1.1
Score, Kari......... 28-23 25.6 .569 .000 .479 5.9 0.7 30 2 12.8 14-13 24.7 .585 .000 .500 5.4 0.6 12 0 11.8
Score, Carly........ 28-10 17.7 .374 .297 .449 2.5 1.1 23 4 5.4 14-7 20.1 .348 .289 .481 2.9 1.2 12 2 6.1
Carlson, Katie...... 28-14 21.1 .531 .345 .676 5.3 1.4 30 16 8.7 14-3 20.2 .518 .333 .700 5.1 1.0 17 9 8.0
Crance, Theresa..... 21-0 7.8 .421 .000 .333 1.1 0.2 2 3 0.9 9-0 5.1 .667 .000 .500 0.9 0.2 0 0 0.7
Boehlke, Brittani... 10-0 2.2 .667 .000 .000 0.7 0.0 0 1 0.4 4-0 2.3 1.000 .000 .000 0.3 0.0 0 0 0.5
Total............... 28 .461 .369 .654 36.3 15.6 255 49 75.4 14 .441 .349 .664 35.4 15.3 130 24 73.4
Opponents........... 28 .435 .365 .726 36.3 17.0 227 73 74.2 14 .444 .377 .749 36.2 16.5 103 38 73.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Jacobson, Beth...... 16-66 .242 4-22 .182 20-27 .741 56 2.0 9-44 .205 3-18 .167 9-12 .750 30 2.1
Francis, Casey...... 94-207 .454 54-132 .409 26-33 .788 268 9.6 47-104 .452 24-66 .364 9-11 .818 127 9.1
Mayclin, Steph...... 106-244 .434 55-129 .426 74-96 .771 341 12.2 53-122 .434 26-65 .400 33-46 .717 165 11.8
Holicky, Jess....... 62-149 .416 37-105 .352 42-50 .840 203 7.3 29-76 .382 19-55 .345 21-26 .808 98 7.0
Wahlin, Katrina..... 2-8 .250 0-2 .000 4-6 .667 8 0.5 0-4 .000 0-1 .000 0-0 .000 0 0.0
Plaine, Karna....... 157-330 .476 19-51 .373 110-150 .733 443 15.8 73-165 .442 12-30 .400 67-87 .770 225 16.1
Martinson, Jeny..... 5-12 .417 2-7 .286 6-9 .667 18 1.1 4-6 .667 2-4 .500 1-2 .500 11 1.1
Score, Kari......... 140-246 .569 0-1 .000 78-163 .479 358 12.8 62-106 .585 0-0 .000 41-82 .500 165 11.8
Score, Carly........ 55-147 .374 19-64 .297 22-49 .449 151 5.4 31-89 .348 11-38 .289 13-27 .481 86 6.1
Carlson, Katie...... 94-177 .531 10-29 .345 46-68 .676 244 8.7 43-83 .518 5-15 .333 21-30 .700 112 8.0
Crance, Theresa..... 8-19 .421 0-0 .000 2-6 .333 18 0.9 2-3 .667 0-0 .000 2-4 .500 6 0.7
Boehlke, Brittani... 2-3 .667 0-0 .000 0-0 .000 4 0.4 1-1 1.000 0-0 .000 0-0 .000 2 0.5
Total............... 741-1608 .461 200-542 .369 430-657 .654 2112 75.4 354-803 .441 102-292 .349 217-327 .664 1027 73.4
Opponents........... 738-1697 .435 224-613 .365 378-521 .726 2078 74.2 363-817 .444 119-316 .377 182-243 .749 1027 73.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Jacobson, Beth...... 14 21 35 61 0 20 28 0.7 6 11 18 29 35 0 14 13 1.1 6
Francis, Casey...... 51 112 163 55 0 70 46 1.5 22 21 63 84 30 0 39 20 2.0 22
Mayclin, Steph...... 20 63 83 81 3 124 115 1.1 28 9 32 41 39 2 62 52 1.2 23
Holicky, Jess....... 18 58 76 23 0 46 53 0.9 19 11 25 36 10 0 20 21 1.0 17
Wahlin, Katrina..... 1 8 9 5 0 2 5 0.4 6 0 5 5 3 0 0 5 0.0 0
Plaine, Karna....... 48 108 156 72 2 75 69 1.1 32 24 48 72 32 0 33 35 0.9 31
Martinson, Jeny..... 0 6 6 3 0 7 2 3.5 5 0 2 2 1 0 5 1 5.0 5
Score, Kari......... 67 98 165 55 0 20 50 0.4 24 34 41 75 26 0 8 25 0.3 21
Score, Carly........ 14 57 71 21 0 30 28 1.1 17 8 32 40 9 0 17 16 1.1 17
Carlson, Katie...... 38 111 149 78 2 39 50 0.8 19 20 51 71 33 1 14 22 0.6 19
Crance, Theresa..... 6 17 23 12 0 5 11 0.5 6 2 6 8 4 0 2 5 0.4 4
Boehlke, Brittani... 2 5 7 1 0 0 1 0.0 2 0 1 1 1 0 0 0 0.0 2
Total............... 313 704 1017 467 7 438 466 0.9 91 152 344 496 223 3 214 218 1.0 91
Opponents........... 323 693 1016 541 - 475 430 1.1 110 145 362 507 260 4 231 218 1.1 110
Team Roster
THE STAT CREW SYSTEM
U of M Team Roster (as of Mar 02, 2005)
All games
Site: Crookston, MN
Conference: NSIC
Head coach: Mike Curfman
## Player Name Pos Year Miscellaneous Information Actv
------------------------------------------------------------------------------
04 Jacobson, Beth G SO Y
13 Francis, Casey F JR Y
20 Mayclin, Steph G SR Y
21 Holicky, Jess G SO Y
22 Wahlin, Katrina G FR Y
23 Plaine, Karna F JR Y
24 Martinson, Jeny F JR Y
33 Score, Kari F SO Y
34 Score, Carly G SO Y
42 Carlson, Katie F SR Y
44 Posl, Christina F RS N
45 Crance, Theresa C FR Y
50 Boehlke, Brittani F JR Y
TM Team Y