Minnesota, Crookston

Team Match-by-Match Statistics


 

Match Results

 

Golden Eagle Volleyball
Minnesota, Crookston Match Results
(as of Nov 14, 2009)
All matches

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 28  vs SJC  3-1  25-14,15-25,25-21,25-17  1-0  0-0  45 
08-28-09   vs Southern Indiana  L   1-3  25-22,16-25,11-25,24-26  1-1  0-0  75 
  08-29-09   vs UINDY  L   1-3  15-25,18-25,25-23,10-25  1-2  0-0  55 
  Aug 29  at Ferris State  L   0-3  20-25,17-25,22-25  1-3  0-0  460 
  Sep 04  vs Lake Superior State  3-2  21-25,25-21,22-25,25-21,15-13  2-3  0-0  27 
  Sep 04  vs Wayne State  L   0-3  22-25,22-25,22-25  2-4  0-0  50 
  Sep 05  at Findlay  L   1-3  25-10,11-25,14-25,22-25  2-5  0-0  150 
  Sep 05  vs Hillsdale  L   0-3  13-25,24-26,15-25  2-6  0-0  42 
  Sep 11  vs Saint Joseph's  L   0-3  19-25,23-25,9-25  2-7  0-0   
  Sep 11  vs Quincy  3-1  25-16,20-25,25-22,25-19  3-7  0-0   
  Sep 12  at UW-Parkside  L   0-3  25-27,19-25,22-25  3-8  0-0   
  Sep 12  vs #13 UINDY  L   0-3  10-25,24-26,12-25  3-9  0-0   
*   Sep 15  at MSU Moorhead  L   0-3  11-25,18-25,16-25  3-10  0-1  437 
*   Sep 18  at #12 Minnesota Duluth  L   0-3  12-25,7-25,11-25  3-11  0-2  487 
*   Sep 19  at Bemidji State  L   0-3  19-25,13-25,22-25  3-12  0-3  394 
*   Sep 25  CONCORDIA- ST. PAUL  L   0-3  16-25,12-25,7-25  3-13  0-4  192 
*   Sep 26  ST. CLOUD STATE  L   2-3  14-25,18-25,25-17,26-24,15-17  3-14  0-5  122 
*   Oct 2  MINNESOTA STATE  L   1-3  18-25,21-25,25-19,19-25  3-15  0-6  245 
*   Oct 03  SMSU  L   0-3  16-25,15-25,10-25  3-16  0-7  162 
*   10/09/09   at #19 Wayne State (Neb.)  L   0-3  13-25,20-25,13-25  3-17  0-8  377 
*   Oct 10  at Augustana (SD)  L   2-3  25-23,25-16,15-25,24-26,11-15  3-18  0-9  242 
*   Oct 13  MARY  3-1  25-14,25-13,23-25,27-25  4-18  1-9  166 
*   Oct 17  MSU MOORHEAD  L   0-3  20-25,21-25,19-25  4-19  1-10  215 
*   Oct 23  UPPER IOWA  L   0-3  25-27,28-30,22-25  4-20  1-11  88 
*   Oct 24  WINONA STATE  L   1-3  21-25,21-25,25-20,19-25  4-21  1-12  95 
*   Oct 30  at MARY  3-0  25-14,25-23,25-14  5-21  2-12  210 
*   Oct 31  at Northern State  L   1-3  25-22,22-25,25-27,17-25  5-22  2-13  213 
*   Nov 06  at #1 Concordia- St. Paul  L   0-3  11-25,8-25,12-25  5-23  2-14  203 
*   Nov 07  at St. Cloud State  3-2  22-25,25-17,25-22,15-25,15-11  6-23  3-14  211 
*   Nov 10  at #13 SMSU  L   0-3  9-25,16-25,14-25  6-24  3-15  444 
*   Nov 13  WAYNE STATE (NEB.)  L   0-3  18-25,12-25,7-25  6-25  3-16  165 
*   Nov 14  AUGUSTANA (SD)  L   0-3  24-26,15-25,18-25  6-26  3-17  174 

Team Record  W-L 
Overall:  6-26 
Conference:  3-17 
Home:  1-9 
Away:  2-11 
Neutral:  3-6 
3 sets:  1-18 
4 sets:  3-6 
5 sets:  2-2 
   
Attendance  Dates  Total  Average 
Total:  32  5746  179 
Home:  10  1624  162 
Away:  13  3828  294 
Neutral:  294  32 
  
  
  
  


 

Team Match-by-Match

 

Golden Eagle Volleyball
Minnesota, Crookston Team Match-by-Match
(as of Nov 14, 2009)
All matches

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 28  vs SJC   43  20  118  .195  40  10  54  18  10.0  60.0 
08-28-09   vs Southern Indiana   37  21  128  .125  35  54  12  8.0  49.0 
08-29-09   vs UINDY   41  23  137  .131  37  11  13  50  4.0  48.0 
Aug 29  at Ferris State   27  22  83  .060  26  28  2.0  34.0 
Sep 04  vs Lake Superior State   59  18  173  .237  50  11  10  84  15  7.5  73.5 
Sep 04  vs Wayne State   42  15  103  .262  37  44  3.0  51.0 
Sep 05  at Findlay   33  27  104  .058  26  10  35  4.0  45.0 
Sep 05  vs Hillsdale   21  15  85  .071  17  23  3.0  28.0 
Sep 11  vs Saint Joseph's   27  18  85  .106  21  32  5.0  34.0 
Sep 11  vs Quincy   43  81  .432  42  16  33  12  10.0  60.0 
Sep 12  at UW-Parkside   41  27  100  .140  39  28  1.0  47.0 
Sep 12  vs UINDY   26  11  73  .205  22  25  3.0  33.0 
Sep 15  at MSU Moorhead   17  15  97  .021  14  42  5.0  25.0 
Sep 18  at Minnesota Duluth   16  17  76  -.013  14  22  2.0  19.0 
Sep 19  at Bemidji State   32  19  100  .130  30  37  14  7.0  42.0 
Sep 25  CONCORDIA- ST. PAUL   26  16  88  .114  23  32  4.0  31.0 
Sep 26  ST. CLOUD STATE   60  27  171  .193  58  11  11  54  10  7.0  78.0 
Oct 2  MINNESOTA STATE   47  20  136  .199  44  54  6.0  59.0 
Oct 03  SMSU   26  21  94  .053  25  33  1.0  28.0 
10/09/09   at Wayne State (Neb.)   30  25  88  .057  29  34  3.0  33.0 
Oct 10  at Augustana (SD)   61  23  143  .266  59  14  49  16  9.0  84.0 
Oct 13  MARY   50  20  121  .248  45  14  10  47  5.0  69.0 
Oct 17  MSU MOORHEAD   39  20  107  .178  36  38  4.0  44.0 
Oct 23  UPPER IOWA   49  16  109  .303  44  41  7.0  62.0 
Oct 24  WINONA STATE   42  21  145  .145  34  58  16  12.0  62.0 
Oct 30  at MARY   39  11  104  .269  36  48  5.0  52.0 
Oct 31  at Northern State   48  29  156  .122  47  10  87  4.0  59.0 
Nov 06  at Concordia- St. Paul   13  21  99  -.081  10  33  3.0  17.0 
Nov 07  at St. Cloud State   60  34  195  .133  58  86  18  9.0  72.0 
Nov 10  at SMSU   24  17  96  .073  22  35  2.0  27.0 
Nov 13  WAYNE STATE (NEB.)   23  20  90  .033  21  29  2.0  26.0 
Nov 14  AUGUSTANA (SD)   30  19  109  .101  30  44  10  6.0  42.0 
Minnesota, Crookston 113  1172  636  3594  .149  1071  158  216  212  1393  32  263  30  163.5  37  1493.5 
Opponent 113  1498  501  3629  .275  1356  212  212  158  1595  46  320  34  206.0  51  1916.0 

TEAM PER-GAME:

Sets played: 113
Kills per set: 10.37
Assists per set: 9.48
Service aces per set: 1.40
Reception errors per set: 1.88
Digs per set: 12.33
Blocks per set: 1.45
Ball handling errors per set: 0.33
Reception errors per set: 1.88
Points per set: 13.22

Overall record: 6-26 Conf: 3-17 Home: 1-9 Away: 2-11 Neutral: 3-6


 

Opponent Match-by-Match

 

Golden Eagle Volleyball
Minnesota, Crookston Opponent Match-by-Match
(as of Nov 14, 2009)
All matches

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 28  vs SJC   37  27  123  .081  32  10  52  1.0  48.0 
08-28-09   vs Southern Indiana   63  23  150  .267  56  11  64  12  6.0  72.0 
08-29-09   vs UINDY   48  14  126  .270  44  13  64  10  5.0  66.0 
Aug 29  at Ferris State   39  20  88  .216  37  28  15  8.5  55.5 
Sep 04  vs Lake Superior State   56  27  176  .165  41  10  11  96  7.0  73.0 
Sep 04  vs Wayne State   43  105  .324  43  46  8.0  55.0 
Sep 05  at Findlay   41  17  114  .211  37  10  41  12  10.0  61.0 
Sep 05  vs Hillsdale   46  12  93  .366  36  33  4.5  56.5 
Sep 11  vs Saint Joseph's   45  11  88  .386  41  11  39  3.0  54.0 
Sep 11  vs Quincy   46  22  104  .231  40  16  20  5.0  56.0 
Sep 12  at UW-Parkside   39  15  89  .270  36  30  18  9.0  50.0 
Sep 12  vs UINDY   46  80  .475  42  36  12  6.0  57.0 
Sep 15  at MSU Moorhead   40  13  100  .270  35  59  6.0  52.0 
Sep 18  at Minnesota Duluth   45  76  .526  44  35  3.0  55.0 
Sep 19  at Bemidji State   35  12  91  .253  32  43  3.0  47.0 
Sep 25  CONCORDIA- ST. PAUL   49  88  .500  43  37  20  11.0  66.0 
Sep 26  ST. CLOUD STATE   60  19  136  .301  52  11  74  4.0  72.0 
Oct 2  MINNESOTA STATE   57  21  143  .252  53  59  12  7.0  72.0 
Oct 03  SMSU   44  90  .411  41  40  10  7.0  55.0 
10/09/09   at Wayne State (Neb.)   36  82  .341  33  30  5.0  46.0 
Oct 10  at Augustana (SD)   64  21  144  .299  61  14  53  20  10.0  83.0 
Oct 13  MARY   41  26  126  .119  38  14  46  10  7.0  54.0 
Oct 17  MSU MOORHEAD   49  13  106  .340  47  40  10  7.0  60.0 
Oct 23  UPPER IOWA   54  12  114  .368  43  37  10  6.0  69.0 
Oct 24  WINONA STATE   57  24  149  .221  52  74  9.0  74.0 
Oct 30  at MARY   33  22  112  .098  30  50  3.0  39.0 
Oct 31  at Northern State   54  18  167  .216  51  10  12  75  12  7.0  71.0 
Nov 06  at Concordia- St. Paul   46  13  97  .340  42  60  18  10.0  62.0 
Nov 07  at St. Cloud State   51  25  178  .146  47  85  16  10.0  66.0 
Nov 10  at SMSU   44  91  .418  44  50  10  6.0  57.0 
Nov 13  WAYNE STATE (NEB.)   44  89  .404  42  45  14  8.0  59.0 
Nov 14  AUGUSTANA (SD)   46  18  114  .246  41  54  4.0  53.0 
Opponent totals 113  1498  501  3629  .275  1356  212  212  158  1595  46  320  34  206.0  51  1916.0 
Minnesota, Crookston 113  1172  636  3594  .149  1071  158  216  212  1393  32  263  30  163.5  37  1493.5 

OPPONENT PER-GAME:

Sets played: 113
Kills per set: 13.26
Assists per set: 12.00
Service aces per set: 1.88
Reception errors per set: 1.40
Digs per set: 14.12
Blocks per set: 1.82
Ball handling errors per set: 0.45
Reception errors per set: 1.40
Points per set: 16.96


 

Team Match-by-Match Comparison

 

Golden Eagle Volleyball
Minnesota, Crookston Team Match-by-Match Comparison
(as of Nov 14, 2009)
All matches

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
SJC  3-1  43 /  37  .195 /  .081  40 /  32  7 /  10  9 / 
Southern Indiana  1-3  37 /  63  .125 /  .267  35 /  56  4 /  8 /  11 
UINDY  1-3  41 /  48  .131 /  .270  37 /  44  3 /  13  11 / 
Ferris State  0-3  27 /  39  .060 /  .216  26 /  37  5 /  5 / 
Lake Superior State  3-2  59 /  56  .237 /  .165  50 /  41  7 /  10  11 /  11 
Wayne State  0-3  42 /  43  .262 /  .324  37 /  43  6 /  9 / 
Findlay  1-3  33 /  41  .058 /  .211  26 /  37  8 /  10  6 / 
Hillsdale  0-3  21 /  46  .071 /  .366  17 /  36  4 /  7 / 
Saint Joseph's  0-3  27 /  45  .106 /  .386  21 /  41  2 /  5 /  11 
Quincy  3-1  43 /  46  .432 /  .231  42 /  40  7 /  16 /  16 
UW-Parkside  0-3  41 /  39  .140 /  .270  39 /  36  5 /  7 / 
UINDY  0-3  26 /  46  .205 /  .475  22 /  42  4 /  7 / 
MSU Moorhead  0-3  17 /  40  .021 /  .270  14 /  35  3 /  6 / 
Minnesota Duluth  0-3  16 /  45  -.013 /  .526  14 /  44  1 /  5 / 
Bemidji State  0-3  32 /  35  .130 /  .253  30 /  32  3 /  8 / 
CONCORDIA- ST. PAUL  0-3  26 /  49  .114 /  .500  23 /  43  1 /  4 / 
ST. CLOUD STATE  2-3  60 /  60  .193 /  .301  58 /  52  11 /  11 / 
MINNESOTA STATE  1-3  47 /  57  .199 /  .252  44 /  53  6 /  8 / 
SMSU  0-3  26 /  44  .053 /  .411  25 /  41  1 /  5 / 
Wayne State (Neb.)  0-3  30 /  36  .057 /  .341  29 /  33  0 /  9 / 
Augustana (SD)  2-3  61 /  64  .266 /  .299  59 /  61  14 /  8 / 
MARY  3-1  50 /  41  .248 /  .119  45 /  38  14 /  10 / 
MSU MOORHEAD  0-3  39 /  49  .178 /  .340  36 /  47  1 /  2 / 
UPPER IOWA  0-3  49 /  54  .303 /  .368  44 /  43  6 /  3 / 
WINONA STATE  1-3  42 /  57  .145 /  .221  34 /  52  8 /  7 / 
MARY  3-0  39 /  33  .269 /  .098  36 /  30  8 /  4 / 
Northern State  1-3  48 /  54  .122 /  .216  47 /  51  7 /  10  6 /  12 
Concordia- St. Paul  0-3  13 /  46  -.081 /  .340  10 /  42  1 /  1 / 
St. Cloud State  3-2  60 /  51  .133 /  .146  58 /  47  3 /  8 / 
SMSU  0-3  24 /  44  .073 /  .418  22 /  44  1 /  2 / 
WAYNE STATE (NEB.)  0-3  23 /  44  .033 /  .404  21 /  42  1 /  2 / 
AUGUSTANA (SD)  0-3  30 /  46  .101 /  .246  30 /  41  6 /  6 / 
Totals  28-85  113  1172 /  1498  .149 /  .275  1071 /  1356  158 /  212  216 /  212 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
SJC  10 /  54 /  52  1-18 /  0-2  10.0 /  1.0  2 /  0 / 
Southern Indiana  3 /  54 /  64  2-12 /  0-12  8.0 /  6.0  1 /  2 / 
UINDY  13 /  50 /  64  1-6 /  0-10  4.0 /  5.0  4 /  2 / 
Ferris State  8 /  28 /  28  0-4 /  1-15  2.0 /  8.5  2 /  0 / 
Lake Superior State  10 /  84 /  96  0-15 /  5-4  7.5 /  7.0  0 /  8 / 
Wayne State  4 /  44 /  46  0-6 /  4-8  3.0 /  8.0  3 /  1 / 
Findlay  10 /  35 /  41  2-4 /  4-12  4.0 /  10.0  0 /  1 / 
Hillsdale  6 /  23 /  33  0-6 /  0-9  3.0 /  4.5  0 /  2 / 
Saint Joseph's  6 /  32 /  39  1-8 /  1-4  5.0 /  3.0  0 /  1 / 
Quincy  5 /  33 /  20  4-12 /  4-2  10.0 /  5.0  0 /  0 / 
UW-Parkside  2 /  28 /  30  0-2 /  0-18  1.0 /  9.0  1 /  1 / 
UINDY  5 /  25 /  36  0-6 /  0-12  3.0 /  6.0  1 /  0 / 
MSU Moorhead  6 /  42 /  59  1-8 /  2-8  5.0 /  6.0  1 /  2 / 
Minnesota Duluth  7 /  22 /  35  0-4 /  0-6  2.0 /  3.0  0 /  1 / 
Bemidji State  9 /  37 /  43  0-14 /  1-4  7.0 /  3.0  2 /  0 / 
CONCORDIA- ST. PAUL  6 /  32 /  37  0-8 /  1-20  4.0 /  11.0  1 /  0 / 
ST. CLOUD STATE  8 /  11  54 /  74  2-10 /  2-4  7.0 /  4.0  0 /  3 / 
MINNESOTA STATE  8 /  54 /  59  2-8 /  1-12  6.0 /  7.0  0 /  0 / 
SMSU  4 /  33 /  40  0-2 /  2-10  1.0 /  7.0  1 /  1 / 
Wayne State (Neb.)  5 /  34 /  30  0-6 /  1-8  3.0 /  5.0  0 /  0 / 
Augustana (SD)  9 /  14  49 /  53  1-16 /  0-20  9.0 /  10.0  1 /  1 / 
MARY  6 /  14  47 /  46  1-8 /  2-10  5.0 /  7.0  0 /  0 / 
MSU MOORHEAD  4 /  38 /  40  0-8 /  2-10  4.0 /  7.0  1 /  0 / 
UPPER IOWA  9 /  41 /  37  5-4 /  1-10  7.0 /  6.0  0 /  0 / 
WINONA STATE  8 /  58 /  74  4-16 /  6-6  12.0 /  9.0  1 /  2 / 
MARY  3 /  48 /  50  2-6 /  0-6  5.0 /  3.0  0 /  0 / 
Northern State  10 /  87 /  75  1-6 /  1-12  4.0 /  7.0  1 /  0 / 
Concordia- St. Paul  6 /  33 /  60  1-4 /  1-18  3.0 /  10.0  4 /  1 / 
St. Cloud State  5 /  86 /  85  0-18 /  2-16  9.0 /  10.0  0 /  2 / 
SMSU  7 /  35 /  50  0-4 /  1-10  2.0 /  6.0  2 /  2 / 
WAYNE STATE (NEB.)  7 /  29 /  45  0-4 /  1-14  2.0 /  8.0  0 /  2 / 
AUGUSTANA (SD)  3 /  44 /  54  1-10 /  0-8  6.0 /  4.0  1 /  2 / 
Totals  212 /  158  1393 /  1595  32-263 /  46-320  163.5 /  206.0  30 /  34  37 /  51 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

Golden Eagle Volleyball
Minnesota, Crookston Match Highs
(as of Nov 14, 2009)
All matches

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.714 (26- 1-35)  Meyer, Amber  vs Quincy (Sep 11, 2009) 
.385 (18- 3-39)  Meyer, Amber  vs MSU Moorhead (Oct 17, 2009) 
.371 (18- 5-35)  Meyer, Amber  vs MARY (Oct 13, 2009) 
.350 (19- 5-40)  Meyer, Amber  vs Lake Superior State (Sep 04, 2009) 
.333 (19- 7-36)  Meyer, Amber  vs Upper Iowa (Oct 23, 2009) 
.312 (21- 6-48)  Meyer, Amber  at Northern State (Oct 31, 2009) 
.310 (15- 6-29)  Swann, Amanda  at Augustana (SD) (Oct 10, 2009) 
.281 (15- 6-32)  Krikke, Alyssa  vs St. Cloud State (Sep 26, 2009) 
.280 (31-10-75)  Meyer, Amber  at St. Cloud State (Nov 07, 2009) 
.250 (13- 5-32)  Meyer, Amber  at MARY (Oct 30, 2009) 

KILLS (K-E-TA)
31 (31-10-75) 5s  Meyer, Amber  at St. Cloud State (Nov 07, 2009) 
26 (26- 1-35) 4s  Meyer, Amber  vs Quincy (Sep 11, 2009) 
23 (23-11-63) 5s  Meyer, Amber  vs St. Cloud State (Sep 26, 2009) 
21 (21- 6-48) 4s  Meyer, Amber  at Northern State (Oct 31, 2009) 
19 (19- 7-36) 3s  Meyer, Amber  vs Upper Iowa (Oct 23, 2009) 
19 (19- 5-40) 5s  Meyer, Amber  vs Lake Superior State (Sep 04, 2009) 
18 (18- 3-39) 3s  Meyer, Amber  vs MSU Moorhead (Oct 17, 2009) 
18 (18- 5-35) 4s  Meyer, Amber  vs MARY (Oct 13, 2009) 
17 (17- 6-45) 4s  Meyer, Amber  vs Minnesota State (Oct 2, 2009) 
16 (16- 7-41) 3s  Meyer, Amber  vs Wayne State (Sep 04, 2009) 

KILLS 3-SETS (K-E-TA)
19 (19- 7-36)  Meyer, Amber  vs Upper Iowa (Oct 23, 2009) 
18 (18- 3-39)  Meyer, Amber  vs MSU Moorhead (Oct 17, 2009) 
16 (16- 7-38)  Meyer, Amber  vs SMSU (Oct 03, 2009) 
16 (16- 9-37)  Meyer, Amber  at UW-Parkside (Sep 12, 2009) 
16 (16- 7-41)  Meyer, Amber  vs Wayne State (Sep 04, 2009) 

KILLS 4-SETS (K-E-TA)
26 (26- 1-35)  Meyer, Amber  vs Quincy (Sep 11, 2009) 
21 (21- 6-48)  Meyer, Amber  at Northern State (Oct 31, 2009) 
18 (18- 5-35)  Meyer, Amber  vs MARY (Oct 13, 2009) 
17 (17- 6-45)  Meyer, Amber  vs Minnesota State (Oct 2, 2009) 
14 (14- 6-33)  Allen, Ashley  vs MARY (Oct 13, 2009) 

KILLS 5-SETS (K-E-TA)
31 (31-10-75)  Meyer, Amber  at St. Cloud State (Nov 07, 2009) 
23 (23-11-63)  Meyer, Amber  vs St. Cloud State (Sep 26, 2009) 
19 (19- 5-40)  Meyer, Amber  vs Lake Superior State (Sep 04, 2009) 
15 (15- 6-32)  Krikke, Alyssa  vs St. Cloud State (Sep 26, 2009) 
15 (15- 6-29)  Swann, Amanda  at Augustana (SD) (Oct 10, 2009) 

TOTAL ATTEMPTS (K-E-TA)
75 (31-10-75) 5s  Meyer, Amber  at St. Cloud State (Nov 07, 2009) 
63 (23-11-63) 5s  Meyer, Amber  vs St. Cloud State (Sep 26, 2009) 
48 (21- 6-48) 4s  Meyer, Amber  at Northern State (Oct 31, 2009) 
47 (11- 5-47) 4s  Meyer, Amber  vs Winona State (Oct 24, 2009) 
45 (17- 6-45) 4s  Meyer, Amber  vs Minnesota State (Oct 2, 2009) 
45 (10-12-45) 3s  Meyer, Amber  vs Augustana (SD) (Nov 14, 2009) 
43 (12- 5-43) 5s  Allen, Ashley  vs St. Cloud State (Sep 26, 2009) 
42 (11- 5-42) 5s  Allen, Ashley  vs Lake Superior State (Sep 04, 2009) 
42 (10-10-42) 3s  Meyer, Amber  at Minnesota Duluth (Sep 18, 2009) 
41 (16- 7-41) 3s  Meyer, Amber  vs Wayne State (Sep 04, 2009) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
45 (10-12-45)  Meyer, Amber  vs Augustana (SD) (Nov 14, 2009) 
42 (10-10-42)  Meyer, Amber  at Minnesota Duluth (Sep 18, 2009) 
41 (16- 7-41)  Meyer, Amber  vs Wayne State (Sep 04, 2009) 
39 (18- 3-39)  Meyer, Amber  vs MSU Moorhead (Oct 17, 2009) 
38 (16- 7-38)  Meyer, Amber  vs SMSU (Oct 03, 2009) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
48 (21- 6-48)  Meyer, Amber  at Northern State (Oct 31, 2009) 
47 (11- 5-47)  Meyer, Amber  vs Winona State (Oct 24, 2009) 
45 (17- 6-45)  Meyer, Amber  vs Minnesota State (Oct 2, 2009) 
40 (13- 9-40)  Allen, Ashley  vs Minnesota State (Oct 2, 2009) 
40 (12- 4-40)  Meyer, Amber  vs Southern Indiana (08-28-09) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
75 (31-10-75)  Meyer, Amber  at St. Cloud State (Nov 07, 2009) 
63 (23-11-63)  Meyer, Amber  vs St. Cloud State (Sep 26, 2009) 
43 (12- 5-43)  Allen, Ashley  vs St. Cloud State (Sep 26, 2009) 
42 (11- 5-42)  Allen, Ashley  vs Lake Superior State (Sep 04, 2009) 
40 ( 9- 9-40)  Allen, Ashley  at St. Cloud State (Nov 07, 2009) 

POINTS
34.0 (31- 1- 2.0) 5s  Meyer, Amber  at St. Cloud State (Nov 07, 2009) 
28.5 (23- 5- 0.5) 5s  Meyer, Amber  vs St. Cloud State (Sep 26, 2009) 
28.0 (26- 0- 2.0) 4s  Meyer, Amber  vs Quincy (Sep 11, 2009) 
25.0 (19- 2- 4.0) 3s  Meyer, Amber  vs Upper Iowa (Oct 23, 2009) 
23.0 (21- 0- 2.0) 4s  Meyer, Amber  at Northern State (Oct 31, 2009) 

POINTS 3-SETS
25.0 (19- 2- 4.0)  Meyer, Amber  vs Upper Iowa (Oct 23, 2009) 
19.0 (18- 0- 1.0)  Meyer, Amber  vs MSU Moorhead (Oct 17, 2009) 
17.0 (13- 3- 1.0)  Meyer, Amber  at MARY (Oct 30, 2009) 
17.0 (16- 0- 1.0)  Meyer, Amber  vs Wayne State (Sep 04, 2009) 
16.0 (16- 0- 0.0)  Meyer, Amber  at UW-Parkside (Sep 12, 2009) 

POINTS 4-SETS
28.0 (26- 0- 2.0)  Meyer, Amber  vs Quincy (Sep 11, 2009) 
23.0 (21- 0- 2.0)  Meyer, Amber  at Northern State (Oct 31, 2009) 
21.5 (18- 2- 1.5)  Meyer, Amber  vs MARY (Oct 13, 2009) 
19.0 (14- 5- 0.0)  Allen, Ashley  vs MARY (Oct 13, 2009) 
17.5 (13- 3- 1.5)  Meyer, Amber  vs SJC (Aug 28, 2009) 

POINTS 5-SETS
34.0 (31- 1- 2.0)  Meyer, Amber  at St. Cloud State (Nov 07, 2009) 
28.5 (23- 5- 0.5)  Meyer, Amber  vs St. Cloud State (Sep 26, 2009) 
21.5 (19- 1- 1.5)  Meyer, Amber  vs Lake Superior State (Sep 04, 2009) 
20.5 (15- 3- 2.5)  Swann, Amanda  at Augustana (SD) (Oct 10, 2009) 
18.5 (15- 0- 3.5)  Krikke, Alyssa  vs St. Cloud State (Sep 26, 2009) 

ASSISTS
57 (5s)  Cologna, Shannon  vs St. Cloud State (Sep 26, 2009) 
53 (5s)  Cologna, Shannon  at Augustana (SD) (Oct 10, 2009) 
52 (5s)  Cologna, Shannon  at St. Cloud State (Nov 07, 2009) 
48 (5s)  Cologna, Shannon  vs Lake Superior State (Sep 04, 2009) 
44 (3s)  Cologna, Shannon  vs Upper Iowa (Oct 23, 2009) 

ASSISTS 3-SETS
44  Cologna, Shannon  vs Upper Iowa (Oct 23, 2009) 
37  Cologna, Shannon  at UW-Parkside (Sep 12, 2009) 
36  Cologna, Shannon  vs Wayne State (Sep 04, 2009) 
34  Cologna, Shannon  vs MSU Moorhead (Oct 17, 2009) 
32  Cologna, Shannon  at MARY (Oct 30, 2009) 

ASSISTS 4-SETS
43  Cologna, Shannon  at Northern State (Oct 31, 2009) 
42  Cologna, Shannon  vs MARY (Oct 13, 2009) 
41  Cologna, Shannon  vs Quincy (Sep 11, 2009) 
40  Cologna, Shannon  vs Minnesota State (Oct 2, 2009) 
39  Cologna, Shannon  vs SJC (Aug 28, 2009) 

ASSISTS 5-SETS
57  Cologna, Shannon  vs St. Cloud State (Sep 26, 2009) 
53  Cologna, Shannon  at Augustana (SD) (Oct 10, 2009) 
52  Cologna, Shannon  at St. Cloud State (Nov 07, 2009) 
48  Cologna, Shannon  vs Lake Superior State (Sep 04, 2009) 
Allen, Ashley  at Augustana (SD) (Oct 10, 2009) 

DIGS
28 (5s)  Slepicka, Jaclyn  at St. Cloud State (Nov 07, 2009) 
25 (5s)  Slepicka, Jaclyn  vs Lake Superior State (Sep 04, 2009) 
20 (3s)  Slepicka, Jaclyn  vs Wayne State (Sep 04, 2009) 
19 (4s)  Allen, Ashley  at Northern State (Oct 31, 2009) 
19 (4s)  Slepicka, Jaclyn  vs Winona State (Oct 24, 2009) 

DIGS 3-SETS
20  Slepicka, Jaclyn  vs Wayne State (Sep 04, 2009) 
16  Allen, Ashley  vs Augustana (SD) (Nov 14, 2009) 
15  Slepicka, Jaclyn  vs Concordia- St. Paul (Sep 25, 2009) 
14  Allen, Ashley  at MARY (Oct 30, 2009) 
12  Slepicka, Jaclyn  at MSU Moorhead (Sep 15, 2009) 

DIGS 4-SETS
19  Allen, Ashley  at Northern State (Oct 31, 2009) 
19  Slepicka, Jaclyn  vs Winona State (Oct 24, 2009) 
18  Allen, Ashley  vs Winona State (Oct 24, 2009) 
17  Slepicka, Jaclyn  at Northern State (Oct 31, 2009) 
16  Cologna, Shannon  at Northern State (Oct 31, 2009) 

DIGS 5-SETS
28  Slepicka, Jaclyn  at St. Cloud State (Nov 07, 2009) 
25  Slepicka, Jaclyn  vs Lake Superior State (Sep 04, 2009) 
18  Slepicka, Jaclyn  vs St. Cloud State (Sep 26, 2009) 
17  Allen, Ashley  at St. Cloud State (Nov 07, 2009) 
15  Cologna, Shannon  vs Lake Superior State (Sep 04, 2009) 

ACES
Allen, Ashley  vs MARY (Oct 13, 2009) 
Meyer, Amber  vs St. Cloud State (Sep 26, 2009) 
Allen, Ashley  at Northern State (Oct 31, 2009) 
Cologna, Shannon  vs Winona State (Oct 24, 2009) 
Swann, Amanda  vs St. Cloud State (Sep 26, 2009) 

BLOCKS (BS-BA)
7 ( 1- 6)  Swann, Amanda  vs Winona State (Oct 24, 2009) 
6 ( 1- 5)  Krikke, Alyssa  vs St. Cloud State (Sep 26, 2009) 
6 ( 0- 6)  Krikke, Alyssa  vs SJC (Aug 28, 2009) 
